Philadelphia Insurance Triathlon / Olympic Individual
| Philadelphia , PA, | Posted by Mark (Timberline Timing)
Philadelphia Insurance Tria... / Olympic Individual
1865 Participants Expand Results
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 1 | 13 | DAVID THOMPSON | ST PAUL | MN | 30 | Male | 01:50:41 |
| 2 | 14 | ANDREW YODER | COLUMBIA | PA | 19 | Male | 01:51:23 |
| 3 | 5 | JOE GAMBLES | BOULDER | CO | 26 | Male | 01:52:08 |
| 4 | 17 | CAMERON DYE | BOULDER | CO | 24 | Male | 01:55:31 |
| 5 | 9 | JOHN KENNY | ATLANTIC CITY | NJ | 28 | Male | 01:56:08 |
| 6 | 2019 | ADAM WEBBER | DENVER | PA | 26 | Male | 01:56:16 |
| 7 | 10 | ERIC LIMKEMANN | DAYTON | OH | 27 | Male | 01:56:53 |
| 8 | 16 | JAMIE STEPHENSON | OTTAWA | NONUSA | 35 | Male | 01:58:52 |
| 9 | 2540 | BRIAN DUFFY JR | WEST CHESTER | PA | 20 | Male | 01:59:53 |
| 10 | 467 | MARK ROCHON | DOWNINGTOWN | PA | 33 | Male | 02:00:12 |
| 11 | 2 | CHRIS BAGG | PUTNEY | VT | 29 | Male | 02:01:11 |
| 12 | 950 | DAVID KANE | NEW YORK | NY | 38 | Male | 02:02:10 |
| 13 | 4 | HOLDEN COMEAU | PHILADELPHIA | PA | 30 | Male | 02:02:19 |
| 14 | 1890 | RICK FESLER | CAMP HILL | PA | 27 | Male | 02:02:50 |
| 15 | 365 | MIKE GADZINSKI | SICKLERVILLE | NJ | 33 | Male | 02:02:54 |
| 16 | 366 | CHRIS GANTER | DOYLESTOWN | PA | 30 | Male | 02:03:08 |
| 17 | 15 | DERECK TREADWELL | LAURENS | NY | 33 | Male | 02:03:09 |
| 18 | 31 | REBECCAH WASSNER | NEW YORK | NY | 33 | Female | 02:03:25 |
| 19 | 1868 | BEN DELIA | ASHLAND | VA | 26 | Male | 02:03:31 |
| 20 | 352 | MICHAEL EGAN | NEWTOWN SQUARE | PA | 31 | Male | 02:04:21 |
| 21 | 34 | ALICIA KAYE | MAYNARD | MA | 25 | Female | 02:04:32 |
| 22 | 856 | SCOTT COON | BEL AIR | MD | 39 | Male | 02:04:46 |
| 23 | 6 | DAVID GETTLE | WEISER | ID | 27 | Male | 02:04:47 |
| 24 | 1935 | MATT MANGEN | MARYSVILLE | OH | 25 | Male | 02:04:50 |
| 25 | 988 | DAVID LUSCAN | REHOBOTH BEACH | DE | 36 | Male | 02:05:31 |
| 26 | 2493 | BRIAN GERAGHTY | QUANTICO | VA | 28 | Male | 02:06:15 |
| 27 | 1404 | ERIC SCHRADING | GALLOWAY | NJ | 42 | Male | 02:06:33 |
| 28 | 12 | PAUL MCCALL | DURHAM | NC | 28 | Male | 02:07:01 |
| 29 | 11 | DAN MACKENZIE | ROCKVILLE | MD | 26 | Male | 02:07:38 |
| 30 | 8 | RYAN KELLY | CONCORD | NH | 27 | Male | 02:07:48 |
| 31 | 1859 | GREG CLOSE | BROOKLYN | NY | 25 | Male | 02:07:50 |
| 32 | 2535 | ADAM ALPER | MEDIA | PA | 26 | Male | 02:08:16 |
| 33 | 2544 | JON FECIK | LANCASTER | PA | 20 | Male | 02:08:17 |
| 34 | 977 | WILLIAM LEVER | DOYLESTOWN | PA | 36 | Male | 02:08:25 |
| 35 | 342 | STEPHEN DEL MONTE | WILDWOOD CREST | NJ | 31 | Male | 02:08:40 |
| 36 | 36 | LAUREL WASSNER | HOBOKEN | NJ | 33 | Female | 02:08:45 |
| 37 | 2494 | JASON HOWARD | NORFOLK | VA | 21 | Male | 02:08:50 |
| 38 | 2549 | STEUART MARTENS | WASHINGTON | DC | 26 | Male | 02:08:53 |
| 39 | 435 | TODD MCGRATH | PHILADELPHIA | PA | 33 | Male | 02:08:53 |
| 40 | 1862 | MATT COLEMAN | DOWNINGTOWN | PA | 28 | Male | 02:09:00 |
| 41 | 7 | MATT GREENE | GAINESVILLE | FL | 23 | Male | 02:09:02 |
| 42 | 1159 | SCOTT BALDWIN | RESTON | VA | 41 | Male | 02:09:28 |
| 43 | 1806 | CRAIG LEWIN | SWAMPSCOTT | MA | 23 | Male | 02:09:30 |
| 44 | 1466 | DAVID YOCKELSON | RYE BROOK | NY | 44 | Male | 02:09:39 |
| 45 | 38 | FIONA DOEHERTY | BOULDER | CO | 33 | Female | 02:10:10 |
| 46 | 1842 | STEVEN BACK | CHERRY HILL | NJ | 26 | Male | 02:10:15 |
| 47 | 2269 | BOB PUGH | WYNDMOOR | PA | 46 | Male | 02:10:23 |
| 48 | 2222 | BARRY LEWIS | PHILADELPHIA | PA | 49 | Male | 02:10:25 |
| 49 | 387 | DAVID HOLLELY | BROOKLYN | NY | 33 | Male | 02:10:28 |
| 50 | 1961 | JOHN NOWOSLAWSKI | VILLANOVA | PA | 26 | Male | 02:10:29 |
| 51 | 1207 | JEFFREY COWLEY | LAFAYETTE HILL | PA | 41 | Male | 02:10:31 |
| 52 | 1999 | ASHLEY SOLLENBERGER | LANCASTER | PA | 26 | Male | 02:10:31 |
| 53 | 1986 | SAM SAYLOR | PHILADELPHIA | PA | 26 | Male | 02:10:40 |
| 54 | 1997 | CAPPY SINCLAIR | RICHMOND | VA | 29 | Male | 02:10:49 |
| 55 | 1100 | ERIC STOUCH | MANHEIM | PA | 37 | Male | 02:10:56 |
| 56 | 1996 | JOSEPH SIGISMONDO | WASHINGTON | DC | 27 | Male | 02:10:57 |
| 57 | 35 | MICHELLE LEBLANC | WOODLANDS | TX | 33 | Female | 02:11:10 |
| 58 | 2124 | PAUL BRINKMANN | FLAGSTAFF | AZ | 49 | Male | 02:11:14 |
| 59 | 406 | MATTHEW KNIGHT | NEWPORT | RI | 32 | Male | 02:11:14 |
| 60 | 484 | DARIAN SILK | NEW YORK | NY | 30 | Male | 02:12:07 |
| 61 | 2388 | DES NUNAN | OCEAN CITY | NJ | 54 | Male | 02:12:30 |
| 62 | 2545 | MARY MILLER | ELIOT | ME | 27 | Female | 02:12:30 |
| 63 | 647 | BETH SHUTT | NATRONA HEIGHTS | PA | 29 | Female | 02:12:40 |
| 64 | 1377 | JOHN POTTER | BRYN MAWR | PA | 42 | Male | 02:13:04 |
| 65 | 1083 | DAVID SEMPIER | HAMBURG | NJ | 39 | Male | 02:13:09 |
| 66 | 39 | KIM WEBSTER | FRAMINGHAM | MA | 32 | Female | 02:13:10 |
| 67 | 2507 | MICHAEL MCFERRON | STAFFORD | VA | 31 | Male | 02:13:32 |
| 68 | 1468 | KENNETH YOUNTS | CHAPEL HILL | NC | 42 | Male | 02:13:37 |
| 69 | 1091 | JAMES SMITH | WASHINGTON CROSSING | PA | 35 | Male | 02:13:48 |
| 70 | 1799 | JOHN HUTCHINSON | WASHINGTON | DC | 24 | Male | 02:14:01 |
| 71 | 421 | ADRIAN MAHOLCHIC | FALLS CHURCH | VA | 31 | Male | 02:14:29 |
| 72 | 1351 | DAVID MULLANEY | HAVERFORD | PA | 42 | Male | 02:14:31 |
| 73 | 340 | JAMES DEFILIPPI | SMYRNA | GA | 30 | Male | 02:14:37 |
| 74 | 1219 | DAVID DIXON | DOYLESTOWN | PA | 42 | Male | 02:14:49 |
| 75 | 1122 | SCOTT WARD | DELRAN | NJ | 37 | Male | 02:14:53 |
| 76 | 32 | KATHRYN DONOVAN | LOS ANGELES | CA | 26 | Female | 02:14:56 |
| 77 | 1867 | TRAVIS DECKERT | MIDLOTHIAN | VA | 26 | Male | 02:15:13 |
| 78 | 869 | JOE DEVINE | MALVERN | PA | 38 | Male | 02:15:13 |
| 79 | 2500 | BILL BEARDSLEY | PHILADELPHIA | PA | 54 | Male | 02:15:16 |
| 80 | 37 | HEATHER LEIGGI | BRYN MAWR | PA | 33 | Female | 02:15:24 |
| 81 | 678 | LINDSAY ZEMBA | PALMYRA | PA | 29 | Female | 02:15:28 |
| 82 | 2294 | JESSE STURINO | WEST CHESTER | PA | 47 | Male | 02:15:30 |
| 83 | 942 | COREY JENSEN | BALTIMORE | MD | 39 | Male | 02:15:35 |
| 84 | 1349 | JIM MORRISSEY | PHILADELPHIA | PA | 43 | Male | 02:15:37 |
| 85 | 980 | TODD LONG | CARLISLE | PA | 39 | Male | 02:15:40 |
| 86 | 1161 | KENNETH BARBEE | PHILADELPHIA | PA | 44 | Male | 02:15:46 |
| 87 | 1934 | RAY MAKER | ALEXANDRIA | VA | 26 | Male | 02:15:58 |
| 88 | 1964 | TIMOTHY OTTO | PHILADELPHIA | PA | 27 | Male | 02:16:03 |
| 89 | 1208 | DAVID COX | RADNOR | PA | 43 | Male | 02:16:07 |
| 90 | 2382 | NACE MULLEN | PHILADELPHIA | PA | 52 | Male | 02:16:09 |
| 91 | 1883 | PETE EVANS | LAWRENCEVILLE | NJ | 27 | Male | 02:16:15 |
| 92 | 1951 | STEPHEN MOHR | WASHINGTON | DC | 28 | Male | 02:16:16 |
| 93 | 1892 | ROBIN FITZGERALD-GREEN | NEW YORK | NY | 25 | Male | 02:16:25 |
| 94 | 2012 | RICARDO URBINA | PHILADELPHIA | PA | 29 | Male | 02:16:33 |
| 95 | 1578 | REBECCA NEWTON | LEXINGTON PARK | MD | 32 | Female | 02:16:41 |
| 96 | 156 | SUSAN REICH | OCEAN CITY | NJ | 50 | Female | 02:16:44 |
| 97 | 2002 | DANIEL SULLIVAN | COLLINGSWOOD | NJ | 25 | Male | 02:16:47 |
| 98 | 1927 | ANDREW LECOCQ-FELL | WASHINGTON | DC | 25 | Male | 02:16:54 |
| 99 | 819 | MARK BRACE | KENNETT SQUARE | PA | 35 | Male | 02:16:54 |
| 100 | 1820 | JOHN MICHAEL QUISITO | PHILADELPHIA | PA | 24 | Male | 02:17:04 |
