Philadelphia Insurance Triathlon / Sprint Individual

|
Philadelphia , PA,
| Posted by Mark (Timberline Timing)

62 Participants Expand Results

Place Bib Athlete Name City State Age Gender Finish Time
56 1256 PAUL GARNER WET CHESTER PA 46 Male 01:24:52
59 1135 JEFFREY COWLEY LAFAYETTE HILL PA 45 Male 01:25:18
72 1212 JOHN LOUGHIN ROYERSFORD PA 48 Male 01:26:40
73 1417 PHILIPPE SZAPARY WYNNEWOOD PA 45 Male 01:26:42
76 1162 JEFFREY MARKLE GLENMOORE PA 48 Male 01:26:50
94 1159 DAVE LESTER LANCASTER PA 47 Male 01:28:10
115 1127 ROBERT BERZANSKI HADDONFIELD NJ 45 Male 01:30:01
169 1142 KARL FISHER MEDFORD NJ 48 Male 01:32:58
171 1421 RICHARD APLENC PHILADELPHIA PA 46 Male 01:33:06
177 1136 PATRICK CRANE CHADDS FORD PA 47 Male 01:33:40
205 1199 THOMAS KRAMER MALVERN PA 46 Male 01:34:53
206 1120 KENNETH ALLEN BROOKLYN NY 45 Male 01:34:54
209 1119 PETER ALLAN DEVON PA 48 Male 01:34:57
227 1191 JOE ZIMMERMAN ATGLEN PA 47 Male 01:35:56
261 1182 JOE THOMAS PHILADELPHIA PA 46 Male 01:37:25
275 1153 ALLEN KHADEMI SHORT HILLS NJ 46 Male 01:38:18
287 1173 MARK PHILLIPS WILMINGTON DE 45 Male 01:38:48
296 1189 RAYMOND WYNMAN LANSDALE PA 46 Male 01:39:14
314 1158 STEVEN LAUX LOWER GWYNEDD PA 48 Male 01:40:06
318 1254 ANDY KRAMER ST DAVIDS PA 49 Male 01:40:14
323 1138 CHET DAVIS DOYLESTOWN PA 48 Male 01:40:26
329 1131 STEVEN CERCY NEW YORK NY 48 Male 01:40:39
348 1234 DEREK PITTS LONG ISLAND CITY NY 45 Male 01:41:19
363 1229 ROSS FELICE NEW HOPE PA 47 Male 01:42:12
373 1150 SANTINO IELLIMO PITTSBURGH PA 45 Male 01:42:28
401 1174 DAN PORTER CHESTER SPRINGS PA 45 Male 01:43:22
440 1169 MICHAEL MURPHY WEST CHESTER PA 45 Male 01:44:48
447 1245 CHRIS TEUFEL GLENSIDE PA 45 Male 01:45:04
463 1190 KEVIN ZELLER MORRIS PLAINS NJ 48 Male 01:45:27
499 1156 JAMES LAKE NEWTOWN SQUARE PA 47 Male 01:46:48
525 1262 DOUGLAS ESBERG PHILADELPHIA PA 45 Male 01:47:32
529 1434 PAUL SANFELICE SWEDELAND PA 45 Male 01:47:43
530 1126 MARK BENSON PENNINGTON NJ 48 Male 01:47:45
536 1207 RICHARD WEGRYN PHILADELPHIA PA 48 Male 01:48:17
545 1149 DOUG HYMAS DOWNINGTOWN PA 47 Male 01:48:30
554 1154 PHILIP KIM NEWTOWN SQUARE PA 47 Male 01:49:09
561 1124 DARIO BARATTO ARLINGTON VA 47 Male 01:49:24
583 1140 ADAM DIGLIO MORRIS PLAINS NJ 45 Male 01:50:09
592 1152 HARDY JOHNSON NEW YORK CITY NY 45 Male 01:50:40
608 1157 JEFFREY LANG LAWRENCEVILLE NJ 49 Male 01:51:13
626 1184 JERRY VOLGRAF LAFAYETTE HILL PA 49 Male 01:51:48
632 1129 JOHN BURKE ALEXANDRIA VA 46 Male 01:52:07
637 1180 KEVIN STEELE WYNNEWOOD PA 45 Male 01:52:15
641 1171 GEORGE NUTWELL III KATY TX 48 Male 01:52:44
652 1128 DAVID BRAIN HAVERTOWN PA 46 Male 01:53:18
675 1133 WILLIAM CLARKSON MARLTON NJ 49 Male 01:53:56
713 1170 WILLIAM NICOLETTI PHILADELPHIA PA 48 Male 01:56:21
717 1125 CHARLES BEBBINGTON DOYLESTOWN PA 47 Male 01:56:27
736 1402 GREG BOSCH MALVERN PA 49 Male 01:57:27
750 1187 ANDREW WILLIAMS VILLANOVA PA 47 Male 01:57:53
788 1122 JOHN ASHTON LAMBERTVILLE NJ 47 Male 01:59:16
800 1118 JEFFREY ADAMS FORT WASHINGTON PA 47 Male 01:59:47
808 1172 GRANT PHELAN WYNNEWOOD PA 45 Male 02:00:36
872 1145 ROBERT GHERMAN LAYTONSVILLE MD 47 Male 02:05:48
903 1168 WILLIAM MUNDY MEDIA PA 48 Male 02:09:00
943 1188 TIMOTHY WILSON WILMINGTON DE 47 Male 02:13:48
945 1160 TIM LICHTY LANCASTER PA 47 Male 02:13:59
953 1134 MARC COSTANZO MARLTON NJ 47 Male 02:15:23
958 1163 BRENDAN MCGUIRE DOWNINGTOWN PA 49 Male 02:16:29
977 1146 KEVIN GILLESPIE COLLEGEVILLE PA 49 Male 02:20:14
979 1186 GARY WESSNER COLLEGEVILLE PA 48 Male 02:20:31
1032 1166 JESSE MOTHERSHED SUNNYSIDE NY 47 Male 02:37:12