Philadelphia Insurance Triathlon / Sprint Individual
| Philadelphia , PA, | Posted by Mark (Timberline Timing)
Philadelphia Insurance Tria... / Sprint Individual
962 Participants Expand Results
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 1 | 106 | MATT COLEMAN | PHILADELPHIA | PA | 32 | Male | 01:11:02 |
| 2 | 745 | MICHAEL PHINNEY | YARDLEY | PA | 30 | Male | 01:11:52 |
| 4 | 1221 | LUKE HOLMAN | MCLEAN | VA | 29 | Male | 01:13:21 |
| 5 | 112 | DAVID SILVER | GLENSIDE | PA | 33 | Male | 01:14:23 |
| 6 | 771 | GREGORY WILKINSON | MOORESTOWN | NJ | 32 | Male | 01:14:49 |
| 7 | 136 | TYLER EMS | MOORESTOWN | NJ | 21 | Male | 01:15:32 |
| 9 | 1424 | ERIC WYNN | DALLAS | TX | 32 | Male | 01:16:03 |
| 10 | 113 | TIMOTHY STRAUB | BRYN MAWR | PA | 36 | Male | 01:16:04 |
| 11 | 1226 | DOUGIN WALKER | PRINCETON | NJ | 47 | Male | 01:16:31 |
| 12 | 1068 | BRAD LAWRENCE | DOYLESTOWN | PA | 44 | Male | 01:16:50 |
| 13 | 658 | ADAM ALPER | MEDIA | PA | 30 | Male | 01:17:21 |
| 14 | 107 | MATTHEW DEASEY | NARBERTH | PA | 27 | Male | 01:17:36 |
| 16 | 697 | RYAN FULMER | HATFIELD | PA | 30 | Male | 01:17:43 |
| 17 | 867 | BRADLEY WEDEMEYER | RESTON | VA | 36 | Male | 01:17:49 |
| 18 | 229 | BILL SEPICH | OCEAN CITY | NJ | 25 | Male | 01:18:00 |
| 19 | 1137 | JAHAN CULBREATH | GWYNEDD | PA | 49 | Male | 01:18:01 |
| 21 | 798 | DAN DISANTO | MOUNT LAUREL | NJ | 37 | Male | 01:18:16 |
| 22 | 186 | ERIC FLORIO | LYNBROOK | NY | 25 | Male | 01:18:42 |
| 23 | 683 | JAMES DECKER | WAYNE | PA | 33 | Male | 01:19:10 |
| 24 | 753 | GREGORY RUEBLINGER | STRATFORD | NJ | 34 | Male | 01:19:12 |
| 25 | 109 | CHRISTOPHER LYONS | MEDFORD | NJ | 40 | Male | 01:19:25 |
| 26 | 210 | SEAN MCLAUGHLIN | PHILADELPHIA | PA | 28 | Male | 01:19:27 |
| 27 | 160 | BRETT SKINNER | GAITHERSBURG | MD | 24 | Male | 01:19:36 |
| 28 | 858 | ALEX SUTHERLAND | CASTLE PINES | CO | 36 | Male | 01:19:50 |
| 29 | 161 | TYLER STEEL | AMBLER | PA | 24 | Male | 01:20:03 |
| 30 | 189 | ADAM FURLONG | PHILADELPHIA | PA | 25 | Male | 01:20:25 |
| 31 | 1165 | PETER MILLS | PEMBROKE | 47 | Male | 01:20:25 | |
| 32 | 675 | KEVIN CASEY | PHOENIXVILLE | PA | 33 | Male | 01:20:29 |
| 35 | 111 | BUCKY SCHAFER | NEW YORK | NY | 31 | Male | 01:21:21 |
| 36 | 1442 | WILLIAM BOBEN | LANCASTER | PA | 49 | Male | 01:21:21 |
| 37 | 238 | RYAN TARRANT | PHILADELPHIA | PA | 28 | Male | 01:21:21 |
| 38 | 1021 | JEFFREY BARTOS | MERION STATION | PA | 40 | Male | 01:21:31 |
| 39 | 1094 | KEVIN RETTBERG | LEMOYNE | PA | 40 | Male | 01:21:38 |
| 40 | 1251 | STEVE WOOLERY | MEDIA | PA | 36 | Male | 01:21:52 |
| 42 | 778 | KAREEM AFZAL | NORTH WALES | PA | 37 | Male | 01:22:47 |
| 43 | 1429 | WES BURNS | LAFAYETTE HILL | PA | 56 | Male | 01:22:47 |
| 44 | 1024 | MARK BOHRER | PEMBROKE | 43 | Male | 01:22:54 | |
| 45 | 1461 | PETER BEEHLER | NORRISTOWN | PA | 43 | Male | 01:22:57 |
| 46 | 721 | CODY LOWRY | PHILADELPHIA | PA | 33 | Male | 01:23:10 |
| 47 | 464 | ROBERT HARTMAN | ETTERS, | PA | 53 | Male | 01:23:12 |
| 48 | 1093 | MARSHALL PICKARD | SINKING SPRING | PA | 43 | Male | 01:23:21 |
| 49 | 1211 | MICHAEL DOVE | DOWNINGTOWN | PA | 16 | Male | 01:23:37 |
| 50 | 1044 | JUSTIN GOSLING | NEWTOWN | PA | 43 | Male | 01:23:42 |
| 51 | 127 | CONNOR HARRIMAN | YARDLEY | PA | 17 | Male | 01:23:56 |
| 52 | 162 | PETER ZALESKI | HAVERFORD | PA | 20 | Male | 01:24:39 |
| 53 | 791 | DANIEL CORREDOR | PHILADELPHIA | PA | 37 | Male | 01:24:40 |
| 54 | 784 | MARK BERSHEIM | NORRISTOWN | PA | 39 | Male | 01:24:42 |
| 55 | 735 | JUSTIN MILLS | BEAR | DE | 32 | Male | 01:24:43 |
| 56 | 1256 | PAUL GARNER | WET CHESTER | PA | 46 | Male | 01:24:52 |
| 57 | 1089 | JOHN NOLEN | CONSHOHOCKEN | PA | 43 | Male | 01:24:52 |
| 58 | 193 | MARK GRANT | WAYNE | PA | 26 | Male | 01:25:12 |
| 59 | 1135 | JEFFREY COWLEY | LAFAYETTE HILL | PA | 45 | Male | 01:25:18 |
| 60 | 493 | TAYLOR COOK PHD | WESTFIELD | MA | 55 | Male | 01:25:24 |
| 61 | 862 | DAN TROLAND | CONSHOHOCKEN | PA | 35 | Male | 01:25:33 |
| 62 | 850 | TIMOTHY SCANLAN | PHILADELPHIA | PA | 39 | Male | 01:25:36 |
| 63 | 820 | WILLIAM HUMMEL | PHILADELPHIA | PA | 35 | Male | 01:25:52 |
| 65 | 810 | DOUG FULLING | WEST CHESTER | PA | 38 | Male | 01:26:00 |
| 66 | 129 | ANDREW RICHEY | WARMINSTER | PA | 18 | Male | 01:26:10 |
| 67 | 103 | DIANE ROGERS | RIVERTON | NJ | 45 | Female | 01:26:17 |
| 69 | 940 | ELIZABETH STAMM | PHILADELPHIA | PA | 33 | Female | 01:26:33 |
| 70 | 300 | SARAH RANDOLPH | ARLINGTON | VA | 24 | Female | 01:26:35 |
| 71 | 140 | ALEX HART | BRYN MAWR | PA | 21 | Male | 01:26:40 |
| 72 | 1212 | JOHN LOUGHIN | ROYERSFORD | PA | 48 | Male | 01:26:40 |
| 73 | 1417 | PHILIPPE SZAPARY | WYNNEWOOD | PA | 45 | Male | 01:26:42 |
| 74 | 776 | MICHAEL ZAJAC | CHEVY CHASE | MD | 33 | Male | 01:26:43 |
| 75 | 682 | GERALDO DANNEMANN | MIAMI BEACH | FL | 34 | Male | 01:26:46 |
| 76 | 1162 | JEFFREY MARKLE | GLENMOORE | PA | 48 | Male | 01:26:50 |
| 77 | 1269 | MIDGE KERR | MOORESTOWN | NJ | 48 | Female | 01:26:54 |
| 78 | 157 | JACK REILLY | HAVERFORD | PA | 21 | Male | 01:26:57 |
| 80 | 184 | DEVIN FLANNERY | WYOMISSING | PA | 27 | Male | 01:27:00 |
| 81 | 173 | THOMAS BOGLE | PHILADELPHIA | PA | 28 | Male | 01:27:07 |
| 82 | 102 | MARY KELLEY | ARDMORE | PA | 37 | Female | 01:27:19 |
| 83 | 1036 | SCOTT ENSLEY | LEBANON | NJ | 40 | Male | 01:27:21 |
| 84 | 137 | MATTHEW FERRY | EXTON | PA | 20 | Male | 01:27:23 |
| 86 | 815 | ALAN HATCH | PITTSFORD | NY | 37 | Male | 01:27:25 |
| 87 | 1098 | DARRYL RODGERS | CHATHAM | NJ | 40 | Male | 01:27:30 |
| 88 | 108 | TIMOTHY FALLON | NEW YORK | NY | 36 | Male | 01:27:36 |
| 89 | 158 | ROBERT RICHEY III | WARMINSTER | PA | 24 | Male | 01:27:43 |
| 90 | 1247 | LEITH KAPLAN | LAFAYETTE HILL | PA | 43 | Male | 01:27:51 |
| 91 | 693 | DAVID FEDOR | PHILADELPHIA | PA | 32 | Male | 01:27:54 |
| 92 | 710 | TRAVIS JONES | GLEN MILLS | PA | 32 | Male | 01:27:56 |
| 93 | 456 | DAN FABRIZIO | PRINCETON | NJ | 51 | Male | 01:28:03 |
| 94 | 1159 | DAVE LESTER | LANCASTER | PA | 47 | Male | 01:28:10 |
| 95 | 361 | BRITTA NELSON | MORGANTOWN | WV | 27 | Female | 01:28:17 |
| 96 | 1268 | LAURA STRAUB | BRYN MAWR | PA | 31 | Female | 01:28:18 |
| 97 | 288 | NICOLE HALLBERG | ARLINGTON | VA | 24 | Female | 01:28:18 |
| 98 | 450 | SCOTT BROWN | PHOENIXVILLE | PA | 50 | Male | 01:28:24 |
| 99 | 414 | TJ JORDAN | LANCASTER | PA | 45 | Male | 01:28:27 |
| 100 | 615 | WENDY ROBINSON | CHALFONT | PA | 47 | Female | 01:28:28 |
| 101 | 695 | RAY FITZPATRICK | PHILADELPHIA | PA | 34 | Male | 01:28:32 |
| 103 | 413 | BRIAN JAMIESON | SEVERNA PARK | MD | 43 | Male | 01:28:35 |
| 105 | 1220 | JOHNNY KING-MARINO | DOYLESTOWN | PA | 51 | Male | 01:28:51 |
| 106 | 119 | MATTHEW BUELL | BETHLEHEM | PA | 17 | Male | 01:29:01 |
| 107 | 687 | PETER DOBI | NORTH BRUNSWICK | NJ | 33 | Male | 01:29:07 |
| 108 | 1415 | MARY MOORE | NEW YORK | NY | 30 | Female | 01:29:07 |
| 109 | 1252 | RICHARD PARSONS | CHARLOTTE | NC | 57 | Male | 01:29:17 |
| 110 | 449 | ALFONSO ALFONSO | WAYNE | PA | 50 | Male | 01:29:19 |
| 112 | 507 | PETER RITTENHOUSE | WEST CHESTER | PA | 55 | Male | 01:29:29 |
| 113 | 762 | JONATHAN STEELE | LANGHORNE | PA | 31 | Male | 01:29:36 |
| 114 | 152 | JONATHAN MILLER | ARDMORE | PA | 22 | Male | 01:29:41 |
