Philadelphia Insurance Triathlon / Olympic Individual
| Philadelphia , PA, | Posted by Mark (Timberline Timing)
Philadelphia Insurance Tria... / Olympic Individual
1542 Participants Expand Results
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 1 | 2 | CAMERON DYE | BOULDER | CO | 28 | Male | 01:48:48 |
| 2 | 3 | ANDY POTTS | COLORADO SPRINGS | CO | 36 | Male | 01:49:35 |
| 3 | 1 | BEN COLLINS | SEATTLE | WA | 29 | Male | 01:49:48 |
| 4 | 8 | TYLER BUTTERFIELD | BOULDER | CO | 29 | Male | 01:51:12 |
| 5 | 18 | MATTY REED | BOULDER | CO | 37 | Male | 01:53:58 |
| 6 | 6 | KYLE LETO | BOULDER | CO | 26 | Male | 01:55:08 |
| 7 | 9 | KEVIN COLLINGTON | ORLANDO | FL | 28 | Male | 01:56:23 |
| 8 | 10 | HOLDEN COMEAU | PHILADELPHIA | PA | 34 | Male | 01:57:05 |
| 9 | 17 | MATTHEW PELLOW | DUBBO | NSW | 22 | Male | 01:57:35 |
| 10 | 12 | DANIEL ECKEL | PRINCETON | NJ | 25 | Male | 01:58:03 |
| 11 | 11 | NICKOLAUS EARLY | CHICAGO | IL | 32 | Male | 01:58:36 |
| 12 | 51 | SARAH HASKINS | CLERMONT | FL | 31 | Female | 01:58:42 |
| 13 | 132 | ALEX LIBIN | IOWA CITY | IA | 22 | Male | 01:58:48 |
| 14 | 13 | DAN FEENEY | WILMINGTON | DE | 22 | Male | 01:58:59 |
| 15 | 122 | BRIAN DUFFY JR. | WEST CHESTER | PA | 24 | Male | 02:00:02 |
| 16 | 120 | DAVID DEMRES | NEW HAVEN | CT | 23 | Male | 02:00:07 |
| 17 | 148 | BRANDON NIED | RENO | NV | 21 | Male | 02:00:19 |
| 18 | 124 | JONATHAN FECIK | LANCASTER | PA | 24 | Male | 02:01:31 |
| 19 | 155 | JASON WEST | BREINIGSVILLE | PA | 19 | Male | 02:02:01 |
| 20 | 153 | DARYL WEAVER | LITITZ | PA | 39 | Male | 02:03:53 |
| 21 | 123 | MICHAEL EGAN | NEWTOWN SQUARE | PA | 35 | Male | 02:04:22 |
| 22 | 19 | GREGORY REZNICH | PHILADELPHIA | PA | 26 | Male | 02:04:24 |
| 23 | 143 | JUSTIN METZLER | GLENVIEW | IL | 19 | Male | 02:04:24 |
| 24 | 66 | SARA MCLARTY | CLERMONT | FL | 29 | Female | 02:04:48 |
| 25 | 134 | BRIAN MACILVAIN | BOSTON | MA | 28 | Male | 02:05:32 |
| 26 | 1911 | DREW NESBITT | LANCASTER | PA | 27 | Male | 02:05:43 |
| 27 | 118 | DANIEL BRIENZA | FAIRFIELD | CA | 31 | Male | 02:05:50 |
| 28 | 146 | CW MORAN | MILLSBORO | DE | 28 | Male | 02:05:54 |
| 29 | 128 | JONATHAN HERRING | WARWICK | 29 | Male | 02:06:02 | |
| 30 | 20 | DOUG VAN WIE | CARRBORO | NC | 28 | Male | 02:06:22 |
| 31 | 136 | MARC MALOTT | BALTIMORE | MD | 26 | Male | 02:06:26 |
| 32 | 129 | TODD HOLBROOK | COLUMBUS | OH | 25 | Male | 02:06:29 |
| 33 | 117 | KILEY AUSTIN-YOUNG | PHILADELPHIA | PA | 26 | Male | 02:07:04 |
| 34 | 151 | ADAM SOPKO | BUCK HILL FALLS | PA | 24 | Male | 02:07:11 |
| 35 | 1833 | JAKE BOND | HIGHLAND LAKES | NJ | 25 | Male | 02:07:13 |
| 36 | 138 | MICHAEL MASHNER | BALTIMORE | MD | 33 | Male | 02:07:15 |
| 37 | 130 | WAYDE JESTER | ENGLEWOOD | CO | 41 | Male | 02:07:35 |
| 38 | 116 | ERIC ANGSTADT | PITTSBURGH | PA | 27 | Male | 02:07:48 |
| 39 | 329 | TIM STEISKAL | NAUGATUCK | CT | 22 | Male | 02:08:11 |
| 40 | 1134 | TODD MCGRATH | PHILADELPHIA | PA | 37 | Male | 02:08:22 |
| 42 | 57 | JENNIFER TETRICK | MILLVILLE | CA | 31 | Female | 02:08:53 |
| 43 | 327 | CHARLIE SCHINDLER | PASADENA | MD | 22 | Male | 02:09:03 |
| 44 | 769 | GLENN HARTRICK | JERSEY CITY | NJ | 31 | Male | 02:09:07 |
| 45 | 304 | MATTHEW DEWIS | SWADLINCOTE | 20 | Male | 02:09:11 | |
| 46 | 152 | ANDY SOVONICK | GAITHERSBURG | MD | 26 | Male | 02:09:21 |
| 47 | 144 | MATTHEW MILLER | PHILADELPHIA | PA | 24 | Male | 02:09:24 |
| 48 | 337 | DAVID WIRTH | PITTSBURGH | PA | 24 | Male | 02:09:28 |
| 49 | 127 | TREVOR HELLER | NAUGATUCK | CT | 20 | Male | 02:09:46 |
| 50 | 318 | PATRICK MCKEON | PHILADELPHIA | PA | 24 | Male | 02:09:52 |
| 51 | 133 | IAN P MACFAWN | LAVALE | MD | 19 | Male | 02:09:56 |
| 52 | 1130 | FRANK MCCARTNEY | HAVERTOWN | PA | 37 | Male | 02:10:04 |
| 53 | 137 | VINCENZO MARCHIONE | MIDDLETOWN | DE | 35 | Male | 02:10:27 |
| 55 | 126 | GREGORY HAGLEY | LEBANON | NH | 34 | Male | 02:10:47 |
| 56 | 1984 | BARRY LEWIS | PHILADELPHIA | PA | 53 | Male | 02:11:20 |
| 57 | 1926 | CONOR SHAPIRO | WASHINGTON | DC | 27 | Male | 02:11:35 |
| 58 | 851 | ASHLEY SOLLENBERGER | LANCASTER | PA | 30 | Male | 02:11:38 |
| 59 | 862 | STEVE THOMPSON | BETHLEHEM | PA | 34 | Male | 02:11:46 |
| 60 | 822 | TIMOTHY OTTO | PHILADELPHIA | PA | 31 | Male | 02:11:47 |
| 61 | 1112 | ANDREW KREBS | STATE COLLEGE | PA | 36 | Male | 02:11:48 |
| 62 | 302 | EVAN DANEY | WEST CHESTER | PA | 24 | Male | 02:12:15 |
| 63 | 119 | RICH BURKE | MORRISTOWN | NJ | 45 | Male | 02:12:17 |
| 64 | 1042 | PATRICK DARKEN | MAPLE GLEN | PA | 39 | Male | 02:13:03 |
| 66 | 125 | ROBERT FERRIS | DURHAM | NC | 30 | Male | 02:13:15 |
| 67 | 2016 | JOHN POTTER | BRYN MAWR | PA | Male | 02:13:24 | |
| 68 | 121 | PETER DUESING | REYNOLDSBURG | OH | 27 | Male | 02:13:40 |
| 69 | 330 | SCOTT STEWART | PITTSBURGH | PA | 20 | Male | 02:13:46 |
| 70 | 566 | BOB PUGH | WYNDMOOR | PA | 50 | Male | 02:13:57 |
| 71 | 1857 | MIKE FECIK II | ELIZABETHTOWN | PA | 28 | Male | 02:14:17 |
| 72 | 1461 | DAVID LAWSON | WAYNE | PA | 42 | Male | 02:14:18 |
| 73 | 1076 | DAVID GUTSTADT | NEW YORK | NY | 37 | Male | 02:14:21 |
| 74 | 139 | RYAN MCGRATH | BALTIMORE | MD | 31 | Male | 02:14:21 |
| 75 | 131 | TRISTAN JONES | PHILADELPHIA | PA | 27 | Male | 02:14:37 |
| 76 | 140 | CHRIS MCISAAC | NEWTOWN SQUARE | PA | 37 | Male | 02:14:45 |
| 77 | 758 | RYAN FULMER | HATFIELD | PA | 30 | Male | 02:14:47 |
| 78 | 1450 | BARRY KING | PHILADELPHIA | PA | 44 | Male | 02:15:03 |
| 79 | 711 | MICHAEL BALENT | LEWISTON | NY | 32 | Male | 02:15:05 |
| 80 | 1442 | PETER HYLAND | GLEN GARDNER | NJ | 44 | Male | 02:15:10 |
| 81 | 1092 | HENRY HEYSER | FREEHOLD | NJ | 35 | Male | 02:15:18 |
| 82 | 1623 | MIKAEL HANSON | NEW YORK | NY | 45 | Male | 02:15:44 |
| 83 | 115 | ALLISON STEWART | LEXINGTON | KY | 26 | Female | 02:15:58 |
| 84 | 1676 | BLAKE MURDOCK | RIDGEFIELD | CT | 46 | Male | 02:16:01 |
| 85 | 1937 | WILLIAM WATKINS | SLATINGTON | PA | 28 | Male | 02:16:04 |
| 86 | 742 | JAMES DECKER | WAYNE | PA | 33 | Male | 02:16:04 |
| 87 | 556 | DOUG MORRIS | GENEVA | IL | 54 | Male | 02:16:11 |
| 88 | 1672 | PETER MILLS | PEMBROKE | 47 | Male | 02:16:24 | |
| 89 | 791 | ANDREW KRONSCHNABEL | MEDIA | PA | 34 | Male | 02:16:33 |
| 90 | 1863 | DANIEL FUEHRER | EASTON | PA | 25 | Male | 02:16:39 |
| 91 | 108 | STEPHANIE EWERT | WASHINGTON | DC | 30 | Female | 02:16:41 |
| 92 | 267 | CAITLIN DORGAN | RED BANK | NJ | 24 | Female | 02:16:55 |
| 93 | 249 | BOBBY HAMMOND | FLANDERS | NJ | 14 | Male | 02:16:57 |
| 94 | 731 | KEVIN CASEY | PHOENIXVILLE | PA | 33 | Male | 02:17:29 |
| 95 | 65 | HEATHER LEIGGI | BRYN MAWR | PA | 37 | Female | 02:17:31 |
| 96 | 815 | TIM MOSEBEY | COLLEGEVILLE | PA | 34 | Male | 02:17:35 |
| 97 | 1035 | AUSTIN CONNER | WAYNE | PA | 38 | Male | 02:17:48 |
| 98 | 1959 | JEREMY FENNELL | KING OF PRUSSIA | PA | 25 | Male | 02:17:52 |
| 99 | 1434 | GREG HOCKING | WYNDMOOR | PA | 41 | Male | 02:18:16 |
| 100 | 832 | JOSEPH RICCI | PHILADELPHIA | PA | 30 | Male | 02:18:20 |
| 101 | 1834 | DORAN BOSSO | ARLINGTON | VA | 29 | Male | 02:18:23 |
| 102 | 1527 | JONATHAN SODEN | BETHLEHEM | PA | 43 | Male | 02:18:33 |
| 103 | 1931 | MIKE STANEK | WASHINGTON | DC | 28 | Male | 02:18:36 |
