Philadelphia Insurance Triathlon / Olympic DNF/DQ
| Philadelphia , PA, | Posted by Mark (Timberline Timing)
Philadelphia Insurance Tria... / Olympic DNF/DQ
53 Participants Expand Results
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 1 | 1629 | TATSUHIKO HOSHINA | PEMBROKE | 0 | 48 | Male | 01:41:54 |
| 2 | 154 | ADAM WEBBER | DENVER | PA | 31 | Male | 01:55:16 |
| 3 | 53 | ALICIA KAYE | CLERMONT | FL | 29 | Female | 02:00:46 |
| 4 | 54 | JENNA PARKER | SANTA MONICA | CA | 28 | Female | 02:02:06 |
| 5 | 55 | LAUREN GOSS | CLERMONT | FL | 24 | Female | 02:03:12 |
| 6 | 71 | LAUREL WASSNER | NEW YORK | NY | 37 | Female | 02:04:25 |
| 7 | 59 | ANNA BATTIATA | MECHANICSVILLE | VA | 23 | Female | 02:05:57 |
| 8 | 72 | CHANTELL WIDNEY | EDMONTON | AL | 33 | Female | 02:06:45 |
| 9 | 63 | LINDSEY JERDONEK | SAGAMORE HILLS | OH | 28 | Female | 02:08:21 |
| 10 | 147 | ANDREW MUELLER | MARTINSVILLE | IN | 22 | Male | 02:10:38 |
| 11 | 2053 | TEAM CAF 2 | PERRYVILLE | MD | 02:10:48 | ||
| 12 | 62 | ALICE HENRIQUES | WASHINGTON | DC | 32 | Female | 02:11:59 |
| 13 | 2087 | TEAM ETSI | KENNETT SQUARE | PA | 02:12:06 | ||
| 14 | 1914 | C. WOODWORTH PARKER | PHILADELPHIA | PA | 26 | Male | 02:13:14 |
| 15 | 1700 | KEN SCHOPPMANN | WASHINGTON | DC | 48 | Male | 02:18:41 |
| 16 | 67 | ROBIN SANDOS | GARDNER | MA | 32 | Female | 02:21:29 |
| 17 | 1951 | MICHAEL DOUGHERTY | PHILADELPHIA | PA | 29 | Male | 02:33:32 |
| 18 | 1921 | JUSTIN RUDY | LANCASTER | PA | 25 | Male | 02:36:59 |
| 19 | 1213 | STACEY ACCARDO | DEMEREST | NJ | 39 | Female | 02:41:29 |
| 20 | 1021 | KEITH BLOESCH | HOBOKEN | NJ | 37 | Male | 02:42:11 |
| 21 | 1283 | DAWN WEST | NEW YORK | NY | 37 | Female | 02:51:55 |
| 22 | 1917 | ELI PRASCH | NEW YORK | NY | 26 | Male | 02:55:56 |
| 23 | 798 | KEVIN LYONS | PHILADELPHIA | PA | 33 | Male | 02:55:56 |
| 24 | 757 | JONATHAN FREED | TEANECK | NJ | 34 | Male | 03:03:06 |
| 25 | 1685 | SCOTT PETERS | CHERRY HILL | NJ | 45 | Male | 03:12:58 |
| 26 | 1232 | KIMBERLY FUSCO | COLLINGSWOOD | NJ | 37 | Female | 03:15:16 |
| 27 | 907 | MEAGHAN COE | WARREN | OH | 30 | Female | 03:53:09 |
| 28 | 1215 | ELENA BARNETT | PLEASANTVILLE | NY | 38 | Female | 00:00:00 |
| 29 | 1963 | JORDAN VERDEUR | WAYNE | PA | 26 | Female | 00:00:00 |
| 30 | 1516 | PETER SANANMAN | PHILADELPHIA | PA | 40 | Male | 00:00:00 |
| 31 | 1702 | JOHN SELZER | MULLICA HILL | NJ | 45 | Male | 00:00:00 |
| 32 | 1403 | JOHN DOUGHERTY | SINKING SPRING | PA | 42 | Male | 00:00:00 |
| 33 | 1573 | ROBERT BUSSIAN | HAYMARKET | VA | 49 | Male | 00:00:00 |
| 34 | 2001 | JACK BRACONNIER | PHILADELPHIA | PA | 26 | Male | 00:00:00 |
| 35 | 548 | IRA MEYERS | AMBLER | PA | 52 | Male | 00:00:00 |
| 36 | 1293 | NICOLE CINCINNATI | SINKING SPRING | PA | 40 | Female | 00:00:00 |
| 37 | 1155 | RAHMIN PAVLOVIC | BROOKLYN | NY | 37 | Male | 00:00:00 |
| 38 | 1180 | DENNIS SULLIVAN | NORTH ARLINGTON | NJ | 36 | Male | 00:00:00 |
| 39 | 1854 | KEVIN DOUGLAS | NEW YORK | NY | 29 | Male | 00:00:00 |
| 40 | 1744 | DANIELLE BURNS | WEST CHESTER | PA | 29 | Female | 00:00:00 |
| 41 | 1634 | CHARLES KEDRA | DOWNINGTOWN | PA | 48 | Male | 00:00:00 |
| 42 | 1647 | LANCE LENNY | MOORESTOWN | NJ | 46 | Male | 00:00:00 |
| 43 | 297 | STEPHEN BRUSH | SCRANTON | PA | 24 | Male | 00:00:00 |
| 44 | 1849 | BRIAN COMLY | PHILADELPHIA | PA | 26 | Male | 00:00:00 |
| 45 | 1758 | BARBIE DEMATTIA | PHILADELPHIA | PA | 28 | Female | 00:00:00 |
| 46 | 1999 | SUSIE MAGUIRE | PHILADELPHIA | PA | 51 | Female | 00:00:00 |
| 47 | 536 | ANDREW LARKIN | VOORHEES | NJ | 50 | Male | 00:00:00 |
| 48 | 4029 | TEAM BILL P GOT ME INTO THIS | NEW YORK | NY | 00:00:00 | ||
| 49 | 1135 | ANDREW MCKECHNIE | WASHINGTON | DC | 35 | Male | 00:00:00 |
| 50 | 111 | AMELIA MCCRACKEN | PHILADELPHIA | PA | 29 | Female | 00:00:00 |
| 51 | 1368 | THADDEUS BINSTEAD | WEST GROVE | PA | 44 | Male | 00:00:00 |
| 52 | 1409 | TIMOTHY FAITH | THOMPSONS STATION | TN | 44 | Male | 00:00:00 |
| 53 | 1877 | WAYNE GREGORY | HOUSTON | TX | 28 | Male | 00:00:00 |
