Philadelphia Insurance Triathlon

|
Philadelphia , PA,
| Posted by Mark (Timberline Timing)

Sprint Individual Leaderboard

Men View All

Place Athlete Name Age Gender Finish Time
1 MATT COLEMAN 32 Male 01:11:02
2 MICHAEL PHINNEY 30 Male 01:11:52
4 LUKE HOLMAN 29 Male 01:13:21
5 DAVID SILVER 33 Male 01:14:23
6 GREGORY WILKINSON 32 Male 01:14:49

Women View All

Place Athlete Name Age Gender Finish Time
67 DIANE ROGERS 45 Female 01:26:17
69 ELIZABETH STAMM 33 Female 01:26:33
70 SARAH RANDOLPH 24 Female 01:26:35
77 MIDGE KERR 48 Female 01:26:54
82 MARY KELLEY 37 Female 01:27:19

Sprint Relay Leaderboard

Overall View All

Place Bib Athlete Name City State Age Gender Finish Time
3 1324 TEAM PHLY CUP BALA CYNWYD PA 01:12:10
8 1391 TEAM HOTROD PITTSBURGH PA 01:15:52
15 1378 TEAM TOKIO SPR HAMILTON 01:17:40
20 1328 TEAM SHAC ANESTHETIZERS PHILADELPHIA PA 01:18:04
33 1389 TEAM PUSH POTENTIAL SHARON HILL PA 01:20:33

Sprint Aquabike Leaderboard

Men View All

Place Athlete Name Age Gender Finish Time
1 SEAN CUNNINGHAM 28 Male 00:59:38
2 CHRISTOPHER RASSEKH 51 Male 01:01:55
3 ALEX GORSKY 52 Male 01:02:27
4 EDWARD KOZIARA 42 Male 01:05:34
7 ALEX MAMOURIAN 58 Male 01:17:43

Women View All

Place Athlete Name Age Gender Finish Time
5 SHARON SLOAN 39 Female 01:16:43
6 SUZANNE KRUEP 37 Female 01:17:11
9 ABBY ROSINA 33 Female 01:27:50
10 HEATHER JOHNSON 41 Female 01:29:11
11 JEANNIE PECHART 37 Female 01:33:40

Sprint DNF/DQ Leaderboard

Men View All

Place Athlete Name Age Gender Finish Time
1 CHRIS TOLSDORF 43 Male 01:03:28
5 ANTHONY HAYDEN 36 Male 01:15:46
8 GREG KAPLAN 40 Male 01:19:55
10 KEN SCHOPPMANN 48 Male 01:24:10
11 ANTHONY LUKAS 49 Male 01:26:19

Women View All

Place Athlete Name Age Gender Finish Time
2 LISA KNOX 33 Female 01:07:45
4 KELLEY ROARK 30 Female 01:12:37
7 JAYNA BROWN 33 Female 01:18:15
9 LYNDA BAKER 37 Female 01:21:52
13 JENNIFER KAUFMANN 40 Female 01:27:03

Sprint USAT Penalty Report

Karr Barth CHOP Charity Challenge

CLIF Performance Planner

Olympic USAT Penalty Report

Tri Club Challenge

Combo Challenge

Olympic Individual Leaderboard

Men View All

Place Athlete Name Age Gender Finish Time
1 CAMERON DYE 28 Male 01:48:48
2 ANDY POTTS 36 Male 01:49:35
3 BEN COLLINS 29 Male 01:49:48
4 TYLER BUTTERFIELD 29 Male 01:51:12
5 MATTY REED 37 Male 01:53:58

Women View All

Place Athlete Name Age Gender Finish Time
12 SARAH HASKINS 31 Female 01:58:42
24 SARA MCLARTY 29 Female 02:04:48
42 JENNIFER TETRICK 31 Female 02:08:53
83 ALLISON STEWART 26 Female 02:15:58
91 STEPHANIE EWERT 30 Female 02:16:41

Olympic Relay Leaderboard

Overall View All

Place Bib Athlete Name City State Age Gender Finish Time
41 2092 TEAM PMANERI-JKAGAN-FMANERI MEDFORD NJ 02:08:39
54 2052 TEAM BREAKAWAY RACING TEAM PHILADELPHIA PA 02:10:41
65 2055 TEAM SWEAT IS IN THE DETAILS SHARON HILL PA 02:13:14
68 2047 TEAM CHOP KHM NARBERTH PA 02:13:30
111 2088 TEAM INVESTEDGE 1 BALA CYNWYD PA 02:20:27

Olympic Aquabike Leaderboard

Men View All

Place Athlete Name Age Gender Finish Time
3 WILLIAM DUFFY 45 Male 01:37:06
4 CHRISTOPHER RASSEKH 51 Male 01:40:18
6 EDWARD KOZIARA 42 Male 01:43:57
7 WYATT BOUGHTER 30 Male 01:45:15
8 MARK MILLS 43 Male 01:45:51

Women View All

Place Athlete Name Age Gender Finish Time
1 SHANNON KAPLAN 34 Female 01:31:52
2 LISA SHAFFER 49 Female 01:36:31
5 SUZANNE COUNTRYMAN 42 Female 01:40:36
9 EMILY MACKAY 29 Female 01:47:32
13 DIANNE SAN LUIS 34 Female 01:53:09

Olympic DNF/DQ Leaderboard

Men View All

Place Athlete Name Age Gender Finish Time
1 TATSUHIKO HOSHINA 48 Male 01:41:54
2 ADAM WEBBER 31 Male 01:55:16
10 ANDREW MUELLER 22 Male 02:10:38
14 C. WOODWORTH PARKER 26 Male 02:13:14
15 KEN SCHOPPMANN 48 Male 02:18:41

Women View All

Place Athlete Name Age Gender Finish Time
3 ALICIA KAYE 29 Female 02:00:46
4 JENNA PARKER 28 Female 02:02:06
5 LAUREN GOSS 24 Female 02:03:12
6 LAUREL WASSNER 37 Female 02:04:25
7 ANNA BATTIATA 23 Female 02:05:57