Philadelphia Insurance Triathlon / Sprint Individual
| Philadelphia , PA, | Posted by Mark (Timberline Timing)
Philadelphia Insurance Tria... / Sprint Individual
1387 Participants Expand Results
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 1 | 4028 | JAMES BURNS | LANDENBERG | PA | 21 | Male | 01:09:47 |
| 2 | 3725 | CHRIS GANTER | PHILADELPHIA | PA | 31 | Male | 01:09:55 |
| 3 | 3563 | STEVEN BACK | CHERRY HILL | NJ | 27 | Male | 01:11:49 |
| 4 | 3739 | BEN RAWSON | JAMISON | PA | 31 | Male | 01:14:12 |
| 5 | 3708 | DAVID SILVER | GLENSIDE | PA | 30 | Male | 01:14:31 |
| 6 | 4031 | MATTHEW MILLER | ST. DAVIDS | PA | 21 | Male | 01:14:35 |
| 7 | 3525 | TOM WOOD | PHILADELPHIA | PA | 25 | Male | 01:15:12 |
| 8 | 4329 | MATTHEW WATSON | FAIRFIELD | CT | 19 | Male | 01:16:14 |
| 9 | 3683 | JAMES DECKER | ASTON | PA | 30 | Male | 01:17:48 |
| 10 | 3928 | MARK BRACE | KENNETT SQUARE | PA | 37 | Male | 01:18:43 |
| 11 | 4050 | JACK SMITH | PHILADELPHIA | PA | 23 | Male | 01:18:52 |
| 12 | 3711 | RICARDO URBINA | PHILADELPHIA | PA | 30 | Male | 01:19:40 |
| 13 | 4010 | SONNY RUTKOWSKI | DOWNINGTOWN | PA | 39 | Male | 01:19:45 |
| 14 | 4543 | DAVID DIXON | DOYLESTOWN | PA | 43 | Male | 01:20:25 |
| 15 | 4034 | TYLER STEEL | AMBLER | PA | 21 | Male | 01:20:32 |
| 16 | 4270 | DIANE ROGERS | RIVERTON | NJ | 42 | Female | 01:20:45 |
| 17 | 3512 | KYLE MONROE | CARBONDALE | IL | 25 | Male | 01:21:17 |
| 18 | 3884 | ROSS REYNOLDS | MANAHAWKIN | NJ | 35 | Male | 01:21:26 |
| 19 | 3657 | DAVID HENKEL | MONT CLARE | PA | 29 | Male | 01:21:29 |
| 20 | 4742 | WES BURNS | LAFAYETTE HILL | PA | 53 | Male | 01:21:41 |
| 21 | 4033 | BRETT SKINNER | VINELAND | NJ | 21 | Male | 01:21:44 |
| 22 | 4272 | SUSAN TEMME-YIALAMAS | MACUNIGE | PA | 42 | Female | 01:21:55 |
| 23 | 3897 | RICHARD GIENOPIE | PHILADELPHIA | PA | 36 | Male | 01:21:57 |
| 24 | 3639 | DAVID BISHOP | ROBBINSVILLE | NJ | 29 | Male | 01:22:13 |
| 25 | 4006 | RICHARD PHILLIPS | PHILADELPHIA | PA | 39 | Male | 01:22:24 |
| 26 | 4876 | PATRICK GAFFNEY | BETHESDA | MD | 53 | Male | 01:22:26 |
| 27 | 4419 | TJ JORDAN | LANCASTER | PA | 42 | Male | 01:22:31 |
| 28 | 4310 | BEN RITZ | MEADOWBROOK | PA | 15 | Male | 01:22:34 |
| 29 | 3741 | GENTRY ROUSE | GERMANTOWN | NY | 31 | Male | 01:22:49 |
| 30 | 4063 | MATTHEW DEASEY | WYNNEWOOD | PA | 24 | Male | 01:23:01 |
| 31 | 3954 | RAYMOND BORDOGNA | WYNNEWOOD | PA | 38 | Male | 01:23:04 |
| 32 | 3927 | BRAD BERNARDINI | MILLVILLE | NJ | 36 | Male | 01:23:16 |
| 33 | 4639 | GERARDO GOLDBERGER | MARLBORO | NJ | 47 | Male | 01:23:23 |
| 34 | 4101 | SAMANTHA CAREY | NEW YORK | NY | 36 | Female | 01:23:23 |
| 35 | 4862 | MICHAEL MARTINO | SUPERIES | CO | 41 | Male | 01:23:28 |
| 36 | 3168 | MAIJALEENA ZUCKER | BRANCHBURG | NJ | 29 | Female | 01:23:36 |
| 37 | 3755 | DARAGH DOWLING | MORRISTOWN | NJ | 32 | Male | 01:23:42 |
| 38 | 4699 | ROBERT HARTMAN | HARRISBURG | PA | 50 | Male | 01:23:47 |
| 39 | 3536 | MICHAEL PATRICK COVENEY | ARLINGTON | VA | 26 | Male | 01:23:53 |
| 40 | 3521 | BRYAN TORRESANI | HORSHAM | PA | 25 | Male | 01:23:55 |
| 41 | 3678 | KEVIN CASEY | WAYNE | PA | 30 | Male | 01:24:01 |
| 42 | 4041 | BILL SEPICH | DELRAN | NJ | 22 | Male | 01:24:11 |
| 43 | 3544 | ROBERT HOLZER | PHILADELPHIA | PA | 26 | Male | 01:24:20 |
| 44 | 4527 | JEFF MUNSON | PHOENIX | MD | 42 | Male | 01:24:27 |
| 45 | 4286 | JULIE DEERY | BALA CYNWYD | PA | 44 | Female | 01:24:29 |
| 46 | 4016 | GREG TYMON | EAST STROUDSBURG | PA | 39 | Male | 01:24:30 |
| 47 | 4450 | JOHN ERB | ALEXANDRIA | VA | 53 | Male | 01:24:35 |
| 48 | 3578 | KEN HOLIDAY | PHILADELPHIA | PA | 27 | Male | 01:24:48 |
| 49 | 4315 | JAMES SWASEY | JAMISON | PA | 17 | Male | 01:25:09 |
| 50 | 3533 | ANTHONY BRIA JR | WARMINSTER | PA | 26 | Male | 01:25:16 |
| 51 | 3742 | GREGORY RUEBLINGER | STRATFORD | NJ | 31 | Male | 01:25:27 |
| 52 | 3547 | MICHAEL MEDEIROS | PLAINVILLE | MA | 26 | Male | 01:25:38 |
| 53 | 4544 | KEITH GARTHWAITE | MALVERN | PA | 43 | Male | 01:25:43 |
| 54 | 3807 | CHRIS ROSE | PRINCETON | NJ | 33 | Male | 01:25:53 |
| 55 | 4641 | MICHAEL HAMER | CHEYNEY | PA | 47 | Male | 01:26:03 |
| 56 | 3005 | KATE BUSS | BLACKSBURG | VA | 16 | Female | 01:26:09 |
| 57 | 3925 | DAVID BECCARIA | COLLEGEVILLE | PA | 37 | Male | 01:26:26 |
| 58 | 4659 | DAVID EISEN | MOORESTOWN | NJ | 48 | Male | 01:26:27 |
| 59 | 3548 | KEVIN MISCIA | PHILADELPHIA | PA | 26 | Male | 01:26:35 |
| 60 | 3903 | MICHAEL KOSTAL | MEDIA | PA | 36 | Male | 01:26:37 |
| 61 | 4680 | ALEX GORSKY | DOYLESTOWN | PA | 49 | Male | 01:27:03 |
| 62 | 3568 | BRUCE CHAMBLISS | HALETHORPE | MD | 27 | Male | 01:27:14 |
| 63 | 4628 | TOM SMYTH | CLIFTON HEIGHTS | PA | 46 | Male | 01:27:15 |
| 64 | 3540 | TYLER DOWLING | PHILADELPHIA | PA | 26 | Male | 01:27:16 |
| 65 | 3768 | MIGUEL PENA | WYNNEWOOD | PA | 32 | Male | 01:27:22 |
| 66 | 4316 | DEAN CHIA | DEVON | PA | 18 | Male | 01:27:24 |
| 67 | 4551 | TIM MOELLER | BETHLEHEM | PA | 43 | Male | 01:27:25 |
| 68 | 4326 | JESSE SALAHUB | LEBANON | PA | 19 | Male | 01:27:30 |
| 69 | 3615 | MATTHEW GARRETT | LINDEN | VA | 28 | Male | 01:27:30 |
| 70 | 4043 | ANDREW WILLIAMS | PHILADELPHIA | PA | 22 | Male | 01:27:45 |
| 71 | 4604 | DAVID TEAGUE | WILMINGTON | DE | 45 | Male | 01:27:46 |
| 72 | 3857 | ALAN ADAMS | MORRISTOWN | NJ | 35 | Male | 01:27:49 |
| 73 | 3733 | RYAN MCGEARY | LEESBURG | VA | 31 | Male | 01:27:54 |
| 74 | 4573 | DAVE LESTER | LANCASTER | PA | 44 | Male | 01:28:01 |
| 75 | 3660 | MATT BONE MILONE | NEW YORK | NY | 28 | Male | 01:28:18 |
| 76 | 4048 | DANIAL MCGUIGAN | PHOENIXVILLE | PA | 23 | Male | 01:28:18 |
| 77 | 3468 | JENNIFER CRAPISI | NORRISTOWN | PA | 33 | Female | 01:28:26 |
| 78 | 3784 | KENNETH BLANCH | NEW YORK | NY | 33 | Male | 01:28:38 |
| 79 | 4421 | BRENDAN O'MALLEY | LAFAYETTE HILL | PA | 42 | Male | 01:28:40 |
| 80 | 4669 | JOHNNY KING-MARINO | DOYLESTOWN | PA | 48 | Male | 01:28:42 |
| 81 | 4323 | GREGORY KLOTZBACH | WAYNE | PA | 19 | Male | 01:28:42 |
| 82 | 4588 | KARL FISHER | MEDFORD | NJ | 45 | Male | 01:28:48 |
| 83 | 4475 | JOHN NOLEN | CONSHOHOCKEN | PA | 40 | Male | 01:28:50 |
| 84 | 4874 | BRADY HENDRIX | PINEVILLE | LA | 25 | Male | 01:29:03 |
| 85 | 4039 | PETER KRUMBHAAR | ORELAND | PA | 22 | Male | 01:29:06 |
| 86 | 3839 | MICHAEL MALTBY | PERKASIE | PA | 34 | Male | 01:29:08 |
| 87 | 3519 | VON SHENEFELT | SAVANNAH | GA | 25 | Male | 01:29:16 |
| 88 | 3993 | BRIAN GUIDERA | WILMINGTON | DE | 39 | Male | 01:29:19 |
| 89 | 3371 | JESSIE LAMONT | PHILADELPHIA | PA | 24 | Female | 01:29:38 |
| 90 | 4177 | AMY O'NEILL | DOYLESTOWN | PA | 39 | Female | 01:29:47 |
| 91 | 4046 | ALEX EWING | PHILADELPHIA | PA | 23 | Male | 01:29:49 |
| 92 | 4416 | JOE WELSH | DOYLESTOWN | PA | 41 | Male | 01:29:52 |
| 93 | 3658 | ALEX MATHER | PHILADELPHIA | PA | 29 | Male | 01:29:53 |
| 94 | 4690 | KEVIN SCOTT | THOROFARE | NJ | 49 | Male | 01:29:55 |
| 95 | 3074 | KATIE DONALD | BRIDGEPORT | PA | 27 | Female | 01:29:57 |
| 96 | 3051 | CARLA CUE | PHILADELPHIA | PA | 26 | Female | 01:30:10 |
| 97 | 3225 | CHERYL KING-MARINO | DOYLESTOWN | PA | 49 | Female | 01:30:24 |
| 98 | 4470 | DAMON LEE | SANTA MONICA | CA | 40 | Male | 01:30:25 |
| 99 | 4304 | CAM BUSS | BLACKSBURG | VA | 13 | Male | 01:30:30 |
| 100 | 3749 | RICHARD TSAI | PHILADELPHIA | PA | 31 | Male | 01:30:30 |
