Philadelphia Insurance Triathlon / Olympic Individual

|
Philadelphia , PA,
| Posted by Mark (Timberline Timing)

1866 Participants Expand Results

Place Bib Athlete Name City State Age Gender Finish Time
501 351 JARETT FISHER PHILADELPHIA PA 30 Male 2:35:33
502 2287 RICHARD MORRISON FORT WASHINGTON PA 50 Male 2:35:33
503 1397 LARRY BARMAT MEADOWBROOK PA 44 Male 2:35:34
504 1546 CYNTHIA SWARTZENTRUBER HAVERFORD PA 30 Female 2:35:38
505 1371 TIMOTHY MAGUIRE MISSION VIEJO CA 43 Male 2:35:39
506 1072 HOLGER FLOERKEMEIER WASHINGTON DC 39 Male 2:35:39
507 583 MEGAN SHEEHAN WASHINGTON DC 25 Female 2:35:39
508 451 TODD KATZ WHITE PLAINS NY 32 Male 2:35:43
509 1961 JOHN PACOVICH WASHINGTON DC 29 Male 2:35:45
510 2211 TOM MILES WEST CHESTER PA 48 Male 2:35:46
511 734 CYNDI NOONAN JEFFERSONVILLE PA 40 Female 2:35:46
512 1307 BRIAN HOPPY WYNNEWOOD PA 42 Male 2:35:48
513 1169 BRIAN MANNERS ROBNSVILLE NJ 40 Male 2:35:53
514 2133 EDWARD PRIMEAU MOUNT LAUREL NJ 45 Male 2:35:54
515 1321 ANDREW PUTTER NEWTOWN SQUARE PA 41 Male 2:35:55
516 2436 LOU SAVASTANI NARBERTH PA 40 Male 2:35:56
517 453 LEO KOENIG NEW YORK NY 32 Male 2:35:57
518 376 CRAIG STONE PHILADELPHIA PA 30 Male 2:35:58
519 1188 DAVID SMITH COATESVILLE PA 40 Male 2:36:03
520 1002 KEVIN DUGAN PHOENIXVILLE PA 38 Male 2:36:04
521 2051 PHIL GUENZER MALVERN PA 45 Male 2:36:05
522 1943 LIAM DUFFY LANSDALE PA 29 Male 2:36:10
523 1354 PAUL GARNER WEST CHESTER PA 43 Male 2:36:14
524 691 ANDREA DRAGONE PLYMOUTH MEETING PA 29 Female 2:36:15
525 1671 JENNIFER COOPER PHILADELPHIA PA 35 Female 2:36:17
526 287 MICHAEL SISWICK NORTH WALES PA 62 Male 2:36:17
527 2148 JEFFREY WITTERS LECLAIRE IA 46 Male 2:36:18
528 643 MARYBETH MOORE NEW YORK NY 27 Female 2:36:20
529 167 MARIANNE MOORE WEST GROVE PA 55 Female 2:36:23
530 2393 NICHOLAS DESSYPRIS NEW YORK NJ 28 Male 2:36:24
531 1598 KRISTY KLEIN MOUNT ARLINGTON NJ 32 Female 2:36:24
532 915 ED PENOT SPRINGFIELD PA 36 Male 2:36:38
533 466 JOHN PLUMLEY BARRINGTON NJ 32 Male 2:36:40
534 2341 PETER RAYMOND RESTON VA 52 Male 2:36:41
535 2495 MICHAEL SEEKINGS CHARLESTON SC Male 2:36:41
536 457 BENJAMIN LENTZ BALTIMORE MD 32 Male 2:36:45
537 1855 EDWARD KUO PHILADELPHIA PA 26 Male 2:36:49
538 169 SUSAN WHARTON THREE BRIDGES NJ 55 Female 2:36:52
539 1587 LINDSAY BERRA MONTCLAIR NJ 32 Female 2:36:53
540 480 CHRIS ARISSO CORAL GABLES FL 33 Male 2:36:55
541 2494 CULLEN GRIFFITH BALTIMORE MD Male 2:36:55
542 420 KYLE ROBINSON PHILADELPHIA PA 31 Male 2:36:57
543 1013 JOSEPH GIBSON PHOENIX AZ 38 Male 2:36:59
544 1283 HERBERT ARONOW ANN ARBOR MI 42 Male 2:37:03
545 52 LISA BUTLER SUMMIT NJ 45 Female 2:37:05
546 1318 LORNE PASKIN PLYMOUTH MEETING PA 41 Male 2:37:05
547 1360 MICHAEL HARRIS ROSEMONT PA 43 Male 2:37:06
548 1745 LEA ANN WOOD MARLTON NJ 37 Female 2:37:06
549 419 BRIAN REUTER PHILADELPHIA PA 31 Male 2:37:08
550 290 JOSEPH HEWLETT SCHWENKSVILLE PA 63 Male 2:37:09
551 1108 DAN SHENK-EVANS CHEVERLY MD 39 Male 2:37:10
552 758 ELIZABETH RYLAND LANSDALE PA 41 Female 2:37:14
553 402 CHRISTOPHER KELLY TRAPPE MD 31 Male 2:37:14
554 2266 BREEN ROURKE MERION STATION PA 49 Male 2:37:15
555 1131 TOM COCCIA DOUGLASSVILLE PA 40 Male 2:37:15
556 1343 RICHARD APLENC PHILADELPHIA PA 43 Male 2:37:18
557 1016 JOHN GLOMB WYNDMOOR PA 38 Male 2:37:23
558 843 MARK FREEMAN RESTON VA 35 Male 2:37:23
559 539 JAMES HIGH PHILADELPHIA PA 34 Male 2:37:24
560 434 JOHN BUCHENAUER MECHANICSBURG PA 32 Male 2:37:27
561 619 LAURA BERGMAN BAKERTON WV 27 Female 2:37:27
562 143 LAURIE WALSH DOYLESTOWN PA 51 Female 2:37:30
563 491 JEFFREY HARTMAN PHILADELPHIA PA 32 Male 2:37:35
564 1526 KATIE ROSE HILLEGASS NEW YORK NY 30 Female 2:37:40
565 1953 MATTHEW LIVINGSTONE PHILADELPHIA PA 29 Male 2:37:41
566 2198 MICHAEL HANLON WEST CHESTER PA 48 Male 2:37:43
567 634 AMANDA KENNEDY NEW YORK NY 27 Female 2:37:44
568 1865 CLINT RANDALL PHILADELPHIA PA 26 Male 2:37:47
569 361 KYLE LADDEN CONSHOHOCKEN PA 29 Male 2:37:48
570 1625 MEGAN KING PHILA PA 33 Female 2:37:48
571 470 WALTER RUDAY LAWRENCEVILLE NJ 32 Male 2:37:49
572 204 STACY RUCCI LITITZ PA 39 Female 2:37:50
573 254 STEPHAN RISHER SYLVANIA OH 58 Male 2:37:52
574 932 COLIN CROSBY FALLS CHURCH VA 37 Male 2:37:52
575 2214 ERIK OLSEN NORTH WALES PA 48 Male 2:37:52
576 2111 JOHN GOLDMAN MOUNT KISCO NY 46 Male 2:37:55
577 2426 CRAIG DURANT COLLEGEVILLE PA 39 Male 2:37:56
578 1285 RAY BARAN DEVON PA 42 Male 2:37:56
579 1459 MICHAEL SNYDER DOWNINGTOWN PA 20 Male 2:37:57
580 967 JAMIE PEDRO PEMBROKE HM NONUSA 37 Male 2:38:00
581 1030 JERRY MICCICHE HADDONFIELD NJ 38 Male 2:38:01
582 1018 GREGG GORDON NEW YORK NY 38 Male 2:38:01
583 450 ADAM JOSEPH PHILADELPHIA PA 32 Male 2:38:01
584 954 KARL KRAFT WEST CHESTER PA 37 Male 2:38:02
585 1498 JOSH KRUG NEW YORK NY 24 Male 2:38:03
586 1478 MAX GREENKY PHILADELPHIA PA 23 Male 2:38:05
587 1375 JOHN MULCAHY CHESTER SPRINGS PA 43 Male 2:38:06
588 465 RICH NISA BROOKLYN NY 32 Male 2:38:07
589 1192 CHRIS STONE MONTGOMERY VILLAGE MD 40 Male 2:38:08
590 678 LILY RUSSELL WASHINGTON DC 27 Female 2:38:11
591 1845 NICK GIORGIO HADDON HEIGHTS NJ 26 Male 2:38:12
592 387 RICHARD BOYD PHILADELPHIA PA 30 Male 2:38:12
593 864 GREG PROSSER DOWNINGTOWN PA 35 Male 2:38:15
594 1443 STEVE TEUFEL ROYERSFORD PA 44 Male 2:38:15
595 1827 JOSEPH SIKOSCOW NEW YORK NY 25 Male 2:38:15
596 496 JOE LABRIE NEW YORK NY 33 Male 2:38:18
597 2259 IRA MEYERS AMBLER PA 49 Male 2:38:22
598 2050 ROB GREVE HARLEYSVILLE PA 45 Male 2:38:23
599 1365 TOM KRAMER MALVERN PA 42 Male 2:38:24
600 2046 BRET DANIELS COLUMBIA PA 45 Male 2:38:25