Philadelphia Insurance Triathlon / Olympic Individual
| Philadelphia , PA, | Posted by Mark (Timberline Timing)
Philadelphia Insurance Tria... / Olympic Individual
1866 Participants Expand Results
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 1 | 1 | DAVID THOMPSON | ST PAUL | MN | 31 | Male | 1:49:52 |
| 2 | 2 | ANDREW YODER | COLUMBIA | PA | 20 | Male | 1:50:52 |
| 3 | 3 | JOHN KENNY | ATLANTIC CITY | NJ | 29 | Male | 1:53:05 |
| 4 | 12 | GREG REMALY | SAN FRANCISCO | CA | 29 | Male | 1:53:32 |
| 5 | 10 | DEREK OSKUTIS | HUMMELSTOWN | PA | 22 | Male | 1:54:16 |
| 6 | 5 | JAMIE STEPHENSON | OTTAWA | NONUSA | 36 | Male | 1:54:49 |
| 7 | 4 | ERIC LIMKEMANN | DAYTON | OH | 28 | Male | 1:55:00 |
| 8 | 7 | HOLDEN COMEAU | PHILADELPHIA | PA | 31 | Male | 1:55:25 |
| 9 | 11 | JUSTIN PARK | CHAPEL HILL | NC | 29 | Male | 1:56:01 |
| 10 | 17 | ADAM WEBBER | DENVER | PA | 28 | Male | 1:56:32 |
| 11 | 19 | MATTHEW WISTHOFF | WILMINGTON | NC | 24 | Male | 1:56:40 |
| 12 | 16 | NICK WANINGER | SANTA CLAUS | IN | 25 | Male | 1:56:55 |
| 13 | 1463 | BRIAN DUFFY, JR. | WEST CHESTER | PA | 21 | Male | 1:57:18 |
| 14 | 1473 | NICHOLAS STERGHOS | CORNELIA | GA | 22 | Male | 1:57:24 |
| 15 | 15 | CHRIS TREMONTE | REDMOND | WA | 29 | Male | 1:57:34 |
| 16 | 8 | PAUL FRITZSCHE | STATE COLLEGE | PA | 32 | Male | 1:58:07 |
| 17 | 1456 | MATT GLOEKLER | BOW | NH | 20 | Male | 1:58:07 |
| 18 | 9 | RYAN KELLY | CONCORD | NH | 28 | Male | 1:58:12 |
| 19 | 2490 | TIM POLONKEY | CLARKSTON | MI | 32 | Male | 1:59:00 |
| 20 | 13 | DAVID SILVER | GLENSIDE | PA | 30 | Male | 1:59:10 |
| 21 | 1876 | ZACHARY BRITTON | WASHINGTON | DC | 27 | Male | 1:59:40 |
| 22 | 20 | DERRICK TREADWELL | LAURENS | NY | 34 | Male | 2:00:26 |
| 23 | 6 | RYAN BATES | COPLEY | OH | 29 | Male | 2:00:53 |
| 24 | 834 | CHIP BERRY | SPRINGFIELD | VA | 35 | Male | 2:00:58 |
| 25 | 1132 | SCOTT COON | BEL AIR | MD | 39 | Male | 2:01:08 |
| 26 | 412 | OMAR NOUR | #401 | DC | 31 | Male | 2:01:17 |
| 27 | 1859 | MATTHEW MANGEN | MARYSVILLE | OH | 26 | Male | 2:01:27 |
| 28 | 2483 | JOE MALOY | BRIGHTON | MA | 24 | Male | 2:02:12 |
| 29 | 42 | REBECCAH WASSNER | NEW PALTZ | NY | 34 | Female | 2:02:22 |
| 30 | 1879 | BEN DELIA | ASHLAND | VA | 27 | Male | 2:02:22 |
| 31 | 1946 | BRIAN GERAGHTY | QUANTICO | VA | 29 | Male | 2:02:30 |
| 32 | 39 | KERRY SPEARING | VICTORIA | NONUSA | 24 | Female | 2:03:00 |
| 33 | 38 | MARGARET SHAPIRO | HERNDON | VA | 33 | Female | 2:03:09 |
| 34 | 1894 | JOHN NOWOSLAWSKI | PHILADELPHIA | PA | 27 | Male | 2:03:16 |
| 35 | 2486 | GREG REZWICH | PHILADELPHIA | PA | 23 | Male | 2:03:18 |
| 36 | 540 | DAVID HOLLELY | BROOKLYN | NY | 34 | Male | 2:03:44 |
| 37 | 365 | WILLIAM MILLER | YORK | PA | 30 | Male | 2:04:25 |
| 38 | 1813 | JOHN HUTCHINSON | BERWYN | PA | 25 | Male | 2:04:50 |
| 39 | 34 | DEDE GRIESBAUER | BOSTON | MA | 39 | Female | 2:05:00 |
| 40 | 1386 | ERIC SCHRADING | GALLOWAY | NJ | 43 | Male | 2:05:04 |
| 41 | 1447 | CLAYTON ROTAR | MENDHAM | NJ | 15 | Male | 2:05:12 |
| 42 | 2285 | BARRY LEWIS | PHILADELPHIA | PA | 50 | Male | 2:05:28 |
| 43 | 41 | LAUREL WASSNER | NEW PALTZ | NY | 34 | Female | 2:05:29 |
| 44 | 1817 | BRIAN MACILVAIN | ABINGTON | PA | 25 | Male | 2:05:44 |
| 45 | 439 | STEPHEN DEL MONTE | WILDWOOD CREST | NJ | 32 | Male | 2:06:04 |
| 46 | 956 | WILLIAM LEVER | DOYLESTOWN | PA | 37 | Male | 2:06:18 |
| 47 | 1284 | SCOTT BALDWIN | RESTON | VA | 42 | Male | 2:06:46 |
| 48 | 1482 | MARC MALOTT | BALTIMORE | MD | 23 | Male | 2:06:49 |
| 49 | 1900 | ASHLEY SOLLENBERGER | LANCASTER | PA | 27 | Male | 2:07:20 |
| 50 | 2491 | BARRY HOLMAN | WASHINGTON | DC | 42 | Male | 2:07:31 |
| 51 | 1393 | KEN YOUNTS | CHAPEL HILL | NC | 43 | Male | 2:08:12 |
| 52 | 933 | DAVID DESCHRYVER | WASHINGTON | DC | 37 | Male | 2:08:27 |
| 53 | 2177 | BOB PUGH | WYNDMOOR | PA | 46 | Male | 2:08:56 |
| 54 | 1011 | MARTY GAAL | CARY | NC | 38 | Male | 2:08:58 |
| 55 | 388 | STEVE BYERS | NEW YORK CITY | NY | 31 | Male | 2:09:04 |
| 56 | 1471 | MARC PAULHAMUS | WILLLIAMSPORT | PA | 22 | Male | 2:09:07 |
| 57 | 33 | JENNIFER GARRISON | NAPERVILLE | IL | 31 | Female | 2:09:21 |
| 58 | 2058 | PAUL KENT | PHOENIXVILLE | PA | 45 | Male | 2:09:28 |
| 59 | 1483 | ARTHUR MOORE | PHILADELPHIA | PA | 23 | Male | 2:09:38 |
| 60 | 357 | RYAN HUMES | EASTON | PA | 30 | Male | 2:09:46 |
| 61 | 1228 | PETER HYLAND | GLEN GARDNER | NJ | 41 | Male | 2:09:51 |
| 62 | 1381 | JOHN POTTER | BRYN MAWR | PA | 43 | Male | 2:09:54 |
| 63 | 1490 | NICK BRUNDAGE | HURLEY | NY | 23 | Male | 2:10:26 |
| 64 | 1631 | REBECCA NEWTON | LEXINGTON PARK | MD | 33 | Female | 2:10:27 |
| 65 | 1542 | BETH SHUTT | NATRONA HEIGHTS | PA | 30 | Female | 2:10:54 |
| 66 | 1521 | BRIANNE GAAL | CARY | NC | 30 | Female | 2:10:56 |
| 67 | 1376 | DAVID MULLANEY | HAVERFORD | PA | 43 | Male | 2:10:59 |
| 68 | 1921 | TIMOTHY OTTO | PHILADELPHIA | PA | 28 | Male | 2:11:21 |
| 69 | 551 | CHRIS MCISAAC | NEWTOWN SQUARE | PA | 34 | Male | 2:11:46 |
| 70 | 36 | HEATHER LEIGGI | BRYN MAWR | PA | 34 | Female | 2:11:49 |
| 71 | 1159 | JOHN KICHULA | MEDIA | PA | 40 | Male | 2:11:56 |
| 72 | 493 | NATHAN HOTTLE | LYNCHBURG | VA | 33 | Male | 2:12:09 |
| 73 | 35 | LINDSEY JERDONEK | WASHINGTON | DC | 25 | Female | 2:12:09 |
| 74 | 1975 | GREGORY WILKINSON | MOORESTOWN | NJ | 29 | Male | 2:12:16 |
| 75 | 1176 | TIMOTHY O'DAY | NEW YORK | NY | 40 | Male | 2:12:19 |
| 76 | 1420 | DAVID JOHNSON | WASHINGTON | DC | 44 | Male | 2:12:27 |
| 77 | 1277 | MCCOY WEYMOUTH | CHADDS FORD | PA | 40 | Male | 2:12:29 |
| 78 | 1884 | JONATHAN INGALLS | EAST HARTFORD | CT | 27 | Male | 2:12:30 |
| 79 | 1466 | ANDREW HAUGHTON | WEST CHESTER | PA | 21 | Male | 2:12:35 |
| 80 | 1334 | WILLIAM WALKER | WASHINGTON | DC | 42 | Male | 2:12:37 |
| 81 | 561 | COLIN SHAH | WASHINGTON | DC | 34 | Male | 2:12:39 |
| 82 | 1856 | ANDREW LECOCQ-FELL | WASHINGTON | DC | 26 | Male | 2:12:51 |
| 83 | 1189 | JONATHAN SODEN | BETHLEHEM | PA | 40 | Male | 2:12:54 |
| 84 | 1105 | MATT RUSSELL | ALLENTOWN | PA | 39 | Male | 2:12:57 |
| 85 | 1552 | LINDSAY ZEMBA | PALMYRA | PA | 30 | Female | 2:12:59 |
| 86 | 2074 | JIM MORRISSEY | PHILADELPHIA | PA | 45 | Male | 2:13:20 |
| 87 | 1812 | NATE HUDDELL | BOUND BROOK | NJ | 25 | Male | 2:13:23 |
| 88 | 1822 | MIKE QUISITO | PHILADELPHIA | PA | 25 | Male | 2:13:36 |
| 89 | 1659 | SHARON SCHMIDT-MONGRAIN | PHILADELPHIA | PA | 34 | Female | 2:13:40 |
| 90 | 1046 | SCOTT WARD | DELRAN | NJ | 38 | Male | 2:13:40 |
| 91 | 506 | TIMOTHY STRAUB | KING OF PRUSSIA | PA | 33 | Male | 2:13:53 |
| 92 | 447 | HENRY HEYSER | HOWELL | NJ | 32 | Male | 2:14:00 |
| 93 | 534 | DAVID GUTSTADT | NEW YORK | NY | 34 | Male | 2:14:04 |
| 94 | 511 | BRAD WEDEMEYER | ASHBURN | VA | 33 | Male | 2:14:07 |
| 95 | 1872 | MATTHEW WONTZ | MASSAPEQUA | NY | 26 | Male | 2:14:20 |
| 96 | 1770 | HILARY CAIRNS | WASHINGTON | DC | 39 | Female | 2:14:28 |
| 97 | 853 | DAVID LEE | BALTIMORE | MD | 35 | Male | 2:14:39 |
| 98 | 597 | MICHELE HENSCHEL | LEVITTOWN | NY | 26 | Female | 2:14:52 |
| 99 | 2499 | JOSHUA CHMIELEWSKI | CARLSBAD | CA | 33 | Male | 2:14:52 |
| 100 | 695 | ALICE HENRIQUES | GLEN RIDGE | NJ | 29 | Female | 2:14:53 |
