Philadelphia Insurance Triathlon / Sprint Individual
| Philadelphia , PA, | Posted by Mark (Timberline Timing)
Philadelphia Insurance Tria... / Sprint Individual
1007 Participants Expand Results
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 1 | 7 | DAVID SILVER | GLENSIDE | PA | 32 | Male | 01:13:39 |
| 2 | 1400 | DAVID KANE | NEW YORK | NY | 41 | Male | 01:15:49 |
| 3 | 1296 | SCOOGIE SNYDER | DOYLESTOWN | PA | 43 | Male | 01:15:55 |
| 4 | 830 | TOM SALVESEN | CAPE MAY COURT HOUSE | NJ | 21 | Male | 01:15:58 |
| 5 | 37 | TIMOTHY STRAUB | BRYN MAWR | PA | 35 | Male | 01:16:28 |
| 6 | 1377 | DANIEL BRIENEA | FAIRFIELD | CA | Male | 01:16:40 | |
| 7 | 8 | RYAN PHILLIPS | WEST CHESTER | PA | 33 | Male | 01:16:54 |
| 8 | 819 | IAIN ALEXANDRIDIS | PRINCETON | NJ | 18 | Male | 01:16:57 |
| 9 | 6 | GLENN HARTRICK | JERSEY CITY | NJ | 30 | Male | 01:17:31 |
| 10 | 845 | BRETT SKINNER | VINELAND | NJ | 23 | Male | 01:17:37 |
| 11 | 1065 | GREGORY WILKINSON | MOORESTOWN | NJ | 31 | Male | 01:18:05 |
| 12 | 846 | TYLER STEEL | AMBLER | PA | 23 | Male | 01:19:19 |
| 13 | 864 | BILL SEPICH | DELRAN | NJ | 24 | Male | 01:19:24 |
| 14 | 820 | STEVEN VITABILE | CRANBURY | NJ | 18 | Male | 01:19:45 |
| 15 | 9 | JASON MCCAMBRIDGE | STONE MOUNTAIN | GA | 34 | Male | 01:20:02 |
| 16 | 11 | GREGORY KAPLAN | PHILADELPHIA | PA | 39 | Male | 01:20:17 |
| 17 | 181 | JAHAN CULBREATH | GWYNEDD | PA | 48 | Male | 01:20:20 |
| 18 | 1337 | LAURIE HUG | AMBLER | PA | 46 | Female | 01:20:42 |
| 19 | 10 | BRADLEY WEDEMEYER | ASHBURN | VA | 35 | Male | 01:21:23 |
| 20 | 1112 | GREGORY RUEBLINGER | STRATFORD | NJ | 33 | Male | 01:21:24 |
| 21 | 811 | SAMMY RITZ | MEADOWBROOK | PA | 15 | Male | 01:21:45 |
| 22 | 1070 | KEVIN CASEY | PHOENIXVILLE | PA | 32 | Male | 01:21:48 |
| 23 | 1403 | ERIC WYNN | BOULDER | CO | Male | 01:21:51 | |
| 24 | 209 | RAY BORDOGNA | WYNNEWOOD | PA | 40 | Male | 01:22:14 |
| 25 | 1347 | KAREEM AFZAL | NORTH WALES | PA | Male | 01:22:27 | |
| 26 | 982 | TIMOTHY FALLON | NEW YORK | NY | 35 | Male | 01:22:35 |
| 27 | 307 | JEFF SIEGEL | WEST CHESTER | PA | 44 | Male | 01:22:57 |
| 28 | 600 | WES BURNS | LAFAYETTE HILL | PA | 55 | Male | 01:23:06 |
| 29 | 356 | TOM DILLON | NEWTOWN | PA | 54 | Male | 01:23:17 |
| 30 | 838 | ANDREW BURNS | PHILADELPHIA | PA | 23 | Male | 01:23:26 |
| 31 | 1313 | JOHNNY KING-MARINO | DOYLESTOWN | PA | 50 | Male | 01:23:28 |
| 32 | 233 | DAVID LAWSON | WAYNE | PA | 41 | Male | 01:23:45 |
| 33 | 813 | CONNOR HARRIMAN | YARDLEY | PA | 16 | Male | 01:24:20 |
| 34 | 908 | SERGEI FEDOROV | PHILA | PA | 27 | Male | 01:24:20 |
| 35 | 1057 | GABRIEL LEVINSON | NORRISTOWN | PA | 31 | Male | 01:24:29 |
| 36 | 1394 | MARK RANK | RED LION | PA | Male | 01:24:33 | |
| 37 | 836 | BRYCE PARRISH | CHESAPEAKE | VA | 22 | Male | 01:24:58 |
| 38 | 1375 | PAUL RANDOLPH | NEWTOWN SQUARE | PA | Male | 01:25:12 | |
| 39 | 162 | MARK DOOLEY | JENKINTOWN | PA | 47 | Male | 01:25:21 |
| 40 | 1 | SHANNON MAGROGAN | GLEN MILLS | PA | 35 | Female | 01:25:23 |
| 41 | 89 | DAVE KEEFE | WEST CHESTER | PA | 38 | Male | 01:25:31 |
| 42 | 876 | CHRISTOPHER MARTENS | PHILADELPHIA | PA | 25 | Male | 01:25:47 |
| 43 | 105 | SCOTT ENSLEY | LEBANON | NJ | 39 | Male | 01:25:50 |
| 44 | 925 | MATTHEW SASKIN | BROOKLYN | NY | 27 | Male | 01:25:53 |
| 45 | 54 | ALAN HATCH | PITTSFORD | NY | 36 | Male | 01:26:14 |
| 46 | 4 | CLAUDIA KRETSCHMAN | RINGWOOD | NJ | 52 | Female | 01:26:16 |
| 47 | 264 | JOHN NOLEN | CONSHOHOCKEN | PA | 42 | Male | 01:26:17 |
| 48 | 742 | JENNIFER CRAPISI | PHILADELPHIA | PA | 35 | Female | 01:26:18 |
| 49 | 3 | MIDGE KERR | MOORESTOWN | NJ | 47 | Female | 01:26:30 |
| 50 | 977 | JOE GARFINKEL | MILLERSVILLE | PA | 34 | Male | 01:26:36 |
| 51 | 267 | MARSHALL PICKARD | SINKING SPRING | PA | 42 | Male | 01:26:38 |
| 52 | 2 | DIANE ROGERS | RIVERTON | NJ | 44 | Female | 01:26:41 |
| 53 | 1006 | TJ JORDAN | LANCASTER | PA | 44 | Male | 01:26:41 |
| 54 | 1412 | PAUL PATTERSON | WYNCOTE | PA | Male | 01:26:50 | |
| 55 | 515 | TARA TROUT | BATH | PA | 29 | Female | 01:26:52 |
| 56 | 815 | SPENCER LAMBERT | RAMSEY | NJ | 16 | Male | 01:27:05 |
| 57 | 930 | RYAN TARRANT | WARMINSTER | PA | 27 | Male | 01:27:07 |
| 58 | 861 | GEOFFREY PARRISH | PHILADELPHIA | PA | 24 | Male | 01:27:19 |
| 59 | 100 | JEFFREY BARTOS | MERION STATION | PA | 39 | Male | 01:27:24 |
| 60 | 1315 | DANIEL CORREDOR | PHILADELPHIA | PA | 36 | Male | 01:27:26 |
| 61 | 1320 | MATTHEW GARRETT | FAIRFAX | VA | 30 | Male | 01:27:56 |
| 62 | 890 | DEVIN FLANNERY | WYOMISSING | PA | 26 | Male | 01:27:58 |
| 63 | 677 | LAURA STRAUB | BRYN MAWR | PA | 30 | Female | 01:27:59 |
| 64 | 877 | DANIEL MCGUIGAN | PHOENIXVILLE | PA | 25 | Male | 01:28:00 |
| 65 | 887 | JAMES DOUST | PHILADELPHIA | PA | 26 | Male | 01:28:03 |
| 66 | 985 | TIM GLASS | DOUGLASSVILLE | PA | 37 | Male | 01:28:04 |
| 67 | 956 | KYLE EDGINTON | DOWNINGTOWN | PA | 29 | Male | 01:28:10 |
| 68 | 1304 | GREGORY KLOTZBACH | WAYNE | PA | 21 | Male | 01:28:24 |
| 69 | 607 | DAVID SIMONS | LANCASTER | PA | 55 | Male | 01:28:31 |
| 70 | 999 | MATTHEW DIPAOLO | JACKSONVILLE | FL | 42 | Male | 01:28:47 |
| 71 | 902 | THOMAS BOGLE | VOORHEES | NJ | 27 | Male | 01:28:47 |
| 72 | 355 | RANDY CHRISTOFFERSON | GREENVILLE | DE | 54 | Male | 01:28:50 |
| 73 | 898 | SILAS ROGERS | PHILADELPHIA | PA | 26 | Male | 01:28:53 |
| 74 | 198 | DANIEL DAY | LANCASTER | PA | 49 | Male | 01:29:07 |
| 75 | 817 | ANDREW RICHEY | WARMINSTER | PA | 17 | Male | 01:29:09 |
| 76 | 1314 | DAN FABRIZIO | PRINCETON | NJ | 50 | Male | 01:29:14 |
| 77 | 814 | DYLAN JAMES | DOYLESTOWN | PA | 16 | Male | 01:29:17 |
| 78 | 315 | DAVID EISEN | MOORESTOWN | NJ | 50 | Male | 01:29:25 |
| 79 | 1190 | KIRSTEN KEMPE | MOUNTAIN VIEW | CA | 44 | Female | 01:29:27 |
| 80 | 479 | ANGELA ECKMAN | REINHOLDS | PA | 28 | Female | 01:29:34 |
| 81 | 1004 | JOE WELSH | DOYLESTOWN | PA | 43 | Male | 01:29:34 |
| 82 | 169 | JEFFREY MARKLE | GLENMOORE | PA | 47 | Male | 01:29:34 |
| 83 | 276 | JOHN BELANGER | PHILADELPHIA | PA | 43 | Male | 01:29:35 |
| 84 | 236 | MICHAEL MADER | EAST STROUDSBURG | PA | 41 | Male | 01:29:43 |
| 85 | 132 | JAY TALBOTT | SILVER SPRING | MD | 45 | Male | 01:29:43 |
| 86 | 1099 | BRADLEY GARFIELD | PHILADELPHIA | PA | 33 | Male | 01:29:44 |
| 87 | 148 | DAVE LESTER | LANCASTER | PA | 46 | Male | 01:30:00 |
| 88 | 855 | JEREMY FENNELL | KING OF PRUSSIA | PA | 24 | Male | 01:30:06 |
| 89 | 205 | CAMERON SMITH | LAFAYETTE HILL | PA | 49 | Male | 01:30:16 |
| 90 | 62 | GREGG NAROD | PHILADELPHIA | PA | 36 | Male | 01:30:19 |
| 91 | 82 | MITCHELL WEISS | PHILADELPHIA | PA | 37 | Male | 01:30:24 |
| 92 | 324 | RICHARD MARKOWITZ | SHAMONG | NJ | 50 | Male | 01:30:30 |
| 93 | 1073 | PETER DOBI | NORTH BRUNSWICK | NJ | 32 | Male | 01:30:33 |
| 94 | 290 | BRIAN ROGERS | LITTLE SILVER | NJ | 43 | Male | 01:30:38 |
| 95 | 1069 | PAUL CALLAHAN | FORT WASHINGTON | PA | 32 | Male | 01:30:44 |
| 96 | 1084 | MICHAEL MILLWARD | NEW YORK | NY | 32 | Male | 01:30:52 |
| 97 | 723 | ANNMARIE WINKIS | PHILADELPHIA | PA | 33 | Female | 01:31:03 |
| 98 | 275 | DWIGHT WALKER | NEWTOWN SQUARE | PA | 42 | Male | 01:31:05 |
| 99 | 848 | SPENCER ALMY | NEW YORK | NY | 24 | Male | 01:31:06 |
| 100 | 128 | TIM MOELLER | BETHLEHEM | PA | 45 | Male | 01:31:08 |
