Philadelphia Insurance Triathlon / Olympic Individual
| Philadelphia , PA, | Posted by Mark (Timberline Timing)
Philadelphia Insurance Tria... / Olympic Individual
1595 Participants Expand Results
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 1 | 13 | ANDY POTTS | COLORADO SPRINGS | CO | 35 | Male | 01:46:05 |
| 2 | 17 | MATT REED | BOULDER | CO | 36 | Male | 01:46:47 |
| 3 | 9 | GREG BENNETT | BOULDER | CO | 39 | Male | 01:46:48 |
| 4 | 10 | CAMERON DYE | BOULDER | CO | 27 | Male | 01:48:23 |
| 5 | 12 | CHRIS FOSTER | REDONDO BEACH | CA | 29 | Male | 01:49:32 |
| 6 | 33 | ANDREW YODER | COLUMBIA | PA | 22 | Male | 01:49:41 |
| 7 | 1 | DAVID THOMPSON | SAINT PAUL | MN | 33 | Male | 01:50:54 |
| 8 | 19 | TIMOTHY REED | NSW | 26 | Male | 01:51:49 | |
| 9 | 4 | HOLDEN COMEAU | PHILADELPHIA | PA | 33 | Male | 01:52:00 |
| 10 | 14 | STEPHEN HACKETT | BOULDER | CO | 29 | Male | 01:52:53 |
| 11 | 32 | ANDREW STARYKOWICZ | LONG GROVE | IL | 29 | Male | 01:54:39 |
| 12 | 22 | JOE MALOY | WILDWOOD CREST | NJ | 26 | Male | 01:54:50 |
| 13 | 105 | SPENSER POPESON | LINWOOD | NJ | 26 | Male | 01:55:11 |
| 14 | 128 | MARK ROCHON | DOWNINGTOWN | PA | 36 | Male | 01:55:43 |
| 15 | 2 | TYLER BUTTERFIELD | BOULDER HEIGHTS | CO | 28 | Male | 01:56:24 |
| 16 | 94 | BRIAN DUFFY | WEST CHESTER | PA | 23 | Male | 01:56:31 |
| 17 | 132 | TODD WILEY | PIPERSVILLE | PA | 41 | Male | 01:56:40 |
| 18 | 134 | DOUG CLARK | MORRISTOWN | NJ | 43 | Male | 01:57:42 |
| 19 | 24 | MATT MANGEN | DUBLIN | OH | 28 | Male | 01:57:44 |
| 20 | 11 | GREG KOPECKY | COLORADO SPRINGS | CO | 27 | Male | 01:58:19 |
| 21 | 58 | REBECCAH WASSNER | NEW PALTZ | NY | 36 | Female | 01:59:36 |
| 22 | 7 | GREGORY REZNICH | PHILADELPHIA | PA | 25 | Male | 01:59:50 |
| 23 | 764 | DARYL WEAVER | LITITZ | PA | 38 | Male | 01:59:59 |
| 24 | 46 | ALICIA KAYE | CLERMONT | FL | 28 | Female | 02:00:06 |
| 25 | 40 | LAUREL WASSNER | NEW YORK | NY | 36 | Female | 02:00:17 |
| 26 | 95 | JONATHAN FECIK | LANCASTER | PA | 23 | Male | 02:00:49 |
| 27 | 121 | SIMON TRUDE | NEW YORK | NY | 33 | Male | 02:00:56 |
| 28 | 30 | JACK SMITH | SEWICKLEY | PA | 25 | Male | 02:01:04 |
| 29 | 97 | FRANK SAROSDY | AUSTIN | TX | 23 | Male | 02:01:14 |
| 30 | 1861 | SHANE ARTERS | NEW YORK | NY | 42 | Male | 02:01:16 |
| 31 | 92 | DAN FEENEY | WILMINGTON | DE | 21 | Male | 02:01:22 |
| 32 | 8 | GERED DUNNE | WHITE RIVER JUNCTION | VT | 30 | Male | 02:01:41 |
| 33 | 47 | NICOLE KELLEHER | CHARLOTTESVILLE | VA | 29 | Female | 02:01:59 |
| 34 | 45 | LINDSEY JERDONEK | WASHINGTON | DC | 27 | Female | 02:02:10 |
| 35 | 50 | SARA MCLARTY | CLERMONT | FL | 28 | Female | 02:03:43 |
| 36 | 130 | WAYDE JESTER | GREENWOOD VILLAGE | CO | 40 | Male | 02:04:24 |
| 37 | 96 | MATTHEW MILLER | PHILADELPHIA | PA | 23 | Male | 02:04:30 |
| 38 | 54 | AMANDA STEVENS | ENID | CO | 34 | Female | 02:04:35 |
| 39 | 123 | CRAIG FOOS | NEW YORK | NY | 34 | Male | 02:04:56 |
| 40 | 977 | JASON WEST | QUAKERTOWN | PA | 18 | Male | 02:04:56 |
| 41 | 60 | JENNA PARKER | SANTA MONICA | CA | 27 | Female | 02:05:20 |
| 42 | 108 | LUKE HOLMAN | MCLEAN | VA | 28 | Male | 02:05:27 |
| 43 | 41 | D'ANN ARTHUR | DALLAS | TX | 24 | Female | 02:05:35 |
| 44 | 126 | JACOB LOVERICH | STATE COLLEGE | PA | 35 | Male | 02:05:41 |
| 45 | 55 | MISATO TAKAGI | LOS ANGELES | CA | 33 | Female | 02:06:08 |
| 46 | 524 | KENRICK SMITH | SCHNECKSVILLE | PA | 31 | Male | 02:06:28 |
| 47 | 2151 | KENNETH BARBEE | PHILADELPHIA | PA | 47 | Male | 02:06:38 |
| 48 | 118 | MICHAEL MASHNER | BALTIMORE | MD | 32 | Male | 02:06:46 |
| 49 | 101 | MARC MALOTT | TIBURON | CA | 25 | Male | 02:06:55 |
| 50 | 1638 | ERIC SCHRADING | GALLOWAY | NJ | 45 | Male | 02:06:57 |
| 51 | 2186 | BRADY GIRNEY | PHILADELPHIA | PA | 31 | Male | 02:07:00 |
| 52 | 99 | KEVIN TRAINER | BALA CYNWYD | PA | 24 | Male | 02:07:12 |
| 53 | 115 | SAM SAYLOR | PHILADELPHIA | PA | 29 | Male | 02:07:15 |
| 54 | 2185 | JACK BRACONNIER | PHILADELPHIA | PA | 25 | Male | 02:07:25 |
| 55 | 2164 | ADAM SOPKO | BUCK HILL FALLS | PA | 23 | Male | 02:07:29 |
| 56 | 48 | MISSY KUCK | DAYTON | OH | 35 | Female | 02:07:37 |
| 57 | 137 | SCOTT BALDWIN | RESTON | VA | 44 | Male | 02:07:57 |
| 58 | 104 | THOMAS MCLOUGHLIN | LEONARDO | NJ | 26 | Male | 02:07:59 |
| 59 | 209 | BARRY LEWIS | PHILADELPHIA | PA | 52 | Male | 02:08:03 |
| 60 | 1027 | ERIC ANGSTADT | PITTSBURGH | PA | 26 | Male | 02:08:19 |
| 61 | 112 | STEVEN BACK | PHILADELPHIA | PA | 29 | Male | 02:08:25 |
| 62 | 2198 | NICK COPPOLA-MIEHE | BARNEGAT | NJ | 23 | Male | 02:08:42 |
| 63 | 103 | PETER DUESING | REYNOLDSBURG | OH | 26 | Male | 02:08:44 |
| 64 | 59 | KRISTIN WHITE | MANLIUS | NY | 40 | Female | 02:08:48 |
| 65 | 127 | CHRIS MCISAAC | NEWTOWN SQUARE | PA | 36 | Male | 02:08:49 |
| 66 | 117 | WILLIAM KUPER | FAIRFAX | VA | 32 | Male | 02:08:56 |
| 67 | 57 | JENNIFER TETRICK | WASHINGTON | DC | 30 | Female | 02:09:02 |
| 68 | 1098 | MICHAEL COVENEY | NEW YORK | NY | 28 | Male | 02:09:02 |
| 69 | 113 | MATTHEW PETRARCA | STATE COLLEGE | PA | 29 | Male | 02:09:18 |
| 70 | 1718 | JIM MORRISSEY | PHILADELPHIA | PA | 47 | Male | 02:09:25 |
| 71 | 1668 | ADRIAN MACKAY | NEW YORK | NY | 46 | Male | 02:09:53 |
| 72 | 102 | ARTHUR MOORE | BROOKLYN | NY | 25 | Male | 02:10:35 |
| 73 | 80 | SUZANNE SNYDER | STAFFORD | VA | 29 | Female | 02:10:38 |
| 74 | 711 | AUSTIN CONNER | WAYNE | PA | 37 | Male | 02:10:54 |
| 75 | 1067 | MIKE FECIK II | ELIZABETHTOWN | PA | 27 | Male | 02:11:02 |
| 76 | 471 | ANDREW MACKEN | BROOKLYN | NY | 30 | Male | 02:11:15 |
| 77 | 44 | ALICE HENRIQUES | NEW HOPE | PA | 31 | Female | 02:11:21 |
| 78 | 1791 | BOB PUGH | WYNDMOOR | PA | 49 | Male | 02:11:32 |
| 79 | 116 | RUSLAN TRUSEWYCH | BROOKLYN | NY | 30 | Male | 02:11:45 |
| 80 | 1028 | THOMAS BINGHAM | PHILADELPHIA | PA | 26 | Male | 02:12:01 |
| 81 | 985 | DANIEL HAUGHTON | WEST CHESTER | PA | 21 | Male | 02:12:06 |
| 82 | 125 | VINCENZO MARCHIONE | MIDDLETOWN | DE | 34 | Male | 02:12:10 |
| 83 | 533 | SCOTT BAILEY | RESTON | VA | 32 | Male | 02:12:19 |
| 84 | 74 | HOLLY GELDHAUSER | PHOENIXVILLE | PA | 28 | Female | 02:12:36 |
| 85 | 1220 | KELLY CIRAVOLO | SHAVERTOWN | PA | 32 | Female | 02:12:37 |
| 86 | 124 | HENRY HEYSER | FREEHOLD | NJ | 34 | Male | 02:12:40 |
| 87 | 446 | TRAVIS ALDERSON | SOUTHAMPTON | PA | 30 | Male | 02:12:57 |
| 88 | 1957 | MIKAEL HANSON | NEW YORK | NY | 44 | Male | 02:12:57 |
| 89 | 1141 | JOSEPH RICCI | PHILADELPHIA | PA | 29 | Male | 02:13:06 |
| 90 | 488 | ANDREW BOLTON | PRINCETON | NJ | 31 | Male | 02:13:06 |
| 91 | 1089 | BRYAN VERDEUR | WEST CHESTER | PA | 27 | Male | 02:13:11 |
| 92 | 129 | PATRICK DARKEN | MAPLE GLEN | PA | 38 | Male | 02:13:23 |
| 93 | 578 | ZACHARY ISCOL | POUND RIDGE | NY | 33 | Male | 02:13:34 |
| 94 | 2018 | JONATHAN SODEN | BETHLEHEM | PA | 42 | Male | 02:13:41 |
| 95 | 119 | JONATHAN ROHL | BROOKLYN | NY | 32 | Male | 02:13:57 |
| 96 | 575 | RICH FOX | YARDLEY | PA | 33 | Male | 02:13:58 |
| 97 | 1057 | WYLIE BELASIK | WASHINGTON DC | DC | 27 | Male | 02:14:05 |
| 98 | 827 | JONNA TREXLER | EMMAUS | PA | 22 | Female | 02:14:06 |
| 99 | 52 | SHARON SCHMIDT-MONGRAIN | LAFAYETTE HILL | PA | 36 | Female | 02:14:32 |
| 100 | 1129 | RYAN FULMER | HATFIELD | PA | 29 | Male | 02:14:40 |
