Philadelphia Insurance Triathlon / Olympic DNF/DQ

|
Philadelphia , PA,
| Posted by Mark (Timberline Timing)

34 Participants Expand Results

Place Bib Athlete Name City State Age Gender Finish Time
1 1699 MICHAEL GREEN HADDON TOWNSHIP NJ 47 Male 01:25:51
2 4029 PAUL MCBRINE MALDEN MA 59 Male 01:35:09
3 1898 ROBERT MOYER COLLEGEVILLE PA 42 Male 01:53:22
4 490 NATE BRADLEY SUMMIT NJ 31 Male 02:03:44
5 1970 PHILIP NASHEL-WATTS TENAFLY NJ 40 Male 02:05:59
6 1195 CORISSA BRANDT-PATE OVERLAND PARK KS 31 Female 02:10:30
7 1468 ROBERT NORMAN GUILDERLAND NY 36 Male 02:17:47
8 1469 CHAD PELLETIER CHELMSFORD MA 36 Male 02:18:04
9 100 JEFFREY LAWRENCE LAKE BLUFF IL 25 Male 02:19:04
10 1470 EDWARD BEHM CHERRY HILL NJ 37 Male 02:40:30
11 2103 TEAM MONELL PHILADELPHIA PA 02:49:13
12 2199 ZLATKO SATOR PHILADELPHIA PA Male 03:04:22
13 1528 MICHAEL MILLER PHILADELPHIA PA 52 Male 03:19:24
14 1345 KATHLEEN ALBERGO LUTHERVILLE MD 38 Female 00:00:00
15 56 PIP TAYLOR LENNOX HEAD NSW 31 Female 00:00:00
16 120 LUKE TUDDENHAM NEW YORK NY 32 Male 00:00:00
17 576 KEVIN HALLINAN NEWTOWN SQUARE PA 33 Male 00:00:00
18 2046 PHILIPPE SZAPARY WYNNEWOOD PA 44 Male 00:00:00
19 562 JOSHUA WEBER PHILADELPHIA PA 32 Male 00:00:00
20 1680 SCOTT STALLWOOD FLEMINGTON NJ 46 Male 00:00:00
21 1564 JEFFREY PITEL VOORHEES NJ 56 Male 00:00:00
22 2140 HUGH COSTA DELAND PA 32 Male 00:00:00
23 643 ELTON HASSALL BROOKLYN NY 35 Male 00:00:00
24 559 STEPHEN SNYDER ARDMORE PA 32 Male 00:00:00
25 1001 DAVID WIRTH PITTSBURGH PA 23 Male 00:00:00
26 2181 DANIEL BRIENZA FAIRFIELD CA Male 00:00:00
27 1010 TREVOR STANCO GARDEN CITY NY 24 Male 00:00:00
28 1904 CLAYTON BROMLEY MEDIA PA 43 Male 00:00:00
29 1322 CLARA DE LA CERDA NEW YORK NY 36 Female 00:00:00
30 294 WILBUR RUTHRAUFF BRYN MAWR PA 70 Male 00:00:00
31 15 BRETT NICHOLS BROOKLINE MA Male 00:00:00
32 2192 BEN RITZ MEADOWBROOK PA 17 Male 00:00:00
33 42 AMY BEVILACQUA WILTON CT 38 Female 00:00:00
34 1876 UNKNOWN 0 0 Male 00:00:00