Philadelphia Insurance Triathlon
| Philadelphia , PA, | Posted by Mark (Timberline Timing)
Sprint Individual Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | DAVID SILVER | 32 | Male | 01:13:39 | |
| 2 | DAVID KANE | 41 | Male | 01:15:49 | |
| 3 | SCOOGIE SNYDER | 43 | Male | 01:15:55 | |
| 4 | TOM SALVESEN | 21 | Male | 01:15:58 | |
| 5 | TIMOTHY STRAUB | 35 | Male | 01:16:28 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 18 | LAURIE HUG | 46 | Female | 01:20:42 | |
| 40 | SHANNON MAGROGAN | 35 | Female | 01:25:23 | |
| 46 | CLAUDIA KRETSCHMAN | 52 | Female | 01:26:16 | |
| 48 | JENNIFER CRAPISI | 35 | Female | 01:26:18 | |
| 49 | MIDGE KERR | 47 | Female | 01:26:30 | |
Olympic USAT Penalty Report
Sprint DNF/DQ Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | TEAM NATHAN PERFORMANCE GEAR | Male | 00:53:09 | ||
| 5 | SIARHEI MIALIK | 50 | Male | 01:22:38 | |
| 6 | DAN MURPHY | 40 | Male | 01:28:11 | |
| 8 | CHRISTOFER WILHELM | 50 | Male | 01:33:16 | |
| 9 | KEVIN JAYNE | 32 | Male | 01:36:44 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 2 | ALISON POTTAGE | 37 | Female | 01:13:48 | |
| 3 | LISA BOLTEN | 44 | Female | 01:19:57 | |
| 14 | BRENEA MITCHELL | Female | 02:03:54 | ||
| 19 | LIZ NICOLETTI | 42 | Female | 02:13:18 | |
| 21 | JENNIFER OTT | 37 | Female | 02:28:07 | |
Combo Challenge
Olympic Individual Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | ANDY POTTS | 35 | Male | 01:46:05 | |
| 2 | MATT REED | 36 | Male | 01:46:47 | |
| 3 | GREG BENNETT | 39 | Male | 01:46:48 | |
| 4 | CAMERON DYE | 27 | Male | 01:48:23 | |
| 5 | CHRIS FOSTER | 29 | Male | 01:49:32 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 21 | REBECCAH WASSNER | 36 | Female | 01:59:36 | |
| 24 | ALICIA KAYE | 28 | Female | 02:00:06 | |
| 25 | LAUREL WASSNER | 36 | Female | 02:00:17 | |
| 33 | NICOLE KELLEHER | 29 | Female | 02:01:59 | |
| 34 | LINDSEY JERDONEK | 27 | Female | 02:02:10 | |
Sprint Relay Leaderboard
Overall View All
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 1 | 1216 | TEAM SCHUYLKILL NAVY RACING A | PHILADELPHIA | PA | 01:09:15 | ||
| 2 | 1256 | TEAM SCHUYLKILL NAVY RACING B | PHILADELPHIA | PA | 01:09:23 | ||
| 3 | 1270 | TEAM TEAMPHLY HMW | HAVERTOWN | PA | 01:14:30 | ||
| 4 | 1276 | TEAM TEAM TOKIO | 3 WATERLOO LANE | 01:15:47 | |||
| 5 | 1196 | TEAM CALL THE SCHOTTS | MEDIA | PA | 01:18:42 | ||
Sprint Aquabike Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | WILLIAM VILLARI | 47 | Male | 01:02:56 | |
| 2 | PATRICK DONAHUE | 67 | Male | 01:07:34 | |
| 4 | JOSHUA SLOAN | 52 | Male | 01:13:37 | |
| 5 | PIETER VERMAERKE | 43 | Male | 01:17:00 | |
| 7 | JOHN JOHNSON | 38 | Male | 01:19:04 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 3 | REGINA VOIGTSBERGER | 47 | Female | 01:09:52 | |
| 6 | LORI RASER | 50 | Female | 01:17:05 | |
| 8 | JEAN RUTTER | 52 | Female | 01:20:26 | |
| 9 | FAIRBAIRN POWERS | 72 | Female | 01:31:51 | |
| 10 | SUMMER GARRY | 15 | Female | 01:33:17 | |
Olympic Relay Leaderboard
Overall View All
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 1 | 2060 | TEAM CHARB'S CREW | MARLTON | NJ | 02:05:31 | ||
| 2 | 2070 | TEAM MAD | CARLISLE | PA | 02:06:26 | ||
| 3 | 2156 | TEAM CHOP | BENSALEM | PA | 02:06:28 | ||
| 4 | 2182 | TEAM NATHAN | NARBERTH | PA | 02:07:32 | ||
| 5 | 2123 | TEAM THE 3 MUSKETEERS | GAITHERSBURG | MD | 02:09:05 | ||
Olympic DNF/DQ Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | MICHAEL GREEN | 47 | Male | 01:25:51 | |
| 2 | PAUL MCBRINE | 59 | Male | 01:35:09 | |
| 3 | ROBERT MOYER | 42 | Male | 01:53:22 | |
| 4 | NATE BRADLEY | 31 | Male | 02:03:44 | |
| 5 | PHILIP NASHEL-WATTS | 40 | Male | 02:05:59 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 6 | CORISSA BRANDT-PATE | 31 | Female | 02:10:30 | |
| 14 | KATHLEEN ALBERGO | 38 | Female | 00:00:00 | |
| 15 | PIP TAYLOR | 31 | Female | 00:00:00 | |
| 29 | CLARA DE LA CERDA | 36 | Female | 00:00:00 | |
| 33 | AMY BEVILACQUA | 38 | Female | 00:00:00 | |
Olympic Aquabike Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | CHRIS COFFIN | 42 | Male | 01:29:27 | |
| 2 | GREGORY BRENNAN | 38 | Male | 01:32:03 | |
| 3 | MATTHEW NOONE | 39 | Male | 01:39:17 | |
| 4 | WILLIAM DUFFY | 44 | Male | 01:39:20 | |
| 6 | DANIEL BRAFMAN | 51 | Male | 01:40:36 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 5 | SUZANNE COUNTRYMAN | 41 | Female | 01:39:44 | |
| 14 | ABBY DEAN | 40 | Female | 01:45:48 | |
| 18 | ELIZABETH WILLIAMS | 50 | Female | 01:50:10 | |
| 22 | KATERINA LEFTHERIS | 51 | Female | 01:54:10 | |
| 23 | CHRISTIEN BASS | 44 | Female | 01:54:43 | |
