OLD / Masters Men

|
Carlsbad, CA, 92121
| Posted by Jonathan Spooner

1213 Participants Expand Results

Place Bib Athlete Name City State Age Gender Finish Time
1 4736 Peter Magill South Pasadena CA 42 Male 14:51
2 4058 Brian Pope Oxford MS 41 Male 14:52
3 3854 Danny Martinez Alhambra CA 42 Male 14:54
4 4801 Alfredo Vigueras Woodland CA 41 Male 14:56
5 41 Dennis Simonaitis Draper UT 41 Male 15:06
6 4701 Oscar Gonzalez Irvine CA 40 Male 15:21
7 1012 Jeff Ambos San Bernardino CA 42 Male 15:24
8 4187 James Sheremeta La Jolla CA 40 Male 15:32
9 7930 Dan Arsenault Santa Ana CA 41 Male 15:37
10 5904 Ralph Garibaldi Running Springs CA 40 Male 15:41
11 4768 Angel Roman Long Beach CA 42 Male 15:51
12 5037 Dave Parsel Costa Mesa CA 48 Male 15:53
13 4181 Nolan Shaheed Pasadena CA 54 Male 15:54
14 2066 Jeff Gardner Henderson NV 44 Male 15:55
16 2724 Bryan Postma Bothell WA 40 Male 15:58
15 4679 Andy Diconti Monrovia CA 41 Male 15:58
17 5216 Steve Scott Carlsbad CA 47 Male 15:59
18 4716 Brad Jensen Altadena CA 41 Male 16:01
19 1776 John Clark Anchorage AK 43 Male 16:02
20 4863 Fred Cowles Anaheim CA 41 Male 16:07
21 2616 Kenneth Niles Los Angeles CA 41 Male 16:10
22 7864 Mark Hulme Tustin CA 42 Male 16:22
23 2918 Dave Spinler San Diego CA 44 Male 16:25
24 3655 Gregg Horner Goleta CA 50 Male 16:34
25 1288 Ken Masarie Longmont CO 45 Male 16:36
26 7230 Michael Conover Oceanside CA 34 Male 16:43
27 4879 Mark Donaldson Trabuco Canyon CA 40 Male 16:46
28 5412 Deon Lourens Encinitas CA 37 Male 16:48
29 4948 Chris Jaggers Yorba Linda CA 43 Male 16:50
30 3483 Marty Ellison San Diego CA 49 Male 16:50
31 7918 Peter Lewandowski San Francisco CA 47 Male 16:50
32 4748 Brad O'Brien Novato CA 42 Male 16:51
33 7617 Craig Zelent San Diego CA 41 Male 16:51
34 4695 Sal Garcia Long Beach CA 45 Male 16:52
35 3635 Don Hicks Rancho Cordova CA 44 Male 16:54
36 1305 Tim Mock Santa Barbara CA 47 Male 17:00
37 7550 Jose Luis Diaz Los Angeles CA 48 Male 17:01
38 4676 Angelo Decollibus Anaheim CA 46 Male 17:03
40 3991 Keith Olson Pacific Palisades CA 40 Male 17:04
39 2384 Scott Laprath San Diego CA 40 Male 17:04
41 1410 Michael Seaman Richfield MN 53 Male 17:06
42 7513 Paul Cook Santa Ana CA 51 Male 17:15
43 7898 John Araujo Placentia CA 46 Male 17:16
44 7874 Syd Finch San Diego CA 42 Male 17:16
45 3364 Mark Cleary Rcho Sta Marg CA 45 Male 17:18
46 4439 Rei Yamada San Diego CA 41 Male 17:20
48 5914 Manuel Estrada Bonsall CA 42 Male 17:21
47 3729 Pat King San Diego CA 43 Male 17:21
49 43 Ryan Lamppa Santa Barbara CA 44 Male 17:23
50 5208 Richard Paris Trabuco Canyon CA 40 Male 17:24
51 5016 Bob Morris Laguna Niguel CA 51 Male 17:25
52 1674 Phillip Brown Laguna Hills CA 14 Male 17:26
53 1335 Cameron Pagett Hawthorne CA 16 Male 17:28
54 1880 Rod Denzine Fountain Hills AZ 43 Male 17:29
55 1120 Michael Dove Salinas CA 57 Male 17:29
56 2886 Mark Silva Manhattan Beach CA 41 Male 17:31
57 1799 John Combs Palos Verdes Estat CA 56 Male 17:32
58 5053 Joe Ramos San Diego CA 45 Male 17:33
59 2302 Jim Jones Woodburn OR 52 Male 17:35
60 7741 Dan Kempf Henderson NV 43 Male 17:39
62 1686 Stephen Burch El Cajon CA 46 Male 17:45
61 3139 Jeffrey Yocom Chula Vista CA 41 Male 17:45
64 5233 Juan Gomez San Diego CA 42 Male 17:47
63 1640 James Bostwick Cottonwood AZ 42 Male 17:47
66 3341 Mileta Cavic Escondido CA 44 Male 17:48
65 7902 Al Valdez Anaheim CA 40 Male 17:48
67 2500 Kim Mcdonald Del Mar CA 49 Male 17:48
68 4727 Matt Lake San Diego CA 47 Male 17:49
69 4071 Jose Quimbiulco Anaheim CA 46 Male 17:51
70 4262 Randy Stoppelmoor San Diego CA 45 Male 17:52
71 2317 Emmanuel Katsanis Tucson AZ 47 Male 17:53
72 2388 Leon Russell Laub Newport Beach CA 47 Male 17:53
73 1380 Michael S Robinson Fallbrook CA 42 Male 17:54
74 7518 Charles Wilbur Irvine CA 41 Male 17:56
75 1375 Steve Rischling Colorado Springs CO 45 Male 17:56
76 7879 Phil Gabriel San Diego CA 48 Male 17:58
78 5108 Charles Townsend Carlsbad CA 45 Male 18:03
77 1108 Bruce Deeter Bakersfield CA 48 Male 18:03
79 1127 Rob Duncanson Trabuco Canyon CA 48 Male 18:04
80 3402 Chuck Culp Carlsbad CA 49 Male 18:08
82 2839 David Sanford San Diego CA 40 Male 18:08
81 7869 Robert Kessler Long Beach CA 48 Male 18:08
83 5213 Eddie Aldaco Fullerton CA 45 Male 18:09
84 1645 James Boughter Colorado Springs CO 60 Male 18:10
85 3029 Gary Tuttle Ventura CA 56 Male 18:11
86 5115 Thomas Watts Diamond Bar CA 40 Male 18:12
87 2264 Larry Ingram Grand Junction CO 59 Male 18:14
88 3279 David Brennan Carlsbad CA 42 Male 18:15
89 3671 Donald Irvine Bonsall CA 54 Male 18:16
90 7860 Dan Burton Greeley CO 44 Male 18:16
91 4082 Jeff Recker Grand Junction CO 41 Male 18:17
92 1971 Mike Fanelli San Anselmo CA 47 Male 18:21
93 7105 Bob O'Toole Carlsbad CA 40 Male 18:21
94 2722 Bryan Porter Las Vegas NV 41 Male 18:23
95 1190 Robert Haugen Rosamond CA 48 Male 18:24
96 1014 Bob Anderson Los Altos CA 56 Male 18:24
97 2608 Matthew Neve Thousand Oaks CA 46 Male 18:25
98 4189 Les Shibata Poway CA 48 Male 18:26
99 2139 Dan Guillory Encinitas CA 50 Male 18:27
100 7549 Rodrigo Casas Downey CA 44 Male 18:28