OLD / Masters Men

|
Carlsbad, CA, 92121
| Posted by Jonathan Spooner

316 Participants Expand Results

Place Bib Athlete Name City State Age Gender Finish Time
12 5037 Dave Parsel Costa Mesa CA 48 Male 15:53
17 5216 Steve Scott Carlsbad CA 47 Male 15:59
25 1288 Ken Masarie Longmont CO 45 Male 16:36
30 3483 Marty Ellison San Diego CA 49 Male 16:50
31 7918 Peter Lewandowski San Francisco CA 47 Male 16:50
34 4695 Sal Garcia Long Beach CA 45 Male 16:52
36 1305 Tim Mock Santa Barbara CA 47 Male 17:00
37 7550 Jose Luis Diaz Los Angeles CA 48 Male 17:01
38 4676 Angelo Decollibus Anaheim CA 46 Male 17:03
43 7898 John Araujo Placentia CA 46 Male 17:16
45 3364 Mark Cleary Rcho Sta Marg CA 45 Male 17:18
58 5053 Joe Ramos San Diego CA 45 Male 17:33
62 1686 Stephen Burch El Cajon CA 46 Male 17:45
67 2500 Kim Mcdonald Del Mar CA 49 Male 17:48
68 4727 Matt Lake San Diego CA 47 Male 17:49
69 4071 Jose Quimbiulco Anaheim CA 46 Male 17:51
70 4262 Randy Stoppelmoor San Diego CA 45 Male 17:52
71 2317 Emmanuel Katsanis Tucson AZ 47 Male 17:53
72 2388 Leon Russell Laub Newport Beach CA 47 Male 17:53
75 1375 Steve Rischling Colorado Springs CO 45 Male 17:56
76 7879 Phil Gabriel San Diego CA 48 Male 17:58
77 1108 Bruce Deeter Bakersfield CA 48 Male 18:03
78 5108 Charles Townsend Carlsbad CA 45 Male 18:03
79 1127 Rob Duncanson Trabuco Canyon CA 48 Male 18:04
80 3402 Chuck Culp Carlsbad CA 49 Male 18:08
81 7869 Robert Kessler Long Beach CA 48 Male 18:08
83 5213 Eddie Aldaco Fullerton CA 45 Male 18:09
92 1971 Mike Fanelli San Anselmo CA 47 Male 18:21
95 1190 Robert Haugen Rosamond CA 48 Male 18:24
97 2608 Matthew Neve Thousand Oaks CA 46 Male 18:25
98 4189 Les Shibata Poway CA 48 Male 18:26
102 7522 Kevin Prochaska Valley Center CA 46 Male 18:30
107 2260 Jeffrey Hutchins San Anselmo CA 47 Male 18:32
108 4633 Joel Torres Carlsbad CA 46 Male 18:33
109 7399 Michael Downs Encinitas CA 48 Male 18:34
112 3879 Tommy Mcdonough La Mesa CA 47 Male 18:35
115 1962 Joe Esposito Oceanside CA 47 Male 18:38
118 2854 Jeff Schmidt Solana Beach CA 45 Male 18:45
121 4197 Tom Siekmann Carlsbad CA 49 Male 18:48
122 4607 Mark Sarno Encinitas CA 47 Male 18:50
131 1085 Roy Clarke Los Angeles CA 48 Male 19:02
132 3960 William Nelson Oceanside CA 49 Male 19:02
136 4231 Roy Francis Smith Big Bear Lake CA 48 Male 19:05
138 3771 Marty Lake Poway CA 46 Male 19:06
143 5099 Bill Taitano El Cajon CA 46 Male 19:11
144 7432 Greg Hewitt Carlsbad CA 47 Male 19:12
145 1224 Michael Jacobs Solana Beach CA 46 Male 19:12
146 4896 Tyrone Farley San Diego CA 49 Male 19:14
147 2639 Bob Olsen Longmont CO 49 Male 19:15
148 2212 Jim Hershberger Phoenix AZ 47 Male 19:15
150 1020 Michael Anderson Santee CA 46 Male 19:18
151 1004 Bill Adsit San Diego CA 48 Male 19:20
153 7779 Mike Martin Carlsbad CA 48 Male 19:21
154 1855 Tony David Riverside CA 48 Male 19:21
157 5401 Hasan Kayali La Jolla CA 48 Male 19:24
163 7387 Tom Hackley Rio Rico AZ 47 Male 19:26
165 2257 John Hunter Cypress CA 47 Male 19:27
168 4558 Antonio Melachor San Diego CA 45 Male 19:28
170 7844 Greg Godffey Riverside CA 46 Male 19:29
173 2138 Tom Guerin San Anselmo CA 49 Male 19:32
174 7083 Matt Jones Oceanside CA 45 Male 19:32
175 5908 Miguel Gaviria San Diego CA 48 Male 19:34
178 1383 Bob Rosemeyer CA 49 Male 19:37
181 7882 Phil Torres Santa Fe Springs CA 47 Male 19:39
184 7628 Robert Nakamura Carlsbad CA 46 Male 19:43
185 3557 Douglas Gillingham Solana Beach CA 45 Male 19:43
191 2451 Louis Maletz Poway CA 48 Male 19:47
192 1038 Luis Benavides Encinitas CA 49 Male 19:51
195 1680 Jim Buckley Longmont CO 46 Male 19:52
196 2424 Alann Lopes La Jolla CA 45 Male 19:52
197 7088 Carlos Butts Quantico VA 45 Male 19:54
208 4780 David Smith Irvine CA 47 Male 19:58
209 1360 Peter Ramirez Phoenix AZ 48 Male 19:59
210 2071 Guy Gary Encinitas CA 45 Male 19:59
215 4809 Todd Reiz Adler Carlsbad CA 49 Male 20:04
216 1398 Ken Saxton Huntington Beach CA 48 Male 20:05
222 7942 Martin Twite San Diego CA 46 Male 20:11
226 3679 Gary Janisch San Marcos CA 46 Male 20:15
229 1010 Enrique Alonso Tustin CA 45 Male 20:17
234 7516 Gary Trask Lemon Grove CA 49 Male 20:19
237 1252 Robert Kuenzig Chino Hills CA 45 Male 20:21
239 7878 Brian Weintraub Pacific Palisades CA 46 Male 20:24
245 1439 David Sunday Huntington Beach CA 46 Male 20:32
247 2143 John Gutheil La Jolla CA 47 Male 20:35
248 2884 Tom Shull Vista CA 48 Male 20:35
255 7505 Mark Overton Oceanside CA 47 Male 20:39
256 7812 Pete Delagardelle Apple Valley CA 48 Male 20:39
260 3501 Edward Federman San Diego CA 47 Male 20:41
261 4721 Ralph Kenyon Carlsbad CA 45 Male 20:42
262 7785 Don Blaker Carlsbad CA 45 Male 20:43
263 2121 Woody Green Lafayette CO 46 Male 20:43
264 1919 Albert Duenas San Diego CA 45 Male 20:44
266 3713 Desmond Kelly San Diego CA 45 Male 20:45
267 4395 Gary West Oceanside CA 47 Male 20:47
268 1303 Jeff Minark San Diego CA 47 Male 20:47
272 3537 William Fritzsche Costa Mesa CA 48 Male 20:54
279 7863 Ken Sanger Aliso Viejo CA 46 Male 21:02
282 1199 Mario Hernandez San Diego CA 49 Male 21:05
284 7149 Bill Beyers Loveland CO 48 Male 21:05
285 3042 Jim Van Evera Encinitas CA 49 Male 21:05