Mississippi Blues Marathon and Half Marathon, Jackson, Mississippi
01/05/2013
MARATHON OVERALL RESULTS
Place Div Sex No. Name S Ag City St 5msplt 10msplt 15msplt 20msplt Nettime Pace
===== ==== ==== ===== ======================= = == =============== == ======= ======= ======= ======= ======= =====
1 1 1 8 Craig Leon M 28 Eugene Or 26:50 53:14 1:18:46 1:44:21 2:16:48 5:14
2 1 2 2 Robert Wambua M 23 Coon Rapids Mi 26:50 1:18:45 1:43:50 2:18:00 5:16
3 2 3 12 Edward Tabut M 29 Coon Rapids Mi 26:50 53:14 1:18:45 1:44:38 2:18:07 5:17
4 3 4 30 Mola Hailemariya Negasi M 25 26:50 53:15 1:18:45 1:44:23 2:19:29 5:20
5 1 5 29 Peter Omae Aiem M 34 Newark Nj 26:50 53:14 1:18:46 1:45:07 2:20:58 5:23
6 1 6 21 Richard Kessio M 38 Toledo Oh 26:49 53:14 1:18:46 1:45:36 2:21:51 5:25
7 4 7 5 Bryan Morseman M 27 Addison Ny 26:50 53:14 1:20:14 1:48:14 2:23:25 5:29
8 2 8 310 Moninda Marube M 34 Auburn Me 26:49 53:13 1:19:14 1:48:06 2:35:55 5:57
9 1 1 10 Truphena Tarus F 28 Georgetown Tx 29:47 58:36 1:28:09 1:58:59 2:36:30 5:59
10 2 2 9 Justyna Mudy F 28 Rome Ga 30:49 1:01:38 1:32:13 2:03:12 2:42:50 6:13
11 1 3 13 Camille Herron F 31 Warr Acres Ok 30:45 1:01:18 1:32:27 2:05:07 2:46:07 6:21
12 1 9 24 Andrew Musuva M 42 Santa Fe Nm 28:57 59:01 1:28:03 1:58:44 2:46:46 6:22
13 1 10 26 John Piggott M 47 Williamsburg Va 30:13 1:00:43 1:31:28 2:03:35 2:52:20 6:35
14 1 4 25 Tatyana Byelovol F 43 Hebron Ky 30:43 1:01:30 2:08:22 2:53:08 6:37
15 1 11 770 Janusz Malski M 51 Chicago Il 32:17 1:05:02 1:39:05 2:13:28 2:54:34 6:40
16 2 12 523 Phillip Large M 42 Toronto On 32:50 1:05:53 1:39:15 2:55:22 6:42
17 3 13 19 Hillary Kogo M 34 Ozark Mo 30:45 1:03:06 1:37:06 2:10:40 2:57:12 6:46
18 2 5 15 Kari Elliott F 32 Calgary Ab 31:58 1:05:01 1:38:47 2:13:34 2:57:15 6:46
19 4 14 262 Jason Bui M 32 Ayer Ma 33:00 1:06:51 1:40:25 2:14:31 2:57:17 6:46
20 2 15 672 Jerry Rief M 47 Cheyenne Wy 31:50 1:04:35 1:37:14 2:10:43 2:57:24 6:46
21 5 16 245 Chris Winter M 30 Jackson Tn 34:46 1:09:23 1:43:57 2:19:07 2:59:20 6:51
22 5 17 192 Reed Nunnelee M 28 Brandon Ms 33:26 1:07:24 1:41:08 2:15:35 2:59:54 6:52
23 3 6 148 Laura Blaylock F 25 New Orleans La 34:46 1:09:22 1:43:57 2:19:07 3:01:53 6:57
24 1 18 111 Paul Fortin M 19 East Peoria Il 34:37 1:09:14 1:44:19 3:02:11 6:57
25 2 7 23 Lucie Mays-Sulewski F 42 Westfield In 34:50 1:09:28 1:44:02 2:19:12 3:02:58 6:59
26 3 19 726 Carl St-Jacques M 49 Montreal Qc 34:48 1:09:24 1:43:59 2:19:09 3:03:23 7:00
27 6 20 293 Tony (pacer) Stafford M 33 Boulder Co 34:46 1:09:23 1:43:57 2:19:08 3:03:42 7:01
28 7 21 235 Caleb Hammons M 30 Flowood Ms 34:38 1:07:35 1:40:08 2:14:05 3:06:11 7:07
29 4 22 634 Edward Daly M 46 Natchez Ms 34:49 1:10:03 1:45:56 2:23:30 3:09:00 7:13
30 6 23 154 Nathaniel Hay M 25 Springfield Mo 32:48 1:05:53 1:39:15 3:09:44 7:15
31 5 24 592 Joe Carney M 45 Memphis Tn 36:15 1:12:22 1:48:34 2:25:37 3:09:55 7:15
32 3 25 532 Mark Valentine M 42 Bella Vista Ar 35:41 1:11:07 1:46:38 2:22:35 3:11:33 7:19
33 6 26 690 Fil Faria M 48 Hudson Nh 36:20 1:12:47 1:49:13 2:26:11 3:13:56 7:24
34 4 8 147 Sarah Baysden F 25 Shelbyville In 33:47 1:09:20 1:45:08 2:22:46 3:15:26 7:28
35 8 27 269 Scott Moran M 32 New Providence Nj 39:35 1:18:41 1:55:45 2:32:43 3:17:23 7:32
36 1 9 708 Kris Huff F 49 Cordova Tn 36:15 1:12:22 1:48:49 2:27:54 3:17:23 7:32
37 7 28 718 Darryl Lehtola M 49 Brandon Ms 36:34 1:15:11 1:51:13 2:29:14 3:17:52 7:33
38 2 29 384 Ed Newton M 37 Lakeland Tn 37:57 1:15:41 1:53:42 2:31:03 3:17:59 7:34
39 8 30 635 Cory De Long M 46 Milan Il 37:17 1:14:25 1:50:27 2:30:38 3:18:06 7:34
40 3 31 334 Kevin Hanna M 35 Orlando Fl 38:18 1:16:14 1:53:52 2:32:33 3:19:38 7:37
41 2 32 788 David Shumate M 52 Clinton Ms 35:44 1:12:46 1:49:42 2:28:46 3:19:39 7:37
42 4 33 336 Joewee Heinrichs M 35 Caledonia Wi 38:23 1:17:33 1:55:40 2:32:02 3:19:42 7:37
43 3 34 27 Dan Hay M 51 Battlefield Mo 32:16 1:10:00 1:53:46 2:31:04 3:19:44 7:38
44 1 10 142 Clara Shaw F 24 Meridian Ms 36:17 1:12:36 1:50:04 2:29:49 3:19:47 7:38
45 4 35 464 Price Rogers M 40 Dallas Tx 39:09 1:17:36 1:55:51 2:34:50 3:20:33 7:39
46 5 36 488 Brian Gilbert M 41 Hattiesburg Ms 38:56 1:16:23 1:52:24 2:29:34 3:20:35 7:40
47 9 37 637 Dan Gentile M 46 Cranston Ri 39:10 1:17:36 1:55:39 2:34:45 3:21:31 7:42
48 9 38 254 Scott Modrzynski M 31 Fairfield Nj 39:02 1:17:31 1:55:38 3:22:49 7:45
49 1 11 331 Alicia Eno F 35 Marion Ar 39:08 1:17:36 1:55:51 2:35:38 3:23:07 7:45
50 3 12 263 Ashley Dempsey F 32 Fairhope Al 37:09 1:16:02 1:55:19 2:34:37 3:24:18 7:48
Place Div Sex No. Name S Ag City St 5msplt 10msplt 15msplt 20msplt Nettime Pace
===== ==== ==== ===== ======================= = == =============== == ======= ======= ======= ======= ======= =====
51 2 13 340 Kit Wright F 35 Fairhope Al 37:09 1:16:01 1:55:19 2:34:37 3:24:18 7:48
52 6 39 568 Greg Jensen M 44 Saint Louis Mo 39:13 1:17:20 1:55:18 2:34:52 3:24:25 7:48
53 4 40 748 Cory Hove M 50 Mesa Az 39:18 1:17:53 1:56:02 2:35:37 3:24:51 7:49
54 5 41 405 Andrew Haile M 38 Natchez Ms 38:56 1:16:23 1:54:54 2:34:28 3:25:04 7:50
55 6 42 355 James Holland M 36 Memphis Tn 36:15 1:12:21 1:48:38 2:27:15 3:25:15 7:50
56 10 43 840 Lance Close M 47 Palmdale Ca 39:13 1:16:52 1:54:06 2:33:20 3:25:56 7:52
57 2 14 596 Mary Flaws F 45 Waukesha Wi 38:23 1:17:34 1:56:13 2:36:03 3:25:58 7:52
58 7 44 543 Jeremy Dodds M 43 Skaneateles Ny 39:06 1:18:20 1:57:21 2:36:32 3:26:28 7:53
59 8 45 470 Thomas Walls M 40 Vaiden Ms 38:41 1:17:04 1:55:41 2:35:10 3:26:52 7:54
60 7 46 214 Michael Wright M 29 Clinton Ms 33:26 1:07:25 1:44:24 2:28:21 3:26:55 7:54
61 5 47 749 Richard Humphrey M 50 Keller Tx 36:56 1:53:18 2:34:20 3:26:56 7:54
62 9 48 529 Darren Raiguel M 42 Collegeville Pa 37:21 1:16:02 1:55:02 2:35:52 3:27:17 7:55
63 10 49 486 Lex Davis M 41 Raymond Ms 36:20 1:13:07 1:50:17 2:31:01 3:27:25 7:55
64 10 50 295 Philip Wolf M 33 St. Anthony In 36:22 1:12:41 1:49:14 3:27:28 7:55
65 6 51 802 Tim Mahler M 52 Springfield Il 39:22 1:18:06 1:56:30 2:38:01 3:28:54 7:59
66 11 52 594 Eliot Ephraim M 45 Chicago Il 37:53 1:16:54 1:55:59 2:37:25 3:29:31 8:00
67 7 53 754 Jody Ogletree M 50 Raymond Ms 35:38 1:11:09 1:46:36 2:24:30 3:29:36 8:00
68 8 54 804 George Mrus M 52 Gahanna Oh 38:12 1:17:22 1:57:00 2:36:03 3:29:52 8:01
69 9 55 757 Tom Spadafora M 50 Aurora Il 36:42 1:12:29 1:49:00 3:29:59 8:01
70 11 56 497 Stephen Pater M 41 Lucedale Ms 36:34 1:15:02 3:30:00 8:01
71 12 57 721 William Reeves M 49 Mechanicsburg Pa 39:08 1:17:35 1:55:49 2:36:09 3:30:07 8:01
72 10 58 774 Ron Porter M 51 Jacksonville Fl 40:13 1:20:39 2:01:13 2:41:24 3:30:19 8:02
73 7 59 323 David Ayer M 35 Hollister Mo 40:26 1:20:20 2:01:18 2:41:31 3:30:21 8:02
74 12 60 553 Bob Schluben M 43 Lenexa Ks 39:06 1:16:51 1:55:03 2:36:19 3:31:06 8:04
75 5 15 167 Jennifer Nelson F 26 Atlanta Ga 36:13 1:13:42 1:54:37 3:31:23 8:04
76 13 61 601 Tom MacY M 45 Omaha Ne 39:11 1:18:15 1:57:17 2:37:53 3:31:52 8:05
77 11 62 809 Timothy Heaton M 53 McCook Lake Sd 36:31 1:15:44 1:55:57 2:39:17 3:32:08 8:06
78 13 63 527 Carlos Murillo M 42 Farmington Nm 40:42 1:20:16 2:00:16 2:41:04 3:32:22 8:06
79 2 64 110 Paul Lovell M 17 Munroe Falls Oh 33:20 1:07:43 1:44:08 2:26:48 3:32:29 8:07
80 12 65 810 Jerry Keywood M 53 Hazlehurst Ms 39:42 1:20:29 2:00:29 2:41:47 3:32:37 8:07
81 8 66 441 Marcus Scott M 39 Memphis Tn 37:11 1:13:57 1:51:11 2:34:24 3:32:43 8:07
82 3 16 352 Devra Gower F 36 Hollister Mo 40:00 1:20:18 2:00:22 2:41:35 3:33:08 8:08
83 1 67 857 Tim Brayfield M 55 Hollister Mo 40:24 1:20:19 2:00:22 2:41:34 3:33:11 8:08
84 9 68 338 Bryan Moffitt M 35 Kansas City Mo 39:41 1:20:18 2:00:23 2:41:35 3:33:15 8:08
85 3 69 114 Donny Schepers M 19 Celestine In 36:21 1:12:40 1:49:13 2:25:52 3:33:42 8:10
86 10 70 422 Gerard Simoneaux M 38 Baltimore Md 36:30 1:14:05 1:52:35 2:35:14 3:34:05 8:10
87 2 71 873 Fernando Bosseloo M 56 Oceano Ca 41:23 2:05:40 2:46:11 3:34:28 8:11
88 11 72 389 Barrett Smith M 37 Brandon Ms 44:14 1:26:27 2:06:28 2:46:18 3:34:38 8:12
89 2 73 135 Andy Chasse M 24 Houston Tx 39:23 1:19:02 1:58:05 3:34:46 8:12
90 8 74 177 Matthew Clark M 27 Manchester Mo 39:32 1:19:24 1:59:00 2:39:34 3:34:54 8:12
91 4 17 291 Katie Reynolds F 33 Hastings Ne 40:41 1:21:22 2:01:49 2:43:49 3:35:04 8:13
92 6 18 259 Elish Phares F 25 Jackson Ms 41:58 1:22:52 2:03:58 2:45:30 3:35:18 8:13
93 3 75 921 Powel Crosley M 59 Edmonton Ab 43:12 1:24:42 2:05:42 2:46:14 3:35:24 8:13
94 7 19 146 Erin Almand F 25 Fort Walton Bea Fl 39:47 1:20:07 2:00:20 2:41:34 3:35:35 8:14
95 12 76 439 Cade Remsburg M 39 West Des Moines Ia 36:04 1:14:43 1:54:11 2:36:19 3:35:51 8:14
96 1 77 953 Bill Grether M 62 Bellingham Wa 39:12 1:18:15 1:57:57 2:39:47 3:35:54 8:15
97 14 78 627 Patrick Thomasson M 46 Brandon Ms 40:46 1:20:25 2:00:25 2:41:30 3:36:11 8:15
98 5 20 260 Kathryn Bonner F 32 Vicksburg Ms 40:45 1:21:20 2:01:22 2:42:27 3:36:14 8:15
99 6 21 250 Beverly Brower F 31 Jackson Ms 41:35 1:22:54 2:04:18 2:45:58 3:36:26 8:16
100 13 79 363 Eric Rasche M 36 Jasper In 40:40 1:21:33 2:02:29 2:43:59 3:36:29 8:16
Place Div Sex No. Name S Ag City St 5msplt 10msplt 15msplt 20msplt Nettime Pace
===== ==== ==== ===== ======================= = == =============== == ======= ======= ======= ======= ======= =====
101 4 80 859 Jeffrey Ertel M 55 Atlanta Ga 40:55 1:22:13 2:02:52 2:44:41 3:36:35 8:16
102 15 81 616 Marc Tremblay M 45 Gatineau Qc 40:39 1:21:45 2:02:30 2:43:48 3:36:36 8:16
103 3 82 136 Joseph Clack M 24 Byram Ms 40:35 1:20:30 2:00:12 2:40:23 3:37:17 8:18
104 14 83 542 Sean Broadbent M 43 Flower Mound Tx 39:33 1:19:26 1:59:02 2:39:42 3:37:47 8:19
105 15 84 550 Brett Nguyen M 43 Fort Smith Ar 38:04 1:17:40 1:56:39 2:40:15 3:37:48 8:19
106 3 22 569 Rebecca Kandt F 44 Leawood Ks 41:28 1:22:24 2:03:33 2:45:17 3:38:01 8:19
107 9 85 199 Steven Fuller M 28 Jackson Ms 40:49 1:21:39 2:02:40 2:45:42 3:38:23 8:20
108 14 86 337 Tim Johnson M 35 Washington Dc 42:45 1:24:44 2:05:25 2:47:20 3:38:23 8:20
109 13 87 832 Bob (pacer) Wilson M 53 Germantown Tn 40:47 1:21:36 2:02:36 2:45:32 3:38:32 8:21
110 16 88 661 Chris Ferrone M 47 Interlaken Nj 39:08 1:17:37 1:55:56 2:38:23 3:38:32 8:21
111 14 89 734 Homer Martin M 50 Canton Ms 35:54 1:13:34 1:53:32 2:37:54 3:38:44 8:21
112 2 90 946 Patrick Mills M 61 Champaign Il 48:20 1:30:22 2:11:56 2:51:21 3:38:47 8:21
113 17 91 636 Thomas Dente M 46 New Rochelle Ny 39:42 1:19:49 2:00:16 2:42:08 3:39:44 8:23
114 4 23 385 Angel Overstreet F 37 Magee Ms 42:36 1:24:49 2:06:36 2:49:05 3:40:09 8:24
115 15 92 822 Paul Misur M 53 Shelton Ct 42:26 1:24:21 2:05:59 2:48:32 3:41:37 8:28
116 3 24 640 Julie Musselman F 46 Shorewood Mn 40:09 1:20:41 2:01:34 2:44:46 3:41:47 8:28
117 5 25 401 Claudale Cavanaugh F 38 Wichita Ks 39:03 1:17:32 1:58:37 2:42:47 3:41:56 8:28
118 16 93 499 Trey Pepper M 41 Memphis Tn 40:44 1:21:31 2:02:33 2:45:32 3:42:16 8:29
119 18 94 598 Zdzislaw Jandura M 45 Chicago Il 41:30 1:22:28 2:03:07 2:45:29 3:42:25 8:29
120 3 95 961 Ron Carpenter M 63 Hudson Mi 41:14 1:22:32 2:03:39 2:46:13 3:42:46 8:30
121 6 26 372 Lauren Gehman F 37 New Orleans La 42:10 1:24:14 2:05:57 2:48:41 3:43:11 8:31
122 11 96 300 Rob Oates Jr. M 34 Brandon Ms 40:29 1:20:08 2:00:06 2:42:07 3:43:42 8:32
123 12 97 305 Zeb Henson M 34 Brandon Ms 40:29 1:20:08 2:00:07 2:42:07 3:43:43 8:32
124 17 98 482 John Bradley M 41 Hoover Al 35:49 2:04:11 2:48:08 3:44:07 8:33
125 18 99 513 Jay Buzhardt M 42 Lawrence Ks 41:31 1:21:21 2:05:15 2:48:20 3:44:47 8:35
126 19 100 474 Eric Eder M 41 Grosse Pointe W Mi 43:59 1:28:30 2:10:01 2:53:02 3:45:46 8:37
127 13 101 230 Andy Kapalin M 30 Royal Oak Mi 44:04 1:27:25 2:09:57 2:52:54 3:46:01 8:38
128 14 102 282 Jason Flood M 33 Whitewater Wi 44:20 1:27:29 2:10:41 2:53:25 3:46:08 8:38
129 4 103 117 Matthew Lovell M 20 Munroe Falls Oh 40:56 1:22:22 2:03:16 2:47:36 3:46:25 8:39
130 19 104 609 Michael Messerschmidt M 45 MacUngie Pa 40:12 1:20:37 2:02:03 2:47:28 3:46:53 8:40
131 5 105 132 Kevin Quarles M 23 Watertown Tn 35:46 1:12:11 1:50:19 2:37:52 3:47:08 8:40
132 16 106 773 Everett Phillips M 51 Batavia Il 43:32 1:26:22 2:09:25 2:53:27 3:48:14 8:43
133 15 107 392 Owen Lillywhite M 38 Charlotte Nc 41:14 1:22:42 2:04:13 2:47:11 3:48:29 8:43
134 20 108 552 Tin Pham M 43 Chapel Hill Nc 44:02 1:27:38 2:10:59 2:54:02 3:48:33 8:44
135 21 109 559 James Lehman M 44 Steinhausen Zu 38:53 1:19:25 2:00:43 2:43:47 3:48:34 8:44
136 16 110 373 Charlie Hardin M 37 Sebastopol Ms 40:41 1:22:52 2:04:58 2:50:14 3:48:41 8:44
137 22 111 490 Alan Haguewood M 41 Memphis Tn 44:06 1:28:48 2:12:11 2:56:27 3:48:50 8:44
138 20 112 704 Julio Zegarra-Ballon M 48 Saint Louis Mo 44:20 1:28:59 2:13:35 2:57:11 3:48:57 8:44
139 10 113 168 James Robbins M 26 Jackson Ms 44:52 1:29:27 2:13:54 2:58:50 3:49:31 8:46
140 5 114 904 Howard Bookey M 58 Calgary Ab 42:21 1:25:24 2:07:01 2:52:35 3:49:34 8:46
141 8 27 164 Katherine Jones F 26 Jackson Ms 43:41 1:26:54 2:11:12 2:55:39 3:50:14 8:47
142 6 115 143 Scott Sulik M 24 Baton Rouge La 43:10 1:27:09 2:10:16 2:54:28 3:50:14 8:47
143 21 116 669 Sam Orr M 47 Lorena Tx 44:58 1:28:08 2:11:07 2:54:37 3:50:24 8:48
144 22 117 692 Mark Kemp M 48 Snellville Ga 39:25 1:20:34 2:02:20 2:50:10 3:50:26 8:48
145 6 118 868 Jonathan Hanbury M 56 Reno Nv 40:48 1:21:36 2:02:38 2:46:36 3:50:30 8:48
146 4 28 537 Amy Haygood F 43 Vicksburg Ms 44:49 1:29:55 2:13:56 2:57:50 3:50:38 8:48
147 4 29 647 Karen Flynn F 47 San Diego Ca 43:48 1:27:34 2:11:19 2:56:10 3:51:08 8:49
148 23 119 509 Jerry White M 42 Brandon Ms 34:45 1:10:32 1:49:15 3:51:28 8:50
149 24 120 576 Ray Roberts M 44 Excelsior Sprin Mo 42:37 1:24:16 2:06:51 2:52:31 3:51:30 8:50
150 17 121 380 Matt Heidenreich M 37 Collierville Tn 41:14 1:23:03 2:04:40 2:51:49 3:51:33 8:50
Place Div Sex No. Name S Ag City St 5msplt 10msplt 15msplt 20msplt Nettime Pace
===== ==== ==== ===== ======================= = == =============== == ======= ======= ======= ======= ======= =====
151 15 122 307 Jay Kramer M 34 Newburgh In 41:13 1:21:44 2:02:34 2:48:16 3:51:38 8:51
152 23 123 611 Jerry Mullens M 45 Weirton Wv 40:48 1:21:35 2:02:37 2:45:33 3:51:41 8:51
153 16 124 275 John Zver M 32 Chicago Il 45:32 1:30:10 2:14:35 2:58:54 3:51:49 8:51
154 5 30 477 Argenta Lucas F 41 Troy Mi 45:56 1:29:50 2:12:43 2:56:22 3:52:07 8:52
155 1 31 775 Patricia Reske F 51 Westborough Ma 43:18 1:27:15 2:12:50 2:56:42 3:52:24 8:52
156 18 125 410 Cory Lucas M 38 Cypress Tx 41:41 1:24:12 2:07:39 2:53:44 3:52:38 8:53
157 17 126 805 David Schaufler M 52 Smithville Mo 43:11 1:25:18 2:08:04 2:52:37 3:52:47 8:53
158 9 32 150 Frances Crane F 25 Chicago Il 44:51 1:29:24 2:12:45 2:56:23 3:53:08 8:54
159 17 127 228 Keith Ingram M 30 Southaven Ms 41:55 1:23:11 2:04:35 2:48:51 3:53:35 8:55
160 19 128 400 Christopher Cain M 38 Prattville La 42:04 1:24:25 2:07:08 2:52:08 3:53:42 8:55
161 18 129 829 Michael Strobel M 53 Damascus Or 42:54 1:26:52 2:11:07 2:56:15 3:53:56 8:56
162 7 130 863 Dan Jordan M 55 Houston Tx 43:18 1:26:41 2:12:12 2:57:38 3:54:01 8:56
163 2 33 852 Susan Rouse F 54 Conroe Tx 43:20 1:26:42 2:12:12 2:57:37 3:54:01 8:56
164 25 131 453 William Eineke M 40 Fort Worth Tx 45:23 1:29:54 2:13:34 2:58:41 3:54:25 8:57
165 20 132 386 Von Ralls M 37 Olive Branch Ms 44:07 1:28:19 2:12:11 2:56:26 3:54:32 8:57
166 21 133 375 Jody Ballard M 37 Corinth Ms 44:52 1:29:27 2:13:53 2:58:49 3:54:43 8:58
167 10 34 217 Jillian Compton F 29 Austin Tx 44:14 1:28:46 2:13:09 2:58:18 3:54:49 8:58
168 19 134 841 Paul Grinvalds M 54 West Des Moines Ia 44:46 1:29:33 2:13:54 2:58:55 3:54:50 8:58
169 26 135 538 Giles Meacham M 43 Clinton Ms 43:34 1:27:22 2:11:16 2:56:33 3:54:53 8:58
170 6 35 521 Robin Dunlap F 42 Rowlett Tx 43:17 1:26:49 2:09:49 2:54:27 3:54:57 8:58
171 5 36 653 Gail Martin F 47 Sharon Ma 42:15 1:25:24 2:09:29 2:56:05 3:54:58 8:58
172 22 136 415 David Parks M 38 Clinton Ms 43:22 1:27:32 2:11:26 2:56:43 3:55:02 8:58
173 7 137 124 Stephen O'Rourke M 22 Glen Rock Nj 40:48 1:21:34 2:02:36 2:48:42 3:55:05 8:58
174 24 138 644 Indarjit Roopchand M 46 Queens Ny 41:20 1:23:54 2:05:21 2:50:58 3:55:16 8:59
175 25 139 588 Arpad Kisch M 45 Tampa Fl 41:06 1:24:07 2:08:33 2:54:27 3:55:24 8:59
176 4 140 109 Matthew Baker M 17 New Maryland Nb 44:21 1:28:14 2:13:11 2:59:42 3:55:38 9:00
177 23 141 408 Jeff Liu M 38 Irvine Ca 43:59 1:27:39 2:10:40 2:55:46 3:55:39 9:00
178 24 142 414 Jeff Overstreet M 38 Magee Ms 42:53 1:25:18 2:08:01 2:52:29 3:55:40 9:00
179 6 37 712 Jennifer Clark F 49 Rocheport Mo 42:30 1:24:53 2:08:30 2:54:18 3:55:52 9:00
180 11 143 186 Brent Shirley M 27 Shreveport La 45:24 1:29:50 2:16:47 3:00:14 3:55:57 9:00
181 7 38 443 Rebecca Smith F 39 Brandon Ms 40:51 1:24:28 2:08:10 2:54:06 3:56:43 9:02
182 12 144 196 James Lee (pacer Dodds M 28 Austin Tx 44:53 1:29:28 2:13:55 2:58:51 3:56:44 9:02
183 8 145 867 William Yoakum M 55 Hopkinsville Ky 39:47 1:21:13 2:06:52 2:55:07 3:57:00 9:03
184 26 146 615 John Pittman M 45 Washington Dc 46:01 1:26:03 2:07:49 2:52:52 3:57:03 9:03
185 25 147 350 M Derrick Eaves M 36 Farmington Mo 45:33 1:30:03 2:14:08 2:58:46 3:57:18 9:04
186 7 39 518 Stacia Corona F 42 Madison Wi 44:15 1:28:56 2:15:13 3:01:24 3:57:19 9:04
187 13 148 166 Zachary Moyer M 26 Orefield Pa 40:12 1:21:08 2:02:56 2:49:12 3:57:28 9:04
188 27 149 465 Jason Sneed M 40 Decatur Tx 46:10 1:31:09 2:15:48 3:00:28 3:58:09 9:05
189 14 150 206 Joshua Orendorf M 28 Nashville Tn 2:13:05 3:58:11 9:06
190 11 40 152 Andrea Garton F 25 Starkville Ms 44:32 1:27:30 2:10:48 2:56:59 3:58:13 9:06
191 8 41 343 Helen Summerford F 36 Ridgeland Ms 44:17 1:29:11 2:14:06 3:00:16 3:58:35 9:06
192 26 151 330 Trey Combs M 35 Picayune Ms 44:07 1:27:49 2:12:44 2:59:09 3:58:46 9:07
193 2 42 120 Christine Barry F 22 Columbus Ms 42:21 1:23:51 2:08:27 2:56:38 3:58:48 9:07
194 7 43 668 Joanne Moss F 47 Asheville Nc 44:50 1:31:51 2:16:32 3:02:31 3:58:49 9:07
195 28 152 555 Christopher Soranno M 43 Manasquan Nj 45:31 1:29:55 2:14:41 3:01:50 3:58:50 9:07
196 7 44 309 Meagen Mallett F 34 Madison Ms 46:14 1:31:03 2:16:09 3:01:23 3:58:50 9:07
197 20 153 786 David Martin M 52 Sharon Ma 42:48 1:26:27 2:11:34 2:59:39 3:58:52 9:07
198 8 45 612 Arlene Nichols Saffian F 45 Newnan Ga 41:20 1:24:12 2:09:08 2:57:21 3:59:06 9:08
199 27 154 366 Brian Wade M 36 Loogootee In 46:06 1:31:04 2:15:46 3:01:25 3:59:07 9:08
200 29 155 578 Todd Snyder M 44 Creve Coeur Mo 42:34 1:25:33 2:09:03 2:57:39 3:59:21 9:08
Place Div Sex No. Name S Ag City St 5msplt 10msplt 15msplt 20msplt Nettime Pace
===== ==== ==== ===== ======================= = == =============== == ======= ======= ======= ======= ======= =====
201 15 156 218 Tripp Davis M 29 Ridgeland Ms 45:14 1:30:19 2:15:52 3:01:56 3:59:33 9:09
202 8 46 315 Kristin Slay F 34 Madison Ms 45:14 1:30:20 2:15:52 3:01:56 3:59:33 9:09
203 21 157 769 Joseph Keller M 51 Madison Ms 45:14 1:30:21 2:15:53 3:01:56 3:59:37 9:09
204 1 47 928 Julie Mills F 59 Champaign Il 45:01 1:30:22 2:15:28 3:02:45 4:00:23 9:11
205 18 158 246 Francis Yuen M 30 Dallas Tx 45:07 1:29:15 2:13:42 2:59:56 4:00:37 9:11
206 12 48 178 Baylee Crone F 27 Washington Dc 45:34 1:30:50 2:16:36 3:04:41 4:00:42 9:11
207 9 49 270 Alison Mosqueda F 32 San Jose Ca 44:19 1:28:51 2:13:56 4:00:43 9:11
208 22 159 758 Anthony Weshefsky M 50 Rockaway Nj 45:05 1:30:32 2:16:09 3:02:52 4:00:50 9:12
209 23 160 745 Aaron Franzel M 50 Saint Louis Mo 44:56 1:30:02 2:15:34 4:01:08 9:12
210 9 50 729 Amy Watson F 49 Madison Ms 44:38 1:32:17 2:17:31 3:03:43 4:01:18 9:13
211 8 161 125 James Tanner M 22 Milledgeville Ga 44:33 1:29:26 2:13:12 2:58:56 4:01:21 9:13
212 10 51 694 Cindy McGovern F 48 Fort Wayne In 43:12 1:27:15 2:11:20 2:58:48 4:01:33 9:13
213 19 162 301 George Adams M 34 Jackson Ms 41:24 1:22:39 2:04:55 2:53:37 4:01:34 9:13
214 9 52 347 Mary Berry F 36 Senatobia Ms 40:56 1:22:10 2:07:11 2:55:50 4:01:57 9:14
215 9 163 870 Robert E. Thompson,sr. M 56 Jackson Ms 46:44 1:34:51 2:20:29 3:04:50 4:02:03 9:14
216 27 164 656 Darron Tytler M 47 Conway Ar 44:18 1:29:02 2:13:43 3:00:37 4:02:37 9:16
217 2 53 895 Diane Harty F 57 North Walpole Nh 43:47 1:27:33 2:11:26 2:59:51 4:03:20 9:17
218 24 165 799 Jim Higgins M 52 Lubbock Tx 44:55 1:32:02 2:16:30 3:01:40 4:03:24 9:17
219 3 54 134 Leslie Canida F 24 Muscle Shoals Al 47:31 1:35:41 2:20:20 3:05:58 4:03:36 9:18
220 30 166 501 Brad Pounders M 41 Muscle Shoals Al 47:30 1:35:40 2:20:16 3:05:56 4:03:36 9:18
221 20 167 313 Stevan Ranson M 34 Hartsville In 46:10 1:34:07 2:21:03 3:06:37 4:03:49 9:18
222 28 168 630 Michael Boland M 46 Blue Springs Ms 48:29 1:32:48 2:16:52 3:03:24 4:04:05 9:19
223 8 55 502 Christine Taylor F 41 Durant Ok 45:06 1:30:15 2:15:09 3:07:12 4:04:31 9:20
224 4 169 958 Dennis Wheeler M 62 Urbandale Ia 44:29 1:29:40 2:14:33 3:02:48 4:04:32 9:20
