Mississippi Blues Marathon and Half Marathon, Jackson, Mississippi
01/05/2013
HALF MARATHON OVERALL RESULTS
Place Div Sex No. Name S Ag City St Splt1 Nettime Pace
===== ==== ==== ===== ======================= = == =============== == ======= ======= =====
1 1 1 2279 Matthew Manning M 28 Canton Ms 38:38 1:13:25 5:37
2 1 2 2078 Ian Carr M 22 Kenner La 39:08 1:15:57 5:48
3 1 3 2753 Joshua Gordon M 38 Eugene Or 40:47 1:16:08 5:49
4 2 4 2158 Lloyd Gray M 25 Holly Springs Ms 40:36 1:17:32 5:56
5 1 5 2547 Madison Flowers M 34 Fort Worth Tx 41:04 1:18:25 6:00
6 2 6 2422 Chris McNeece M 31 Brandon Ms 1:22:33 6:19
7 3 7 2499 Avery Ainsworth M 33 Canton Ms 43:50 1:22:34 6:19
8 2 8 2092 Daniel Vaughan M 22 Clinton Ms 44:25 1:24:06 6:26
9 4 9 2405 Sam Garner M 31 Tupelo Ms 43:48 1:24:49 6:29
10 1 10 2018 Joseph Sullivan M 16 Birmingham Al 44:25 1:25:43 6:33
11 1 11 3480 Leonard Vergunst M 57 Ocean Springs Ms 45:22 1:25:47 6:33
12 2 12 2722 Paul Rankin M 37 Brandon Ms 44:34 1:25:55 6:34
13 3 13 2088 Sam Salus M 22 Mobile Al 1:26:25 6:36
14 2 14 2034 Sedrick Djano M 18 Ridgeland Ms 1:26:29 6:37
15 3 15 2189 Michael Fleharty M 26 Columbus Ms 45:05 1:26:52 6:38
16 5 16 2582 Andrew Wyatt M 34 Alexandria Va 46:00 1:26:56 6:39
17 3 17 2669 Jason Nail M 36 Jackson Ms 46:04 1:27:53 6:43
18 1 1 2101 Kristin Cupido F 23 Bridgewater Nj 46:43 1:27:54 6:43
19 4 18 2703 Collin Johnson M 37 Terry Ms 45:38 1:27:58 6:43
20 2 19 3422 Dennis Coleman M 55 Gaithersburg Md 46:39 1:28:33 6:46
21 1 2 2232 Samantha Mazer F 27 Ridgeland Ms 46:25 1:29:32 6:51
22 5 20 2793 John Griffin M 39 Terry Ms 47:11 1:29:59 6:53
23 4 21 2327 Andrew Pace M 29 Chicago Il 48:28 1:30:27 6:55
24 1 22 3250 William Grogan M 50 Clinton Ms 47:33 1:30:31 6:55
25 3 23 2011 Jack Daly M 16 Natchez Ms 49:34 1:30:45 6:56
26 2 24 3314 Bruce Sladick M 51 Homewood Al 48:50 1:31:51 7:01
27 1 25 2876 John Chandler M 41 Hattiesburg Ms 48:18 1:31:55 7:01
28 4 26 2039 Daniel McKellar M 18 Purvis Ms 45:55 1:32:23 7:04
29 1 3 2472 Anna Moore F 32 Shreveport La 48:43 1:32:41 7:05
30 3 27 3266 Don Mulhern M 50 Memphis Tn 50:29 1:33:15 7:08
31 6 28 2440 Daniel Wile M 31 Meridian Ms 52:25 1:33:47 7:10
32 2 4 2357 Keri Frazier F 30 Hoover Al 48:05 1:33:56 7:11
33 5 29 2006 Sam Darnall M 15 Bells Tn 55:14 1:34:07 7:12
34 5 30 2282 Shawn McKinney M 28 Hernando Ms 50:19 1:34:20 7:13
35 1 5 2008 Kailyn McCarley F 15 Vicksburg Ms 50:05 1:34:25 7:13
36 6 31 2256 Jeff Amble M 28 New Orleans La 50:11 1:34:42 7:14
37 6 32 2003 Benjamin Hearon M 14 Ridgeland Ms 49:31 1:34:44 7:14
38 6 33 2691 Theodore Clyatt M 37 Clinton Ms 50:13 1:35:05 7:16
39 1 34 3178 Mike James M 48 Brandon Ms 1:35:58 7:20
40 7 35 2254 Trey Usry M 27 Brandon Ms 51:30 1:35:58 7:20
41 7 36 2027 Hayden Guynes M 17 Ridgeland Ms 50:19 1:36:30 7:22
42 8 37 2176 Matt Williams M 25 Jackson Ms 1:37:30 7:27
43 1 6 2637 Christie Barber F 36 Crystal Springs Ms 51:46 1:37:42 7:28
44 8 38 2042 Colby Taylor M 18 Hattiesburg Ms 50:37 1:38:15 7:30
45 2 39 2892 Marc Mangieri M 41 Brandon Ms 52:08 1:39:04 7:34
46 7 40 2449 Dan Cherry M 32 Vicksburg Ms 54:56 1:39:05 7:34
47 2 41 3079 Mike Morgan M 45 Clinton Ms 1:39:16 7:35
48 7 42 2675 Steven Singleterry M 36 Brandon Ms 53:18 1:39:32 7:36
49 4 43 2058 Jake Salus M 20 Mobile Al 47:35 1:39:33 7:36
50 4 44 3359 Herb Armentrout M 53 Shreveport La 52:33 1:39:55 7:38
Place Div Sex No. Name S Ag City St Splt1 Nettime Pace
===== ==== ==== ===== ======================= = == =============== == ======= ======= =====
51 3 45 2839 Alex George M 40 Jackson Ms 53:18 1:40:05 7:39
52 4 46 3048 Jim Watson M 44 Jackson Ms 51:54 1:40:10 7:39
53 3 7 2581 Kellie Wiseman F 34 Mobile Al 52:33 1:40:10 7:39
54 8 47 2718 Kenny Owen M 37 Kearney Mo 53:12 1:40:15 7:40
55 2 8 2013 Mia Martinson F 16 Ridgeland Ms 52:53 1:40:28 7:41
56 9 48 2040 Julian Owen M 18 Jackson Ms 47:39 1:40:35 7:41
57 5 49 3016 Keith Bradley M 44 Biloxi Ms 53:08 1:40:39 7:41
58 5 50 3332 Jim Eckford M 52 Madison Ms 51:19 1:40:39 7:41
59 3 51 3131 Coyt Bailey M 47 Jackson Ms 1:40:42 7:42
60 8 52 2371 Alberto Mamud M 30 Byram Ms 54:19 1:40:43 7:42
61 4 53 3195 David Simmonds M 48 Ridgeland Ms 52:23 1:40:52 7:42
62 1 9 2979 Kami Collins F 43 Madisonrdmadiso Ms 53:26 1:40:56 7:43
63 5 54 3218 Fred Johnson M 49 Brandon Ms 53:42 1:41:06 7:44
64 9 55 2180 William Benton M 26 Saint Francisvi La 55:56 1:41:25 7:45
65 2 10 2099 Rose Calvo F 23 Street Ms 55:06 1:41:39 7:46
66 9 56 2784 Marty Bost M 39 Water Valley Ms 52:39 1:42:04 7:48
67 4 11 2446 Allison Bullock F 32 Jackson Ms 53:29 1:42:09 7:48
68 10 57 2618 Mark Long M 35 Jackson Ms 53:25 1:42:16 7:49
69 9 58 2571 Arash Sepehri M 34 Ridgeland Ms 1:42:19 7:49
70 6 59 2852 Sean Lehr M 40 Bossier City La 54:40 1:42:23 7:49
71 7 60 3012 Phil Allen M 44 Clinton Ms 53:49 1:42:26 7:50
72 2 12 3007 Courtney Stockett F 43 Madison Ms 55:00 1:42:56 7:52
73 11 61 2724 Alan Rothrock M 37 Jackson Tn 1:43:24 7:54
74 12 62 2672 Griffin Powell M 36 Orange Beach Al 54:38 1:43:27 7:54
75 10 63 2010 Ryan Betz M 16 Indianapolis In 54:33 1:43:45 7:56
76 5 64 2112 Jonathan Woods M 23 Jackson Ms 53:58 1:43:46 7:56
77 6 65 3130 Andrew Sullivan M 46 Birmingham Al 54:58 1:43:51 7:56
78 5 13 2474 Sara Murphy F 32 Ridgeland Ms 1:43:55 7:56
79 10 66 2362 Martin Histand M 30 St. Louis Mo 55:24 1:43:58 7:57
80 11 67 2007 Jack Goodwin M 15 Jackson Tn 55:14 1:44:04 7:57
81 7 68 3094 Kevin Anderson M 46 Madison Ms 54:36 1:44:05 7:57
82 8 69 2935 Jimmy Gardner M 42 Petal Ms 55:16 1:44:20 7:58
83 13 70 2781 Norman Young M 38 Brandon Ms 53:15 1:44:36 8:00
84 12 71 2045 Dallas Daigle M 19 Ponchatoula La 56:24 1:44:41 8:00
85 14 72 2715 Kevin Nelson M 37 Madison Ms 54:30 1:44:48 8:00
86 2 14 2633 Karen Warren F 35 Pearl Ms 54:31 1:44:51 8:01
87 15 73 2803 Barry Marble M 39 Sterlington La 57:11 1:44:57 8:01
88 16 74 2771 Tom Rich M 38 Brandon Ms 55:56 1:45:13 8:02
89 11 75 2500 Keith Almeida M 33 Wake Forest Nc 52:51 1:45:30 8:04
90 1 76 3552 Steven Reinen M 61 Verona Wi 55:16 1:45:44 8:05
91 9 77 2835 Joe Clune M 40 Brandon Ms 1:46:37 8:09
92 1 15 673 Melissa Shust F 47 Washington Mo 56:47 1:46:51 8:10
93 8 78 3114 Bheki Khumalo M 46 Germantown Tn 55:59 1:46:53 8:10
94 6 79 2072 Scott McCaa M 21 Port Gibson Ms 58:27 1:46:58 8:10
95 10 80 3032 Steven Meadows M 44 Ridgeland Ms 57:28 1:47:00 8:11
96 6 16 2403 Tameeka Fox F 31 Atlanta Ga 58:01 1:47:09 8:11
97 6 81 3407 Gary Thornton M 54 Laurel Ms 55:39 1:47:15 8:12
98 3 17 2589 Heather Bastel F 35 Paragould Ar 57:58 1:47:17 8:12
99 12 82 2570 Jason Riffle M 34 Shreveport La La 54:06 1:47:30 8:13
100 17 83 2612 Derek Jordan M 35 Jackson Ms 57:31 1:47:32 8:13
Place Div Sex No. Name S Ag City St Splt1 Nettime Pace
===== ==== ==== ===== ======================= = == =============== == ======= ======= =====
101 11 84 3009 Curt Thomas M 43 Madison Ms 56:50 1:47:42 8:14
102 9 85 3193 Felix Shipp M 48 Grenada Ms 1:47:55 8:15
103 13 86 2368 Mike Kiss M 30 Palatine Il 56:29 1:48:01 8:15
104 7 18 2367 Kristin Kiss F 30 Palatine Il 56:29 1:48:01 8:15
105 2 19 3184 Mary Krapac F 48 Vicksburg Ms 56:23 1:48:03 8:15
106 3 20 3223 Dawn Polo F 49 Floence Ms 56:37 1:48:16 8:16
107 14 87 2548 Trotter Flynn M 34 Madison Ms 1:48:23 8:17
108 1 21 3315 Karen Sladick F 51 Homewood Al 56:50 1:48:28 8:17
109 15 88 2359 Chris Harper M 30 Jackson Ms 57:19 1:48:38 8:18
110 13 89 2028 Mick Kelly M 17 Moss Point Ms 58:48 1:48:44 8:18
111 7 90 3270 Benny Phifer M 50 Iuka Ms 58:29 1:49:08 8:20
112 2 91 3527 Tom Fethe M 60 Hattiesburg Ms 56:52 1:49:15 8:21
113 12 92 3615 Chris Mangin M 40 1:00:53 1:49:20 8:21
114 4 22 2674 Christina Reichert F 36 Campoint Il 1:49:35 8:22
115 10 93 3060 Richie Denson M 45 Ridgeland Ms 57:17 1:49:39 8:23
116 3 94 3580 Curtis Kynerd M 64 Raymond Ms 56:46 1:49:43 8:23
117 16 95 2415 Jason Jones M 31 Brandon Ms 58:56 1:49:43 8:23
118 3 23 2879 Jane Cory F 41 Jackson Ms 58:29 1:49:45 8:23
119 13 96 2988 Stacey Holt M 43 Madison Ms 58:45 1:49:46 8:23
120 8 24 2568 Jamie Rasberry F 34 Jackson Ms 56:25 1:49:46 8:23
121 3 25 2096 Anna Beasley F 23 Clinton Ms 57:50 1:49:51 8:24
122 17 97 2530 Jason Smith M 33 Florence Ms 58:50 1:49:58 8:24
123 18 98 317 Matt Westerfield M 34 Pearl Ms 58:40 1:50:03 8:25
124 19 99 2444 Joey Beidleman M 32 Benton Ms 1:50:08 8:25
125 20 100 2429 Victor Robinson M 31 Brandon Ms 57:43 1:50:10 8:25
126 4 26 3020 Ginny Dufrene F 44 Purvis Ms 58:38 1:50:10 8:25
127 21 101 2350 Andrew Canter M 30 Jackson Ms 57:32 1:50:11 8:25
128 5 27 2826 Leah Bailey F 40 Jackson Ms 58:20 1:50:13 8:25
129 14 102 2824 Alex Antonian M 40 Southaven Ms 58:22 1:50:14 8:25
130 8 103 3333 Jeff Finch M 52 Clinton Ms 59:06 1:50:20 8:26
131 2 28 2338 Mary Taylor F 29 Flora Ms 56:40 1:50:22 8:26
132 18 104 2810 Michael Newton M 39 Marshall Wi 59:27 1:50:26 8:26
133 3 29 2298 Hilary Treat F 28 Paragould Ar 58:04 1:50:30 8:27
134 10 105 191 Phillip Zink M 27 Phoenix Az 1:04:10 1:50:30 8:27
135 14 106 2041 Mike Steere M 18 Cleveland Oh 52:05 1:50:42 8:27
136 22 107 2569 Andrew Ray M 34 Montgomery Al 57:19 1:50:45 8:28
137 4 30 2135 Erin Pierce F 24 Jackson Ms 1:00:38 1:50:50 8:28
138 15 108 2870 Robbie Aldridge M 41 Jackson Ms 58:53 1:50:52 8:28
139 11 109 2171 Christopher Purdue M 25 Austin Mn 57:59 1:50:52 8:28
140 12 110 2190 Will Fontaine M 26 Jackson Ms 1:01:04 1:50:59 8:29
141 3 31 2009 Lauren Williams F 15 Ridgeland Ms 59:39 1:51:01 8:29
142 16 111 3019 Darryl Dabbs M 44 Clinton Ms 59:08 1:51:04 8:29
143 5 32 2118 Krista Clark F 24 Jackson Ms 1:01:03 1:51:05 8:29
144 4 33 2005 Brooke Burrell F 15 Brandon Ms 58:31 1:51:11 8:30
145 23 112 2365 Hal Kerstetter M 30 Columbus Ms 57:07 1:51:19 8:30
146 15 113 2002 David Craft M 14 Sheffield Al 56:56 1:51:42 8:32
147 11 114 3206 Daniel Alexander M 49 Madison Ms 1:51:56 8:33
148 19 115 2604 Bert Emrick M 35 Madison Ms 57:43 1:51:58 8:33
149 7 116 2059 Chris Scott M 20 Clinton Ms 59:34 1:52:01 8:34
150 13 117 2253 Russell Turley M 27 Jackson Ms 57:30 1:52:08 8:34
Place Div Sex No. Name S Ag City St Splt1 Nettime Pace
===== ==== ==== ===== ======================= = == =============== == ======= ======= =====
151 9 34 2466 Elizabeth Kalifeh F 32 Atlanta Ga 1:00:24 1:52:18 8:35
152 10 35 2494 Terri Ward F 32 Hattiesburg Ms 59:31 1:52:21 8:35
153 5 36 2019 Eleanor Wells F 16 Jackson Ms 57:56 1:52:29 8:36
154 8 118 2138 Josh Shufelt M 24 Pearl Ms 1:01:34 1:52:33 8:36
155 5 37 2692 Tiffany Diaz F 37 Fort Smith Ar 59:04 1:52:34 8:36
156 4 38 2203 Lacey Saul F 26 Petal Ms 59:29 1:52:34 8:36
157 20 119 2673 Jason Reich M 36 Madison Ms 57:21 1:52:41 8:37
158 16 120 2048 Stewart Martin M 19 Moselle Ms 55:56 1:52:45 8:37
159 24 121 2366 Clint Kimberling M 30 Jackson Ms 59:27 1:52:46 8:37
160 12 122 3204 Gregory Whipple M 48 Round Lake Beac Il 1:00:18 1:52:46 8:37
161 14 123 2252 Nicols Torrence M 27 Jackson Ms 1:52:49 8:37
162 9 124 3398 Mark Lipking M 54 Brandon Ms 58:14 1:52:51 8:37
163 6 39 3041 Victoria Sears F 44 Columbia Ms 1:01:46 1:52:58 8:38
164 10 125 3325 Jim Alvis M 52 Madison Ms 1:00:00 1:53:04 8:38
165 3 126 3483 Joe Amato M 58 Ridgeland Ms 58:49 1:53:10 8:39
166 17 127 2867 Stewart Witt M 40 Brandon Ms 59:13 1:53:25 8:40
167 11 40 2572 Lynn Sokolowski F 34 Madison Ms 1:53:25 8:40
168 6 41 2732 Brandy Thomas F 37 Brandon Ms 1:04:10 1:53:34 8:41
169 2 42 3317 Chantay Steen F 51 Florence Ms 58:52 1:53:49 8:42
170 5 43 2325 Lacey Outlaw F 29 Jackson Ms 1:01:21 1:53:50 8:42
171 25 128 2451 Jacob Comans M 32 Sebastopol Ms 58:38 1:53:51 8:42
172 4 44 3200 Rhonda Trainor F 48 Lawrenceville Ga 59:20 1:53:54 8:42
173 13 129 2968 Doug Wilson M 45 Ridgeland Ms 1:00:19 1:53:59 8:43
174 6 45 2080 Ramsey Frey F 22 University Ms 1:00:23 1:54:00 8:43
175 5 46 3120 Charlotte McClellan F 46 Ridgeland Ms 1:00:30 1:54:04 8:43
176 7 47 2650 Melinda Engel F 36 Canton Ms 1:00:29 1:54:06 8:43
177 12 48 2464 Rebecca Hoover F 32 Cordova Tn 1:00:50 1:54:12 8:43
178 18 130 2958 Terry Powell M 42 Madison Ms 59:14 1:54:15 8:44
179 15 131 2297 Brian Thomas M 28 Ridgeland Ms 59:00 1:54:20 8:44
180 19 132 3040 Michael Scott M 44 Jackson Ms 1:00:18 1:54:21 8:44
181 7 49 2063 Kelly Davidson F 21 Oxford Ms 1:01:11 1:54:26 8:45
182 6 50 2033 Heidi Davidson F 18 Oxford Ms 1:01:11 1:54:27 8:45
183 9 133 2144 Robert Whitehurst M 24 Hattiesburg Ms 1:00:50 1:54:32 8:45
184 14 134 3198 Tommy Sumrall M 48 Hattiesburg Ms 1:02:29 1:54:45 8:46
185 26 135 2394 Jason Ashley M 31 Jackson Ms 1:54:47 8:46
186 13 51 2425 Jaclyn Mossuto F 31 Palos Heights Il 1:01:24 1:54:53 8:47
187 6 52 2236 Jessica Mossuto F 27 Palos Heights Il 1:01:24 1:54:54 8:47
188 27 136 2523 Clay McDonough M 33 Clinton Ms 1:01:57 1:55:03 8:47
189 14 53 2441 Kristin Wilkerson F 31 Ventura Ca 1:01:56 1:55:11 8:48
190 3 54 3382 Akemi Abe F 54 Oxford Ms 1:00:55 1:55:18 8:49
191 20 137 2954 Michael Murray M 42 Clinton Ms 59:36 1:55:18 8:49
192 15 55 2370 Laura Loewenberg F 30 Oklahoma City Ok 59:17 1:55:20 8:49
193 16 138 2335 Jonathan Sellers M 29 Madison Ms 1:00:30 1:55:23 8:49
194 11 139 3381 Lee Warner M 53 McCalla Al 59:28 1:55:27 8:49
195 21 140 2641 Robert Berry Jr. M 36 Pearl Ms 1:02:01 1:55:31 8:50
196 15 141 3174 Bilal Hashim M 48 Jackson Ms 55:35 1:55:36 8:50
197 8 56 2639 Christie Baugher F 36 Manila Ar 1:00:58 1:55:36 8:50
198 4 142 3526 Mike Dupper M 60 Oxford Ms 1:00:10 1:55:42 8:50
199 17 143 2250 Chris Tankesly M 27 Vicksburg Ms 1:55:42 8:50
200 4 144 3415 Bruce Alt M 55 Clinton Ms 1:00:53 1:55:45 8:51
Place Div Sex No. Name S Ag City St Splt1 Nettime Pace
===== ==== ==== ===== ======================= = == =============== == ======= ======= =====
201 7 57 2020 Sidney Williams F 16 Atlanta Ga 55:37 1:55:47 8:51
202 8 58 2004 Helen Williams F 14 Atlanta Ga 55:38 1:55:48 8:51
203 12 145 3369 Wilton Jackson M 53 Jackson Ms 59:52 1:55:48 8:51
204 7 59 2961 Kelly Spiers F 42 Hattiesburg Ms 1:00:44 1:55:48 8:51
205 13 146 3281 Mike Whitehurst M 50 Acworth Ga 1:00:49 1:55:55 8:51
206 9 60 2799 Jill Johnson F 39 Louisville Ky 1:00:31 1:56:00 8:52
207 17 147 2047 Charles Marshall M 19 Cordova Tn 57:23 1:56:01 8:52
208 22 148 2688 Elliot Brown M 37 Metairie La 1:00:24 1:56:05 8:52
209 21 149 2943 Chris Kirby M 42 Ocean Springs Ms 1:00:50 1:56:11 8:53
210 28 150 2538 Jared Yates M 33 Brandon Ms 1:01:06 1:56:15 8:53
211 29 151 236 Ethan Huston M 30 Madison Ms 1:02:16 1:56:16 8:53
212 30 152 2475 Nathan Newman M 32 Brandon Ms 1:56:18 8:53
213 22 153 2941 Doug Harkins M 42 Madison Ms 1:02:47 1:56:20 8:53
214 8 61 2981 Kathleen Curley F 43 Kittery Me 59:47 1:56:21 8:53
215 7 62 2225 Ashlee Henderson F 27 Jackson Ms 1:02:47 1:56:21 8:53
216 9 63 2982 Melanie Eubanks F 43 Hattiesburg Ms 1:03:43 1:56:21 8:53
217 1 64 3451 Debbie Minor F 56 Madison Ms 1:02:53 1:56:23 8:54
218 10 65 1019 Brenda Senn F 35 1:56:24 8:54
219 14 154 3318 Keith Stone M 51 Conway Ar 1:00:32 1:56:28 8:54
220 10 155 2120 William Cook M 24 Meridian Ms 1:01:37 1:56:36 8:54
221 18 156 2242 Jason Reid M 27 Clarksdale Ms 1:56:43 8:55
222 8 66 2070 Ashley Keeton F 21 Madison Ms 1:01:54 1:56:54 8:56
223 19 157 2200 Zachary Pippin M 26 Flora Ms 1:02:34 1:57:02 8:57
224 8 67 2186 Kelly Doremus F 26 Jackson Ms 1:02:47 1:57:02 8:57
225 5 158 3426 Jeff Doremus M 55 Brookhaven Ms 1:02:47 1:57:04 8:57
226 2 68 3612 Carol Ball F 56 Merritt Island Fl 1:02:41 1:57:07 8:57
227 20 159 2153 Sammy Chandna M 25 Jackson Ms 1:03:35 1:57:16 8:58
228 23 160 2812 John Scarbrough M 39 Jackson Ms 1:03:35 1:57:16 8:58
229 16 69 2550 Owenne George F 34 Jackson Ms 1:01:23 1:57:19 8:58
230 17 70 2544 Rachel Deer F 34 Brandon Ms 1:00:05 1:57:24 8:58
231 10 71 2920 Melissa Batson F 42 West Monroe La 1:02:34 1:57:25 8:58
232 4 72 3331 Pauline Du Plessis F 52 Meridian Ms 1:02:40 1:57:25 8:58
233 31 161 2506 Christopher Delmar M 33 Baton Rouge La 1:57:26 8:58
234 18 73 2482 Lani Raush F 32 Madison Ms 1:01:38 1:57:28 8:58
235 16 162 3140 Dickens Fournet M 47 Ridgeland Ms 1:02:47 1:57:28 8:58
236 32 163 2431 Brad Sherman M 31 Clinton Ms 1:01:51 1:57:33 8:59
237 19 74 2473 Marissa Mucho F 32 Brandon Ms 1:01:51 1:57:35 8:59
238 11 75 2687 Erin Bleske F 37 Madison Ms 1:02:32 1:57:43 9:00
239 21 164 2207 Matt Ward M 26 Louisville Ky 1:01:59 1:57:45 9:00
240 11 76 2859 Dena Owen F 40 Columbus Ms 1:01:47 1:57:45 9:00
241 12 77 2586 Danna Anderson F 35 Madison Ms 1:02:52 1:57:47 9:00
242 5 78 3411 Lauri Young F 54 Staten Island Ny 1:02:11 1:57:48 9:00
243 17 165 3154 Paul Van Hooysonk M 47 Clinton Ms 1:03:31 1:57:52 9:00
244 18 166 3228 Greg Taylor M 49 Madison Ms 1:04:10 1:57:53 9:00
245 15 167 3383 Takashi Abe M 54 Oxford Ms 1:00:50 1:57:55 9:00
246 20 79 2354 Gina Ervin F 30 Madison Ms 1:01:29 1:57:55 9:01
247 3 80 3447 Amy Keywood F 56 Hazlehurst Ms 1:01:47 1:57:57 9:01
248 24 168 2744 Mitch Bleske M 38 Madison Ms 1:01:24 1:58:06 9:01
249 6 169 3445 David Hardin M 56 Brandon Ms 1:02:27 1:58:11 9:02
250 19 170 3052 Steve Alexander M 45 Vicksburg Ms 1:04:25 1:58:14 9:02
Place Div Sex No. Name S Ag City St Splt1 Nettime Pace
===== ==== ==== ===== ======================= = == =============== == ======= ======= =====
251 7 171 3500 Pete Peters M 58 Barksdale Afb La 1:58:15 9:02
252 33 172 2376 Chris Norwood M 30 Brandon Ms 1:02:51 1:58:17 9:02
253 21 81 2502 Arnalia Brooks F 33 Jackson Ms 1:02:35 1:58:17 9:02
254 6 82 3360 Nancy Canterbury F 53 Brandon Ms 1:02:15 1:58:18 9:02
255 11 173 2140 Curt Sparks M 24 Belmont Ms 58:34 1:58:18 9:02
256 3613 Unknown Runner 1:02:42 1:58:18 9:02
257 23 174 450 Matt (pacer) Clem M 40 Madison Ms 1:02:52 1:58:20 9:02
258 22 175 2258 Josh Aycock M 28 Florence Ms 1:58:20 9:02
259 24 176 2899 David Parker M 41 Brandon Ms 1:01:53 1:58:25 9:03
260 25 177 2615 Clint Lambert M 35 Hattiesburg Ms 59:34 1:58:36 9:04
261 34 178 2417 Josh Tillman M 31 Forest Ms 1:02:02 1:58:43 9:04
262 25 179 2832 Tommy Cardone M 40 Weir Ms 1:02:07 1:58:44 9:04
263 9 83 2145 Anna Young F 24 Brandon Ms 1:02:33 1:58:54 9:05
264 22 84 2519 Leslie Lovelady F 33 Hattiesburg Ms 1:03:49 1:58:56 9:05
265 13 85 2585 Johnna Agent F 35 Philadelphia Ms 1:58:58 9:05
266 4 86 3413 Luann Ainsworth F 55 Brandon Ms 1:02:53 1:59:03 9:06
267 20 180 3112 Guido Hussels M 46 Madison Ms 1:03:39 1:59:03 9:06
268 26 181 2757 Brian Hooks M 38 Florence Ms 1:01:04 1:59:07 9:06
269 23 182 2269 Keith Elliott M 28 Brentwood Tn 1:03:51 1:59:10 9:06
270 26 183 3004 David Shirley M 43 Meridian Ms 1:02:19 1:59:12 9:06
271 27 184 2952 Scott Morgan M 42 Brandon Ms 1:04:42 1:59:37 9:08
272 12 87 2975 Lori Burke F 43 Vicksburg Ms 1:01:41 1:59:39 9:08
273 24 185 2314 Allen Joiner M 29 Canton Ms 1:05:15 1:59:40 9:09
274 35 186 2560 Brian Lorenz M 34 Jackson Ms 1:04:23 1:59:44 9:09
275 36 187 2420 Will Mattern M 31 Brandon Ms 1:01:38 1:59:45 9:09
276 16 188 3248 James Goodwin M 50 Jackson Tn 1:02:01 1:59:46 9:09
277 9 88 2222 Laura Harris F 27 Florence Ms 1:59:54 9:10
278 37 189 2529 Rob Sadler M 33 Vicksburg Ms 1:03:17 1:59:59 9:10
279 5 190 3573 Robert Sadler M 63 Vicksburg Ms 1:03:25 1:59:59 9:10
280 13 89 2997 Julie Overton F 43 St. Pete Beach Fl 1:03:08 2:00:03 9:10
281 10 90 2308 Lydia Fleming F 29 Hattiesburg Ms 1:03:21 2:00:11 9:11
282 6 91 3202 Karen Vesey F 48 Madison Ms 1:05:28 2:00:17 9:11
283 23 92 2573 Laura Stanley F 34 Brandon Ms 1:04:14 2:00:19 9:12
284 14 93 2911 Leah Warren F 41 Madison Ms Ms 1:02:39 2:00:24 9:12
285 24 94 2442 Laney Wilkerson F 31 Philadelphia Ms 1:04:27 2:00:30 9:12
286 25 191 156 Rob Osborne M 25 Indianapolis In 2:00:30 9:12
287 14 95 2805 Robyn McElwain F 39 Falkner Ms 1:04:26 2:00:32 9:12
288 11 96 2257 Laura Ashley F 28 Jackson Ms 1:04:33 2:00:36 9:13
289 21 192 3084 Keith Riding M 45 Cleveland Ms 1:02:54 2:00:39 9:13
290 28 193 2840 Chris Giger M 40 Cleveland Ms 1:04:24 2:00:45 9:13
291 15 97 2590 Amy Benecke F 35 High Ridge Mo 1:04:49 2:00:47 9:14
292 5 98 3513 Gerry Ann Houston F 59 Jackson Ms 1:03:57 2:00:49 9:14
293 7 99 3361 Dawn Cleveland F 53 Jackson Ms 1:03:58 2:00:50 9:14
294 27 194 2594 Chris Cauthen M 35 Oxford Ms 1:05:14 2:00:55 9:14
295 26 195 2266 Clark Crosson M 28 Huntsville Al 1:01:47 2:00:56 9:14
296 28 196 2609 Jeremy Hawk M 35 Madison Ms 1:02:45 2:01:00 9:15
297 7 100 3124 Dawn Rivers F 46 Greenbrier Ar 1:02:57 2:01:14 9:16
298 38 197 2436 Michael Torres M 31 Pearl Ms 1:03:21 2:01:18 9:16
299 16 101 2760 Jennifer Johnson F 38 Saltillo Ms 1:05:18 2:01:20 9:16
300 29 198 2733 Jonathan Thomas M 37 Brandon Ms 1:05:08 2:01:26 9:17
Place Div Sex No. Name S Ag City St Splt1 Nettime Pace
===== ==== ==== ===== ======================= = == =============== == ======= ======= =====
301 27 199 2156 Hal Flowers M 25 Jackson Ms 1:05:15 2:01:30 9:17
302 12 102 2339 Alexis Claire Trippleho F 29 Houston Tx 1:03:27 2:01:40 9:18
303 30 200 2593 Matthew Buchanan M 35 Jackson Ms 1:04:05 2:01:42 9:18
304 17 103 2770 Rachel Remoy F 38 Hamburg Ar 2:01:43 9:18
305 22 201 3127 Shane Scheib M 46 Jackson Ms 1:03:22 2:01:43 9:18
306 25 104 2352 Nancy Davis F 30 Meridian Ms 1:04:38 2:01:45 9:18
307 29 202 2833 Brady Clark M 40 Vicksburg Ms 1:01:41 2:01:53 9:19
308 18 105 2813 Emily Seal F 39 Gulfport Ms 1:03:53 2:01:56 9:19
309 17 203 3296 Steve Hayes M 51 Jackson Ms 1:05:37 2:02:06 9:20
