Marine Corps Marathon 2012
| Arlington, VA | Posted by David Simms
Marathon Results Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | AUGUSTUS MAIYO | 29 | Male | 2:20:20 | |
| 2 | KENNETH FOSTER | 26 | Male | 2:22:39 | |
| 3 | BIRHANU TADESSE | 26 | Male | 2:23:03 | |
| 4 | CHARLES BALLEW | 28 | Male | 2:23:42 | |
| 5 | JHOVANY HERNANDEZ JUAREZ | 25 | Male | 2:24:00 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 27 | HIRUT GUANQUL | 20 | Female | 2:42:03 | |
| 42 | WAYINSHET HAILU | 25 | Female | 2:47:04 | |
| 44 | ERIN RICHARD | 27 | Female | 2:48:11 | |
| 68 | PERRY SHOEMAKER | 41 | Female | 2:52:22 | |
| 70 | KARA WATERS | 37 | Female | 2:52:32 | |
10K Results Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 806 | SCOTT MOORE | 28 | Male | 0:40:21 | |
| 786 | JACOB MCCOMB | 26 | Male | 0:42:17 | |
| 609 | DEVYN KREB | 14 | Male | 0:45:05 | |
| 840 | IGOR ZUMROV | 39 | Male | 0:45:23 | |
| 613 | STEPHEN HARTLEY | 14 | Male | 0:45:36 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 726 | ERIN MCAVOY | 41 | Female | 0:45:08 | |
| 1450 | KRISTAN SKENDALL | 33 | Female | 0:45:24 | |
| 943 | RACHELLE GREY | 26 | Female | 0:46:33 | |
| 41 | KERRY FROST | 23 | Female | 0:47:17 | |
| 7 | SUSANNA SULLIVAN | 22 | Female | 0:47:31 | |
Military Service Branch Results Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | AUGUSTUS MAIYO | 29 | Male | 2:20:20 | |
| 2 | KENNETH FOSTER | 26 | Male | 2:22:39 | |
| 4 | CHARLES BALLEW | 28 | Male | 2:23:42 | |
| 5 | JHOVANY HERNANDEZ JUAREZ | 25 | Male | 2:24:00 | |
| 6 | PATRICK FERNANDEZ | 25 | Male | 2:25:29 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 80 | ELISSA BALLAS | 32 | Female | 2:53:51 | |
| 140 | BRENDA SCHRANK | 40 | Female | 2:59:04 | |
| 150 | NICOLE SOLANA | 30 | Female | 2:59:38 | |
| 154 | SARA DAY | 33 | Female | 2:59:49 | |
| 218 | SAMANTHA WOOD | 27 | Female | 3:04:30 | |
Statement regarding MCM10K Results
Clydesdale Results Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 40 | ALEXANDER HETHERINGTON | 45 | Male | 2:46:15 | |
| 78 | BLAIR CULLEN | 34 | Male | 2:53:30 | |
| 81 | JORDAN TINNELL | 27 | Male | 2:54:05 | |
| 118 | JAMES DAVIS | 22 | Male | 2:57:08 | |
| 135 | SAULIUS PUSKORIUS | 45 | Male | 2:58:49 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 554 | DREANA KALILI | 31 | Female | 3:18:35 | |
| 1105 | JOANNA GERBER | 36 | Female | 3:29:58 | |
| 1911 | LAUREN MARTZ | 28 | Female | 3:39:59 | |
| 2655 | KRISTIN VON HOERDE GARIJO | 40 | Female | 3:47:25 | |
| 2862 | PENNY PERROTT | 30 | Female | 3:49:14 | |
MCM Forward Results Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | BENJAMIN LUKOWSKI | 28 | Male | 2:43:00 | |
| 2 | Tyler Morrison | 25 | Male | 3:07:00 | |
| 3 | Jose Martinez | 36 | Male | 3:12:00 | |
| 4 | Jonathan Clapp | 28 | Male | 3:15:00 | |
| 5 | Jonathan Orloski | 33 | Male | 3:24:13 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 17 | Elizabeth Gomez | 27 | Female | 3:39:02 | |
| 36 | ELIZABETH LAQUIDARA | 29 | Female | 3:49:01 | |
| 37 | Yohana Contreras | 32 | Female | 3:49:02 | |
| 45 | Denise Mull | 41 | Female | 3:53:01 | |
| 73 | Amie Stryker | 42 | Female | 4:05:00 | |
