Marine Corps Marathon 2008
| Washington, , 22134 | Posted by brad chick
Marathon Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | SCOT SEISS | 41 | Male | 01:23:19 | |
| 2 | ARKADIUSZ SKRZYPINSKI | 33 | Male | 01:23:35 | |
| 3 | GEOFF HOPKINS | 43 | Male | 01:40:21 | |
| 4 | DAVID CLARK | 62 | Male | 01:43:47 | |
| 5 | RORY COOPER | 48 | Male | 01:49:09 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 9 | HELINE HINES | 60 | Female | 01:53:51 | |
| 17 | PEGGY FLOBECK | 45 | Female | 02:21:09 | |
| 20 | ROSEMARY SALAK | 53 | Female | 02:42:32 | |
| 66 | CATE FENSTER | 37 | Female | 02:48:55 | |
| 68 | LINDSAY WILKINS | 30 | Female | 02:49:06 | |
Downloadable Finisher Certificate
Team Results
Military Service Branch Results Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | COREY DUQUETTE | 26 | Male | 02:24:40 | |
| 2 | BRIAN DUMM | 25 | Male | 02:26:00 | |
| 3 | JOSE MIRANDA | 37 | Male | 02:26:48 | |
| 4 | ALEJANDRO VALDEZ | 32 | Male | 02:27:38 | |
| 5 | WILLIAM CHRISTIAN | 25 | Male | 02:27:56 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 44 | ABIGAIL STILES | 28 | Female | 02:54:47 | |
| 48 | JAYMEE MARTY | 41 | Female | 02:57:04 | |
| 51 | AIDAN VAN CLEEF | 23 | Female | 02:59:09 | |
| 59 | JENNIFER LEDFORD | 28 | Female | 03:01:08 | |
| 60 | ELISSA BALLAS | 28 | Female | 03:01:11 | |
Clydesdale Results Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 18 | CHRISTOPHER CLAUDE | 29 | Male | 02:32:23 | |
| 52 | JEFF WEBB | 35 | Male | 02:45:58 | |
| 112 | MATTHEW TALBOTT | 31 | Male | 02:56:28 | |
| 113 | JOSEPH EAGAN | 30 | Male | 02:56:45 | |
| 137 | CHRIS MACHNIAK | 33 | Male | 02:58:28 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1519 | TRICIA FINTEL | 28 | Female | 03:35:05 | |
| 1627 | SARAH HARTING | 27 | Female | 03:36:37 | |
| 1686 | AMY NESBITT | 30 | Female | 03:37:30 | |
| 1813 | HALLIE PRESTON | 24 | Female | 03:39:10 | |
| 1823 | JAMIE LESNIAK | 31 | Female | 03:39:20 | |
10K Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | BARRETT | 23 | Male | 00:33:24 | |
| 2 | John Doe | 99 | Male | 00:33:40 | |
| 3 | PER AUSBERG | 40 | Male | 00:34:04 | |
| 4 | ADAM CRANDALL | 32 | Male | 00:34:07 | |
| 5 | TERRANCE BISHOP | 19 | Male | 00:34:49 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 17 | JUSTINE WHIPPLE | 23 | Female | 00:37:53 | |
| 26 | ERICA NEMMERS | 36 | Female | 00:39:01 | |
| 31 | JESSICA LAURENT (SHORT) | 27 | Female | 00:39:36 | |
| 34 | AMANDA TIERNAN | 30 | Female | 00:39:51 | |
| 43 | LAURA RAMOS | 29 | Female | 00:41:06 | |
