Lung Strong 15K/5K

|
Jetton Park
| Posted by RFYL Registration

15K Results Leaderboard

Men View All

Place Athlete Name Age Gender Finish Time
1 Bert Rodriguez 33 Male 0:49:48.3
2 David Willis 31 Male 0:50:43.4
3 Brad Popple 24 Male 0:51:16.2
4 Fox, The Dark 24 Male 0:51:26.6
5 Daniel Matena 29 Male 0:51:38.0

Women View All

Place Athlete Name Age Gender Finish Time
14 Dalena Custer 30 Female 0:56:03.9
21 Michelle Hazelton 28 Female 0:57:37.6
27 Molly Nunn 29 Female 0:58:46.0
29 Alyson Zellner 34 Female 1:00:16.7
42 Emily Erwin 36 Female 1:02:51.9

5K Results Leaderboard

Men View All

Place Athlete Name Age Gender Finish Time
1 James Gregory 17 Male 00:18:12
2 Sam Rupp 15 Male 00:19:40
3 Chris Rupp 16 Male 00:19:55
4 Scott Warchol 36 Male 00:20:05
5 Ryan Mutch 16 Male 00:20:11

Women View All

Place Athlete Name Age Gender Finish Time
20 Marissa Hart 11 Female 00:22:51
21 Blair Gardner 10 Female 00:22:52
22 Maria Gloria Alarcon 46 Female 00:22:53
23 Kate Kazmer 40 Female 00:23:04
26 Erin Warchol 31 Female 00:23:22

15K Awards

5K Awards

GPX Standings

5K Results Leaderboard

Men View All

Place Athlete Name Age Gender Finish Time
1 James Gregory 17 Male 00:18:12
2 Sam Rupp 15 Male 00:19:40
3 Chris Rupp 16 Male 00:19:55
4 Scott Warchol 36 Male 00:20:05
5 Ryan Mutch 16 Male 00:20:11

Women View All

Place Athlete Name Age Gender Finish Time
20 Marissa Hart 11 Female 00:22:51
21 Blair Gardner 10 Female 00:22:52
22 Maria Gloria Alarcon 46 Female 00:22:53
23 Kate Kazmer 40 Female 00:23:04
26 Erin Warchol 31 Female 00:23:22