All fields are required.
Issue With Your Result?
Lone Star Stampede
May 5, 2012
Houston, TX
10K / 5K
5K
Female Open Winners
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 Meg Jenkins 383 1 16:54.4 16:54.4 5:27/M
2 Judy Kimuge Houston 402 2 17:23.6 17:24.0 5:36/M
3 Amy Guinn Lake Charles 146 3 18:18.0 18:19.1 5:54/M
Female 1 to 19
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 Megan Routbort Bellaire 273 8 25:31.2 25:39.7 8:14/M
2 Eleanor Jackson Houston 166 12 26:12.3 26:20.9 8:27/M
3 Emily Nguyen Houston 225 13 25:55.7 26:21.4 8:22/M
4 Isabelle Draper Bellaire 117 14 26:34.3 26:41.8 8:34/M
5 Anna Hada 388 16 26:27.2 26:57.5 8:32/M
6 Zoe Margolis 389 17 26:56.5 27:04.7 8:41/M
7 Emma Gobillot Houston 140 18 26:56.2 27:05.0 8:41/M
8 Doan Le 355 36 29:36.0 30:02.5 9:33/M
9 Lucy Holden 469 81 34:59.0 35:12.2 11:17/M
10 Sydney Ward Houston 316 82 35:05.5 35:18.0 11:19/M
11 Shar Files Houston 128 122 42:25.1 42:43.5 13:41/M
12 Alexandra Hand 348 136 45:24.9 46:39.5 14:39/M
13 Jordan Jeremiah Houston 483 139 47:08.6 47:23.4 15:12/M
14 Kristina Lazzari Houston 424 149 51:24.5 51:36.4 16:35/M
15 Isabella Arong Sugar Land 411 154 51:33.9 53:00.0 16:38/M
16 Paige Willis Sugar Land 328 164 54:38.8 55:40.9 17:37/M
Female 20 to 29
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 Raquel Tidwell 363 4 18:40.7 18:40.9 6:01/M
2 Christy Micaletti Houston 216 6 24:53.9 25:09.9 8:02/M
3 Lenny Kobeski Houston 176 7 24:53.7 25:10.0 8:02/M
4 Cynthia Brake Houston 434 9 25:18.8 25:41.9 8:10/M
5 Miranda Olds San Francisco 234 20 27:15.4 27:36.5 8:47/M
6 Winnie Powell 503 22 27:30.2 28:08.0 8:52/M
7 Theresa Honea Houston 923 24 28:06.6 28:25.3 9:04/M
8 Cindy Le Houston 187 25 26:22.5 28:26.2 8:30/M
9 Jamie Roper Fort Rucker 268 26 28:13.0 28:42.8 9:06/M
10 Anna Silva Sugar Land 291 28 27:54.4 28:43.7 9:00/M
11 Julie Helfrich 379 31 29:01.4 29:03.5 9:22/M
12 Jessica White Houston 321 32 29:01.8 29:04.3 9:22/M
13 Bailey Boesch Houston 427 33 29:02.9 29:05.4 9:22/M
14 Meredith Cooke Katy 460 34 28:34.6 29:05.6 9:13/M
15 Malica Zivadinovic 507 37 29:43.7 30:07.5 9:35/M
16 Laura Carr Galveston 447 38 29:43.8 30:07.7 9:35/M
17 Roxie Hinojosa Houston 155 40 29:48.3 30:18.9 9:37/M
18 Samantha Cantu Richmond 446 42 30:19.2 30:32.6 9:47/M
19 Diana Olvera Houston 236 46 30:36.9 31:02.6 9:52/M
20 Eileen Hennessy 342 54 31:31.9 32:12.7 10:10/M
21 Jill Novak 352 58 32:07.8 32:35.0 10:22/M
22 Lauren Lacey Houston 184 59 31:48.6 32:37.7 10:15/M
23 Abigail Ashley Katy 415 62 32:47.9 33:04.9 10:35/M
24 Alexandria Gonzalez Weslaco 143 71 33:32.1 34:02.9 10:49/M
25 Brittany Tholstrup Pearland 301 72 33:21.4 34:03.4 10:45/M
26 Katelyn Bogrand Houston 429 84 34:37.5 35:21.8 11:10/M
27 Megan Thames Houston 300 85 33:40.7 35:23.8 10:52/M
28 Rachel Barde Houston 420 87 35:24.5 35:45.5 11:25/M
29 Dora Portillo Houston 250 91 35:16.7 36:10.7 11:23/M
30 Emily Merkley Rosenberg 211 92 35:51.2 36:25.9 11:34/M
31 Allison Sawyer Houston 1037 94 35:45.7 36:32.6 11:32/M
32 Rachel Lightle The Woodlands 192 96 35:29.7 36:48.2 11:27/M
33 LaMecia Butler Houston 442 98 36:29.3 36:52.0 11:46/M
34 Lindsey Matthews 349 101 36:43.9 37:19.3 11:51/M
35 Kelly Kuhn Houston 181 103 36:49.3 37:27.0 11:53/M
36 Layla Burns Hempstead 439 106 36:45.7 38:02.6 11:51/M
37 Kelly Lee League City 189 107 37:27.4 38:14.1 12:05/M
38 Kyle Rouech Houston 272 108 36:47.8 38:20.1 11:52/M
39 Kerrina Cook Houston 459 109 36:51.8 38:24.3 11:53/M
40 Courtney Osborn Houston 239 113 39:35.5 39:46.0 12:46/M
41 Quadalupe Corona Houston 463 123 42:19.8 42:45.7 13:39/M
42 Ashlyn Higie Houston 154 124 43:15.3 43:35.0 13:57/M
43 Ednita Reyes Houston 254 126 44:50.3 45:14.6 14:28/M
44 Katherine Robinson Houston 258 129 44:31.0 45:20.5 14:22/M
45 Melissa Fera Houston 126 130 45:30.6 45:44.7 14:41/M
46 Cassandra Joe 347 137 45:37.9 46:52.6 14:43/M
47 Maria Delgado Houston 106 140 47:25.2 47:51.2 15:18/M
48 Kara Lowery Katy 196 144 49:47.1 50:45.1 16:04/M
49 Angel Chan Houston 453 151 51:35.4 52:30.7 16:38/M
Female 30 to 39
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 Virginia Jones 393 5 18:47.7 18:48.7 6:04/M
2 Carrie Tsekouras 373 11 26:07.0 26:13.9 8:25/M
3 April Palomo Houston 243 19 27:08.7 27:20.1 8:45/M
4 Carolyn Leap Houston 485 27 28:05.0 28:42.8 9:04/M
5 Victoria Matthews Houston 748 30 28:28.0 28:58.7 9:11/M
6 Lisa Eaton Deer Park 118 43 29:44.8 30:33.0 9:35/M
7 Erica Henry Houston 152 44 30:05.9 30:33.5 9:42/M
8 Faith Robson Melba 260 47 30:56.8 31:08.3 9:59/M
9 Juli King Friendswood 174 48 30:58.9 31:25.5 9:59/M
10 Lisa Prati Houston 251 49 31:19.2 31:42.8 10:06/M
11 Stacy Friery Houston 130 51 31:31.1 31:54.2 10:10/M
12 Brenna Schmidt Houston 280 52 31:46.0 32:08.9 10:15/M
13 Christina Puckett Spring 252 53 31:47.0 32:11.3 10:15/M
14 Josephine ottaviano Houston 241 55 31:47.6 32:19.8 10:15/M
15 Jeanette Dorman Houston 112 56 31:59.2 32:30.5 10:19/M
16 Pilar Iniesta 340 60 31:49.7 32:40.6 10:16/M
17 Julie Ebesole 376 61 32:28.4 32:44.5 10:28/M
18 Diana Martinez 504 63 32:20.0 33:07.3 10:26/M
19 Alexis Shotorbani Houston 290 64 32:46.4 33:09.7 10:34/M
20 Leanne Levinski Houston 191 67 32:52.3 33:19.9 10:36/M
21 Deborah Norris Nacogdoches 226 68 32:20.6 33:40.3 10:26/M
22 Celestine Wood Houston 331 75 33:49.5 34:35.3 10:55/M
23 Annmarie Saldana Sugar Land 669 76 34:14.5 34:45.4 11:03/M
24 Christie Behrens Houston 1027 77 34:10.8 34:49.2 11:01/M
25 Christie Bertels Houston 425 80 34:23.2 35:07.0 11:05/M
26 Melissa Denena Bellaire 109 89 34:59.2 35:54.2 11:17/M
27 Christina Sanders Katy 277 95 35:29.1 36:32.9 11:27/M
28 Lan Chao Houston 455 97 32:35.1 36:49.4 10:31/M
29 Amber HASHWANI Houston 659 102 36:53.0 37:25.6 11:54/M
30 Paula Garcia Houston 133 104 37:20.8 37:58.4 12:03/M
31 Nika Cadogan Houston 445 105 37:06.7 38:00.8 11:58/M
32 Amy Oster Katy 240 111 38:27.4 39:22.4 12:24/M
33 Kelly Smyth Spring 294 115 39:53.6 39:58.5 12:52/M
34 Brooke Kinert Houston 173 117 40:51.2 41:15.8 13:11/M
35 Kelly Brewer Houston 436 120 40:57.2 42:06.8 13:13/M
36 Annabelle Huffman LaPorte 164 121 41:52.2 42:39.3 13:30/M
37 Kc de la Garza Houston 105 125 43:16.3 43:42.3 13:57/M
38 Chuyone McGuire Houston 468 127 44:04.9 45:15.2 14:13/M
39 Aruoriwo Akiri Houston 474 131 45:53.9 46:20.8 14:48/M
40 Kristin Batchelor Spring 421 133 45:56.0 46:24.0 14:49/M
41 Camille Wieprecht Houston 323 134 45:42.0 46:33.2 14:45/M
42 Heather White Houston 320 135 45:47.8 46:38.6 14:46/M
43 Silvia Ovalle Fresno 242 142 50:14.4 50:32.7 16:12/M
44 Yvonne Pieprzyca Fresno 244 148 51:11.2 51:26.6 16:31/M
45 Eva Salcedo Sugar Land 274 153 51:33.1 52:58.6 16:38/M
46 Deepa Beck Houston 423 160 53:22.3 54:31.4 17:13/M
47 Allison Kellogg Houston 168 162 53:19.2 55:16.0 17:12/M
48 Emily Shepard Missouri City 286 167 54:57.5 55:51.6 17:44/M
49 Lesley Centanni Missouri City 452 168 54:59.9 55:53.2 17:44/M
50 Jessica Garza Sugar Land 135 171 50:45.7 1:00:11.2 16:22/M
51 Sandra Welch Cypress 319 175 1:13:13.9 1:22:44.8 23:37/M
Female 40 to 49
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 Veronica Becerra Richmond 422 15 26:33.1 26:42.3 8:34/M
2 Rana Holcek San Antonio 156 21 27:20.9 27:50.6 8:49/M
3 Liz Damiani Cagil 477 29 28:29.7 28:56.2 9:11/M
4 Eugenia Castillo Richmond 450 35 29:01.6 29:11.1 9:22/M
5 Earin Persson 997 41 30:07.9 30:31.5 9:43/M
6 Wendy O'Neill Houston 238 45 30:28.9 31:02.2 9:50/M
7 Sarah Su Houston 1060 50 30:48.6 31:46.7 9:56/M
8 Dora Lipper Houston 194 65 32:56.2 33:12.8 10:37/M
9 Michelle Howe Bellaire 161 70 32:20.5 34:02.9 10:26/M
10 Michelle Rodriguez Houston 264 73 33:44.6 34:03.7 10:53/M
11 Trish Schappell Houston 278 74 34:08.4 34:09.0 11:01/M
12 Jennifer Neel Katy 224 78 34:45.2 34:57.9 11:13/M
13 Dana Ellis Houston 332 79 33:56.4 35:03.0 10:57/M
14 Jerri Sedelmeier Houston 281 83 35:06.4 35:18.9 11:19/M
15 Yvonne Diersche 341 93 35:56.1 36:28.8 11:35/M
16 Rosa Lozano Corpus Christi 400 99 36:04.8 37:05.3 11:38/M
17 Tanya Chaney Houston 454 112 38:29.7 39:33.3 12:25/M
18 Yvonne Worzel Houston 399 118 41:04.2 41:44.8 13:15/M
19 Karen Bussolati Spring 440 138 46:13.4 47:17.1 14:55/M
20 Donna Rodriguez The Woodlands 262 141 49:11.3 50:16.4 15:52/M
21 Mary Montgomery Houston 222 146 50:04.3 51:16.8 16:09/M
22 Melinda Manley Houston 200 152 51:40.6 52:38.9 16:40/M
23 Christy Esmahan Katy 122 169 56:52.1 57:14.7 18:21/M
24 Sandra Mostyn Katy 223 170 57:22.2 58:16.6 18:30/M
Female 50 to 59
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 Leticia Machain 367 10 26:01.0 26:03.7 8:24/M
2 Anne Horn Houston 159 23 28:02.3 28:17.3 9:03/M
3 Debra Casey Baytown 449 39 30:00.8 30:10.5 9:41/M
4 Catherine Lacey Houston 183 57 31:45.3 32:34.1 10:15/M
5 Jan Gilden Houston 138 66 33:06.1 33:16.7 10:41/M
6 Kelli Stevens-Sax Houston 297 69 33:27.0 34:02.6 10:47/M
7 Susan Cox Houston 476 86 34:56.0 35:23.8 11:16/M
8 Rebecca Rodriguez Richmond 265 88 35:39.3 35:52.9 11:30/M
9 Judy Matthews Jasper 207 90 35:34.9 36:10.3 11:28/M
10 Patricia Hayes Richmond 150 100 36:53.3 37:19.1 11:54/M
11 Leah Stolar 397 110 38:44.0 38:50.4 12:30/M
12 Cindy Kuhn Bettendorf 180 116 40:24.4 41:01.5 13:02/M
13 Laurie Kilbride Cypress 171 119 41:34.9 41:45.7 13:25/M
14 Cathie Gillum The Woodlands 139 128 44:14.2 45:19.7 14:16/M
15 earline coleman 501 147 50:33.6 51:20.2 16:18/M
16 Kathy Muston LaPorte 785 150 51:35.4 52:23.8 16:38/M
17 Jeanine Bain Houston 417 155 52:18.3 53:02.7 16:52/M
18 Ruth Larson Houston 186 156 52:18.7 53:03.7 16:52/M
19 Jenine Bogrand Houston 428 157 52:20.9 53:05.9 16:53/M
20 Jan Cawthorne Houston 451 161 54:28.6 54:55.6 17:34/M
21 Nanette Willis Sugar Land 327 165 54:38.8 55:41.1 17:37/M
22 Teresa Jones Sugar Land 167 166 54:39.5 55:41.2 17:38/M
Female 60 and over
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 Rhonda Pike Katy 245 114 39:32.3 39:57.1 12:45/M
2 Bonnie Chrisman 359 132 45:27.9 46:23.2 14:40/M
3 Joyce Lewis Houston 486 143 50:11.6 50:41.6 16:11/M
4 Jane Montgomery Houston 221 145 50:03.6 51:16.7 16:09/M
5 Donna Adair Houston 403 158 52:14.8 53:22.4 16:51/M
6 Donna McKema 350 159 53:19.9 54:10.4 17:12/M
7 Cindy Seeman Houston 284 163 53:19.9 55:16.7 17:12/M
8 Lenora OFI-Ojeda Fresno 230 172 1:03:46.8 1:03:46.8 20:34/M
9 Martha Ewell Houston 123 173 57:03.9 1:06:10.2 18:24/M
10 Janice McNeil Cypress 209 174 57:04.1 1:06:10.2 18:25/M
Male Open Winners
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 Sammy Kiplagat 390 1 14:55.8 14:56.5 4:49/M
2 Sesar Figueroa 364 2 15:02.2 15:02.2 4:51/M
3 Stewart Harwell 369 3 15:24.3 15:24.4 4:58/M
Male 0 Age
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 Andrew Vo 380 63 28:50.4 31:52.7 9:18/M
2 Unknown Partic. 488 488 64 32:23.1 32:23.1 10:27/M
3 Unknown Partic. 366 366 125 54:21.9 54:21.9 17:32/M
4 Unknown Partic. 1156 1156 126 56:08.6 56:08.6 18:06/M
5 Unknown Partic. 1000 1000 128 1:03:32.5 1:03:32.5 20:30/M
Male 1 to 19
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 Crios Arias 378 5 16:20.8 16:21.5 5:16/M
2 Caleb Roland Pearland 266 33 27:07.9 27:48.4 8:45/M
3 Denis Bancos Spring 475 37 28:13.2 28:20.8 9:06/M
4 Pierce Trexler Spring 306 46 29:31.0 29:33.8 9:31/M
5 Ryan Howe Bellaire 162 47 27:34.5 29:33.9 8:54/M
6 Damien Aguillard Houston 406 55 30:41.3 31:04.5 9:54/M
7 Addison Aguillard Houston 405 60 31:08.5 31:31.8 10:03/M
8 Tyler Friery Houston 131 97 42:02.5 42:26.0 13:34/M
9 Ryan Arong Sugar Land 412 119 51:33.5 52:58.3 16:38/M
Male 20 to 29
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 Benjamin Zywicki The Woodlands 472 4 15:25.0 15:25.0 4:58/M
2 Richard Sitton Denver 293 7 18:43.1 18:44.5 6:02/M
3 Francois Proulx 345 8 18:44.5 18:45.9 6:03/M
4 Richard Pett 381 10 18:51.8 18:52.7 6:05/M
5 Bill Bonilla 361 11 19:22.7 19:23.7 6:15/M
6 Pedro Corona Houston 462 13 21:47.0 21:49.2 7:02/M
7 Carl Kenyon Houston 169 17 23:14.7 23:37.6 7:30/M
8 Zach Olds Houston 235 30 27:10.2 27:31.3 8:46/M
9 Pascal Martin Houston 202 31 26:41.8 27:38.1 8:36/M
10 Jack Doherty Houston 110 44 27:57.1 29:10.8 9:01/M
11 Andrew Kouparis Houston 178 54 30:07.1 30:35.6 9:43/M
12 Kenneth Gantz Missouri City 132 57 30:35.1 31:14.6 9:52/M
13 Nic Zombory Houston 914 59 30:57.9 31:27.9 9:59/M
14 Chris Padron 385 61 31:17.4 31:50.4 10:05/M
15 Kevin Huffman LaPorte 165 70 32:17.5 33:04.1 10:25/M
16 Octavio Guerra 344 72 29:32.6 33:33.2 9:32/M
17 TJ Haley Houston 638 76 33:13.2 34:00.7 10:43/M
18 Zach Blakeman Houston 426 81 34:32.8 34:52.4 11:08/M
19 Salvatore Mangione Houston 199 84 33:45.5 35:25.7 10:53/M
20 Sean Tholstrup Pearland 302 86 36:16.3 36:53.0 11:42/M
21 Rafael Granados Richmond 144 87 36:15.4 36:53.9 11:42/M
22 Ethan Cope Houston 461 91 36:57.9 37:48.6 11:55/M
23 Joe Rosilez Richmond 270 92 35:04.1 37:58.5 11:19/M
24 Andrew Joe 346 106 45:24.9 46:39.5 14:39/M
25 Sean Tholstrup 357 114 51:46.5 52:23.5 16:42/M
26 Todd Tang Houston 298 115 51:35.2 52:30.5 16:38/M
27 Cristian Rivera Katy 256 124 53:58.7 53:58.7 17:25/M
28 Justin Garza Sugar Land 136 127 50:46.2 1:00:11.5 16:23/M
29 Charlie OFI-Murray Houston 229 130 1:16:38.0 1:19:30.3 24:43/M
Male 30 to 39
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 Kerry Lee League City 190 6 17:39.2 17:40.1 5:42/M
2 David Whitlock Seabrook 322 14 21:53.3 21:54.8 7:04/M
3 Stephen Wieprecht Houston 324 18 24:02.7 24:13.1 7:45/M
4 Ramon Garcia Houston 134 22 25:09.3 25:45.9 8:07/M
5 Fenner Katy 124 24 25:47.4 25:58.6 8:19/M
6 Seth Enoch Houston 121 32 27:20.9 27:47.7 8:49/M
7 Donald Bolton Houston 431 34 27:09.8 27:52.4 8:45/M
8 Robert Koy Houston 179 36 27:49.5 27:59.5 8:58/M
9 David Bolton League City 430 39 27:41.1 28:23.6 8:56/M
10 Rodney Wall 396 41 28:29.9 28:55.4 9:11/M
11 Caton Fenz Houston 125 50 29:07.2 29:43.6 9:24/M
12 Eric Lunsford Houston 197 51 29:06.5 29:48.1 9:23/M
13 John Zinn Pasadena 401 52 29:11.8 29:51.7 9:25/M
14 Tony He 382 62 28:50.1 31:52.5 9:18/M
15 Derek Shannon Houston 285 65 31:25.9 32:27.5 10:08/M
16 Douglas Plaeger Houston 247 66 31:26.3 32:27.8 10:08/M
17 Yihlin (Jimmy) Tsai Houston 307 68 31:47.0 32:34.9 10:15/M
18 Mark Montgomery Houston 911 71 32:31.6 33:12.5 10:29/M
19 Kenneth Norris Nacogdoches 227 73 32:20.3 33:40.7 10:26/M
20 Daniel Miranda The Woodlands 220 74 33:23.5 33:44.8 10:46/M
21 Cameron Sands Houston 289 79 33:13.5 34:26.5 10:43/M
22 Peter Shepard Missouri City 287 80 33:58.0 34:52.1 10:57/M
23 James Denena Bellaire 108 85 34:59.9 35:55.1 11:17/M
24 Mark Quinbero 394 88 37:00.3 37:07.4 11:56/M
25 Patrick Sheppard Willis 487 90 36:46.5 37:17.0 11:52/M
26 Edgardo de la Garza Houston 104 96 41:02.8 41:31.0 13:14/M
27 Doug Brewer Houston 435 99 42:59.5 44:10.3 13:52/M
28 Pedro Ayala Fresno 416 101 44:54.0 45:11.8 14:29/M
29 John Harris Pearland 148 103 45:29.3 45:43.9 14:40/M
30 Mark Walker Houston 313 105 45:28.2 46:11.0 14:40/M
31 Clint Clements Houston 458 107 45:55.1 46:51.4 14:49/M
32 Phil OFI-Schwarz Katy 232 108 46:07.7 47:19.2 14:53/M
33 Peter Vettorazzi Houston 309 117 51:50.1 52:35.7 16:43/M
34 Stephen Arong Sugar Land 413 120 51:34.4 52:59.4 16:38/M
Male 40 to 49
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 Alejandro Artiaga Dayton 414 9 18:51.7 18:52.0 6:05/M
2 David Chow 377 15 23:07.1 23:12.4 7:27/M
3 Gabriel Nava 351 19 24:01.7 24:54.1 7:45/M
4 Sean Crane Houston 101 20 24:50.1 25:15.5 8:01/M
5 Robert Holcek San Antonio 157 21 24:56.4 25:26.5 8:03/M
6 David Draper Bellaire 116 26 26:11.2 26:19.0 8:27/M
7 Robert Eng 353 28 26:11.4 27:11.0 8:27/M
8 John O'Neill Houston 237 29 26:41.0 27:14.9 8:36/M
9 Thomas Roland Pearland 267 38 27:41.9 28:22.0 8:56/M
10 Carl Arceneaux Houston 410 40 28:11.6 28:41.3 9:05/M
11 Thomas Hensey Houston 153 48 29:30.8 29:35.0 9:31/M
12 Kyle OFI-Schroeder Houston 231 69 31:31.8 32:40.1 10:10/M
13 Randy Craft Cypress 464 75 33:44.5 33:58.4 10:53/M
14 Michael Howe Bellaire 160 78 32:20.9 34:03.6 10:26/M
15 Raymond Ward Houston 315 89 36:57.0 37:10.1 11:55/M
16 Andrew Gee 354 94 39:44.8 40:44.2 12:49/M
17 Ken Files 386 98 42:21.7 42:40.1 13:40/M
18 Charles Jeremiah Houston 482 109 47:08.0 47:22.8 15:12/M
19 Herman Alvarez Fresno 408 110 50:16.4 50:32.4 16:13/M
20 Robert Lazzari 500 112 51:24.7 51:36.8 16:35/M
21 Joe Platt Baytown 248 113 51:34.9 52:20.6 16:38/M
22 Ricardo Socorro Houston 295 116 51:50.3 52:35.6 16:43/M
23 G Miller Conroe 217 122 51:31.0 53:06.0 16:37/M
24 Jessie De Carlos Conroe 103 123 51:31.0 53:06.2 16:37/M
Male 50 to 59
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 Mark Thurber 358 12 21:05.8 21:07.8 6:48/M
2 Dale Kohn Friendswood 177 16 23:23.1 23:26.7 7:33/M
3 John Allen Houston 392 23 25:53.0 25:57.5 8:21/M
4 Patrick Williams Houston 326 25 25:43.3 26:05.1 8:18/M
5 Lee Johnson 365 35 27:39.3 27:53.1 8:55/M
6 Paul Wappler Houston 314 43 28:28.1 28:56.4 9:11/M
7 Mike Millington Hudson 219 45 29:09.2 29:21.9 9:24/M
8 Kenneth Williams Houston 325 49 29:05.3 29:40.6 9:23/M
9 Luis Rodriguez Richmond 263 53 30:34.2 30:34.2 9:52/M
10 David Seeley Houston 282 56 30:20.2 31:07.2 9:47/M
11 David Golemon Houston 141 77 33:21.7 34:03.5 10:45/M
12 Greg Garrison 387 82 34:12.5 35:14.3 11:02/M
13 Victor Delgado Fresno 107 83 35:02.6 35:21.2 11:18/M
14 David Lee League City 188 93 37:27.4 38:13.9 12:05/M
15 Lee Hayes Richmond 149 100 44:25.7 44:51.3 14:20/M
16 Donald Warmington Houston 317 102 45:02.4 45:42.5 14:32/M
17 David Lipper Houston 193 118 52:19.2 52:36.4 16:53/M
Male 60 and over
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 Stephen Levey 384 27 26:10.3 26:46.1 8:26/M
2 John McCoy Cypress 208 42 28:45.8 28:55.5 9:16/M
3 peter cutbill 502 58 30:32.6 31:18.2 9:51/M
4 Ken Seifert Spring 1064 67 31:45.7 32:28.4 10:15/M
5 Burt Chrisman 360 95 39:55.2 40:50.1 12:53/M
6 John Kunthara Houston 182 104 45:08.0 46:05.3 14:34/M
7 Thomas Dower Houston 114 111 49:16.9 50:39.2 15:54/M
8 Robert Miller Conroe 218 121 51:29.5 53:04.9 16:36/M
9 Robert McNeil Cypress 210 129 57:02.4 1:06:09.3 18:24/M
10K
Female Open Winners
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 Lauren Versweyveld Houston 1009 1 37:37.9 37:38.8 6:04/M
2 Stacy Holden Houston 807 2 38:10.1 38:10.5 6:09/M
3 Pacharee Chaitongsri Houston 1082 3 41:24.0 41:24.4 6:41/M
Female 0 and under
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 Jessica Willey 1100 15 49:48.0 49:51.7 8:02/M
2 Sabrina Martinez Cypress 1058 30 53:07.7 53:36.5 8:34/M
3 Rhonda Leaverton 1135 119 1:08:17.5 1:08:39.2 11:01/M
4 Ann Pruitt Katy 697 154 1:16:45.0 1:17:18.0 12:23/M
Female 1 to 19
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 Maygn Brown 506 5 43:16.1 44:16.2 6:59/M
2 Becca Bond Bellville 1096 25 52:48.7 52:56.6 8:31/M
3 Marisol Murillo Houston 803 101 1:04:41.1 1:04:44.7 10:26/M
4 Morgan Stevens Houston 790 117 1:07:39.1 1:08:21.2 10:55/M
Female 20 to 29
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 Sydney Zywicki The Woodlands 840 4 42:07.7 42:26.5 6:48/M
2 Monica Longoria Houston 1080 6 44:28.8 44:36.3 7:10/M
3 Christine Carter Houston 629 11 46:44.8 47:24.4 7:32/M
4 Lindsay Barnes Houston 952 17 50:22.4 50:45.5 8:07/M
5 Katie Haugland 993 18 50:42.7 50:46.3 8:11/M
6 Courtney Fischer Houston 811 19 49:34.3 51:08.0 8:00/M
7 Katherine Gould LaPorte 1130 22 51:33.5 52:21.7 8:19/M
8 Janelle Sedlack Richmond 662 26 52:49.9 53:06.6 8:31/M
9 Tanya Juarez Spring 1091 27 53:15.7 53:15.7 8:35/M
10 Victoria Rodrigues Houston 1086 28 52:57.2 53:21.2 8:32/M
11 Betsy Mendoza Crosby 747 42 55:26.4 55:30.7 8:56/M
12 Alane Kelley Kingwood 910 44 55:05.6 55:59.2 8:53/M
13 Roxanne Destefano Houston 948 46 55:35.0 56:14.0 8:58/M
14 Emily Benton Houston 924 47 56:36.1 56:42.2 9:08/M
15 Alicia Garcia Houston 729 49 56:42.5 57:01.0 9:09/M
16 Alma Rivas Houston 738 55 53:15.1 57:29.9 8:35/M
17 Rachel Kalina Schulenberg 828 56 57:33.5 57:34.5 9:17/M
18 Mary Rodriguez Sugar Land 679 60 54:58.8 57:42.8 8:52/M
19 Emily Ashby The Woodlands 750 70 57:57.8 59:08.9 9:21/M
20 Chelsea Hill Houston 735 72 59:22.0 59:47.1 9:35/M
21 Bianca Cruz Houston 672 73 59:41.4 1:00:17.1 9:38/M
22 Paula Swindle Houston 621 74 59:44.1 1:00:22.9 9:38/M
23 Danielle Fuelling Conroe 724 78 1:00:04.4 1:00:39.4 9:41/M
24 Casey Streater Houston 966 81 59:59.4 1:01:05.3 9:40/M
25 Kristi Waite Houston 615 83 1:00:51.4 1:01:26.2 9:49/M
26 Ellen Klein Houston 963 91 1:01:54.9 1:02:35.9 9:59/M
27 Leslie Rhoads Houston 835 92 1:01:51.9 1:02:39.6 9:59/M
28 Lindsay Clayton Houston 1199 93 1:02:42.4 1:02:49.3 10:07/M
29 Kelley Thompson 1162 98 1:03:07.9 1:03:50.3 10:11/M
30 Angela Orr Spring 763 99 1:03:08.2 1:03:50.4 10:11/M
31 Erica Gil Webster 782 102 1:04:29.9 1:04:57.9 10:24/M
32 Miranda Haley Houston 912 103 1:04:48.2 1:05:35.7 10:27/M
33 Mary Gilbert Houston 715 109 1:05:44.6 1:06:42.2 10:36/M
34 Ginger Genoff East Bernard 915 113 1:06:17.2 1:07:29.9 10:41/M
35 Meredith Fontana Bellaire 823 115 1:07:23.8 1:08:04.3 10:52/M
36 Alyssa Granacki Houston 928 124 1:08:58.5 1:09:37.7 11:07/M
37 Molly Kuhn Bettendorf 1048 126 1:09:08.8 1:09:45.6 11:09/M
38 Lindsey Miles Houston 777 133 1:10:44.5 1:11:19.5 11:25/M
39 Stephanie Quintanilla Galveston 788 134 1:10:58.7 1:11:29.0 11:27/M
40 Jennifer Doherty Houston 774 138 1:11:21.3 1:12:34.4 11:30/M
41 Laura Prus Houston 1059 142 1:12:52.3 1:14:05.4 11:45/M
42 Norma Pena Houston 718 145 1:14:25.8 1:15:04.0 12:00/M
43 Paola Gorman Spring 1085 146 1:14:34.1 1:15:18.7 12:02/M
44 Laura Czapski Plano 628 149 1:15:39.6 1:16:13.1 12:12/M
45 Casey Robertson Houston 999 150 1:15:39.6 1:16:13.2 12:12/M
46 Anna Saikin Houston 668 153 1:16:56.4 1:17:12.8 12:25/M
47 Armeen Ramzanali Sugar Land 1053 159 1:16:49.2 1:18:01.2 12:23/M
48 Jeannette White Houston 712 165 1:20:25.7 1:21:28.3 12:58/M
