« 2012
/
 
La Crosse Fitness Festival
/


Issue With Your Result?
Place Bib Athlete Name City State Age Gender Finish Time
1 2898 JASON WINCHEL LA FARGE WI M 15:55
2 2896 RYAN PING WINONA MN 35 M 16:19
3 2349 BEN HOFFLAND SPARTA WI 49 M 17:15
4 2845 JARED KUSTER LA CROSSE WI 38 M 17:19
5 2871 CODY URBAN HILLSBORO WI 21 M 17:29
6 2743 IAN VAN LIN LA CROSSE WI 27 M 17:31
7 2350 MATTHEW HOFFLAND SPARTA WI 18 M 17:42
8 2418 SCOTT KRALL ONALASKA WI 32 M 17:57
9 2894 MEGAN PING WINONA MN 35 F 18:13
10 2834 FLANNERY CORBIN DECORAH IA 25 F 18:25
11 2562 MATT PIERSON LA CRESCENT MN 35 M 18:42
12 2588 TAYLOR REESE NEW YORK NY 25 M 18:46
13 2556 ZEB PETERSON LA CROSSE WI 14 M 18:47
14 2277 JUSTIN FREMSTAD VIROQUA WI 26 M 18:54
15 2596 SHANNON RILEY LA CROSSE WI 28 F 18:56
16 2209 DANIEL CRONEN LAKEVILLE MN 49 M 18:58
17 2901 RYAN WINCHEL HILLSBORG WI 22 M 19:17
18 2329 PAUL HANSON LA CROSSE WI 40 M 19:20
19 2887 RYAN TAUSCHER WEST SALEM WI 35 M 19:22
20 2619 GREG SANDLAND LA CROSSE WI 40 M 19:24
21 2810 ALLEN ZIELKE LA CROSSE WI 22 M 19:25
22 2216 STEVEN DAVIES ONALASKA WI 39 M 19:33
23 2475 GENE MCCURDY ONALASKA WI 35 M 19:37
24 2136 CHELLE BELLAND LACROSSE WI 46 F 19:44
25 2798 MATTHEW WISSBAUM LA CROSSE WI 30 M 19:57
26 2902 CHRIS BYRNES MADISON WI 33 M 19:59
27 2883 SCOTT TYINK LA CROSSE WI 49 M 20:00
28 2156 DARICK BLOOM TOMAH WI 32 M 20:08
29 2848 WALKER SEVIER BANGOR WI 14 M 20:13
30 2193 MATT CHRISTIDIS LA CROSSE WI 23 M 20:16
31 2218 RYAN DAVIS ONALASKA WI 29 M 20:19
32 2873 JOSIAH SWIFT HOLMEY WI 15 M 20:24
33 2299 BRYAN GREEN COON VALLEY WI 24 M 20:28
34 2833 WILLIAM CHASE ETTRICK WI 52 M 20:28
35 2784 JOHN WILKE PHILLIPS WI 63 M 20:29
36 2189 MIKE CANDAHL BROWNSVILLE MN 46 M 20:36
37 2275 DAVE FREDRICKSON LA CRESCENT MN 59 M 20:39
38 2445 JARED LEVERAUS LA CROSSE WI 33 M 20:43
39 2417 NATE KOSHER APPLE VALLEY MN 26 M 20:43
40 2416 KIT KOSHER LA CROSSE WI 23 M 20:49
41 2762 GANG WANG HOLMEN WI 39 M 20:52
42 2622 DAVID SAUNDERS-SCOTT LA CROSSE WI 33 M 21:05
43 2279 BLAKE FUNKE DECORAH IA 21 F 21:11
44 2495 SCOTT MIHALOVIC HOLMEN WI 46 M 21:17
45 2252 LEE ELSEN ELSEN BANGOR WI 24 M 21:18
46 2737 JESSE TSUKANO LA CROSSE WI 27 M 21:21
47 2259 MATT ESLINGER PLOUER WI 32 M 21:27
48 2138 RONALD BENJAMIN LA CROSSE WI 53 M 21:30
49 2159 MONICA BODOH LA CROSSE WI 39 F 21:32
50 2335 BRAD HEINECK HOLMEN WI 49 M 21:36
51 2470 ANDREW MAURIZZI BELOIT WI 25 M 21:38
52 2835 LEAH MISCH LA CRESCENT MN 25 F 21:38
53 2831 CHARLES STANGL LA CROSSE WI 62 M 21:39
54 2174 MIKE BROST MEDFORD WI 52 M 21:44
55 2362 KYLE HUMFELD LACROSSE WI 24 M 21:45
56 2554 RON PETERSEN LA CRESCENT MN 49 M 21:49
57 2436 SUSAN LECHNIR LA CRESCENT MN 38 F 21:49
58 2767 EVAN WEBER HOLMEN WI 11 M 21:53
59 2322 SALLY HAMILTON LA CROSSE WI 25 F 21:54
60 2483 JAKE MEILLER LA CROSSE WI 20 M 22:01
61 2895 GRACE PING WINONA MN 8 F 22:02
62 2248 THOMAS EISENHAUER LA CROSSE WI 22 M 22:03
63 2585 STEVE RASMUSSEN LA CRESCENT MN 31 M 22:05
64 2765 AMELIA WASON LA CROSSE WI 22 F 22:07
65 2888 AMY STEVENS NEW RICHMOND WI 35 F 22:09
66 2307 VICENTE GUILLOT LA CROSSE WI 44 M 22:09
67 2451 CHRIS LOKEN AMHERST WI 40 M 22:12
68 2637 PETER SCHMITZ LA CROSSE WI 40 M 22:16
69 2777 ERIC WESTERBERG LA CROSSE WI 38 M 22:19
70 2155 HANNAH BLOM FOUNTAIN CIT WI 32 F 22:20
71 2342 TODD HILBY LA CROSSE WI 42 M 22:24
72 2570 ROBB PRETASKY LA CROSSE WI 48 M 22:25
73 2862 MICHAEL SCHWARZ PLACENTIA CA 40 M 22:26
74 2135 MIKE BEHAN TREMPEALEAU WI 43 M 22:30
75 2884 LAURA MAY ONALASKA WI 19 F 22:30
76 2827 DAN SPRAIN LA CROSSE WI 47 M 22:31
77 2118 BILL BANASIK LA CROSSE WI 60 M 22:32
78 2815 CHRIS NELSON LA CROSSE WI 26 M 22:39
79 2776 STEVE WENGER LA CROSSE WI 44 M 22:40
80 2283 HENNING GARVIN TOMAH WI 35 M 22:42
81 2346 ASHLEY HISER ONALASKA WI 24 F 22:47
82 2756 MINDY WADDELL WESTBY WI 31 F 22:53
83 2491 JOHN MEYER MINDORO WI 63 M 22:54
84 2746 ERICA VERCAUTEREN LA CROSSE WI 29 F 22:55
85 2879 RYLAN CORCORAN LA CROSSE WI 23 M 22:58
86 2165 SETH BOLAND SPARTA WI 11 M 22:58
87 2476 CHARLIE MCKINNEY WEST SALEM WI 9 M 23:03
88 2558 BEN PFIFFNER LA CROSSE WI 28 M 23:04
89 2918 MARCEL CHIU ROCKFORD IL M 23:07
90 2828 KRISTINE JENSEN LA CROSSE WI 29 F 23:08
91 2616 MEGAN SACIA HOLMEN WI 28 F 23:11
92 2423 PETER KUCHARAS LA CROSSE WI 27 M 23:13
93 2657 DAVID SEAMONSON PEWAUKEE WI 11 M 23:13
94 2612 EMILY RUNDAHL MUKWONAGO WI 10 F 23:15
95 2861 KEITHRO WALLER LAS CRUCES NM 41 M 23:19
96 2313 CHAD HACKBARTH LA CROSSE WI 23 M 23:19
97 2472 KYLER MAXFIELD LA CRESCENT MN 23 M 23:24
98 2870 TINA BUVID MONROE WI 53 F 23:26
99 2139 NICK BENZ ONALASKA WI 31 M 23:28
100 2783 ROSEANNE WHITE KUBE HOLMEN WI 48 F 23:29