Komen Race for the Cure Southern Nevada / 5K Run Searchable (Paid Timed Participants Only)
| Las Vegas, , 92009 | Posted by Time Management
Komen Race for the Cure Sou... / 5K Run Searchable (Paid Tim...
417 Participants Expand Results
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 123 | 1013 | Speed Wolf Rainford | Las Vegas | NV | 30 | Male | 23:56 |
| 124 | 1567 | Cole Christensen | North Las Vegas | NV | 22 | Male | 23:57 |
| 125 | 1229 | Jose Jauregui | Las Vegas | NV | 24 | Male | 24:00 |
| 128 | 1120 | Kevin Levine | Las Vegas | NV | 44 | Male | 24:07 |
| 129 | 1740 | Charles Moline | Las Vegas | NV | 42 | Male | 24:12 |
| 131 | 2037 | Nicolas Escobedo | Las Vegas | NV | 14 | Male | 24:15 |
| 132 | 1357 | Zach Ortale | Las Vegas | NV | 15 | Male | 24:16 |
| 133 | 1310 | Joseph Signorelli | Las Vegas | NV | 52 | Male | 24:17 |
| 134 | 1665 | Lenny Badger | Las Vegas | NV | 49 | Male | 24:22 |
| 135 | 1934 | Justin Truelove | Las Vegas | NV | 31 | Male | 24:23 |
| 136 | 1369 | Christopher Rennix | Las Vegas | NV | 26 | Male | 24:24 |
| 137 | 1725 | David Salguero | Henderson | NV | 30 | Male | 24:29 |
| 140 | 1368 | Adrian Ramirez | Las Vegas | NV | 25 | Male | 24:32 |
| 141 | 1818 | Jacobi Garcia | Las Vegas | NV | 10 | Male | 24:35 |
| 142 | 1003 | R Carl Walker | Cedar City | UT | 23 | Male | 24:35 |
| 144 | 2060 | Ryan Wells | North Las Vegas | NV | 37 | Male | 24:37 |
| 145 | 1819 | Juan Garcia | Las Vegas | NV | 50 | Male | 24:39 |
| 146 | 1020 | Juan Robles | Las Vegas | NV | 36 | Male | 24:42 |
| 147 | 1836 | Bob Laudermilch | Las Vegas | NV | 47 | Male | 24:44 |
| 148 | 1822 | Scott Goldstone | Las Vegas | NV | 43 | Male | 24:44 |
| 152 | 2412 | Rod Carter | Las Vegas | NV | 35 | Male | 24:47 |
| 153 | 1776 | Kevin Abalos | Las Vegas | NV | 28 | Male | 24:48 |
| 154 | 1358 | Madeline Purdue | Las Vegas | NV | 15 | Male | 24:50 |
| 155 | 2102 | Chance Corpuz | Las Vegas | NV | 17 | Male | 24:52 |
| 156 | 1542 | Rob Abraham | Henderson | NV | 36 | Male | 24:55 |
| 157 | 1101 | David Rogers | North Las Vegas | NV | 36 | Male | 24:57 |
| 158 | 2047 | Paul Buck | Las Vegas | NV | 57 | Male | 24:59 |
| 159 | 1132 | Dayne Rainey | Las Vegas | NV | 49 | Male | 25:00 |
| 160 | 1147 | Richard Gomez | Las Vegas | NV | 57 | Male | 25:01 |
| 164 | 1168 | Chris Gabriel | Henderson | NV | 28 | Male | 25:07 |
| 165 | 1086 | Bobby Howell | Las Vegas | NV | 30 | Male | 25:08 |
| 166 | 1651 | Jesse Coronado | Las Vegas | NV | 41 | Male | 25:12 |
| 167 | 1068 | Greg Carter | Las Vegas | NV | 27 | Male | 25:12 |
| 168 | 1810 | Grant Faircloth | Henderson | NV | 10 | Male | 25:13 |
| 169 | 2054 | Matthew Payan | Las Vegas | NV | 19 | Male | 25:16 |
| 170 | 2204 | Jorge Damian | 19 | Male | 25:17 | ||
| 171 | 1908 | Octavio Avila | Las Vegas | NV | 20 | Male | 25:17 |
| 172 | 1905 | Michael Carroll | Las Vegas | NV | 56 | Male | 25:25 |
| 173 | 1466 | Nathan Hartman | Las Vegas | NV | 38 | Male | 25:26 |
| 174 | 1954 | Harrison Kirk | Las Vegas | NV | 13 | Male | 25:27 |
| 175 | 1785 | James Benavente | Henderson | NV | 42 | Male | 25:27 |
| 176 | 1705 | Bill Mac Donald | Las Vegas | NV | 51 | Male | 25:28 |
| 178 | 1016 | David Gunia | Cortland | OH | 34 | Male | 25:33 |
| 180 | 1075 | Brandon Coffing | Henderson | NV | 29 | Male | 25:36 |
| 181 | 1237 | Herbert Williams | Las Vegas | NV | 26 | Male | 25:37 |
| 182 | 1644 | Larry Goral | Las Vegas | NV | 37 | Male | 25:39 |
| 183 | 2063 | Andrew Hapitana | Las Vegas | NV | 17 | Male | 25:40 |
| 184 | 1730 | Jeff Basenberg | Las Vegas | NV | 34 | Male | 25:42 |
| 185 | 1751 | Gary Heckethorn | Las Vegas | NV | 48 | Male | 25:42 |
| 188 | 1164 | Brian Trajano | Las Vegas | NV | 27 | Male | 25:45 |
| 190 | 1481 | Daniel Mclaughlin | Las Vegas | NV | 47 | Male | 25:46 |
| 191 | 1471 | Derek Stevens | Las Vegas | NV | 40 | Male | 25:47 |
| 193 | 1133 | Eric Dunn | Las Vegas | NV | 49 | Male | 25:49 |
| 194 | 1084 | Robert Worthen | Las Vegas | NV | 30 | Male | 25:50 |
| 195 | 1145 | Bruce Herman | Las Vegas | NV | 56 | Male | 25:52 |
| 196 | 1747 | Richard Delgado | Las Vegas | NV | 24 | Male | 25:53 |
| 197 | 1289 | Ricky Engada | Las Vegas | NV | 38 | Male | 25:53 |
| 199 | 1870 | Darryl Smith | Henderson | NV | 52 | Male | 25:55 |
| 198 | 1297 | Santiago Gonzalez | Las Vegas | NV | 41 | Male | 25:55 |
| 202 | 1146 | Richard Sobrero | Las Vegas | NV | 57 | Male | 25:56 |
| 200 | 1004 | Shawn Stevenson | Las Vegas | NV | 23 | Male | 25:56 |
| 204 | 1186 | Walter Toy | Las Vegas | NV | 35 | Male | 25:56 |
| 201 | 1572 | Ed Janov | Las Vegas | NV | 58 | Male | 25:56 |
| 206 | 1720 | Nick Tillinghast | Las Vegas | NV | 23 | Male | 25:57 |
| 207 | 1749 | Mark Connot | Las Vegas | NV | 49 | Male | 26:00 |
| 210 | 1263 | Leopoldo Perez | Las Vegas | NV | 30 | Male | 26:03 |
| 211 | 1513 | Charlie Gillespie | Las Vegas | NV | 10 | Male | 26:04 |
| 213 | 1521 | Evan Alejandro | Las Vegas | NV | 12 | Male | 26:06 |
| 214 | 1838 | Vince Lopez | Henderson | NV | 45 | Male | 26:07 |
| 217 | 1024 | Ned Zywicki | North Las Vegas | NV | 40 | Male | 26:12 |
| 222 | 1782 | Rodney Balgan | Las Vegas | NV | 29 | Male | 26:20 |
| 224 | 1482 | Ronald Barrera | Las Vegas | NV | 47 | Male | 26:30 |
| 227 | 1090 | Rj Wojtowicz | Las Vegas | NV | 31 | Male | 26:31 |
| 229 | 2201 | Detrick Sanford | Las Vegas | NV | 26 | Male | 26:34 |
| 231 | 1123 | Alejandro Corral | Las Vegas | NV | 45 | Male | 26:35 |
| 232 | 2099 | Robert Ahearn | Las Vegas | NV | 14 | Male | 26:35 |
| 234 | 1492 | Steve Igleheart | Henderson | NV | 36 | Male | 26:37 |
| 238 | 2064 | Torrence Moore | South Holland | IL | 33 | Male | 26:42 |
| 239 | 1037 | Jay Mathias | Goodyear | AZ | 53 | Male | 26:44 |
| 240 | 1611 | Josh Villaflor | North Las Vegas | NV | 31 | Male | 26:45 |
| 242 | 1455 | Joe Swanson | Las Vegas | NV | 29 | Male | 26:53 |
| 245 | 1913 | Johann Feller | Las Vegas | NV | 32 | Male | 26:56 |
| 246 | 1833 | Scott Huhtala | Las Vegas | NV | 34 | Male | 26:57 |
| 248 | 1671 | Kelly Jacobs | North Las Vegas | NV | 48 | Male | 27:00 |
| 250 | 2091 | Lou Cowin | Las Vegas | NV | 47 | Male | 27:01 |
| 254 | 1279 | Freddy Treminio | North Las Vegas | NV | 33 | Male | 27:06 |
| 256 | 1575 | John Cox | Henderson | NV | 36 | Male | 27:08 |
| 257 | 1136 | Don Purdue | Las Vegas | NV | 50 | Male | 27:09 |
| 261 | 1352 | Craig Vaughn | Las Vegas | NV | 52 | Male | 27:12 |
| 263 | 1707 | Glen Mulhall | Las Vegas | NV | 41 | Male | 27:14 |
| 267 | 2224 | Jamie Rivera | 32 | Male | 27:18 | ||
| 268 | 1939 | Steven Anderson | Ladera Ranch | CA | 28 | Male | 27:18 |
| 266 | 1582 | Kade Killian | Henderson | NV | 11 | Male | 27:18 |
| 269 | 1048 | Michael Buckley | Las Vegas | NV | 61 | Male | 27:19 |
| 272 | 1091 | Francis Shearer | Las Vegas | NV | 31 | Male | 27:23 |
| 271 | 1571 | Ammon Hellewell | Henderson | NV | 29 | Male | 27:23 |
| 273 | 1855 | Paul Pineda | Henderson | NV | 42 | Male | 27:24 |
| 275 | 1675 | John Vigil | N. Las Vegas | NV | 41 | Male | 27:24 |
| 280 | 2045 | Pat Boland | Las Vegas | NV | 50 | Male | 27:33 |
| 281 | 1552 | James Elliott | Las Vegas | NV | 38 | Male | 27:35 |
