Komen Philadelphia Race for the Cure / 5K

|
Philadelphia, PA, 19120
| Posted by David Simms

688 Participants Expand Results

Place Bib Athlete Name City State Age Gender Finish Time
1 7002 KARL SAVAGE PHILA PA 31 Male 00:15:48
2 6898 William Rowland Bala Cynwyd PA 25 Male 00:15:52
3 42582 ELARBI KHATTABI WEST CHESTER PA 43 Male 00:16:12
4 7027 DEREK REINHOLD NORTH WALES PA 31 Male 00:16:49
5 42803 Benjamin Szuhaj Philadelphia PA 14 Male 00:16:54
6 42961 John Mahoney Richboro PA 24 Male 00:17:19
7 42661 John McPheron Philadelphia PA 23 Male 00:17:35
8 6301 Christopher Savino Philadelphia PA 23 Male 00:18:11
9 6180 Adam Sher Philadelphia PA 26 Male 00:18:23
10 7070 RYAN CLEE COLLEGEVILLE PA 17 Male 00:18:23
11 6556 Ray Bordogna Wynnewood PA 40 Male 00:18:33
12 42294 Matthew Kusy Philadelphia PA 26 Male 00:18:36
13 3681 Timothy Smith Glenside PA 23 Male 00:18:38
14 42405 andrew Clark Morrisville PA 14 Male 00:18:43
15 42533 Mikael Hanson New York NY 43 Male 00:18:47
16 42829 Vince Varallo Fort Washington PA 38 Male 00:18:59
17 42880 Filippo Bergamini Philadelphia PA 61 Male 00:19:08
18 42970 Curt Minich Reading PA 43 Male 00:19:14
19 7007 MIKE TYCIAK BENSALEM PA 31 Male 00:19:24
21 7061 MATT HARRIS ROYERSFORD PA 33 Male 00:19:25
22 6776 Michael Welte Philadelphia PA 48 Male 00:19:44
24 6860 Michael Carpenter Collegeville PA 23 Male 00:19:58
25 5085 Christopher Keller Havertown PA 35 Male 00:20:10
26 6322 Jonah Gellner Coatesville PA 30 Male 00:20:20
27 42343 joseph Aronson penn Valley PA 50 Male 00:20:22
28 5197 Edmundo Bermudez Stroudsburg PA 53 Male 00:20:27
30 7611 Mark Yellin Cherry Hill NJ 56 Male 00:20:33
31 6435 AL DONG PHILADELPHIA PA 55 Male 00:20:38
32 5908 Evan Kline Philadelphia PA 32 Male 00:20:40
33 42407 Brendan Cleary West Grove PA 17 Male 00:20:41
34 42293 Tyler Enders Philadelphia PA 30 Male 00:20:45
35 6592 John DiMattia Philadelphia PA 24 Male 00:20:46
36 6094 Alexander Graber Collegeville PA 24 Male 00:20:47
37 5367 Christopher Orr New Hyde Park NY 22 Male 00:20:49
38 5088 Brian Baker Ewing NJ 36 Male 00:20:51
39 42193 Braulio Castro media PA 46 Male 00:21:01
42 6901 Matthew Tevis Wynnewood PA 44 Male 00:21:03
41 6654 Rick Nelson phila PA 28 Male 00:21:03
43 5880 PETER AMOROSI CHERRY HILL NJ 55 Male 00:21:08
45 42919 MARK FRANCISCO Clarksburg NJ 47 Male 00:21:10
44 6477 Alex Pron Philadelphia PA 24 Male 00:21:10
46 6980 Daniel Alderfer Schwenksville PA 14 Male 00:21:26
49 42658 Brendan McMenamin Morrisville PA 12 Male 00:21:30
51 42875 Calvin McCafferty Philadelphia PA 13 Male 00:21:33
50 7063 CHRISTOPHER SARACENO NEWTOWN PA 20 Male 00:21:33
52 5592 marty leonard richboro PA 15 Male 00:21:35
56 42758 Joseph rullo Oxford PA 44 Male 00:21:41
57 5073 Mark Donati Powell OH 48 Male 00:21:42
59 42910 Jim Moss Philadelphia PA 41 Male 00:21:51
60 6036 Daryl Bovill West Chester PA 28 Male 00:21:53
62 42939 STEPHEN LAANKAMP Media PA 16 Male 00:21:55
64 7573 David Read Phila PA 24 Male 00:22:08
65 6548 Jose Uzcategui Philadelphia PA 19 Male 00:22:08
66 42393 Jack Carickhoff Philadelphia PA 33 Male 00:22:10
69 7515 Stephen Esser Villanova PA 46 Male 00:22:14
67 6259 Timothy Ross Philadelphia PA 24 Male 00:22:14
70 5872 Robert Wisler Green Lane PA 51 Male 00:22:16
71 5983 Kyle Flynn Westampton NJ 15 Male 00:22:17
72 7089 Daniel Green Huntingdon Valle PA 21 Male 00:22:18
73 7659 Daniel Rauenzahn Doylestown PA 24 Male 00:22:19
74 7627 Alden Doyle Philadelphia PA 43 Male 00:22:21
76 6093 William Goldsworthy Bellmawr NJ 55 Male 00:22:22
79 5688 Gene Demby Brooklyn NY 30 Male 00:22:31
80 7016 JACKSON SIZER YARDLEY PA 14 Male 00:22:31
81 5837 Chris Felix Downingtown PA 38 Male 00:22:33
82 6058 Dan Corr Collegeville PA 14 Male 00:22:39
84 42891 Richard Ameye Flourtown PA 43 Male 00:22:42
83 7536 Jeffrey Mulreaney Sicklerville NJ 15 Male 00:22:42
85 3578 Robert Gaiser Mount Laurel NJ 48 Male 00:22:44
86 6879 Jeff Landsmann Philadelphia PA 43 Male 00:22:45
87 6100 Christopher Hendry Philadelphia PA 13 Male 00:22:46
88 5724 Ryan Alexander Dresher PA 33 Male 00:22:48
90 7434 Richard Stein Lederach PA 56 Male 00:22:49
91 6066 David Dlugosz Philadelphia PA 32 Male 00:22:49
92 42606 Sam Lapin Elkins PArk PA 20 Male 00:22:51
93 6888 tom moore Gleside PA 44 Male 00:22:53
95 6124 Andrew Lessman North Wales PA 27 Male 00:22:56
96 7447 David Wright Lansdale PA 64 Male 00:22:57
98 7057 MICHAEL GOSSOW WAYNE PA 10 Male 00:23:04
99 42330 Jonathan Connell Washington DC 32 Male 00:23:06
100 5436 Richard Taylor Sinking Spring PA 35 Male 00:23:09
101 6181 Adam Sheridan Philadelphia PA 29 Male 00:23:09
102 6421 Anthony Velasquez Hamilton NJ 39 Male 00:23:11
104 42894 SEAN BRADLEY Philadelphia PA 30 Male 00:23:13
105 6149 Thang Nguyen Phila PA 32 Male 00:23:16
106 42354 Todd Bauer Harleysville PA 27 Male 00:23:17
107 5257 Robert Fraser Oxford PA 23 Male 00:23:18
108 3580 Mark Gallagher Philadelphia PA 29 Male 00:23:19
110 42936 WILLIE MANGUM 50 Male 00:23:19
112 42408 Sean Cleary West Grove PA 15 Male 00:23:20
111 6356 kevin schoch cinnaminson NJ 11 Male 00:23:21
114 42820 Scott Troyan Folsom PA 30 Male 00:23:25
115 7520 kyle gotchel woodbury NJ 13 Male 00:23:27
116 42039 Brian Smith Pine Grove Mills PA 35 Male 00:23:29
117 6104 Scott Hilary Glenside PA 27 Male 00:23:31
119 42272 Anthony Drenik Mount Laurel NJ 15 Male 00:23:33
120 5114 Gene Spoerl Jenkintown PA 37 Male 00:23:34
122 7439 Stephen Tomaselli Philadelphia PA 31 Male 00:23:35
124 7030 MICHAEL HUPPMAN FOLSOM PA 39 Male 00:23:40
125 7437 GREG TAMBINI MEDFORD NJ 18 Male 00:23:41