Komen Philadelphia Race for the Cure / 5K

|
Philadelphia, PA,
| Posted by David Simms

933 Participants Expand Results

Place Bib Athlete Name City State Age Gender Finish Time
201 5331 BARBARA DUGGAN HUNTINGDON VALLEY PA 50 Female 0:26:44
202 5573 TIMOTHY EHRNFELDT HOWELL NJ 37 Male 0:26:48
203 5400 NICOLE KEANE SWEDESBORO NJ 38 Female 0:26:55
204 7133 BRETT SANDLER PHILADELPHIA PA 31 Male 0:26:55
205 5554 ROB CORLEW HOLLYWOOD PA 47 Male 0:26:56
206 7156 JILL JACKSON PHILADELPHIA PA 35 Female 0:26:56
207 5792 PATRICK LUNGER PHILA PA 29 Male 0:26:58
208 5538 PAM BIANCO TOWNSEND DE 31 Female 0:26:59
209 5941 EDWARD TERTEL III WARMINSTER PA 25 Male 0:27:04
210 5599 MORGAN HILL PHILADELPHIA PA 25 Female 0:27:06
211 6829 NICOLE ROSSI CHERRY HILL NJ 22 Female 0:27:07
212 5874 MATT STEINMETZ DELRAN NJ 16 Male 0:27:08
213 5797 DANIEL HOLMES PHILA PA 28 Male 0:27:09
214 6980 NEAL FRIEDBERG RUNNEMEDE NJ 29 Male 0:27:10
215 7298 ABIGAIL TEVIS WYNNEWOOD PA 11 Female 0:27:12
216 5397 BONNIE MCCLOE SMYRNA DE 71 Female 0:27:13
217 5751 MATTHEW MURPHY LAFAYETTE HILL PA 18 Male 0:27:14
218 7065 JENNIFER CHERNAK FLOURTOWN PA 45 Female 0:27:15
219 5547 NICOLE CHALMERS WEST DEPTFORD NJ 29 Female 0:27:15
220 5680 DANIELA ROSATI DEPTFORD NJ 28 Female 0:27:16
221 7151 AMY FLANNERY PHILADELPHIA PA 39 Female 0:27:16
222 7203 JAKE CADDICK MAPLE GLEN PA 11 Male 0:27:19
223 7155 JASON AULFFO BRIDGETON NJ 30 Male 0:27:19
225 5536 ELLEN BERNARD GLASSBORO NJ 51 Female 0:27:20
224 7106 RORY LOFTUS PHILADELPHIA PA 10 Male 0:27:20
226 6993 CATHERINE WILLIAMS-FRANK PHILADELPHIA PA 40 Female 0:27:22
227 7158 BETH LEPONE PERKASIE PA 54 Female 0:27:23
228 5983 BARBARA OBERKEHR GLASSBORO NJ 48 Female 0:27:24
229 5761 EDNA HECHT WYNNEWOOD PA 52 Female 0:27:26
230 5897 SEAN WOLF HARLEYSVILLE PA 27 Male 0:27:26
231 5747 REBECCA IMPROTO SCHWENKSVILLE PA 52 Female 0:27:27
232 5982 DANA MYERS WYNNEWOOD PA 19 Female 0:27:28
234 7028 JOHN HARRISON DOWNINGTOWN PA 45 Male 0:27:29
233 5596 MELISSA HAUSS LANGHORNE PA 20 Female 0:27:29
236 5694 LAUREN SHANBERG LANGHORNE PA 19 Female 0:27:30
235 5640 DANA MARINO MALVERN PA 47 Female 0:27:30
237 5639 ALLYSON MARINO MALVERN PA 12 Female 0:27:31
238 5799 CHRISTINE HILL MOORESTOWN NJ 18 Female 0:27:31
239 5719 JOHN TORREY PHILADELPHIA PA 58 Male 0:27:33
240 5502 PAUL LIEBERMAN WYNNEWOOD PA 52 Male 0:27:34
241 5749 JENNIFER MURPHY LAFAYETTE HILL PA 14 Female 0:27:35
242 5410 PATRICK LIPPINCOTT WENONAH NJ 65 Male 0:27:36
243 5328 KATE DUGGAN HUNTINGDON VALLEY PA 19 Female 0:27:36
244 7020 JAY DELP HARLEYSVILLE PA 51 Male 0:27:41
245 5147 RICHARD GARGIULO MEDFORD NJ 54 Male 0:27:44
246 5411 BRIAN QUINN PHILADELPHIA PA 30 Male 0:27:46
247 7072 ESTHER COHEN-ESKIN HAVERTOWN PA 48 Female 0:27:48
248 6311 BILL TURNER MARCUS HOOK PA 58 Male 0:27:49
249 5910 STEPHEN MOGAR PAULSBORO NJ 22 Male 0:27:51
251 5332 ELISE BIAESCH NORTH WALES PA 18 Female 0:27:52
250 5835 SANFORD GUERRERO PENNSAUKEN NJ 31 Male 0:27:52
253 7305 KAREN WRIGHT THORNDALE PA 53 Female 0:27:53
252 6255 ANTHONY RAUSCHER PHILADELPHIA PA 20 Male 0:27:53
254 5774 LARRY LEONARD RICHBORO PA 48 Male 0:27:54
255 5130 CHRISTA CLEETON LANGHORNE PA 33 Female 0:27:56
256 5005 PATRICIA NOONAN MOORESTOWN NJ 48 Female 0:27:57
257 5944 ROGER VANDERKLOK PHILADELPHIA PA 56 Male 0:27:57
258 7023 DEEPAK DEODHAR ARDMORE PA 27 Male 0:27:58
259 5072 JESSICA HAMMOND DELRAN NJ 26 Female 0:28:01
260 7170 MATTHEW THOMPSON CENTER VALLEY PA 13 Male 0:28:02
261 5338 JULIE WHALEY PINE HILL NJ 52 Female 0:28:03
262 5693 DANA SETTEMBRINO GARNET VALLEY PA 40 Female 0:28:04
263 5173 VERONICA DICKINSON MARLTON NJ 37 Female 0:28:05
264 5595 KIM GUST NARBERTH PA 36 Female 0:28:07
265 5309 KRISTEN RUTECKI BROOMALL PA 12 Female 0:28:08
266 5569 JESSICA DUDAK KULPSVILLE PA 37 Female 0:28:09
267 5310 JENNIFER PENNONI HAVERTOWN PA 14 Female 0:28:10
268 5977 RENEE LACKEY WESTMONT NJ 45 Female 0:28:11
269 5887 ILANA ZEISES HUNGTINGDON VALLEY PA 23 Female 0:28:12
270 5975 KAREN JENKINS OAKLYN NJ 48 Female 0:28:14
271 5274 AFRODESIA MCCANNON-ZUMHAGEN JACKON HEIGHTS NY 44 Female 0:28:14
272 5114 JIM SCHOFIELD NEWARK DE 56 Male 0:28:18
273 5525 ATHENA ANTHOPOULOS GLADWYNE PA 47 Female 0:28:18
274 6230 MICHAEL BARTON SHARON HILL PA 40 Male 0:28:19
275 5409 KEVIN DINAN WILMINGTON DE 43 Male 0:28:20
276 7108 BRIAN LOFTUS PHILADELPHIA PA 38 Male 0:28:21
279 5042 JERRY KOSHY PHILADELPHIA PA 31 Male 0:28:22
278 5107 DEVON CONWAY PHILADELPHIA PA Female 0:28:22
277 6820 JANET MOORE PHILADELPHIA PA 48 Female 0:28:22
280 5209 DANA RITZ UPPER CHICHESTER PA 26 Female 0:28:25
281 5301 LISA MEREK BELLMAWR NJ 44 Female 0:28:26
282 5104 KEITH DALTON PHILADELPHIA PA 41 Male 0:28:27
283 6037 MELISSA KRUPA PHILADELPHIA PA 24 Female 0:28:28
285 7019 TRACY CASSEL SOUDERTON PA 30 Female 0:28:29
284 5873 KELLI STEINMETZ DELRAN NJ 38 Female 0:28:29
286 7211 MAX DEVON BRYN MAWR PA 10 Female 0:28:31
287 5976 KEVIN KINSEY BLACKWOOD NJ 33 Male 0:28:32
288 5401 EMILY KEANE SWEDESBORO NJ 14 Female 0:28:33
289 319 AMY BEHRMAN WYNNEWOOD PA 55 Female 0:28:34
290 7210 RONIT DEVON BRYN MAWR PA 40 Female 0:28:34
291 5631 TIM LILLEY PHILADELPHIA PA 26 Male 0:28:35
292 6120 ERIC CHESTER PURNELL MEDIA PA 17 Male 0:28:36
293 5038 RAYMOND WELTE MOUNT LAUREL NJ 51 Male 0:28:37
294 5698 DIONA SIMS SPRING CITY PA 34 Female 0:28:38
296 6160 MARSHALL ACKERMAN STAMFORD CT 71 Male 0:28:40
295 5257 GARRETT BELL NEWTOWN PA 16 Male 0:28:40
297 5246 AMANDA POTTER ASTON PA 17 Female 0:28:44
298 5566 KELLY DOHERTY UPPER DARBY PA 24 Female 0:28:45
299 5277 JOSEPH BORASKI VILLAS NJ 33 Male 0:28:47
300 5227 RACHEL SHREINER HARLEYSVILLE PA 12 Female 0:28:48