Komen Philadelphia Race for the Cure / 5K
| Philadelphia, PA, | Posted by David Simms
933 Participants Expand Results
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 101 | 5843 | RICH KOCHER | PITTSGROVE | NJ | 24 | Male | 0:24:19 |
| 104 | 228 | PAMELA BARR | SWEDESBORO | NJ | 45 | Female | 0:24:20 |
| 103 | 5670 | LAURIE PLENGE | MANAHAWKIN | NJ | 35 | Female | 0:24:20 |
| 102 | 6111 | NICHOLAS AFFATATO | PHILADELPHIA | PA | 28 | Male | 0:24:20 |
| 105 | 5103 | RANDY HACK | WESTAMPTON | NJ | 34 | Female | 0:24:24 |
| 106 | 5218 | KEVIN NARCAVAGE | GLENN MILLS | PA | 41 | Male | 0:24:31 |
| 107 | 5510 | MATTHEW JENNIS | 0:24:35 | ||||
| 108 | 5311 | MICHELLE PENNONI | HAVERTOWN | PA | 21 | Female | 0:24:36 |
| 110 | 7291 | GARY PERKINS | PHILADELPHIA | PA | 49 | Male | 0:24:38 |
| 109 | 5520 | JOHN SNYDER | PHILADELPHIA | PA | 23 | Male | 0:24:38 |
| 111 | 7110 | JOSHUA MANGUM | PENNDEL | PA | 33 | Male | 0:24:41 |
| 112 | 5122 | STEVE SPOHN | COLLEGEVILLE | PA | 27 | Male | 0:24:45 |
| 113 | 5960 | SABRINA HALLICK | ALLENTOWN | PA | 26 | Female | 0:24:45 |
| 114 | 5117 | SEAN KEAVENEY | GARNET VALLEY | PA | 36 | Male | 0:24:45 |
| 116 | 5886 | RICHARD ZEISES | HUNTINGDON VALLEY | PA | 60 | Male | 0:24:46 |
| 115 | 5155 | KELLY BAINBRIDGE | PLYMOUTH MEETING | PA | 37 | Female | 0:24:46 |
| 118 | 5366 | JOHN BAKER | CHALFONT | PA | 57 | Male | 0:24:46 |
| 117 | 7207 | JONATHAN CONNELL | WASHINGTON | DC | 33 | Male | 0:24:46 |
| 120 | 5512 | NHN-FENG WU | 0:24:49 | ||||
| 119 | 5989 | DONALD WOODS | MERION STA | PA | 43 | Male | 0:24:49 |
| 121 | 6806 | T.J. HASTIE | ROBBINSVILLE | NJ | 14 | Male | 0:24:51 |
| 122 | 7161 | MAGGIE NG | FRAZER | PA | 27 | Female | 0:24:53 |
| 123 | 5271 | STEVEN LEACH | WALLINGFORD | PA | 49 | Male | 0:24:54 |
| 124 | 5093 | MARTIN CRISCENZO | CRISCENZO | PA | 49 | Male | 0:24:55 |
| 125 | 5078 | CHARLES ANDERSON | HUNTINGDON VALLEY | PA | 48 | Male | 0:24:57 |
| 126 | 5150 | STEVEN GARGIULO | FAIRFIELD | NJ | 28 | Male | 0:24:59 |
| 127 | 5213 | DEANNA DIMEMMO-SOSA | PHILA | PA | 42 | Female | 0:25:05 |
| 129 | 5965 | MADISON BOSURGI | BELLMAWR | NJ | 25 | Female | 0:25:06 |
| 128 | 5987 | AUBRIELLE WALROND | PHILADELPHIA | PA | 28 | Female | 0:25:06 |
| 130 | 7257 | SEAN O'BRIEN | PHILA | PA | 28 | Male | 0:25:09 |
| 131 | 7202 | MICHAEL BRODY | CHICAGO | IL | 29 | Male | 0:25:10 |
| 132 | 5980 | KEITH MILLER | RINGOES | NJ | 44 | Male | 0:25:11 |
| 133 | 6022 | ZACHARY RILEY | HAVERTOWN | PA | 22 | Male | 0:25:11 |
| 135 | 5386 | MICHAEL HUPPMAN | FOLSOM | PA | 40 | Male | 0:25:14 |
| 134 | 5034 | MATT D'ARCY | CHERRY HILL | NJ | 20 | Male | 0:25:14 |
| 136 | 6171 | VERONICA HAYES | PHILADELPHIA | PA | 24 | Female | 0:25:17 |
| 137 | 7100 | JJ LAPIN | ELKINS PARK | PA | 18 | Male | 0:25:18 |
| 138 | 5112 | RAY BRAUN | DOYLESTOWN | PA | 57 | Male | 0:25:22 |
| 139 | 6017 | DIANA BAMFORD | OLD BRIDGE | NJ | 42 | Female | 0:25:22 |
| 141 | 5031 | DANIEL SAACKS | HARRISBURG | PA | 29 | Male | 0:25:23 |
| 140 | 5940 | JANELLE STAWASZ | HATFIELD | PA | 21 | Female | 0:25:23 |
| 142 | 6102 | RICK PLUE | WARMINSTER | PA | 42 | Male | 0:25:25 |
| 143 | 7017 | INGRID MCFADDEN | AUDUBON | PA | 32 | Female | 0:25:31 |
| 144 | 306 | SANDRA FOLZER | PHILA | PA | 73 | Female | 0:25:31 |
| 145 | 7131 | CEARA RUSH | FOLCROFT | PA | 10 | Female | 0:25:33 |
| 146 | 5754 | RENE RUBIN | MERION STATION | PA | 56 | Female | 0:25:35 |
| 147 | 6056 | JOE DI SANTIS | BALA CYNWYD | PA | 27 | Male | 0:25:37 |
| 148 | 5609 | PETER JARVIS | WILLIAMSTOWN | NJ | 52 | Male | 0:25:39 |
| 149 | 5551 | SARAH CLAPHAM | FOGELSVILLE | PA | 11 | Female | 0:25:39 |
| 150 | 227 | BARBARA WEISS | VOORHEES | NJ | 64 | Female | 0:25:41 |
| 151 | 6043 | BRIAN EHLY | PHILADELPHIA | PA | 42 | Male | 0:25:42 |
| 153 | 5616 | CHRISTINE KNAPP | PLYMOUTH MEETING | PA | 42 | Female | 0:25:43 |
| 152 | 5612 | CATHY JOSEPH | MOUNT LAUREL | NJ | 55 | Female | 0:25:43 |
| 154 | 5044 | MATT SASSE | PHILADELPHIA | PA | 34 | Male | 0:25:45 |
| 155 | 7079 | MEILIN ELSE | MEDIA | PA | 16 | Female | 0:25:45 |
| 156 | 7066 | CHASE CHILDS | LANSDALE | PA | 15 | Male | 0:25:46 |
| 157 | 5225 | NOAH SHREINER | HARLEYSVILLE | PA | 14 | Male | 0:25:47 |
| 159 | 7200 | MAUREEN BOOTHBY | PHILADELPHIA | PA | 30 | Female | 0:25:48 |
| 158 | 5164 | HELEN CHEN | PHILADELPHIA | PA | 27 | Female | 0:25:48 |
| 161 | 5368 | KERRI MAGUIRE | DOYLESTOWN | PA | 10 | Female | 0:25:49 |
| 163 | 6252 | CHRISTINA HALCOVICH | 17 | Female | 0:25:49 | ||
| 160 | 7239 | COCO KAMINSKI | WALLINGFORD | PA | 27 | Female | 0:25:49 |
| 162 | 5320 | AVERY SHERIDAN | PHILADELPHIA | PA | 20 | Male | 0:25:49 |
| 164 | 6853 | TOM MOORE | ABINGTON | PA | 45 | Male | 0:25:50 |
| 165 | 5360 | HEATHER WILSON | NEW YORK | NY | 26 | Female | 0:25:55 |
| 166 | 5358 | SHAUNA BETOF | NEWTOWN | PA | 32 | Female | 0:25:55 |
| 168 | 5200 | LAUREN MUSUMECI | NARBERTH | PA | 24 | Female | 0:25:56 |
| 167 | 301 | DIANE WILSON | DANVERS | MA | 58 | Female | 0:25:56 |
| 169 | 5359 | KRISTEN BIELECKI | PHILA | PA | 31 | Female | 0:25:56 |
| 170 | 5296 | JAMES MACDONALD | PHILA | PA | 54 | Male | 0:25:56 |
| 172 | 5413 | KAEL COLEMAN | PHILADELPHIA | PA | 35 | Male | 0:26:00 |
| 171 | 5565 | JULIE DOHANIC | HAMILTON | NJ | 42 | Female | 0:26:00 |
| 174 | 6130 | THU NGUYEN | PHILADELPHIA | PA | 29 | Male | 0:26:07 |
| 173 | 5602 | JENNIFER HOLMES | YARDLEY | PA | 41 | Female | 0:26:07 |
| 175 | 5703 | MICHAEL SORBELLO | SEWELL | NJ | 31 | Male | 0:26:08 |
| 176 | 5402 | RICARDO GONZALEZ | SWEDESBORO | NJ | 31 | Male | 0:26:09 |
| 178 | 5964 | SCOTT BALLARD | PHILADELPHIA | PA | 39 | Male | 0:26:10 |
| 177 | 6131 | CHARLES RUCHALSKI | PHILADELPHIA | PA | 39 | Male | 0:26:10 |
| 179 | 6977 | DAVID SHEROTSKI | FAIRLESS HILLS | PA | 29 | Male | 0:26:10 |
| 180 | 5847 | JORGE LOESCHER | COATESVILLE | PA | 28 | Male | 0:26:13 |
| 181 | 5156 | JULIANA GARABEDIAN | WEST CHESTER | PA | 19 | Female | 0:26:15 |
| 182 | 364 | DANA DORTONE | VILLANOVA | PA | 53 | Female | 0:26:17 |
| 183 | 6868 | MARK VICTOR | BRYN MAWR | PA | 61 | Male | 0:26:17 |
| 184 | 5668 | JOE PINDER | HATFIELD | PA | 56 | Male | 0:26:18 |
| 185 | 5226 | LISA CAPONE | SEWELL | NJ | 48 | Female | 0:26:19 |
| 186 | 5148 | RICHARD GARGIULO | MEDFORD | NJ | 25 | Male | 0:26:20 |
| 187 | 7090 | CHRISTOPHER GODWIN | PHILADELPHIA | PA | 34 | Male | 0:26:24 |
| 188 | 6827 | JIM FRANCIS | MERION STATION | PA | 41 | Male | 0:26:26 |
| 189 | 6313 | MEREDITH CHERNAK | FLOURTOWN | PA | 14 | Female | 0:26:32 |
| 190 | 5361 | JEFF GEVIRTZ | ALLENTOWN | PA | 52 | Male | 0:26:34 |
| 192 | 5009 | JEANNINE GALLO | BLACKWOOD | NJ | 35 | Female | 0:26:37 |
| 191 | 5153 | DANIEL GOSSOW | WAYNE | PA | 9 | Male | 0:26:37 |
| 193 | 6183 | JUDY LUNDY | GLADWYNE | PA | 54 | Female | 0:26:38 |
| 194 | 5145 | CHRIS DYONDA | PHILADELPHIA | PA | 24 | Male | 0:26:39 |
| 195 | 5394 | JESSICA KOVACS | PHILADELPHIA | PA | 24 | Female | 0:26:39 |
| 197 | 7212 | STACEY DUNKLEY | COLLEGEVILLE | PA | 26 | Female | 0:26:41 |
| 196 | 5398 | JANINE TORRES | CLAYMONT | DE | 57 | Female | 0:26:41 |
| 200 | 5676 | DANIELLE RIESER | ALLENTOWN | PA | 28 | Female | 0:26:42 |
| 198 | 7213 | DEFRYN DUNKLEY | COLLEGEVILLE | PA | 41 | Male | 0:26:42 |
| 199 | 5054 | JOSEPH PERELLA | BRIDGETON | NJ | 46 | Male | 0:26:42 |
