Komen Philadelphia Race for the Cure / 5K
| Philadelphia, PA, | Posted by David Simms
933 Participants Expand Results
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 1 | 5516 | WILLIAM ROWLAND | FURLONG | PA | 26 | Male | 0:16:06 |
| 2 | 5388 | DEREK REINHOLD | NORTH WALES | PA | 32 | Male | 0:16:42 |
| 3 | 6257 | DAVE BAXTER | 27 | Male | 0:17:28 | ||
| 4 | 6251 | JOEY HARVEY | TABERHACLE | NJ | 18 | Male | 0:17:43 |
| 5 | 5109 | JOHN BECKER | PHILADELPHIA | PA | 33 | Male | 0:17:57 |
| 6 | 5961 | MICKY MOLCHANEY | EPHRATA | PA | 20 | Male | 0:18:01 |
| 7 | 5294 | VINCE VARALLO | FORT WASHINGTON | PA | 39 | Male | 0:18:35 |
| 8 | 5196 | EGEN ATKINSON | PHILA | PA | 24 | Male | 0:18:39 |
| 9 | 6805 | BOBBY HASTIE | ROBBINSVILLE | NJ | 13 | Male | 0:18:46 |
| 10 | 7096 | JOSEPH KOCHISS | ARDMORE | PA | 26 | Male | 0:18:52 |
| 11 | 6852 | BRENDAN MCMENAMIN | MORRISVILLE | PA | 14 | Male | 0:18:56 |
| 12 | 6134 | MARLON GRAVESANDE | PHILADELPHIA | PA | 38 | Male | 0:19:01 |
| 13 | 5182 | PAUL FLANIGAN | PHILADELPHIA | PA | 25 | Male | 0:19:23 |
| 14 | 6988 | ZANDRA WALTON | PHILADELPHIA | PA | 24 | Female | 0:19:49 |
| 15 | 5046 | EDMUNDO BERMUDEZ | STROUDSBURG | PA | 55 | Male | 0:19:55 |
| 16 | 5772 | MARTY LEONARD | RICHBORO | PA | 16 | Male | 0:19:57 |
| 17 | 7306 | KELLYN WRIGHT | THORNDALE | PA | 23 | Female | 0:20:10 |
| 18 | 6802 | NELSON FLORES | NEW YORK | NY | 23 | Male | 0:20:13 |
| 19 | 7112 | CALVIN MCCAFFERTY | PHILADELPHIA | PA | 14 | Male | 0:20:18 |
| 20 | 6011 | OMAR JEFFERSON | PHILADELPHIA | PA | 33 | Male | 0:20:26 |
| 21 | 5286 | JOSEPH RULLO | OXFORD | PA | 44 | Male | 0:20:32 |
| 22 | 6997 | JOE IOVANISCI | WILLIAMSTOWN | NJ | 40 | Male | 0:20:40 |
| 23 | 5984 | BRIELLE STANDER | PENN VALLEY | PA | 16 | Female | 0:20:46 |
| 24 | 7299 | MATTHEW TEVIS | WYNNEWOOD | PA | 45 | Male | 0:21:00 |
| 25 | 5714 | COLE THOMAS | CHESTER SPRINGS | PA | 14 | Male | 0:21:02 |
| 26 | 5778 | MARK DONATI | POWELL | OH | 49 | Male | 0:21:03 |
| 27 | 5529 | BRIAN BAKER | EWING | NJ | 37 | Male | 0:21:08 |
| 28 | 5252 | DANIEL ALDERFER | SCHWENKSVILLE | PA | 15 | Male | 0:21:12 |
| 29 | 5077 | RYAN CLEE | COLLEGEVILLE | PA | 18 | Male | 0:21:14 |
| 30 | 5570 | TOM DUFFY JR. | COLLEGEVILLE | PA | 16 | Male | 0:21:14 |
| 31 | 6038 | CHRISTOPHER MEHALLO | DREXEL HILL | PA | 42 | Male | 0:21:15 |
| 32 | 7080 | GREGG ESKIN | HAVERTOWN | PA | 50 | Male | 0:21:16 |
| 33 | 5300 | JONATHAN ESPINAL | NEW YORK | NY | 22 | Male | 0:21:19 |
| 34 | 5245 | PAUL CATRINO | PENNSAUKEN | NJ | 19 | Male | 0:21:24 |
| 35 | 5059 | ALEXANDER SKLAR | PHILADELPHIA | PA | 17 | Male | 0:21:28 |
| 36 | 5186 | DAMARIS AMAYA | PHILADELPHIA | PA | 30 | Female | 0:21:30 |
| 37 | 7196 | JAMES AUSTIN | PHILADELPHIA | PA | 22 | Male | 0:21:30 |
| 38 | 5644 | DANIEL MCCALLEY | LANGHORNE | PA | 16 | Male | 0:21:30 |
| 39 | 7240 | SAMUEL KANYIRI | PHILADELPHIA | PA | 30 | Male | 0:21:31 |
| 40 | 6973 | JAMES THORNTON | PHILADELPHIA | PA | 31 | Male | 0:21:40 |
| 41 | 7260 | SONNY PHILLIP | BOOTHWYN | PA | 27 | Male | 0:21:41 |
| 42 | 5028 | WILLIAM GOLDSWORTHY | BELLMAWR | NJ | 57 | Male | 0:21:44 |
| 43 | 7046 | REBECCA ARMBRUSTER | BENSALEM | PA | 40 | Female | 0:21:47 |
| 44 | 5152 | MICHAEL GOSSOW | WAYNE | PA | 11 | Male | 0:21:48 |
| 45 | 5822 | NICOLE DONOVAN | MARLTON | NJ | 32 | Female | 0:22:06 |
| 46 | 5403 | JACOB RINGER | ALLENTOWN | PA | 12 | Male | 0:22:06 |
| 47 | 5885 | DAVID WRIGHT | LANSDALE | PA | 64 | Male | 0:22:11 |
| 48 | 7252 | RONALD MIZELL | MEDIA | PA | 46 | Male | 0:22:13 |
| 49 | 5287 | TARA SCHWITZMAN | PHILA | PA | 25 | Female | 0:22:13 |
| 50 | 386 | MARGARET ZUCCOTTI | JENKINTOWN | PA | 43 | Female | 0:22:14 |
| 51 | 5787 | MARYELLEN MCDANIELS | PHILA | PA | 28 | Female | 0:22:15 |
| 52 | 5004 | GLENN KLENK | ARLINGTON | VA | 59 | Male | 0:22:24 |
| 53 | 7266 | KELLY SMITH | PHILA | PA | 33 | Female | 0:22:24 |
| 54 | 5231 | VAUGHN COLEMAN | ELKINS PARK | PA | 40 | Male | 0:22:28 |
| 56 | 5408 | JACLYN PAVLOS | WEST CHESTER | PA | 24 | Female | 0:22:32 |
| 57 | 5852 | MARIE MCTAMNEY | FAIRLESS HILLS | PA | 50 | Female | 0:22:32 |
| 55 | 5323 | KYLE CRISCENZO | MIDLAND PARK | NJ | 18 | Male | 0:22:32 |
| 58 | 7270 | MADELYN WASCHKO | THOROFARE | NJ | 17 | Female | 0:22:33 |
| 59 | 7282 | DAVID MANNERS | SOUDERTON | PA | 43 | Male | 0:22:37 |
| 60 | 7208 | DAN CORR | COLLEGEVILLE | PA | 15 | Male | 0:22:40 |
| 61 | 5265 | TOM HENSHEY | WEST GROVE | PA | 12 | Male | 0:22:46 |
| 62 | 7053 | MICHAEL BILYK | PLUMSTED | NJ | 28 | Male | 0:22:48 |
| 63 | 5237 | JESSICA STRAGHAN | WEST CHESTER | PA | 48 | Female | 0:22:53 |
| 64 | 7254 | ALEXANDRIA MORRISON | SICKLERVILLE | NJ | 11 | Female | 0:23:00 |
| 65 | 5923 | CHRISTIANE CONNOR | WYNNEWOOD | PA | 38 | Female | 0:23:02 |
| 66 | 5832 | MARK GALLAGHER | PHILA | PA | 30 | Male | 0:23:09 |
| 67 | 5800 | ROBERT HILL | MOORESTOWN | NJ | 53 | Male | 0:23:14 |
| 68 | 5211 | CEDRIC BROOKS | PHILADELPHIA | PA | 25 | Male | 0:23:16 |
| 69 | 7175 | MEGAN CORTESE | CLIFTON HEIGHTS | PA | 29 | Female | 0:23:16 |
| 70 | 5850 | SHARON MASSELLO | BEAR | DE | 47 | Female | 0:23:17 |
| 71 | 250 | JANET GOSSOW | WAYNE | PA | 51 | Female | 0:23:20 |
| 72 | 5811 | CASSANDRA BROSSEAU | MARLTON | NJ | 44 | Female | 0:23:22 |
| 73 | 5701 | MICHAEL SOJA | WILMINGTON | DE | 52 | Male | 0:23:26 |
| 74 | 5840 | MARCUS JONES | PHILA | PA | 24 | Male | 0:23:27 |
| 76 | 6135 | TYLER METZ | BALA CYNWYD | PA | 16 | Male | 0:23:32 |
| 75 | 5968 | AMY FERKETICH | COLUMBUS | OH | 42 | Female | 0:23:32 |
| 77 | 5674 | BRYAN QUENZEL | SEWELL | NJ | 33 | Male | 0:23:33 |
| 78 | 5118 | JIM ROWE | WARRINGTON | PA | 37 | Male | 0:23:35 |
| 79 | 5564 | JAMIE DERZAWIEC | PHILADELPHIA | PA | 27 | Female | 0:23:37 |
| 80 | 5003 | SAM LAPIN | ELKINS PARK | PA | 21 | Male | 0:23:39 |
| 81 | 5303 | TIMOTHY ROSS | PHILADELPHIA | PA | 25 | Male | 0:23:44 |
| 83 | 6044 | STACEY EHLY | PHILADELPHIA | PA | 36 | Female | 0:23:45 |
| 82 | 7249 | JENNIFER MCGOWAN | THOROFARE | NJ | 18 | Female | 0:23:45 |
| 84 | 7144 | CHRISTINA VILLENA | PHILADELPHIA | PA | 35 | Female | 0:23:53 |
| 85 | 5771 | JILL LEONARD | RICHBORO | PA | 47 | Female | 0:23:55 |
| 86 | 6854 | MICHAEL NARCISO | BERLIN | NJ | 49 | Male | 0:23:55 |
| 87 | 7150 | MARK ZIRPOLI | WEST BERLIN | NJ | 47 | Male | 0:23:55 |
| 88 | 5682 | JOHN ROSSI | HAMILTON | NJ | 48 | Male | 0:23:56 |
| 89 | 5756 | KAREN ROWLAND | LANSDALE | PA | 39 | Female | 0:24:00 |
| 90 | 6327 | JEFFREY AMIDON | NEW HARTFORD | NY | 47 | Male | 0:24:03 |
| 91 | 7301 | ERIN VACCARO | PHILADELPHIA | PA | 27 | Female | 0:24:04 |
| 92 | 7190 | BRENDAN HIGGINS | MEDFORD | NJ | 15 | Male | 0:24:04 |
| 94 | 7199 | MOLLY BOLINGER | HADDONFIELD | NJ | 16 | Female | 0:24:05 |
| 93 | 7247 | JOHN MARCHISELLO | PHILADELPHIA | PA | 29 | Male | 0:24:05 |
| 95 | 5415 | TAMAQUA ROLAND | PHILADELPHIA | PA | 30 | Female | 0:24:11 |
| 97 | 5308 | MIKE RUTECKI | BROOMALL | PA | 14 | Male | 0:24:13 |
| 96 | 5586 | KAREN GARBACK | HARLEYSVILLE | PA | 33 | Female | 0:24:13 |
| 99 | 6312 | WINTER CHERNAK | FLOURTOWN | PA | 16 | Female | 0:24:16 |
| 98 | 7022 | ROSE YANKO | WILKES-BARRE | PA | 45 | Female | 0:24:16 |
| 100 | 7234 | RICHARD HOUSEAL | WILMINGTON | DE | 26 | Male | 0:24:17 |
