Komen Philadelphia Race for the Cure / 5K

|
Philadelphia, PA,
| Posted by David Simms

309 Participants Expand Results

Place Bib Athlete Name City State Age Gender Finish Time
1 5516 WILLIAM ROWLAND FURLONG PA 26 Male 0:16:06
2 5388 DEREK REINHOLD NORTH WALES PA 32 Male 0:16:42
3 6257 DAVE BAXTER 27 Male 0:17:28
4 6251 JOEY HARVEY TABERHACLE NJ 18 Male 0:17:43
5 5109 JOHN BECKER PHILADELPHIA PA 33 Male 0:17:57
6 5961 MICKY MOLCHANEY EPHRATA PA 20 Male 0:18:01
7 5294 VINCE VARALLO FORT WASHINGTON PA 39 Male 0:18:35
8 5196 EGEN ATKINSON PHILA PA 24 Male 0:18:39
9 6805 BOBBY HASTIE ROBBINSVILLE NJ 13 Male 0:18:46
10 7096 JOSEPH KOCHISS ARDMORE PA 26 Male 0:18:52
11 6852 BRENDAN MCMENAMIN MORRISVILLE PA 14 Male 0:18:56
12 6134 MARLON GRAVESANDE PHILADELPHIA PA 38 Male 0:19:01
13 5182 PAUL FLANIGAN PHILADELPHIA PA 25 Male 0:19:23
15 5046 EDMUNDO BERMUDEZ STROUDSBURG PA 55 Male 0:19:55
16 5772 MARTY LEONARD RICHBORO PA 16 Male 0:19:57
18 6802 NELSON FLORES NEW YORK NY 23 Male 0:20:13
19 7112 CALVIN MCCAFFERTY PHILADELPHIA PA 14 Male 0:20:18
20 6011 OMAR JEFFERSON PHILADELPHIA PA 33 Male 0:20:26
21 5286 JOSEPH RULLO OXFORD PA 44 Male 0:20:32
22 6997 JOE IOVANISCI WILLIAMSTOWN NJ 40 Male 0:20:40
24 7299 MATTHEW TEVIS WYNNEWOOD PA 45 Male 0:21:00
25 5714 COLE THOMAS CHESTER SPRINGS PA 14 Male 0:21:02
26 5778 MARK DONATI POWELL OH 49 Male 0:21:03
27 5529 BRIAN BAKER EWING NJ 37 Male 0:21:08
28 5252 DANIEL ALDERFER SCHWENKSVILLE PA 15 Male 0:21:12
29 5077 RYAN CLEE COLLEGEVILLE PA 18 Male 0:21:14
30 5570 TOM DUFFY JR. COLLEGEVILLE PA 16 Male 0:21:14
31 6038 CHRISTOPHER MEHALLO DREXEL HILL PA 42 Male 0:21:15
32 7080 GREGG ESKIN HAVERTOWN PA 50 Male 0:21:16
33 5300 JONATHAN ESPINAL NEW YORK NY 22 Male 0:21:19
34 5245 PAUL CATRINO PENNSAUKEN NJ 19 Male 0:21:24
35 5059 ALEXANDER SKLAR PHILADELPHIA PA 17 Male 0:21:28
37 7196 JAMES AUSTIN PHILADELPHIA PA 22 Male 0:21:30
38 5644 DANIEL MCCALLEY LANGHORNE PA 16 Male 0:21:30
39 7240 SAMUEL KANYIRI PHILADELPHIA PA 30 Male 0:21:31
40 6973 JAMES THORNTON PHILADELPHIA PA 31 Male 0:21:40
41 7260 SONNY PHILLIP BOOTHWYN PA 27 Male 0:21:41
42 5028 WILLIAM GOLDSWORTHY BELLMAWR NJ 57 Male 0:21:44
44 5152 MICHAEL GOSSOW WAYNE PA 11 Male 0:21:48
46 5403 JACOB RINGER ALLENTOWN PA 12 Male 0:22:06
47 5885 DAVID WRIGHT LANSDALE PA 64 Male 0:22:11
48 7252 RONALD MIZELL MEDIA PA 46 Male 0:22:13
52 5004 GLENN KLENK ARLINGTON VA 59 Male 0:22:24
54 5231 VAUGHN COLEMAN ELKINS PARK PA 40 Male 0:22:28
55 5323 KYLE CRISCENZO MIDLAND PARK NJ 18 Male 0:22:32
59 7282 DAVID MANNERS SOUDERTON PA 43 Male 0:22:37
60 7208 DAN CORR COLLEGEVILLE PA 15 Male 0:22:40
61 5265 TOM HENSHEY WEST GROVE PA 12 Male 0:22:46
62 7053 MICHAEL BILYK PLUMSTED NJ 28 Male 0:22:48
66 5832 MARK GALLAGHER PHILA PA 30 Male 0:23:09
67 5800 ROBERT HILL MOORESTOWN NJ 53 Male 0:23:14
68 5211 CEDRIC BROOKS PHILADELPHIA PA 25 Male 0:23:16
73 5701 MICHAEL SOJA WILMINGTON DE 52 Male 0:23:26
74 5840 MARCUS JONES PHILA PA 24 Male 0:23:27
76 6135 TYLER METZ BALA CYNWYD PA 16 Male 0:23:32
77 5674 BRYAN QUENZEL SEWELL NJ 33 Male 0:23:33
78 5118 JIM ROWE WARRINGTON PA 37 Male 0:23:35
80 5003 SAM LAPIN ELKINS PARK PA 21 Male 0:23:39
81 5303 TIMOTHY ROSS PHILADELPHIA PA 25 Male 0:23:44
86 6854 MICHAEL NARCISO BERLIN NJ 49 Male 0:23:55
87 7150 MARK ZIRPOLI WEST BERLIN NJ 47 Male 0:23:55
88 5682 JOHN ROSSI HAMILTON NJ 48 Male 0:23:56
90 6327 JEFFREY AMIDON NEW HARTFORD NY 47 Male 0:24:03
92 7190 BRENDAN HIGGINS MEDFORD NJ 15 Male 0:24:04
93 7247 JOHN MARCHISELLO PHILADELPHIA PA 29 Male 0:24:05
97 5308 MIKE RUTECKI BROOMALL PA 14 Male 0:24:13
100 7234 RICHARD HOUSEAL WILMINGTON DE 26 Male 0:24:17
101 5843 RICH KOCHER PITTSGROVE NJ 24 Male 0:24:19
102 6111 NICHOLAS AFFATATO PHILADELPHIA PA 28 Male 0:24:20
106 5218 KEVIN NARCAVAGE GLENN MILLS PA 41 Male 0:24:31
110 7291 GARY PERKINS PHILADELPHIA PA 49 Male 0:24:38
109 5520 JOHN SNYDER PHILADELPHIA PA 23 Male 0:24:38
111 7110 JOSHUA MANGUM PENNDEL PA 33 Male 0:24:41
112 5122 STEVE SPOHN COLLEGEVILLE PA 27 Male 0:24:45
114 5117 SEAN KEAVENEY GARNET VALLEY PA 36 Male 0:24:45
116 5886 RICHARD ZEISES HUNTINGDON VALLEY PA 60 Male 0:24:46
118 5366 JOHN BAKER CHALFONT PA 57 Male 0:24:46
117 7207 JONATHAN CONNELL WASHINGTON DC 33 Male 0:24:46
119 5989 DONALD WOODS MERION STA PA 43 Male 0:24:49
121 6806 T.J. HASTIE ROBBINSVILLE NJ 14 Male 0:24:51
123 5271 STEVEN LEACH WALLINGFORD PA 49 Male 0:24:54
124 5093 MARTIN CRISCENZO CRISCENZO PA 49 Male 0:24:55
125 5078 CHARLES ANDERSON HUNTINGDON VALLEY PA 48 Male 0:24:57
126 5150 STEVEN GARGIULO FAIRFIELD NJ 28 Male 0:24:59
130 7257 SEAN O'BRIEN PHILA PA 28 Male 0:25:09
131 7202 MICHAEL BRODY CHICAGO IL 29 Male 0:25:10
132 5980 KEITH MILLER RINGOES NJ 44 Male 0:25:11
133 6022 ZACHARY RILEY HAVERTOWN PA 22 Male 0:25:11
135 5386 MICHAEL HUPPMAN FOLSOM PA 40 Male 0:25:14
134 5034 MATT D'ARCY CHERRY HILL NJ 20 Male 0:25:14
137 7100 JJ LAPIN ELKINS PARK PA 18 Male 0:25:18
138 5112 RAY BRAUN DOYLESTOWN PA 57 Male 0:25:22
141 5031 DANIEL SAACKS HARRISBURG PA 29 Male 0:25:23
142 6102 RICK PLUE WARMINSTER PA 42 Male 0:25:25
147 6056 JOE DI SANTIS BALA CYNWYD PA 27 Male 0:25:37
148 5609 PETER JARVIS WILLIAMSTOWN NJ 52 Male 0:25:39
151 6043 BRIAN EHLY PHILADELPHIA PA 42 Male 0:25:42
154 5044 MATT SASSE PHILADELPHIA PA 34 Male 0:25:45
156 7066 CHASE CHILDS LANSDALE PA 15 Male 0:25:46
157 5225 NOAH SHREINER HARLEYSVILLE PA 14 Male 0:25:47