Komen Philadelphia Race for the Cure / 5K

|
Philadelphia, PA,
| Posted by David Simms

66 Participants Expand Results

Place Bib Athlete Name City State Age Gender Finish Time
21 5286 JOSEPH RULLO OXFORD PA 44 Male 0:20:32
22 6997 JOE IOVANISCI WILLIAMSTOWN NJ 40 Male 0:20:40
24 7299 MATTHEW TEVIS WYNNEWOOD PA 45 Male 0:21:00
26 5778 MARK DONATI POWELL OH 49 Male 0:21:03
31 6038 CHRISTOPHER MEHALLO DREXEL HILL PA 42 Male 0:21:15
48 7252 RONALD MIZELL MEDIA PA 46 Male 0:22:13
54 5231 VAUGHN COLEMAN ELKINS PARK PA 40 Male 0:22:28
59 7282 DAVID MANNERS SOUDERTON PA 43 Male 0:22:37
86 6854 MICHAEL NARCISO BERLIN NJ 49 Male 0:23:55
87 7150 MARK ZIRPOLI WEST BERLIN NJ 47 Male 0:23:55
88 5682 JOHN ROSSI HAMILTON NJ 48 Male 0:23:56
90 6327 JEFFREY AMIDON NEW HARTFORD NY 47 Male 0:24:03
106 5218 KEVIN NARCAVAGE GLENN MILLS PA 41 Male 0:24:31
110 7291 GARY PERKINS PHILADELPHIA PA 49 Male 0:24:38
119 5989 DONALD WOODS MERION STA PA 43 Male 0:24:49
123 5271 STEVEN LEACH WALLINGFORD PA 49 Male 0:24:54
124 5093 MARTIN CRISCENZO CRISCENZO PA 49 Male 0:24:55
125 5078 CHARLES ANDERSON HUNTINGDON VALLEY PA 48 Male 0:24:57
132 5980 KEITH MILLER RINGOES NJ 44 Male 0:25:11
135 5386 MICHAEL HUPPMAN FOLSOM PA 40 Male 0:25:14
142 6102 RICK PLUE WARMINSTER PA 42 Male 0:25:25
151 6043 BRIAN EHLY PHILADELPHIA PA 42 Male 0:25:42
164 6853 TOM MOORE ABINGTON PA 45 Male 0:25:50
188 6827 JIM FRANCIS MERION STATION PA 41 Male 0:26:26
198 7213 DEFRYN DUNKLEY COLLEGEVILLE PA 41 Male 0:26:42
199 5054 JOSEPH PERELLA BRIDGETON NJ 46 Male 0:26:42
205 5554 ROB CORLEW HOLLYWOOD PA 47 Male 0:26:56
234 7028 JOHN HARRISON DOWNINGTOWN PA 45 Male 0:27:29
254 5774 LARRY LEONARD RICHBORO PA 48 Male 0:27:54
274 6230 MICHAEL BARTON SHARON HILL PA 40 Male 0:28:19
275 5409 KEVIN DINAN WILMINGTON DE 43 Male 0:28:20
282 5104 KEITH DALTON PHILADELPHIA PA 41 Male 0:28:27
302 5593 KEVIN GRAUL READING PA 48 Male 0:28:54
306 7276 KEVIN WOODS COLLEGEVILLE PA 43 Male 0:28:59
314 7048 RODNEY ASH PHILADELPHIA PA 42 Male 0:29:03
327 5634 JOE LOMBARDO SCHWENKSVILLE PA 45 Male 0:29:20
331 5927 JEFFREY HEIT PHILADELPHIA PA 44 Male 0:29:28
339 5243 ERIC WENNER MOUNT LAUREL NJ 40 Male 0:29:35
350 7045 DANIEL TROPEANO SAINT DAVIDS PA 42 Male 0:29:48
358 5067 MICHAEL CUSTIS PHILADELPHIA PA 45 Male 0:29:55
403 7122 CHARLES PAULSON BLACKWOOD NJ 44 Male 0:30:45
411 7058 ROB BRUMLEY NARBERTH PA 42 Male 0:30:58
417 5027 ROBERT WINEGRAD MAPLE GLEN PA 40 Male 0:31:02
441 5314 ALEXANDER RENDON PHILADELPHIA PA 42 Male 0:31:28
489 7183 R. WILLIAMS MALVERN PA 46 Male 0:32:20
490 5574 KARL ESCHER PROSPECT PARK PA 42 Male 0:32:21
493 5666 BEN PILEWSKI ALEXANDRIA VA 42 Male 0:32:28
502 6113 THOMAS FLYNN CHADDS FORD PA 44 Male 0:32:39
506 5278 NEIL GAIRO BENSALEM PA 41 Male 0:32:43
520 5242 ORLANDO MEDINA PHILA PA 48 Male 0:32:57
542 5179 STEVEN DONIA EXTON PA 45 Male 0:33:20
558 5312 LUIS LOPEZ PHILADELPHIA PA 42 Male 0:33:34
573 399 SCOTT CAMILLERI SPRING CITY PA 44 Male 0:33:58
575 5875 MARK STEVER DOYLESTOWN PA 47 Male 0:34:00
595 5805 TARIK SHAPLI EAST NORRITON PA 48 Male 0:34:23
627 5192 THOMAS VERNON SR. WEST DEPTFORD NJ 43 Male 0:35:33
660 5399 THOMAS TARTACK PHILADELPHIA PA 40 Male 0:36:41
671 6231 CRAIG SINGLETON CHELTENHAM PA 41 Male 0:37:20
676 7287 SPENCER MUIR PHILADELPHIA PA 44 Male 0:37:31
703 5918 JOHN ARMANO WILLIAMSTOWN NJ 46 Male 0:39:24
753 6985 DAVID LEONARD CONSHOHOCKEN PA 41 Male 0:46:22
759 5206 ERIC SCHWARTZ MIDDLETOWN DE 48 Male 0:47:13
767 7137 KEVIN STREEPER PENNINGTON NJ 40 Male 0:49:39
779 6328 FRANCIS HESS NORRISTOWN PA 49 Male 0:53:45
806 5881 JOHN TRUBIANO RICHBORO PA 42 Male 1:00:32
850 5210 CHRISTOPHER PANICHELLI MARLTON NJ 42 Male 1:15:53