« 2010
/
 
Komen Philadelphia Race for the Cure
/


Issue With Your Result?
Place Bib Athlete Name City State Age Gender Finish Time
1 7955 Paul Bisceglio Ardmore PA 23 M 00:15:58
2 8112 chad lyons cherry hill NJ 27 M 00:15:59
3 39372 KARL SAVAGE ROCHESTER NY 30 M 00:16:03
4 5413 Sean Mulroy Mount Laurel NJ 15 M 00:16:45
5 7809 TIMOTHY MARCOE LASDALE PA 24 M 00:17:08
6 9639 DEREK REINHOLD NORTH WALES PA 30 M 00:17:11
7 5318 William Boehm narberth PA 26 M 00:17:46
8 10263 James McGuigan Coatesville PA 23 M 00:18:01
9 7943 Derek Schultz West Chester PA 31 M 00:18:05
10 6514 Claire Hewitt Philadelphia PA 26 F 00:18:13
11 6685 Matt Harris Philadelphia PA 32 M 00:18:15
12 10075 Brett Samocki Moorestown NJ 17 M 00:18:17
13 7939 Nathan Scott Philadelphia PA 25 M 00:18:25
14 7970 Ryan Clee Collegeville PA 16 M 00:18:26
15 5240 Bryant Nix Aldan PA 45 M 00:19:02
16 10374 Marissa Sheva 13 F 00:19:05
17 10375 Caitlyn Sheva 15 F 00:19:05
18 8413 Bennett Brookstein Philadelphia PA 38 M 00:19:08
19 8048 Nirav Pandya Philadelphia PA 31 M 00:19:21
20 39373 FRAN MAGRI ROCHESTER NY 26 F 00:19:26
21 10258 Andrew Herzog Pomeroy PA 18 M 00:19:36
22 9098 Ryan Garvin Medford NJ 18 M 00:19:40
23 10441 EDMUNDO BERMUDEZ Stroudsburg PA 53 M 00:19:44
25 6554 Steve Schwartz Mount Laurel NJ 17 M 00:19:46
24 5927 MIKE TYCIAK BENSALEM PA 99 M 00:19:46
26 8418 Joseph O'Such Collegeville PA 16 M 00:19:47
27 8094 Matthew Welte Philadelphia PA 14 M 00:19:50
28 8009 Justin Knoebel Blue Bell PA 18 M 00:19:52
29 7930 David Kappenstein Audubon NJ 32 M 00:19:57
30 8848 David Macauley Phila PA 48 M 00:20:05
31 5225 michael Maerz chester springs PA 19 M 00:20:06
32 7263 Kaz Uyehara Philadelphia PA 21 M 00:20:07
33 9993 Alexander Graber Collegeville PA 23 M 00:20:16
34 10444 Patrick Fischer Philadelphia PA 24 M 00:20:16
35 8417 JANE DOE 99 F 00:20:17
36 5784 Mark Francisco Clarksburg NJ 46 M 00:20:18
37 8095 Michael Welte Philadelphia PA 47 M 00:20:21
38 6231 Matthew Rubin Philadelphia PA 17 M 00:20:28
39 10249 Molly Bolinger Haddonfield NJ 14 F 00:20:33
40 5256 Michael Burke Philadelphia PA 17 M 00:20:39
41 10279 Drew Gazda Doylestown PA 17 M 00:20:49
42 8142 Lynda Andros-Clay Edwards CO 34 F 00:20:50
43 10334 Keith A. Ringoes NJ 42 M 00:20:51
44 8409 Sue Anne Clark Bryn Mawr PA 38 F 00:20:58
45 10342 Adam David Philadelphia PA 29 M 00:21:01
46 5153 LAZARO SOLANO NORRISTOWN PA 45 M 00:21:09
47 5398 Gert Freas N Wales PA 49 F 00:21:11
48 7974 Katie Day Philadelphia PA 59 F 00:21:15
49 7811 BRENDA HURST LANSDALE PA 60 F 00:21:20
51 10402 JENNIFER FINNEGAN SECANE PA 27 F 00:21:23
50 6501 Timothy Fitz-Gerald Annapolis MD 32 M 00:21:23
52 10167 Glenn Briscoe Philadelphia PA 29 M 00:21:25
53 5336 Brendan McMenamin Morrisville PA 11 M 00:21:26
54 10203 Gregory Stewart Philadelphia PA 23 M 00:21:27
55 8126 Mark Uffelman Philadelphia PA 54 M 00:21:27
56 8128 Josh Clair Ardmore PA 16 M 00:21:30
57 5248 Scott Reid Philadelphia PA 25 M 00:21:30
58 6177 Anthony Smith Vineland NJ 21 M 00:21:32
59 8407 olivia tevis wynnewood PA 12 F 00:21:33
60 6248 Lauren Malampy Conshohocken PA 99 F 00:21:39
61 8045 Christopher Orr New Hyde Park NY 21 M 00:21:42
62 6654 matthew steffens new york NY 33 M 00:21:48
63 7854 Heather Falck Philadelphia PA 31 F 00:21:49
65 8877 Jennifer Berman Bala Cynwyd PA 21 F 00:21:52
64 10193 Brian Navitsky Philadelphia PA 27 M 00:21:52
66 8186 David McGrath Morton PA 24 M 00:21:53
67 5202 Joe Schulle Philadelphia PA 39 M 00:21:57
68 9940 Alison Binder Holland PA 28 F 00:21:59
69 8414 LUKE MUDZIEN Merchantville NJ 17 M 00:22:00
70 254 Margaret Zuccotti jenkintown PA 41 F 00:22:03
71 5928 PAUL QUINN HATBORO PA 17 M 00:22:03
72 9353 Michael Amoroso BROOKHAVEN PA 51 M 00:22:05
75 10443 JANE DOE 99 F 00:22:09
74 9801 JIM MOSS PHILADELPHIA PA 99 M 00:22:09
73 10171 Kurt D'Andrea Cherry Hill NJ 37 M 00:22:09
77 8067 Ben Schrei chester springs PA 21 M 00:22:10
76 5747 William Goldsworthy Bellmawr NJ 55 M 00:22:10
78 6272 Stephanie P Clark Philadelphia PA 29 F 00:22:16
79 5296 Ben Edgar Philadelphia PA 20 M 00:22:19
80 6176 DANIEL WILLIAMS WEST CHESTER PA 21 M 00:22:25
81 7846 Damaris Amaya Philadelphia PA 28 F 00:22:26
82 6656 George Stone Worcester PA 47 M 00:22:27
83 5230 gregory bellwoar Devon PA 13 M 00:22:28
84 9096 Andrew ZastroW Philadelphia PA 36 M 00:22:29
85 8199 Tony Romano Philadelphia PA 38 M 00:22:30
86 8026 JANE DOE 99 F 00:22:31
87 8058 Rebecca Armbruster 38 F 00:22:32
88 5311 LISA MAZINAS ARDMORE PA 37 F 00:22:32
89 10391 Joseph Moore Philadelphia PA 33 M 00:22:34
91 7241 JOSH BRODER North Wales PA 16 M 00:22:35
90 10421 RON HEDRICK Wilmington DE 47 M 00:22:35
92 10253 Gregory Doran Wynnewood PA 34 M 00:22:40
93 7814 AMY SNYDER LANSDALE PA 51 F 00:22:42
94 7813 CHARLES HURST LANSDALE PA 36 M 00:22:50
95 7957 Edward Boris Mount Laurel NJ 27 M 00:22:50
96 5241 Chantal Reme Clifton Heights PA 45 F 00:23:01
97 6218 Zack Espinosa Philadelphia PA 13 M 00:23:09
98 7992 Andrew Good Woodbury NJ 21 M 00:23:10
99 8190 Ryan Nixon Haddonfield NJ 26 M 00:23:12
100 8302 Eric Freas North Wales PA 20 M 00:23:13