Kennett Run 2008
| State and Broad St | Posted by Kennett Run Charities
1 Mile Timed Run Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | Nick Lopapa | 10 | Male | 5:52 | |
| 2 | Kyle Houston | 11 | Male | 6:28 | |
| 3 | Nicholas Rafferty | 10 | Male | 6:30 | |
| 4 | Peter Ferraro | 10 | Male | 6:32 | |
| 5 | Zachary Cupec | 12 | Male | 6:44 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 86 | Darya Pebly | 3 | Female | 11;54 | |
| 6 | Kara Fickinger | 11 | Female | 6:50 | |
| 7 | Peyton Lopapa | 12 | Female | 6:53 | |
| 14 | Anna Fickinger | 9 | Female | 7:38 | |
| 16 | Isabelle McDonough | 10 | Female | 7:44 | |
5K Race Walk Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | Brad Lane | 58 | Male | 28:45:00 | |
| 2 | Steven Wilkinson | 44 | Male | 30:00:00 | |
| 3 | David Weightman | 38 | Male | 33:14:00 | |
| 4 | N. Clair Clawser | 62 | Male | 36:42:00 | |
| 13 | Dale Gravett | 59 | Male | 38:57:00 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 5 | Sue Simmons | 57 | Female | 36:45:00 | |
| 6 | Jill Herriott | 57 | Female | 36:46:00 | |
| 7 | Linda Young | 53 | Female | 36:49:00 | |
| 8 | Judith Del Tosto | 44 | Female | 36:51:00 | |
| 9 | Toni Eldreth | 36 | Female | 36:56:00 | |
5K Run Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | Paul Springer | 19 | Male | 0:15:34 | |
| 2 | Brad Dodson | 23 | Male | 0:15:55 | |
| 3 | Mike Ward | 21 | Male | 0:16:00 | |
| 5 | Mike Hazekine | 23 | Male | 0:16:39 | |
| 4 | Brendan Regan | 22 | Male | 0:16:41 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 8 | Kate Taylor | 38 | Female | 0:17:34 | |
| 19 | Lorraine Jasper | 46 | Female | 0:19:15 | |
| 31 | Mary Forry | 23 | Female | 0:19:59 | |
| 33 | Mylene Cox | 34 | Female | 0:20:03 | |
| 51 | Natalie Trait | 27 | Female | 0:21:12 | |
10K Run Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | Darryl Brown | 25 | Male | 0:32:44 | |
| 2 | Pat Hayburn | 23 | Male | 0:34:03 | |
| 3 | Scott Purcell | 26 | Male | 0:34:20 | |
| 4 | Troy Bockius | 31 | Male | 0:35:52 | |
| 5 | Mike Holloway | 31 | Male | 0:36:24 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 28 | Nadine Marks | 36 | Female | 0:41:08 | |
| 34 | Tara Hardy | 19 | Female | 0:42:23 | |
| 42 | Linda Odle | 44 | Female | 0:43:09 | |
| 65 | Grace Chung | 31 | Female | 0:45:07 | |
| 63 | Lauren Dicenndro | 28 | Female | 0:45:09 | |
10K PoweRun Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | Frank Perna | 45 | Male | 0:08:19 | |
| 2 | Tony Laino | 34 | Male | 0:12:15 | |
| 5 | Jesus Juarez | 53 | Male | 0:18:12 | |
| 7 | Mike Holloway | 31 | Male | 0:18:25 | |
| 8 | John Yanzuk | 37 | Male | 0:20:12 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 3 | Roya McCloskey | 47 | Female | 0:16:44 | |
| 4 | Rita Hall | 46 | Female | 0:17:10 | |
| 6 | Nadine Marks | 36 | Female | 0:18:16 | |
| 9 | Denise Day | 44 | Female | 0:20:21 | |
| 11 | Corinne Balestrier | 41 | Female | 0:22:02 | |
5K PoweRun Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 2 | David Phillipes | 45 | Male | 0:00:39 | |
| 3 | Randy Griffith | 53 | Male | 0:05:06 | |
| 6 | Christopher Williams | 34 | Male | 0:07:03 | |
| 7 | Oscar Galvan | 24 | Male | 0:07:36 | |
| 8 | Willam Kanas | 24 | Male | 0:08:31 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | Lorraine Jasper | 46 | Female | 0:00:01 | |
| 4 | Cathy McDougall | 45 | Female | 0:05:51 | |
| 5 | Ashley Wells | 31 | Female | 0:06:08 | |
| 9 | Lori Wetzel | 45 | Female | 0:08:31 | |
| 10 | Jennifer Teti | 35 | Female | 0:08:57 | |
