Kellogg's Cereal City Classic 2010
| 182 Capital Avenue NE | Posted by Brian McDaniel
10K Run Overall Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | Kenneth Brooks | 29 | Male | 35:01 | |
| 2 | James Webber | 27 | Male | 37:01 | |
| 4 | Jeff Colgohoun | 54 | Male | 40:01 | |
| 5 | Michael McGrew | 28 | Male | 41:12 | |
| 8 | Steve Rebhan | 43 | Male | 44:43 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 3 | Hannah Norton | 28 | Female | 38:25 | |
| 6 | Patricia Morel | 16 | Female | 44:36 | |
| 7 | Debbie Winchell | 35 | Female | 44:39 | |
| 12 | Marcy Sacks | 40 | Female | 46:49 | |
| 18 | Brooke Donnell | 21 | Female | 49:34 | |
10K Run Age Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | Kenneth Brooks | 29 | Male | 35:01 | |
| 1 | James Webber | 27 | Male | 37:01 | |
| 1 | Jeff Colgohoun | 54 | Male | 40:01 | |
| 2 | Michael McGrew | 28 | Male | 41:12 | |
| 1 | Steve Rebhan | 43 | Male | 44:43 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | Hannah Norton | 28 | Female | 38:25 | |
| 1 | Patricia Morel | 16 | Female | 44:36 | |
| 1 | Debbie Winchell | 35 | Female | 44:39 | |
| 1 | Marcy Sacks | 40 | Female | 46:49 | |
| 1 | Brooke Donnell | 21 | Female | 49:34 | |
5K Walk Overall Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 2 | Joshua Thurman | 22 | Male | 40:24 | |
| 5 | Dannie Thurman | 70 | Male | 43:14 | |
| 6 | Richard Gill | 71 | Male | 44:05 | |
| 7 | Kevin Maher | 42 | Male | 44:12 | |
| 12 | Terry Odette, Jr. | 16 | Male | 45:16 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | Michelle Fuller | 40 | Female | 35:17 | |
| 3 | Harlem Sumaga | 36 | Female | 41:05 | |
| 4 | Susan Wilson | 56 | Female | 41:49 | |
| 8 | Jayee Knight | 61 | Female | 44:27 | |
| 9 | Sherry Anderson | 58 | Female | 44:30 | |
Searchable Results Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | KEVIN ROOK | 24 | Male | 16:34 | |
| 2 | DOMINICK REED | 17 | Male | 17:11 | |
| 3 | JOSH BAKER | 18 | Male | 17:24 | |
| 4 | JOSH DENO | 25 | Male | 18:04 | |
| 5 | BEN GREAVES | 15 | Male | 18:15 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 13 | MEGAN OSTERLING | 22 | Female | 20:07 | |
| 17 | PEGGY ZEEB | 52 | Female | 20:42 | |
| 23 | EMILY WICHEMEYER | 20 | Female | 21:00 | |
| 26 | COURTNEY VOLSTROMER | 17 | Female | 21:17 | |
| 28 | JANET CASSELMAN | 48 | Female | 21:30 | |
5K Run Overall Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | Kevin Rook | 24 | Male | 16:34 | |
| 2 | Dominick Reed | 17 | Male | 17:11 | |
| 3 | Josh Baker | 18 | Male | 17:24 | |
| 4 | Josh Deno | 25 | Male | 18:04 | |
| 5 | Ben Greaves | 15 | Male | 18:15 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 13 | Megan Osterling | 22 | Female | 20:07 | |
| 17 | Peggy Zeeb | 52 | Female | 20:42 | |
| 23 | Emily Wichemeyer | 20 | Female | 21:00 | |
| 26 | Courtney Volstromer | 17 | Female | 21:17 | |
| 28 | Janet Casselman | 48 | Female | 21:30 | |
5K Run Age Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | Kevin Rook | 24 | Male | 16:34 | |
| 1 | Dominick Reed | 17 | Male | 17:11 | |
| 2 | Josh Baker | 18 | Male | 17:24 | |
| 1 | Josh Deno | 25 | Male | 18:04 | |
| 1 | Jonathan Marsh | 24 | Male | 18:15 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | Megan Osterling | 22 | Female | 20:07 | |
| 1 | Peggy Zeeb | 52 | Female | 20:42 | |
| 1 | Emily Wichemeyer | 20 | Female | 21:00 | |
| 1 | Courtney Volstromer | 17 | Female | 21:17 | |
| 1 | Janet Casselman | 48 | Female | 21:30 | |
