In for a Run - Out for a Cure
| Chicago, IL, | Posted by Jim Brimm
Searchable Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | JOSE OBERHOLZER | 44 | Male | 20:05.1 | |
| 2 | RICHARD LOTT | 35 | Male | 21:30.9 | |
| 3 | ALLAN EILTS | 35 | Male | 21:36.7 | |
| 4 | JAMES MAY | 43 | Male | 21:58.2 | |
| 5 | THOMAS OBRIEN | 35 | Male | 22:02.6 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 11 | JENNIFER SABA | 30 | Female | 23:55.1 | |
| 13 | JESSICA SHERWOOD | 29 | Female | 24:07.1 | |
| 14 | JULIE MAGGOS | 32 | Female | 24:34.4 | |
| 16 | RHONDA KOKOT | 40 | Female | 25:21.6 | |
| 24 | MARYNA SILCHENKO | 30 | Female | 26:45.8 | |
Age Divisions Leaderboard
Overall View All
| Place | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|
| 1 | JOSE OBERHOLZER | WINNETKA | IL | 44 | 20:05.1 | |
| 2 | RICHARD LOTT | CHICAGO | IL | 35 | 21:30.9 | |
| 3 | ALLAN EILTS | KENOSHA | WI | 35 | 21:36.7 | |
| 4 | JAMES MAY | NORTHBROOK | IL | 43 | 21:58.2 | |
| 5 | THOMAS OBRIEN | CHICAGO | IL | 35 | 22:02.6 | |
