Horsetooth Tri Training Series
| Fort Collins, CO, | Posted by Mark (Timberline Timing)
August 1 - Long Course - 1500m swim 5k run Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | BEN NELSON | 35 | Male | 00:40:17 | |
| 2 | SAM DANNENBRING | 25 | Male | 00:41:29 | |
| 3 | CRAIG DEPPERSCHMIDT | 27 | Male | 00:42:14 | |
| 4 | THOMAS BIRNER | Male | 00:43:39 | ||
| 6 | TROY TAFOYA | Male | 00:48:41 | ||
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 5 | AMY LICHON | 44 | Female | 00:46:50 | |
| 10 | SARA SWAIN | 34 | Female | 00:59:50 | |
August 1 - Short Course - 750m swim 5k run Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | TRAVIS SILVERS | 38 | Male | 00:40:12 | |
| 3 | NICK SLAGEL | Male | 00:42:29 | ||
| 5 | MATTHEW HOPKINS | Male | 00:43:37 | ||
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 2 | MICHELLE CRAWFORD | 35 | Female | 00:41:47 | |
| 4 | AYLA KUCHTA | Female | 00:43:29 | ||
| 6 | STEPHANIE THOMAS | Female | 00:50:35 | ||
| 7 | NICOLE GARCIA | Female | 00:51:37 | ||
| 8 | GONDA DRAGAN | 66 | Female | 00:51:46 | |
August 1 - 3000m Swim only Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | CHRIS HOWARD | Male | 00:43:27 | ||
| 2 | DANIEL BERLIN | Male | 00:43:29 | ||
| 3 | BENJAMIN SCHMITT | 21 | Male | 00:43:35 | |
| 6 | JARED WRIGHT | Male | 00:52:51 | ||
| 7 | RENE FRAUENKNECHT | 43 | Male | 00:55:38 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 4 | DIANA HASSEL | 44 | Female | 00:45:04 | |
| 5 | AMY FROMME | 12 | Female | 00:45:33 | |
August 1 - DNF Leaderboard
Men View All
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 1 | 214 | STEVE WADE | FORT COLLINS | CO | 43 | Male | 00:21:14 |
| 2 | 207 | JERRY ROBINSON | FORT COLLINS | CO | Male | ||
August 1 - 5K Run Only Leaderboard
Men View All
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 1 | 204 | CHRIS MCCOMBS | WELLINGTON | CO | Male | 00:25:19 | |
