Horsetooth Tri Training Series
| Fort Collins, CO, | Posted by Mark (Timberline Timing)
July 25th - Long Course - 1500m swim 5k run Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | BEN NELSON | 35 | Male | 00:44:05 | |
| 2 | BRYAN VANMEVEREN | 47 | Male | 00:46:27 | |
| 3 | CHRIS CLAUSEN | 28 | Male | 00:47:51 | |
| 4 | TROY TAFOYA | 49 | Male | 00:49:11 | |
| 6 | DENNIS VANDERHEIDEN | 53 | Male | 00:55:16 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 5 | ANNA SILICIANO | Female | 00:50:19 | ||
| 8 | SARA SWAIN | 34 | Female | 00:58:20 | |
| 9 | KARI FLOHR | Female | 00:58:36 | ||
July 25th - Short Course - 750m swim 5k run Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | SHAMZI ALKAFF | Male | 00:40:07 | ||
| 2 | JASON RISLER | 35 | Male | 00:40:41 | |
| 3 | JON HAUKAAS | 44 | Male | 00:43:09 | |
| 4 | TRAVIS SILVERS | 38 | Male | 00:46:08 | |
| 5 | MATTHEW HOPKINS | Male | 00:46:12 | ||
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 6 | AYLA KUCHTA | Female | 00:47:22 | ||
| 7 | KIRSTEN GOFFENA | Female | 00:48:32 | ||
| 8 | MORGAN KUCHTA | Female | 00:51:31 | ||
| 9 | ERIN BLAKE | Female | 00:53:41 | ||
| 10 | GONDA DRAGAN | 66 | Female | 00:54:30 | |
July 25th - 3000m Swim only Leaderboard
Men View All
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 1 | 186 | MICHAEL STUS | FORT COLLINS | CO | 42 | Male | 00:48:09 |
| 2 | 200 | ED BOWEN | FORT COLLINS | CO | 49 | Male | 01:04:54 |
July 25th - DNF Leaderboard
Men View All
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 1 | 171 | SAMUEL GODIN | FORT COLLINS | CO | Male | ||
