Healing Hands 5K Run/Walk to benefit the Genesee County Free Medical Clinic
| 1401 E. Court St., between Saginaw St. & Dort Hwy. | Posted by Gault Race Management
5K Run - Age Groups Leaderboard
Overall View All
| Place | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|
| 1 | John Niven | Swartz Creek | 48 | 17:48 | ||
| 2 | Christopher Jordan | Flint | 30 | 18:48 | ||
| 3 | David Manges | Flushing | 40 | 18:55 | ||
| 4 | Jarrod Miller | Flint | 34 | 19:57 | ||
| 5 | David Weiss | Flint | 26 | 20:30 | ||
5K Walk - Age Groups Leaderboard
Overall View All
| Place | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|
| 1 | David Pieper | Flushing | 60 | 28:44 | ||
| 2 | Buzz Purcell | Flint | 73 | 35:09 | ||
| 3 | Wesley Shumpert | Flint | 71 | 35:40 | ||
| 4 | Denise Charles | Flushing | 57 | 36:23 | ||
| 5 | Carman Thames | Flint | 52 | 36:23 | ||
5K Searchables Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | John Niven | 48 | Male | 17:48 | |
| 2 | Christopher Jordan | 30 | Male | 18:48 | |
| 3 | David Manges | 40 | Male | 18:55 | |
| 4 | Jarrod Miller | 34 | Male | 19:57 | |
| 5 | David Weiss | 26 | Male | 20:30 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 8 | Wanda Handlin | 55 | Female | 21:49 | |
| 10 | Bonnie Durbin | 25 | Female | 22:37 | |
| 12 | Nicole Stinson | 25 | Female | 22:44 | |
| 18 | Rosie Marano | 48 | Female | 23:06 | |
| 31 | Maggy Zidar | 62 | Female | 24:59 | |
