Healing Hands 5K Run/Walk to benefit the Genesee County Free Medical Clinic
| 1401 E. Court St., between Saginaw St. & Dort Hwy. | Posted by Gault Race Management
5K Run Leaderboard
Overall View All
| Place | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|
| 1 | John Niven | Swartz Creek | 46 | 19:00 | ||
| 1 | Tim Hartl | Bridgeport | 46 | 19:08 | ||
| 1 | Suzanne Larsen | Fenton | 32 | 19:14 | ||
| 1 | Anthony Maxwell | Grand Blanc | 18 | 19:47 | ||
| 1 | Greg Thomas | Clio | 41 | 20:16 | ||
5K Walk
Searchables Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | John Niven | 46 | Male | 19:00 | |
| 2 | Tim Hartl | 46 | Male | 19:08 | |
| 4 | Anthony Maxwell | 18 | Male | 19:47 | |
| 5 | Greg Thomas | 41 | Male | 20:16 | |
| 6 | Joel Hoose | 42 | Male | 20:22 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 3 | Suzanne Larsen | 32 | Female | 19:14 | |
| 17 | Debra Weber | 37 | Female | 23:09 | |
| 19 | Liz Hendershott | 44 | Female | 23:29 | |
| 21 | Heather Notter | 33 | Female | 23:46 | |
| 23 | Erin Edwards | 16 | Female | 23:57 | |
