Healing Hands 5K Run/Walk to benefit the Genesee County Free Medical Clinic / 5K
| 1401 E. Court St., between Saginaw St. & Dort Hwy. | Posted by Susan Gardner
105 Participants Expand Results
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 1 | 252 | Kirk Walrath | Fenton | MI | 36 | Male | 16:32 |
| 3 | 377 | David Sievert | Frankenmuth | MI | 42 | Male | 17:33 |
| 4 | 248 | Kreg Hatfield | Flint | MI | 28 | Male | 17:48 |
| 5 | 237 | Dave Wolbert | Flint | MI | 46 | Male | 17:57 |
| 6 | 260 | Roger Lara | Grand Blanc | MI | 47 | Male | 18:11 |
| 7 | 227 | Michael Suski | Grand Blanc | MI | 44 | Male | 18:29 |
| 8 | 241 | Brad Grathoff | Flint | MI | 32 | Male | 18:38 |
| 10 | 251 | Gregory Hatcher | Davison | MI | 20 | Male | 19:04 |
| 11 | 186 | Michael Manor | Clio | MI | 56 | Male | 19:20 |
| 12 | 226 | Adam Baldridge | Grand Blanc | MI | 41 | Male | 19:31 |
| 13 | 187 | Rob McConkey | Waterford | MI | 14 | Male | 19:36 |
| 14 | 15 | Joe Kerr | Grand Blanc | MI | 52 | Male | 19:44 |
| 16 | 397 | Leonard Brusseou | Byron | 49 | Male | 20:19 | |
| 18 | 271 | Ricardo Munoz | Flint | MI | 28 | Male | 20:45 |
| 19 | 234 | Jim Pougnet | Flushing | MI | 49 | Male | 20:48 |
| 20 | 238 | Matthew Wallace | Fenton | MI | 14 | Male | 20:55 |
| 21 | 380 | Shane Lehnst | Clinton Twp | MI | 29 | Male | 20:59 |
| 22 | 402 | Dave Allis | Goodrich | MI | 51 | Male | 20:59 |
| 23 | 247 | Brandon Perry | Burton | MI | 26 | Male | 21:02 |
| 24 | 168 | Gordon Gibson | Flint | MI | 49 | Male | 21:20 |
| 25 | 216 | Mike Murphy | Burton | MI | 55 | Male | 21:33 |
| 27 | 157 | Tim Brooks | Flushing | MI | 41 | Male | 21:39 |
| 29 | 221 | Jack Kohn | Grand Blanc | MI | 50 | Male | 22:02 |
| 30 | 249 | George Prout | Flint | MI | 42 | Male | 22:03 |
| 31 | 267 | Matthew Brandt | Davison | MI | 32 | Male | 22:11 |
| 33 | 217 | Lee Burch | Clio | MI | 67 | Male | 22:37 |
| 34 | 214 | Nathan Paulos | Grand Blanc | MI | 27 | Male | 22:48 |
| 35 | 228 | Mark Suyama | Attica | MI | 43 | Male | 22:58 |
| 37 | 396 | Carl Bastien | Flint | MI | 24 | Male | 23:20 |
| 38 | 230 | Michael Curtis | Swartz Creek | MI | 56 | Male | 23:22 |
| 39 | 266 | John McCallum | Ortonville | MI | 36 | Male | 23:32 |
| 41 | 236 | Anthony Ellis | Flushing | MI | 42 | Male | 23:36 |
| 42 | 269 | Gerald Bock | Flint | MI | 43 | Male | 23:39 |
| 43 | 394 | Forrest Johnson | Waterford | MI | 12 | Male | 23:47 |
| 44 | 181 | Anthony Kilbury | Flint | MI | 44 | Male | 23:54 |
| 45 | 250 | Larry Lawrence | Burton | MI | 51 | Male | 23:59 |
| 46 | 182 | Matt Lineberger | Ann Arbor | MI | 24 | Male | 24:15 |
| 49 | 379 | Ronald Maksymowski | Flint | MI | 51 | Male | 24:20 |
| 51 | 219 | Ross Howard | Frankenmuth | MI | 59 | Male | 24:48 |
| 52 | 180 | Mathew Itoney | Saginaw | MI | 27 | Male | 25:02 |
| 53 | 176 | Dick Horning | Davison | MI | 60 | Male | 25:10 |
| 54 | 170 | Andrew Griffen | Flint | MI | 47 | Male | 25:27 |
| 55 | 395 | Norman Johnson | . | 44 | Male | 25:30 | |
| 56 | 272 | Kevin Swift | Flint | MI | 49 | Male | 25:32 |
| 57 | 233 | Fred Guest | Birch Run | MI | 60 | Male | 25:33 |
| 59 | 404 | Tim Giles | Flushing | MI | 61 | Male | 26:04 |
| 60 | 390 | Connor Macksood | Fenton | MI | 10 | Male | 26:30 |
| 63 | 240 | Derrick Hassell | Clio | MI | 47 | Male | 26:53 |
| 64 | 165 | Jim Forshee | Flint | MI | 80 | Male | 26:57 |
| 66 | 389 | Reed Macksood | Fenton | MI | 8 | Male | 27:07 |
| 68 | 210 | Dennis Rose | Fenton | MI | 61 | Male | 27:18 |
| 69 | 147 | Husam Alghanem | Flint | MI | 15 | Male | 27:20 |
| 73 | 167 | Andrew Fotenakes | Flushing | MI | 24 | Male | 27:47 |
| 76 | 686 | Alex MacDermaid | Romeo | MI | 13 | Male | 28:36 |
| 78 | 04 | Johnny Olsey | Clio | MI | 52 | Male | 28:49 |
| 79 | 378 | Paul Wright | Burton | MI | 50 | Male | 28:53 |
| 80 | 197 | Gregory Rosenhauer | Oxford | MI | 12 | Male | 28:59 |
| 81 | 243 | David Juillet | Flint | MI | 32 | Male | 29:03 |
| 83 | 200 | Chad Sharpe | Montrose | MI | 36 | Male | 29:11 |
| 86 | 382 | Caspian Peavyhouse | Davison | MI | 10 | Male | 29:39 |
| 87 | 223 | Mike Lehnst | Fenton | MI | 57 | Male | 29:41 |
| 88 | 393 | Wilfredo Rivera | Flint | MI | 48 | Male | 29:42 |
| 89 | 391 | Jacques Pougnet | Fenton | MI | 9 | Male | 29:52 |
| 90 | 185 | Tom Macksood | Fenton | MI | 37 | Male | 29:53 |
| 95 | 752 | Dennis Doan | Marysville | MI | 56 | Male | 30:23 |
| 99 | 172 | Earl Hanson | Flint | MI | 73 | Male | 30:31 |
| 100 | 388 | Gregg Fotenakes | Flushing | MI | 50 | Male | 30:36 |
| 101 | 158 | Richard Brown | Flushing | MI | 66 | Male | 30:43 |
| 112 | 664 | Lester Brady | Grand Blanc | MI | 53 | Male | 32:08 |
| 113 | 211 | Robert Woolley | Lapeer | MI | 68 | Male | 32:08 |
| 115 | 407 | Earl Turner | Flint | MI | 58 | Male | 32:18 |
| 122 | 152 | Mike Beardslee | Howell | MI | 53 | Male | 33:44 |
| 129 | 146 | Fares Alghanem | Flint | MI | 13 | Male | 34:29 |
| 131 | 760 | Larry Brandon | Novi | MI | 65 | Male | 35:10 |
| 135 | 676 | Ron Gellner | Swartz Creek | MI | 59 | Male | 36:09 |
| 138 | 218 | Tom Brooks | Flint | MI | 58 | Male | 36:19 |
| 139 | 155 | Danajr. Bliss | Mt Morris | MI | 31 | Male | 36:20 |
| 142 | 212 | Roger Hummel | Metamora | MI | 57 | Male | 36:56 |
| 143 | 719 | Prasad Kommareddi | Grand Blanc | MI | 54 | Male | 37:03 |
| 144 | 673 | David Diem | Fenton | MI | 63 | Male | 37:13 |
| 151 | 145 | Basel Alghanem | Flint | MI | 11 | Male | 39:01 |
| 157 | 201 | Daniel Smith | Swartz Creek | MI | 54 | Male | 39:44 |
| 160 | 169 | Keith Glauser | Bay City | MI | 33 | Male | 39:53 |
| 168 | 751 | Bobby Carter | Flushing | MI | 64 | Male | 40:52 |
| 171 | 178 | Abraham Huie | Grand Blanc | MI | 53 | Male | 41:49 |
| 181 | 734 | Al Duch | Swartz Creek | MI | 87 | Male | 43:59 |
| 191 | 727 | Peter Almeida | Fenton | MI | 61 | Male | 46:16 |
| 192 | 659 | Abd Alghanem | Flint | MI | 54 | Male | 46:34 |
| 196 | 794 | Larry Engel | Flint | MI | 35 | Male | 47:38 |
| 206 | 728 | Harry Binder | Flint | MI | 82 | Male | 49:56 |
| 210 | 702 | Ronald Taylor | Flushing | MI | 66 | Male | 50:50 |
| 214 | 679 | James Horton | Flushing | MI | 59 | Male | 52:05 |
| 225 | 733 | John Simpkins | Grand Blanc | MI | 57 | Male | 53:06 |
| 228 | 713 | Julius Shaw | Fenton | MI | 68 | Male | 54:37 |
| 229 | 717 | John Rau | Flushing | MI | 66 | Male | 54:37 |
| 238 | 688 | Jerry Mowl | Flint | MI | 63 | Male | 56:45 |
| 240 | 724 | Joe Caon | Burton | MI | 77 | Male | 57:38 |
| 242 | 785 | Dylan Upthegrove | Otisville | MI | 8 | Male | 58:13 |
| 245 | 773 | Deven Mukkamala | Flint | MI | 5 | Male | 58:32 |
| 247 | 768 | Amy Coleby | Davison | MI | 7 | Male | 58:48 |
