Healing Hands 5K Run & Walk / 5K Walk
| Flint, MI, 48559 | Posted by Gault Race Management
Healing Hands 5K Run & Walk / 5K Walk
99 Participants Expand Results
| Place | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|
| 1 | Gloria Foley | Gaines | 49 | 30:26 | ||
| 1 | Lester Brady | Grand Blanc | 52 | 31:56 | ||
| 1 | Phyllis Anders | Swartz Creek | 57 | 33:13 | ||
| 1 | Phyllis Anders | Swartz Creek | 57 | 33:13 | ||
| 1 | Phyllis Anders | Swartz Creek | 57 | 33:13 | ||
| 1 | Gay Ann Roos | Flint | 50 | 34:31 | ||
| 2 | Janet Ellis | Flushing | 54 | 35:09 | ||
| 1 | Sandra Foley | Flushing | 58 | 35:24 | ||
| 1 | Robert Thomas | Northville | 76 | 35:26 | ||
| 1 | Robert Thomas | Northville | 76 | 35:26 | ||
| 1 | Valerie Wheeler | Linden | 30 | 35:41 | ||
| 2 | Sandra Metcalf | Columbiaville | 59 | 35:42 | ||
| 1 | David Diem | Fenton | 61 | 35:55 | ||
| 1 | Angie Templeton | Grand Blanc | 40 | 36:24 | ||
| 1 | Cathy Mcauliffe | Gaines | 45 | 37:04 | ||
| 1 | Monica Wood | Swartz Creek | 60 | 37:11 | ||
| 1 | James Vanderpool | Flushing | 71 | 37:12 | ||
| 3 | Kristin Popilek | Swartz Creek | 52 | 37:51 | ||
| 1 | Spencer Myers | Grand Blanc | 76 | 37:59 | ||
| 4 | Annette Pesti | Clio | 51 | 37:59 | ||
| 2 | Jane Matthews | Grand Blanc | 60 | 38:19 | ||
| 2 | Henry Rudi | Grand Blanc | 76 | 38:22 | ||
| 3 | Nancy Beaudette | Flint | 58 | 38:38 | ||
| 2 | Mandy Suwienski | Grand Blanc | 34 | 38:43 | ||
| 2 | Cinda Sawyer | Oxford | 45 | 39:16 | ||
| 1 | Robert Walker | Ortonville | 53 | 39:24 | ||
| 5 | Mary Choate | Troy | 54 | 39:55 | ||
| 3 | Rita Collie | Swartz Creek | 64 | 39:59 | ||
| 3 | Joni Ward | Swartz Creek | 46 | 40:44 | ||
| 4 | Sally Jamison | Montrose | 49 | 41:34 | ||
| 6 | Sandra Crawford | Flint | 50 | 41:43 | ||
| 2 | Laurie Taylor | Swartz Creek | 42 | 41:44 | ||
| 3 | Mary Rekowski | Flint | 40 | 41:46 | ||
| 5 | Irina Sivergina | Grand Blanc | 46 | 42:42 | ||
| 1 | Al Duch | Swartz Creek | 86 | 43:10 | ||
| 1 | Betty Dunlap | Goodrich | 73 | 43:11 | ||
| 1 | Mallika Kommareddi | Grand Blanc | 21 | 43:13 | ||
| 4 | Mary Pattillo | Flushing | 55 | 43:14 | ||
| 1 | Pamela Darga | Flint | 39 | 43:18 | ||
| 2 | Leah Raffaelli | Flint | 35 | 43:18 | ||
| 1 | Dorothy Somers | Swartz Creek | 69 | 43:19 | ||
| 7 | Karen Walker | Ortonville | 52 | 43:20 | ||
| 6 | Barbara Humenny | Dryden | 48 | 44:03 | ||
| 1 | Michael Mcminn | Swartz Creek | 58 | 44:21 | ||
| 5 | Mary Mcminn | Swartz Creek | 57 | 44:21 | ||
| 8 | Vanita Mitchell | Flint | 51 | 45:53 | ||
| 9 | Jean Meadows | Durand | 53 | 46:37 | ||
| 6 | Susan Bush | Vernon | 55 | 46:38 | ||
| 1 | Greg Cooper | Flint | 43 | 46:57 | ||
| 2 | Stefanie Smolinski | Swartz Creek | 23 | 47:08 | ||
| 3 | Erin Christensen | Davison | 22 | 47:08 | ||
| 7 | Margaret Huie | Grand Blanc | 56 | 47:16 | ||
| 2 | Harry Binder | Flint | 81 | 47:18 | ||
| 1 | Sunil Kaushal | Grand Blanc | 11 | 47:25 | ||
| 2 | Danial Anbe | Flint | 70 | 47:31 | ||
| 3 | Sheila Clifford | Fenton | 37 | 47:33 | ||
| 4 | Rebecca Turkovics | Clio | 20 | 48:55 | ||
| 4 | Chris Fox | Durand | 39 | 48:55 | ||
| 4 | Vibha Kaushal | Grand Blanc | 42 | 49:14 | ||
| 1 | Michael Anderson | Fenton | 47 | 49:35 | ||
| 5 | Joanne Pratt | Flushing | 44 | 49:51 | ||
| 1 | Ron Taylor | Flushing | 65 | 50:17 | ||
| 8 | Coleen Mcdonald | Flushing | 56 | 50:29 | ||
| 9 | Ann Thibodeau | Flint | 55 | 51:18 | ||
| 7 | Cynthia Simpkins | Grand Blanc | 45 | 51:26 | ||
| 1 | Steven Simpkins | Grand Blanc | 12 | 51:28 | ||
| 1 | John Simpkins | Grand Blanc | 16 | 51:28 | ||
| 2 | Lee Gonzales | Flint | 55 | 51:35 | ||
| 10 | Sue Lauber | Flint | 57 | 51:36 | ||
| 11 | Pat Coffman | Flint | 57 | 51:36 | ||
| 1 | Paula-Ann Raymond | Flint | 29 | 51:37 | ||
| 10 | Jody Petrach | Mt. Morris | 50 | 51:37 | ||
| 11 | Joan Warner | Lapeer | 50 | 51:37 | ||
| 12 | Jay Kommaredde | Grand Blanc | 51 | 51:50 | ||
| 2 | Donna Anbe | Flint | 67 | 51:51 | ||
| 2 | Marigowda Nagaraju | Flint | 62 | 51:53 | ||
| 3 | Allen Turcke | Flushing | 76 | 51:55 | ||
| 3 | Judith Ebner | Fenton | 65 | 52:05 | ||
| 13 | Brenda Fortunate | Grand Blanc | 53 | 52:48 | ||
| 2 | Edward White | Grand Blanc | 68 | 52:49 | ||
| 5 | Jacqueline Smiley | Grand Blanc | 36 | 52:50 | ||
| 2 | Mary Conley | Flint | 70 | 52:58 | ||
| 4 | Jane Harger | Flint | 61 | 53:00 | ||
| 2 | Jaylen Lee | Mount Morris | 9 | 53:34 | ||
| 8 | Katrina Provost | Flint | 47 | 53:39 | ||
| 3 | Jaceli Miller | Lapeer | 33 | 53:40 | ||
| 6 | Tammie Griffin | New Lothrop | 40 | 53:40 | ||
| 2 | Naketa Junior | Mount Morris | 29 | 53:45 | ||
| 9 | Loretta Buckner | North Branch | 45 | 54:33 | ||
| 14 | Nancy Taylor | Flint | 52 | 1:05:33 | ||
| 5 | Rebecca Taylor | Flint | 21 | 1:05:34 | ||
| 3 | Oleg Dashevsky | Grand Blanc | 58 | 1:05:42 | ||
| 15 | Ilya Kudish | Grand Blanc | 54 | 1:05:42 | ||
| ********* MALE MASTERS | WINNER ******* | ******* | ||||
| Name | Town | Time | ||||
| ********* FEMALE MASTE | S WINNER ***** | ******* | ||||
| Name | Town | Time | ||||
| ********* FEMALE MASTE | S WINNER ***** | ******* | ||||
| Name | Town | Time | ||||
