Healing Hands 5K Run & Walk / 5K Walk
| Flint, MI, 48559 | Posted by Gault Race Management
Healing Hands 5K Run & Walk / 5K Walk
159 Participants Expand Results
| Place | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|
| 7 | Cathy Stewart | Clio | 48 | 51:31 | ||
| 6 | Heather Sordyl | Lennon | 30 | 51:45 | ||
| 7 | Jennifer Brulla | Flint | 33 | 51:47 | ||
| 10 | Connie Weigand | Goodrich | 56 | 51:49 | ||
| 17 | Judy Koob | Davison | 54 | 51:55 | ||
| 18 | Celima Scripter | Owosso | 53 | 51:56 | ||
| 8 | Linda Gibson | Flint | 46 | 52:09 | ||
| 11 | Kathy Cox | Flint | 57 | 52:47 | ||
| 19 | Beverly Holen | Davison | 53 | 52:47 | ||
| 7 | Ann Brasseur | Burton | 23 | 52:51 | ||
| 9 | Lynette Parker | Burton | 47 | 53:09 | ||
| 5 | Ron Taylor | Flushing | 63 | 53:29 | ||
| 8 | Kristina Sanchez-Rolli | Flint | 31 | 53:57 | ||
| 2 | Meghan Bainbridge | Grand Blanc | 11 | 54:17 | ||
| 6 | Donah Kval | Flint | 61 | 54:23 | ||
| 7 | Patty Bainbridge | Grand Blanc | 41 | 54:24 | ||
| 2 | Allen Turcke | Flushing | 74 | 54:37 | ||
| 3 | Mitchell Young | Grand Blanc | 34 | 54:37 | ||
| 4 | Ilya Kudish | Grand Blanc | 52 | 54:38 | ||
| 5 | Peter Levine | Flint | 50 | 54:38 | ||
| 7 | Laura Hunt | Fenton | 27 | 54:46 | ||
| 10 | Patti Hunt | Fenton | 47 | 54:46 | ||
| 3 | Ben Pattee | Flushing | 49 | 54:49 | ||
| 11 | Daphne Pattee | Flushing | 49 | 54:49 | ||
| 5 | Edward Juillet | Flint | 57 | 54:57 | ||
| 1 | Brittni Carter | Grand Blanc | 15 | 55:04 | ||
| 2 | Zenaida Rivera | Grand Blanc | 15 | 55:06 | ||
| 12 | Carole Anthony | Byron | 59 | 55:09 | ||
| 20 | Diane Thompson | Flint | 50 | 55:09 | ||
| 3 | Nicole Yancho | Grand Blanc | 12 | 56:00 | ||
| 4 | Adrianna Yancho | Grand Blanc | 11 | 56:03 | ||
| 8 | Teresa Yancho | Grand Blanc | 41 | 56:04 | ||
| 5 | Aleece Cook | Flushing | 9 | 56:33 | ||
| 8 | Rachel'le Sies | Flint | 26 | 56:33 | ||
| 21 | Marcia Noyle | Flushing | 54 | 56:51 | ||
| 9 | Darla Orr | Grand Blanc | 44 | 56:59 | ||
| 13 | Lynn Rodda | Flint | 57 | 56:59 | ||
| 5 | J R Pandyan | Flint | 65 | 57:12 | ||
| 5 | Pandyan Rajeevi | Flint | 63 | 57:15 | ||
| 6 | Bala Aysola | Grand Blanc | 52 | 59:05 | ||
| 22 | Subhadra Aysola | Grand Blanc | 50 | 59:06 | ||
| 2 | Lorayna Minear | Burton | 65 | 59:32 | ||
| 12 | Theresa Fearon | Flushing | 47 | 59:54 | ||
| 1 | Don Fournier | Flushing | 44 | 59:55 | ||
| 6 | Jackie Pung | Clio | 61 | 1:00:02 | ||
| 9 | Doris Taylor | Flint | 34 | 1:00:02 | ||
| 3 | Nathaniel Buchholz | Burton | 26 | 1:00:43 | ||
| 4 | Brad Arntz | Burton | 49 | 1:00:46 | ||
| 6 | Tammy Bruening | Grand Blanc | 39 | 1:01:25 | ||
| 13 | Darcy Ojeda | Fenton | 46 | 1:01:25 | ||
| 2 | Michael Drake | Lapeer | 23 | 1:03:19 | ||
| 3 | Katrina Cargill | Lapeer | 18 | 1:03:20 | ||
| 14 | Maggie Carman | Burton | 47 | 1:03:21 | ||
| ********* MALE MASTERS | WINNER ******* | ******* | ||||
| Name | Town | Time | ||||
| ********* FEMALE MASTE | S WINNER ***** | ******* | ||||
| Name | Town | Time | ||||
| ********* FEMALE MASTE | S WINNER ***** | ******* | ||||
| Name | Town | Time | ||||
