Greenland Trail 50K, 25K, 8M

|
1200 e noe rd
| Posted by Amie Durden

Searchable 50K Results Leaderboard

Men View All

Place Athlete Name Age Gender Finish Time
1 Peter Maksimow 32 Male 3:25:12
2 Mark Mobley 40 Male 3:51:47
3 W. Jared Scott 40 Male 3:52:31
4 Michael Trahan 25 Male 3:57:16
6 Tony Stafford 32 Male 4:13:33

Women View All

Place Athlete Name Age Gender Finish Time
5 Melanie Fryar 30 Female 4:03:33
12 Stephanie Jones 40 Female 4:26:43
14 Gayle Zorrilla 39 Female 4:34:44
30 Catherine Webber 42 Female 5:02:01
31 Cindy Stonesmith 47 Female 5:04:38

Searchable 25K Results Leaderboard

Men View All

Place Athlete Name Age Gender Finish Time
1 John Gaudette 25 Male 1:42:27
2 Marshall Thomson 32 Male 1:43:28
3 Michael Huntington 27 Male 1:45:00
4 Eric Greene 31 Male 1:48:34
6 Steven Sellars 50 Male 1:51:08

Women View All

Place Athlete Name Age Gender Finish Time
5 Stevie Kremer 28 Female 1:48:42
16 Nicole Chyr 33 Female 1:57:46
17 Kris Klotzbach 31 Female 1:57:52
21 Bean Wrenn 37 Female 1:59:59
27 Johnna French 40 Female 2:04:13

Searchable 8 Mile Results Leaderboard

Men View All

Place Athlete Name Age Gender Finish Time
1 Christopher Desilets 24 Male 51:23
2 Wes Thurman 39 Male 54:49
4 Jeff Rath 33 Male 56:47
5 Sam Wilson 24 Male 58:57
7 Samuel Callan 48 Male 59:37

Women View All

Place Athlete Name Age Gender Finish Time
3 Susan Nuzum 44 Female 56:32
6 Kara Diamond-Husmann 33 Female 59:00
17 Sydney Ayers 47 Female 1:04:29
16 Laurie Fritts 40 Female 1:04:40
20 Heather Biglow 37 Female 1:06:04

If you find errors in your results, please email running@runningbears.com