Get Your Rear In Gear 4M
| New York, NY, | Posted by Super Race Systems
Overall Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | Zack Sanchez | 25 | Male | 22:22 | |
| 2 | Ilya Temchenko | 30 | Male | 25:37 | |
| 4 | David Clark | 40 | Male | 29:11 | |
| 5 | Samuel Gaines | 30 | Male | 29:16 | |
| 6 | Peter Galasinao | 48 | Male | 30:15 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 3 | Kourtney Zorovich | 33 | Female | 28:21 | |
| 9 | Courtney Krebs | 23 | Female | 31:22 | |
| 10 | Gina Mello | 38 | Female | 32:17 | |
| 14 | Dawn Regan | 25 | Female | 33:36 | |
| 15 | Radhika Ramamurthy | 37 | Female | 33:46 | |
Male Age Groups Leaderboard
Overall View All
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 1 | 223 | Zack Sanchez | 25 | 22:22 | |||
Female Age Groups Leaderboard
Overall View All
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 1 | 220 | Kourtney Zorovich | 33 | 28:21 | |||
