Get Your Rear In Gear
| New York, NY, | Posted by Super Race Systems
Overall Results Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | Matt Uzensk | 30 | Male | 24:35 | |
| 2 | Brian McKinney | 40 | Male | 26:42 | |
| 3 | Greg Holmes | 31 | Male | 27:56 | |
| 4 | Paul Wilcock | 32 | Male | 28:05 | |
| 5 | William Thomas | 44 | Male | 28:18 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 15 | Catherine Eiben | 24 | Female | 29:43 | |
| 18 | Karen Marmon | 31 | Female | 30:08 | |
| 19 | Kristen Romanelli | 23 | Female | 30:47 | |
| 24 | Pandy Linnartz | 45 | Female | 31:32 | |
| 30 | Lauren Holder | 31 | Female | 32:11 | |
