« 2005
/
 
Ft Benning "Reverse" Triathlon
/


Issue With Your Result?
Place Bib Athlete Name City State Age Gender Run BIKE SWIM Finish Time
1 174 Mike Osier 35 17:37 30:39 13:17 1:02:58
1 167 Shannon Swords 34 16:48 31:55 15:23 1:05:25
2 188 Keith Casserly 31 17:38 33:27 14:20 1:06:57
3 166 Craig Martin 36 19:06 33:40 16:08 1:11:02
1 128 Paul Gates 26 18:48 33:33 19:43 1:13:59
1 192 Thomas Macdonald 42 18:49 38:32 15:51 1:15:53
2 122 Daniel Talmadge 25 20:17 36:44 16:27 1:15:56
4 173 Brian Mcdonald 32 21:30 36:13 16:00 1:16:31
3 123 Brandon Patchett 21 19:19 36:03 19:45 1:17:18
4 126 Edward Arntson 25 19:09 41:29 17:14 1:19:38
5 127 Joseph Bonavilla 29 22:56 36:47 17:45 1:20:01
6 130 Brian Danaher 22 20:54 37:23 19:23 1:20:18
7 125 Matt Mason 27 21:21 36:45 19:25 1:20:22
1 212 Cecil Cheves 55 21:37 37:12 19:21 1:21:08
2 191 Guy Rex 42 22:49 41:05 15:41 1:21:27
8 152 Seth Bodnar 26 18:48 42:25 18:19 1:21:32
1 22 Samantha De La Hoye 22 21:38 38:51 18:44 1:21:43
1 20 Amy Talmadge 26 21:47 43:55 15:11 1:22:48
1 54 Margie Mccarthy 39 23:55 40:46 15:53 1:22:54
2 52 Stephanie Kauzlaric 37 22:50 41:18 15:02 1:23:00
2 210 Brian De La Hoye 50 21:51 37:34 20:02 1:23:06
3 193 Charles Reeves 45 20:12 39:46 19:16 1:23:12
9 150 Doug Clark 27 21:15 37:41 21:44 1:23:26
4 194 Henry Scott 45 21:31 39:11 20:24 1:23:59
10 129 Blayne Smth 26 20:29 41:58 20:35 1:25:08
3 53 Martha Borowski 36 22:04 43:19 17:38 1:25:18
5 181 Tom Vanderbilt 33 24:03 38:37 20:08 1:26:27
5 190 Marc Zeider 45 22:43 40:47 20:00 1:27:12
6 163 Gregory Sakimura 33 21:15 44:05 20:08 1:28:02
4 50 Melissa House 36 26:21 44:32 15:24 1:28:43
7 189 Chris Doonan 32 22:20 41:01 22:16 1:29:11
8 175 Matthew Kirsner 36 21:38 42:45 22:56 1:29:31
11 151 Ray Young 27 20:11 39:12 27:45 1:29:51
12 121 Joel Mccullough 20 22:52 47:07 20:18 1:32:26
2 21 Kelly Van Veldhuize 24 22:16 43:36 24:45 1:33:19
9 161 Ben Fielding 35 21:42 46:08 23:12 1:33:40
13 158 Grant Sharaman 27 21:36 47:56 24:46 1:36:35
14 131 Steven Key 22 22:30 47:49 23:51 1:36:58
10 168 Michael Harris 39 27:19 44:07 21:02 1:37:09
3 211 Albert Van Cleave 66 27:18 44:10 22:02 1:38:33
15 124 Eric Van Veldhuizen 26 25:30 48:07 22:30 1:39:28
1 119 Daniel Sugimoto 19 23:06 48:37 28:39 1:42:17
11 160 Joel Graves 32 22:21 51:14 26:42 1:43:36
12 162 Luis Gurri 35 24:30 41:52 31:11 1:43:56
5 51 Annalisa Churchill 33 29:56 46:19 29:23 1:50:31
6 56 Melissa Mcdonald 30 27:24 1:00:39 24:30 1:57:18
3 28 Valentina Jones 29 32:58 52:14 25:25 1:57:34
13 169 Quintin Jones 32 32:57 52:10 25:29 1:57:39
TEAM RANK T#1 T#2 FINISH
TEAM RANK T#1 T#2 FINISH
TEAM RANK T#1 T#2 FINISH
1 Team Italia Jones/Jones/Jones 1 32 3:28 3:37 1:57:33
1 Georgia Gals Krueger/Paine/Webb 1 24 1:04 0:59 1:41:26
1 Carl Gregory Ride-On Bike Mellors/Soli 4 18 0:42 0:41 1:06:17
1 Georgia Gals Krueger/Paine/Webb 1 24 1:04 0:59 1:41:26
1 Carl Gregory Ride-On Bike Mellors/Soli 4 18 0:42 0:41 1:06:17
1 Carl Gregory Ride-On Bike Mellors/Soli 4 18 0:42 0:41 1:06:17
2 101 Devone Roberts 18 23:10
2 Team Rick James Patterson/Talley/Porte 2 17 0:57 0:46 1:09:20
2 Team Rick James Patterson/Talley/Porte 2 17 0:57 0:46 1:09:20
2 Team Rick James Patterson/Talley/Porte 2 17 0:57 0:46 1:09:20
3 Insomnia Stone/Metke/Jimenez 6 19 0:44 0:37 1:10:19
3 Insomnia Stone/Metke/Jimenez 6 19 0:44 0:37 1:10:19
3 Insomnia Stone/Metke/Jimenez 6 19 0:44 0:37 1:10:19
4 Team Tails Wiggins/Bullard/Home 9 22 1:03 0:47 1:15:32
4 Team Tails Wiggins/Bullard/Home 9 22 1:03 0:47 1:15:32
4 Team Tails Wiggins/Bullard/Home 9 22 1:03 0:47 1:15:32
5 Team Sankey Wrensch/Wagner/Tolman 7 19 0:43 0:39 1:16:42
5 Team Sankey Wrensch/Wagner/Tolman 7 19 0:43 0:39 1:16:42
5 Team Sankey Wrensch/Wagner/Tolman 7 19 0:43 0:39 1:16:42
6 Team Heads Dell/Hargrove/Maurer 10 23 0:48 0:44 1:17:13
6 Team Heads Dell/Hargrove/Maurer 10 23 0:48 0:44 1:17:13
6 Team Heads Dell/Hargrove/Maurer 10 23 0:48 0:44 1:17:13
7 The Amazing Three Steinbacher/McCarron 5 18 0:51 0:45 1:17:27
7 The Amazing Three Steinbacher/McCarron 5 18 0:51 0:45 1:17:27
7 The Amazing Three Steinbacher/McCarron 5 18 0:51 0:45 1:17:27
8 Team Trailblazer Garcia/Cudd/Hoelek 3 17 0:53 0:38 1:18:08
8 Team Trailblazer Garcia/Cudd/Hoelek 3 17 0:53 0:38 1:18:08
8 Team Trailblazer Garcia/Cudd/Hoelek 3 17 0:53 0:38 1:18:08
9 Unknown Ossa/Gunter/Frey 8 22 0:53 0:49 1:28:21
9 Unknown Ossa/Gunter/Frey 8 22 0:53 0:49 1:28:21
9 Unknown Ossa/Gunter/Frey 8 22 0:53 0:49 1:28:21
10 Team Swoll St.John/Prager/Driscoll 1 17 1:01
10 Team Swoll St.John/Prager/Driscoll 1 17 1:01
10 Team Swoll St.John/Prager/Driscoll 1 17 1:01