Fox_Fall_XC_2011 / Fox Fall XC 2011
| Goleta, , 93117
Fox_Fall_XC_2011 / Fox Fall XC 2011
40 Participants Expand Results
| Place | Bib | Athlete Name | Age | Gender | Finish Time |
|---|---|---|---|---|---|
| 1 | 946 | Athlete Unknown | 35 | 30:48 | |
| 2 | 957 | Athlete Unknown | 51 | 32:29 | |
| 3 | 943 | Athlete Unknown | 48 | 32:46 | |
| 4 | 949 | Athlete Unknown | 40 | 33:44 | |
| 5 | 972 | Athlete Unknown | 39 | 33:46 | |
| 6 | 967 | Athlete Unknown | 50 | 33:58 | |
| 7 | 945 | Athlete Unknown | 60 | 34:58 | |
| 8 | 953 | Athlete Unknown | 42 | 35:31 | |
| 9 | 845 | Athlete Unknown | 54 | 36:23 | |
| 10 | 974 | Athlete Unknown | 57 | 36:33 | |
| 11 | 944 | Athlete Unknown | 49 | 36:43 | |
| 12 | 947 | Athlete Unknown | 49 | 37:45 | |
| 13 | 966 | Athlete Unknown | 48 | 38:01 | |
| 14 | 969 | Athlete Unknown | 46 | 38:03 | |
| 15 | 941 | Athlete Unknown | 49 | 38:22 | |
| 16 | 961 | Athlete Unknown | 45 | 38:40 | |
| 17 | 954 | Athlete Unknown | 55 | 39:01 | |
| 18 | 965 | Athlete Unknown | 42 | 39:25 | |
| 19 | 952 | Athlete Unknown | 71 | 39:50 | |
| 20 | 948 | Athlete Unknown | 48 | 40:39 | |
| 21 | 971 | Athlete Unknown | 33 | 40:42 | |
| 22 | 962 | Athlete Unknown | 54 | 41:03 | |
| 23 | 970 | Athlete Unknown | 26 | 42:03 | |
| 24 | 940 | Athlete Unknown | 54 | 42:39 | |
| 25 | 951 | Athlete Unknown | 55 | 44:09 | |
| 26 | 958 | Athlete Unknown | 76 | 46:45 | |
| 27 | 939 | Athlete Unknown | 69 | 46:46 | |
| 28 | 968 | Athlete Unknown | 44 | 47:08 | |
| 29 | 959 | Athlete Unknown | 62 | 48:45 | |
| 30 | 960 | Athlete Unknown | 33 | 50:53 | |
| 31 | 963 | Athlete Unknown | 50 | 53:30 | |
| 32 | 955 | Athlete Unknown | 46 | 53:49 | |
| 33 | 938 | Athlete Unknown | 70 | 55:38 | |
| 34 | 950 | Athlete Unknown | 77 | 56:36 | |
| 35 | 956 | Athlete Unknown | 74 | 56:47 | |
| 36 | 964 | Athlete Unknown | 16 | 57:45 | |
| 37 | 942 | Athlete Unknown | 30 | 1:02:28 | |
| 38 | 973 | Athlete Unknown | 30 | 1:02:57 | |
| 39 | 976 | Athlete Unknown | 1:04:52 | ||
| 40 | 937 | Athlete Unknown | 85 | 1:21:24 | |
