Fifth Third River Bank Run (35th annual)
| 111 Lyon Street NW | Posted by Hanna Peterson
25K Clydes A Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | BRIAN SCHROTENBOER | 27 | Male | 1:40:48 | |
| 2 | RICK GANZI | 48 | Male | 1:46:38 | |
| 3 | MODESTO CASTILLO | 43 | Male | 1:47:52 | |
| 4 | THOMAS WILSON | 36 | Male | 1:50:13 | |
| 5 | ED MAAS | 45 | Male | 1:50:25 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 38 | BRENDA DRAPER | 48 | Female | 2:11:09 | |
| 43 | JULIE ALLEN | 49 | Female | 2:13:16 | |
| 50 | ELLEN JANETZKE | 43 | Female | 2:17:47 | |
| 66 | CYNDIE ANDRINGA | 49 | Female | 2:22:41 | |
| 71 | MARISA WELBURN | 33 | Female | 2:23:23 | |
25K Clydes B Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | ANDREW PACE | 28 | Male | 1:48:05 | |
| 2 | NATE BUIKEMA | 35 | Male | 1:49:59 | |
| 3 | LANCE FROELICH | 27 | Male | 1:50:09 | |
| 4 | JAMES VENDLINSKI | 34 | Male | 1:50:17 | |
| 5 | BOBBY CHAPMAN | 21 | Male | 1:50:47 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 47 | KIMBERLY BOLKEMA | 27 | Female | 2:11:38 | |
| 56 | KRISTIN HUNTER | 26 | Female | 2:12:53 | |
| 66 | KARI COPE | 28 | Female | 2:15:56 | |
| 102 | MARY FOURNIER | 34 | Female | 2:24:34 | |
| 105 | JULIE BARRETT | 29 | Female | 2:24:44 | |
25K Wheelchair Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | JOSHUA GEORGE | 28 | Male | 56:04 | |
| 1 | RAMIRO BERMUDEZ | 52 | Male | 56:05 | |
| 2 | LAURENS MOLINA | 34 | Male | 59:57 | |
| 2 | JEFFREY FISHER | 55 | Male | 1:01:57 | |
| 1 | SANTIAGO SANZ | 31 | Male | 1:02:34 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | LINDSEY MCGLINCH | 25 | Female | 1:47:04 | |
25K Hand Cycle Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | BUTCH MARTIN | 53 | Male | 41:04 | |
| 2 | DAVIS THOMAS | 35 | Male | 41:30 | |
| 3 | GEOFF HOPKINS | 46 | Male | 45:42 | |
| 1 | ROBERT PUCKETT | 38 | Male | 46:52 | |
| 4 | ADAM ROSE | 18 | Male | 48:57 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | TABITHA LANDON | 17 | Female | 1:16:27 | |
| 2 | KRISHNA HEIDENFELD | 37 | Female | 1:19:26 | |
| 3 | ANANDA SIMMONS | 30 | Female | 1:50:15 | |
10K Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | JULIUS KIPTOO | 34 | Male | 30:54 | |
| 2 | ZACH RIPLEY | 23 | Male | 31:01 | |
| 3 | EVAN GAYNOR | 23 | Male | 31:44 | |
| 4 | RYAN HOLM | 27 | Male | 31:53 | |
| 5 | NICHOLAS KATSEFARAS | 24 | Male | 33:00 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 9 | SARAH BOYLE | 25 | Female | 35:15 | |
| 12 | SUZANNE LARSEN | 34 | Female | 36:17 | |
| 13 | DANIELLE SALISBURY | 30 | Female | 36:28 | |
| 22 | LISA BURNETT | 29 | Female | 38:41 | |
| 24 | ABBY GEURINK | 28 | Female | 38:43 | |
10K Clydes A Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | COLLIN KOOY | 23 | Male | 41:43 | |
| 2 | JASON METTLER | 34 | Male | 42:24 | |
| 3 | ELLIOT COOPER | 29 | Male | 42:55 | |
| 4 | JEFFREY KOMONDY | 36 | Male | 43:20 | |
| 5 | KURT ZINK | 40 | Male | 44:03 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 28 | KATHRYN HOFFMAN | 34 | Female | 52:30 | |
| 33 | ABIGAIL HOEKZEMA | 24 | Female | 53:35 | |
| 34 | TIFFANIE CLAWSON | 39 | Female | 53:59 | |
| 41 | LAUREN HINTON | 24 | Female | 56:15 | |
| 49 | MYRIAH SCHWARTZ | 19 | Female | 58:34 | |
10K Clydes B Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | BRETT LOGAN | 33 | Male | 44:39 | |
| 2 | DAVID COX | 38 | Male | 45:39 | |
| 3 | NORMAN SEDELBAUER | 49 | Male | 47:08 | |
| 4 | MICHAEL KERSJES | 53 | Male | 47:56 | |
| 6 | NATHAN LANNING | 31 | Male | 48:10 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 17 | ELIZABETH CARTER | 33 | Female | 51:41 | |
| 24 | HOLLY GREGORY | 32 | Female | 52:54 | |
| 29 | KIMBERLY VIRDEN | 50 | Female | 53:45 | |
| 36 | TRACY ELDERS | 36 | Female | 54:57 | |
| 53 | ANNE BUSHOUSE | 33 | Female | 56:39 | |
5K Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | TYLER EMMOREY | 23 | Male | 14:41 | |
| 2 | EVAN GAYNOR | 23 | Male | 14:48 | |
| 3 | AARON BACHMAN | 24 | Male | 15:17 | |
| 4 | ANDY YAZZIE | 29 | Male | 15:40 | |
| 5 | CLAYTON BURNETT | 30 | Male | 15:44 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 10 | DANIELLE SALISBURY | 30 | Female | 16:59 | |
| 14 | JULIA NOWAK | 22 | Female | 17:20 | |
| 17 | LISA BURNETT | 29 | Female | 17:31 | |
| 19 | ALICIA SHERWOOD | 25 | Female | 17:58 | |
| 31 | ERIN CLASON | 34 | Female | 18:44 | |
5K Walk Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | COREY KROLL | 13 | Male | 26:36 | |
| 3 | MATTHEW REMY | 29 | Male | 29:05 | |
| 7 | SEAN HENRY | 27 | Male | 30:47 | |
| 14 | BRIAN JONES | 49 | Male | 36:13 | |
| 15 | CAL MORTON | 55 | Male | 36:17 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 2 | COURTNEY REMY | 29 | Female | 29:04 | |
| 4 | ERIKA GIRON | 28 | Female | 29:12 | |
| 5 | ROSA ELSA LAYNEZ BRITO | 22 | Female | 29:13 | |
| 6 | ASHLEE ADAMS | 21 | Female | 30:39 | |
| 8 | NATALIE SCHUSTER | 15 | Female | 31:12 | |
25K Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | ROBERT LETTING | 27 | Male | 1:14:54 | |
| 2 | JOSEPH CHIRLEE | 32 | Male | 1:15:10 | |
| 3 | CHRISTOPHER LANDRY | 26 | Male | 1:15:47 | |
| 4 | BRETT GOTCHER | 27 | Male | 1:16:14 | |
| 5 | ZACHARY HINE | 24 | Male | 1:16:39 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 21 | JANET BAWCOM | 33 | Female | 1:24:36 | |
| 22 | LINDSEY SCHERF | 25 | Female | 1:25:12 | |
| 28 | MELISSA JOHNSON-WHITE | 31 | Female | 1:26:22 | |
| 30 | DOT MCMAHAN | 35 | Female | 1:26:29 | |
| 31 | ALLIE KIEFFER | 24 | Female | 1:26:29 | |
