Fifth Third River Bank Run
| Grand Rapids, MI, | Posted by Hanna Peterson
25K Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | FERNANDO CABADA | 29 | Male | 1:15:41 | |
| 2 | JOSH MOEN | 29 | Male | 1:16:09 | |
| 3 | ANDREW CARLSON | 29 | Male | 1:16:35 | |
| 4 | NICHOLAS ARCINIAGA | 27 | Male | 1:17:22 | |
| 5 | MATTHEW GABRIELSON | 32 | Male | 1:17:50 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 18 | MOLLY PRITZ | 23 | Female | 1:25:38 | |
| 31 | DOT MCMAHAN | 34 | Female | 1:28:38 | |
| 33 | JEANNETTE FABER | 29 | Female | 1:28:48 | |
| 34 | KRISTEN FRYBURG-ZAITZ | 30 | Female | 1:29:16 | |
| 36 | JENNIFER HOUCK | 27 | Female | 1:30:06 | |
10k Clydes A Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | JON COOK | 34 | Male | 40:31 | |
| 2 | BRIAN SCHROTENBOER | 26 | Male | 42:16 | |
| 3 | KURT ZINK | 39 | Male | 44:18 | |
| 4 | BRYCE COON | 22 | Male | 44:48 | |
| 5 | KEVIN GIRBACH | 50 | Male | 46:15 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 27 | CAROLINE HIBMA | 33 | Female | 53:29 | |
| 29 | JENNIFER KOHN | 27 | Female | 53:40 | |
| 34 | RACHEL MCINTYRE | 20 | Female | 55:36 | |
| 41 | DAWN VANHOVEN | 47 | Female | 57:13 | |
| 42 | KERSTIN FELSKE | 46 | Female | 57:59 | |
5k Walk Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | MATT SCHULTZ | 38 | Male | 29:47 | |
| 4 | CHRIS GREEN | 28 | Male | 30:24 | |
| 8 | TERRELL ROGERS | 33 | Male | 35:44 | |
| 11 | DOMINIK DAWSON | 8 | Male | 36:59 | |
| 12 | CLIFFORD HILL | 72 | Male | 37:01 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 2 | PANJAI PANSANGRANGEL | 34 | Female | 29:59 | |
| 3 | NICOLE STECKLER | 27 | Female | 30:16 | |
| 5 | REBECCA ROACH | 31 | Female | 33:03 | |
| 6 | CATHLEEN EDICK | 37 | Female | 34:39 | |
| 7 | DEE CAMPANELLA | 34 | Female | 35:11 | |
10k Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | JOSHUA EDMONDS | 23 | Male | 31:35 | |
| 2 | NICHOLAS KATSEFLARAS | 23 | Male | 32:29 | |
| 3 | CHRIS STODDARD | 24 | Male | 32:47 | |
| 4 | ADAM IZER | 21 | Male | 34:24 | |
| 5 | ANDREW CLAUSEN | 23 | Male | 34:33 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 11 | DANIELLE SALISBURY | 28 | Female | 37:32 | |
| 35 | DIANE DEBOER-BUNN | 42 | Female | 40:39 | |
| 39 | STEPHANIE KERN | 28 | Female | 40:46 | |
| 50 | SONJA HANSON | 41 | Female | 41:31 | |
| 53 | TIFFANY ROOT | 34 | Female | 41:50 | |
25K Wheelchair Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | JORDAN BIRD | 22 | Male | 56:53 | |
| 1 | JEFFREY FISHER | 54 | Male | 1:04:00 | |
| 2 | GRANT BERTHIAUME | 49 | Male | 1:06:14 | |
| 2 | CHAD JOHNSON | 35 | Male | 1:06:56 | |
| 1 | SANTIAGO SANZ | 30 | Male | 1:07:01 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | SHIRLEY REILLY | 25 | Female | 1:08:37 | |
| 2 | TRICIA DOWNING | 41 | Female | 1:20:28 | |
| 3 | EMILY MCQUEEN | 29 | Female | 1:33:14 | |
25K Handcycle Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | BUTCH MARTIN | 52 | Male | 44:46 | |
| 3 | TRAVIS PERUSKI | 32 | Male | 49:47 | |
| 2 | ADAM ROSE | 17 | Male | 49:47 | |
| 1 | DAVID SHURLOW | 47 | Male | 54:40 | |
| 4 | MIKE WELCH | 28 | Male | 54:55 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | TABITHA LANDON | 16 | Female | 1:27:19 | |
| 2 | ALISHA MIDDEL | 30 | Female | 1:43:59 | |
| 3 | JESSICA SPORTE | 23 | Female | 1:51:20 | |
25K Clydes A Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | RICK GANZI | 47 | Male | 1:42:26 | |
| 2 | KEN PUNTER | 51 | Male | 1:50:53 | |
| 3 | BRANDON FUNK | 31 | Male | 1:53:36 | |
| 4 | DOUG TUKA | 25 | Male | 1:54:34 | |
| 5 | DAVID KINGMA | 44 | Male | 1:54:52 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 13 | DRUE ORWIG | 29 | Female | 2:02:48 | |
| 19 | LISA DEMAAGD | 29 | Female | 2:06:14 | |
| 26 | MOLLY MCKINNEY | 27 | Female | 2:08:33 | |
| 34 | BRENDA DRAPER | 47 | Female | 2:13:30 | |
| 48 | ELLEN JANETZKE | 42 | Female | 2:20:58 | |
10k Clydes B Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | ZAC ELLERBROEK | 35 | Male | 41:35 | |
| 2 | ROB SALISBURY | 31 | Male | 41:55 | |
| 3 | DAN THUMM | 32 | Male | 42:37 | |
| 4 | KEVIN VANDER GRAAF | 33 | Male | 45:16 | |
| 5 | ANTON FINELLI | 29 | Male | 45:37 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 43 | CHELSEA ACKER | 25 | Female | 55:43 | |
| 50 | AUTUMN WILLIAMS | 21 | Female | 56:04 | |
| 58 | BETH VANSINGEL | 29 | Female | 57:32 | |
| 59 | LISA KELLOGG | 40 | Female | 57:35 | |
| 69 | ANDREA SHEFFERLY | 24 | Female | 59:16 | |
25K Clydes B Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | DAVID BRACE | 40 | Male | 1:49:03 | |
| 2 | DANIEL HAYWOOD | 22 | Male | 1:49:14 | |
| 3 | MARK BONNER | 31 | Male | 1:50:36 | |
| 4 | CHRIS BOLHUIS | 39 | Male | 1:51:08 | |
| 5 | HAROLD WOODS III | 45 | Male | 1:56:24 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 62 | JENNIFER NEMECEK | 34 | Female | 2:17:46 | |
| 65 | JULIE BARRETT | 28 | Female | 2:18:34 | |
| 67 | HEATHER VERMURLEN | 25 | Female | 2:20:17 | |
| 95 | JULIE ALLEN | 48 | Female | 2:27:23 | |
| 101 | ELIZABETH CARTER | 32 | Female | 2:29:08 | |
5k Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | JULIUS KIPTOO | 33 | Male | 15:04 | |
| 2 | ANDREW YAZZIE | 28 | Male | 15:17 | |
| 3 | RYAN GIULIANO | 26 | Male | 15:28 | |
| 4 | VICTOR RAMIREZ | 22 | Male | 15:39 | |
| 5 | NATHAN FUJIOKA | 26 | Male | 16:14 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 13 | DANIELLE SALISBURY | 28 | Female | 17:36 | |
| 19 | DENISA COSTESCU | 35 | Female | 18:27 | |
| 27 | ERIN CLASON | 33 | Female | 19:04 | |
| 41 | KARA POTTER | 28 | Female | 19:41 | |
| 62 | SAVANNA BOSWORTH | 13 | Female | 20:27 | |
