Fifth Third River Bank Run
| Grand Rapids, MI, 49599 | Posted by Hanna Peterson
25k Clydes B w/ Split Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | DAVID KERSJES | 50 | Male | 1:51:51 | |
| 2 | STEVE VOLL | 40 | Male | 1:53:04 | |
| 3 | JOE FULLER | 29 | Male | 1:56:08 | |
| 4 | NICHOLAS FISHER | 21 | Male | 1:56:11 | |
| 5 | BRYAN BOOKER | 49 | Male | 1:57:16 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 29 | BRENDA DRAPER | 44 | Female | 2:08:44 | |
| 72 | NORA LERSCH | 40 | Female | 2:21:47 | |
| 101 | ERIN ROSSO | 31 | Female | 2:29:21 | |
| 110 | DUSTY LINSLEY | 32 | Female | 2:32:12 | |
| 113 | CHRISTY CURRY | 36 | Female | 2:32:56 | |
5K Clyds B Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | DAN THUMM | 29 | Male | 20:10 | |
| 2 | CHRISTOPHER MCARTHUR | 45 | Male | 20:18 | |
| 3 | JASON HELSEN | 28 | Male | 22:52 | |
| 4 | BRYAN MORRISSEY | 32 | Male | 23:02 | |
| 5 | TODD HUIZINGH | 37 | Male | 23:18 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 11 | ANGIE DYKE | 23 | Female | 23:50 | |
| 34 | NARELLE COUPER | 25 | Female | 26:42 | |
| 35 | RITA SEARS | 28 | Female | 26:45 | |
| 42 | JACCI STOREY | 25 | Female | 27:26 | |
| 47 | NELLIE KOOISTRA | 40 | Female | 27:42 | |
10K Clyds A Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | WESLEY RICE | 46 | Male | 42:46 | |
| 2 | STEPHEN RETTIG | 31 | Male | 43:15 | |
| 3 | DAN KELSEY | 55 | Male | 44:08 | |
| 4 | JEFFERY MILLER | 41 | Male | 45:41 | |
| 5 | TODD QUIGLEY | 33 | Male | 46:29 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 12 | LORI ARMSTRONG | 31 | Female | 51:35 | |
| 20 | LAURIE STONE | 34 | Female | 54:33 | |
| 22 | AMANDA WERONKO | 24 | Female | 55:05 | |
| 23 | KRISTI JENSEN | 31 | Female | 55:26 | |
| 28 | AMY COLE | 39 | Female | 58:08 | |
10K Run Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | MICHAEL RENEAU | 30 | Male | 30:37 | |
| 2 | PATRICK MOULTON | 26 | Male | 31:37 | |
| 3 | KIRKLAN WALRATH | 38 | Male | 34:06 | |
| 5 | STEVEN HULST | 51 | Male | 36:47 | |
| 6 | GARY GREIB | 42 | Male | 37:04 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 4 | SUZANNE LARSEN | 30 | Female | 36:47 | |
| 13 | LAUREL PARK | 45 | Female | 38:00 | |
| 26 | ERIN MALONEY | 26 | Female | 39:34 | |
| 42 | KARYN BUTLER | 31 | Female | 41:28 | |
| 44 | SHEILA VENHUIZEN | 38 | Female | 41:33 | |
Wheelchair/Hand Cycle Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | JOHN SCOTT GILGER | 44 | Male | 52:25 | |
| 2 | BRIAN KOBI | 30 | Male | 54:21 | |
| 1 | GLEN ASHLOCK | 46 | Male | 55:48 | |
| 1 | TYLER BYERS | 26 | Male | 57:57 | |
| 2 | ALFONSO ZARAGOZA | 99 | Male | 58:49 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | SUZANNE EGELER | 36 | Female | 1:37:49 | |
| 2 | ANITA BUNTEA | 30 | Female | 2:17:42 | |
25k w/ Split Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | BRIAN SELL | 30 | Male | 1:15:06 | |
| 2 | WELLAY WELDEGLYORGES | 22 | Male | 1:16:05 | |
| 3 | REUBEN CHEBII | 25 | Male | 1:16:34 | |
| 4 | FERNANDO CABADA | 26 | Male | 1:17:00 | |
| 5 | TODD SNYDER | 30 | Male | 1:17:14 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 34 | CAROLINE CHEPRKORIR | 20 | Female | 1:29:31 | |
| 38 | FIREHIWOT TESRAYE | 19 | Female | 1:30:11 | |
| 42 | PAIGE HIGGINS | 25 | Female | 1:30:48 | |
| 45 | MESERGTE KOTU | 26 | Female | 1:31:53 | |
| 47 | KRISTIN PRICE | 26 | Female | 1:32:03 | |
25k Clydes A w/ Split Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | FREDERICK GANZI | 44 | Male | 1:37:54 | |
| 2 | ERIC SWAGER | 43 | Male | 1:39:49 | |
| 3 | JAMES MCPHERSON | 50 | Male | 1:46:32 | |
| 4 | ANDREW PETERSON | 24 | Male | 1:47:55 | |
| 5 | MARK BUCHTRUP | 40 | Male | 1:52:09 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 15 | DANIELLE TANNER | 24 | Female | 1:59:26 | |
| 38 | CAROLINE CLEMENT | 42 | Female | 2:08:33 | |
| 45 | LAURIE NUYENS | 32 | Female | 2:11:06 | |
| 73 | SHIRLEE FINCH | 44 | Female | 2:23:56 | |
| 75 | RHONDA HOOGENRAAD | 40 | Female | 2:25:58 | |
Walk Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 2 | BRYAN BELANGER | 51 | Male | 32:16 | |
| 4 | DAVE FITZSIMMONS | 52 | Male | 34:55 | |
| 7 | JIM STEIN | 59 | Male | 35:08 | |
| 10 | AARON PIIRALA | 12 | Male | 35:42 | |
| 11 | KEVIN PANASIEWICZ | 17 | Male | 35:49 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | CAROL BUTLER | 46 | Female | 25:29 | |
| 3 | KARI BALCOM | 27 | Female | 34:09 | |
| 6 | LINDSAY CARDWELL | 26 | Female | 34:56 | |
| 5 | JAN FITZSIMMONS | 52 | Female | 34:56 | |
| 8 | LISA YONKER | 27 | Female | 35:26 | |
5K Clyds A Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | MICHAEL KERSJES | 49 | Male | 19:48 | |
| 2 | RUSS MCHENRY | 30 | Male | 19:50 | |
| 3 | MIKE SALISBURY | 26 | Male | 20:34 | |
| 4 | WADE JONES | 30 | Male | 21:24 | |
| 5 | JASON PARNELL | 15 | Male | 22:12 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 23 | KATIE CZIRR | 18 | Female | 27:33 | |
| 33 | VAL VAN ECK | 27 | Female | 29:02 | |
| 36 | TONI ZACKER-HOUSEMAN | 39 | Female | 29:15 | |
| 37 | MARIE HERREMANS | 27 | Female | 29:16 | |
| 43 | NATALIE VAN ECK | 23 | Female | 30:18 | |
5k Run Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | LANCE JONES | 23 | Male | 15:23 | |
| 2 | PAUL BARRONS | 28 | Male | 16:11 | |
| 3 | OVIDIU OLTEANU | 37 | Male | 16:20 | |
| 4 | MO LOVE | 27 | Male | 16:34 | |
| 5 | STEFFEN CARLISLE | 18 | Male | 16:41 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 11 | DENISA COSTESCU | 32 | Female | 17:37 | |
| 50 | MIRANDA LANE | 13 | Female | 19:55 | |
| 57 | CARLY PLANK | 17 | Female | 20:06 | |
| 71 | TIFFANY ROOT | 31 | Female | 20:29 | |
| 86 | KASSANDRA GRAVES | 16 | Female | 20:48 | |
10K Clyds B Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | MARTY ULANSKI | 50 | Male | 43:59 | |
| 2 | TED KUSHION | 28 | Male | 45:15 | |
| 3 | CHRISTOPHER HARE | 23 | Male | 46:38 | |
| 4 | RYAN STOKLOSA | 23 | Male | 47:59 | |
| 5 | LARRY VANWIEREN | 61 | Male | 48:35 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 10 | CORNELIA GONZALES | 31 | Female | 49:54 | |
| 25 | CARRIE NEMECEK | 25 | Female | 55:22 | |
| 34 | TIFFANY KAMPER | 28 | Female | 57:38 | |
| 45 | AMY COLBY | 32 | Female | 59:34 | |
| 46 | AMY GENTHE | 33 | Female | 59:36 | |
