Age Group Results
MICHIGAN FOOD & BEVERAGE KIDS MINI-MARATHON 5K RUN/WALK
DETROIT FREE PRESS/FLAGSTAR BANK
26TH ANNUAL INTERNATIONAL MARATHON
Sunday, October 5, 2003
*********** MALE OVERALL WINNERS ************
Place Oall Name City Sta Ag 5ktm 5ktm Pace
===== ==== ====================== ================= === == ======= ======= =====
1 1 Chris MacHniak Flint MI 28 17:00 17:00 5:29
*********** FEMALE OVERALL WINNERS ************
Place Oall Name City Sta Ag 5ktm 5ktm Pace
===== ==== ====================== ================= === == ======= ======= =====
1 21 Robin Sarris-Hallop Ann Arbor MI 47 20:19 20:18 6:33
************ MALE MASTERS WINNER ************
Place Oall Name City Sta Ag 5ktm 5ktm Pace
===== ==== ====================== ================= === == ======= ======= =====
1 4 Peter Hallop Ann Arbor MI 56 17:37 17:37 5:41
************ FEMALE MASTERS WINNER ************
Place Oall Name City Sta Ag 5ktm 5ktm Pace
===== ==== ====================== ================= === == ======= ======= =====
1 102 Amy Roth Pleasant Ridge MI 46 25:18 25:08 8:06
MALE AGE GROUP: 1 - 5
Place Oall Name City Sta Ag 5ktm 5ktm Pace
===== ==== ====================== ================= === == ======= ======= =====
1 698 Winter Nickless Farmington Hills MI 4 55:20 54:42 17:37
FEMALE AGE GROUP: 1 - 5
Place Oall Name City Sta Ag 5ktm 5ktm Pace
===== ==== ====================== ================= === == ======= ======= =====
1 695 Julia Rudofski Commerce MI 4 55:14 55:14 17:47
2 743 Molly Scarfe Novi MI 5 1:03:32 1:01:50 19:55
MALE AGE GROUP: 6 - 8
Place Oall Name City Sta Ag 5ktm 5ktm Pace
===== ==== ====================== ================= === == ======= ======= =====
1 189 Dylan Barks Ann Arbor MI 8 27:44 27:20 8:48
2 192 Marcel Davis Detroit MI 8 27:48 27:41 8:55
3 509 Montana Johnson Waterford MI 7 39:38 39:11 12:37
4 516 Michael Tomlinson Rochester Hills MI 8 40:11 39:26 12:42
5 526 Ian Hickerson Berkley MI 7 41:30 41:07 13:15
6 581 Jake Relich Grosse Pointe Far MI 8 46:09 45:22 14:37
7 638 Mitchell Hakker Dover Centre ON 8 50:19 49:37 15:59
8 683 Peter Rudofski Commerce MI 8 54:58 54:23 17:31
9 693 Aaron Janick Okemos MI 7 55:10 54:33 17:34
FEMALE AGE GROUP: 6 - 8
Place Oall Name City Sta Ag 5ktm 5ktm Pace
===== ==== ====================== ================= === == ======= ======= =====
1 225 Samantha Heytler Birmingham MI 6 28:50 28:35 9:12
2 252 Katie Ordiway Holly MI 7 29:25 29:14 9:25
3 342 Sandra Snyder Shelby Twp. MI 7 31:56 31:37 10:11
4 524 Kendall Snyder Shelby Twp. MI 7 41:25 41:05 13:14
5 625 Hannah Mullally Northville MI 8 49:52 49:08 15:49
6 663 Hanna Kriscovich Bloomfield Twp MI 7 52:35 52:15 16:50
7 664 Scott Forster Grosse Pointe MI 7 52:45 52:36 16:56
MALE AGE GROUP: 9 - 11
Place Oall Name City Sta Ag 5ktm 5ktm Pace
===== ==== ====================== ================= === == ======= ======= =====
1 9 Paul Ballinger New Baltimore MI 08 18:38 18:38 6:00
2 28 Christopher Burns Rochester Hills MI 11 20:59 20:55 6:45
3 43 Simon Reidsma Wyoming MI 9 22:19 22:18 7:11
4 44 Chad Halpin Troy MI 10 22:31 22:32 7:16
5 55 Blake Ordway Holly MI 9 23:13 23:09 7:28
6 59 Andrew Reidsma Wyoming MI 11 23:23 23:23 7:32
7 150 Micheal Myler Plymouth MI 10 26:37 26:22 8:30
8 187 Cody Knoll Warren MI 11 27:41 27:36 8:54
9 233 Tommy Doot Commerce MI 10 28:57 28:37 9:13
10 226 Bill Bator Howell MI 10 28:51 28:39 9:14
11 307 Ross Chapman Rochester MI 9 30:39 30:25 9:48
12 316 Luke Davis 9 31:11 30:41 9:53
13 336 Nathan Janick Okemos MI 9 31:47 31:10 10:02
14 442 Kyle Thompson St. Clair Shores MI 11 35:12 34:50 11:13
15 466 Caleb Lamer Wyoming MI 11 36:24 36:11 11:39
16 477 James Jenereaux Walled Lake MI 11 36:58 36:33 11:46
17 482 Thomas Gardner Detroit MI 11 37:23 37:23 12:03
18 492 Kiran Vangipuram Troy MI 11 38:43 38:20 12:21
19 507 Forrest Johnson Waterford MI 9 39:31 39:04 12:35
20 542 Phillip Prano Troy MI 11 42:28 42:22 13:39
21 650 Xavier Smith Detroit MI 10 51:17 50:22 16:13
22 676 Nicholas Rudofski Commerce MI 10 54:52 54:17 17:29
FEMALE AGE GROUP: 9 - 11
Place Oall Name City Sta Ag 5ktm 5ktm Pace
===== ==== ====================== ================= === == ======= ======= =====
1 156 Ashley Williams Farmington Hills MI 10 26:41 26:38 8:35
2 311 Hanna Boes Troy MI 11 30:51 30:49 9:56
3 330 Kaylie Martin Canton MI 11 31:43 31:37 10:11
4 343 Abbi Brown Shelby Twp. MI 11 31:56 31:38 10:11
5 350 Kelsey Beach Waterford MI 9 32:10 31:53 10:16
6 352 Meredith Teska Monroe MI 06 32:13 32:07 10:21
7 412 Sarah Pale Troy MI 10 34:08 33:54 10:55
8 416 Sophie Harrison Troy MI 10 34:11 33:58 10:56
9 441 Little Keane Detroit MI 11 35:00 34:20 11:04
10 433 Marquise Burns Detroit MI 10 34:45 34:42 11:11
11 472 Diedre Burns Detroit MI 9 36:34 36:32 11:46
12 495 Rebecca Christie Romeo MI 10 38:46 38:16 12:20
13 563 Michelle Allen Detroit MI 11 44:53 44:13 14:15
14 618 Gabi Hahn Nutley NJ 02 49:43 48:45 15:42
15 639 Teshia Walker Detroit MI 11 50:21 49:31 15:57
16 641 Simone Spicer Detroit MI 10 50:21 49:32 15:57
17 640 Dacia Manier Detroit MI 10 50:21 49:32 15:57
18 646 Kia Brown Detroit 11 50:50 50:00 16:06
19 665 Margaux Forster Grosse Pointe MI 9 52:46 52:37 16:57
20 666 Krystal Matthews Farmington Hills MI 10 53:21 53:03 17:05
21 684 Grace Bridges Troy MI 10 55:00 54:45 17:38
22 697 Christie Jenereaux Walled Lake MI 9 55:19 54:45 17:38
23 685 Melanie Brunk 10 55:01 54:47 17:38
24 702 Halie Nickless Farmington Hills MI 9 55:26 54:52 17:40
25 709 Andrea Anderson Brighton MI 9 56:55 56:32 18:12
26 722 Dakota Burns Indian River MI 10 58:48 57:58 18:40
MALE AGE GROUP: 12 - 14
Place Oall Name City Sta Ag 5ktm 5ktm Pace
===== ==== ====================== ================= === == ======= ======= =====
1 11 Ramzee Fondren Detroit MI 13 19:25 19:26 6:16
2 38 Zachary Waring Big Rapids MI 14 21:46 21:44 7:00
3 85 Ken Steckle White Lake MI 14 24:38 24:32 7:54
4 110 David Riva Sterling Hts MI 13 25:36 25:00 8:03
5 99 Jimmy Gregerson Roseville MI 14 25:15 25:02 8:04
6 133 Greg Jones Walled Lk MI 12 26:10 26:10 8:26
7 168 Nick Malzahn Commerce Twp. MI 14 27:19 27:05 8:43
8 222 Robert Owens Detroit MI 12 28:46 28:46 9:16
9 237 Joe Long Detroit MI 12 28:59 28:59 9:20
10 337 Levi Redmond Milford MI 13 31:47 31:17 10:05
11 334 Casey Trempler Marine City MI 13 31:45 31:36 10:11
12 463 James Keating Farmington Hills MI 13 36:05 35:45 11:31
13 476 Justin Dawe Shelby Twp MI 14 36:45 36:39 11:48
14 506 Danny Loose Fraser MI 13 39:27 39:15 12:38
15 537 Steve Jones Walled Lk MI 12 42:03 42:03 13:33
16 544 Edward Kahn Rochester Hills MI 13 42:32 42:25 13:40
17 559 David Lore Dearborn MI 14 44:06 44:06 14:12
18 588 James Relich Grosse Pointe Far MI 13 46:27 45:38 14:42
19 686 Andrew Brisson Casco MI 14 55:08 54:20 17:30
FEMALE AGE GROUP: 12 - 14
Place Oall Name City Sta Ag 5ktm 5ktm Pace
===== ==== ====================== ================= === == ======= ======= =====
1 24 Sarah Burns Rochester Hills MI 14 20:37 20:33 6:37
2 60 Katelyn Williams Farmington Hills MI 12 23:28 23:26 7:33
3 78 Jessie Williams Farmington Hills MI 12 24:20 24:19 7:50
4 112 Charla Waeiss Fraser MI 14 25:38 25:25 8:11
5 147 Rachel Wood Warren MI 13 26:29 26:23 8:30
6 185 Haley Knoll Warren MI 14 27:39 27:33 8:53
7 308 Megan Mihelick Canton MI 13 30:47 30:20 9:46
8 313 Lisa Haverkate Northville MI 12 31:05 30:37 9:52
9 315 Shelby Davis Northville MI 12 31:10 30:40 9:53
10 333 Marie Martin Canton MI 14 31:44 31:39 10:12
11 465 Carolyn Moon Sterling Heights MI 13 36:12 35:32 11:27
12 478 Ebonee Warren Detroit MI 12 37:06 37:06 11:57
13 515 Dillon Mullally Northville MI 12 40:09 39:23 12:41
14 573 Brittany Tishdale Detroit MI 12 45:26 44:45 14:25
15 624 Lauren Mullally Northville MI 14 49:52 49:06 15:49
16 691 Hannah Brisson Casco MI 12 55:09 54:22 17:31
17 700 Paige Nickless Farmington Hills MI 12 55:24 54:50 17:39
18 724 Carolyn Smith Detroit MI 14 1:00:00 59:05 19:02
19 723 Camille Allen Detroit MI 14 1:00:00 59:06 19:02
MALE AGE GROUP: 15 - 19
Place Oall Name City Sta Ag 5ktm 5ktm Pace
===== ==== ====================== ================= === == ======= ======= =====
1 19 Rashaun Maddox Detroit MI 16 20:15 20:15 6:31
2 32 Philip Rinke Dearborn MI 16 21:19 21:05 6:48
3 31 Tommy Rice Portage MI 15 21:16 21:09 6:49
4 87 Anthony Riva Sterling Hts MI 17 24:39 24:03 7:45
5 129 Michael Miodonski Grosse Pointe MI 15 26:05 24:16 7:49
6 90 Cam Scharchburg Beyer Canton MI 15 24:46 24:27 7:53
7 146 Justin Frost Sterling Hts MI 16 26:28 26:22 8:30
8 269 Alex Mihelick Canton MI 15 29:52 29:25 9:29
9 539 Kyle Boley Stockton CA 15 42:09 41:40 13:25
10 594 Daniel Gutierrez Canton MI 18 46:51 46:23 14:56
11 720 Devin Burns Indian River MI 18 58:46 57:55 18:39
FEMALE AGE GROUP: 15 - 19
Place Oall Name City Sta Ag 5ktm 5ktm Pace
===== ==== ====================== ================= === == ======= ======= =====
1 178 Megan Tulppo Westland MI 19 27:28 27:11 8:45
2 357 Kelly O'Masta Rochester Hills MI 15 32:17 31:30 10:09
3 372 Jessica Nimmergut White Lake MI 15 32:47 32:27 10:27
4 402 Becca Karam Bloomfield MI 15 33:46 33:12 10:42
5 458 Emma Vasser Fraser MI 15 35:46 35:35 11:28
6 493 Maike Feldhusen West Bloomfield MI 15 38:44 38:24 12:22
7 584 Mandy Diep Canton MI 18 46:16 45:47 14:45
8 632 Katie Gerst Sterling Heights MI 19 50:09 49:20 15:53
9 633 Natalie Relich Grosse Pointe Far MI 16 50:10 49:23 15:54
10 728 Katie Dennis Bloomfield Hills MI 17 1:01:21 1:01:21 19:46
MALE AGE GROUP: 20 - 24
Place Oall Name City Sta Ag 5ktm 5ktm Pace
===== ==== ====================== ================= === == ======= ======= =====
1 7 Scott Rodman Detroit MI 22 17:59 17:59 5:48
2 51 Jonathan Hohenstein Perry MI 21 23:02 22:30 7:15
3 108 Paul Thomas Northville MI 22 25:32 25:32 8:14
4 109 Nick D'adamo Northville MI 24 25:33 25:41 8:16
5 188 Brett Mitchell Midland MI 23 27:43 27:23 8:49
6 213 Dave Hardaway Southfield MI 24 28:30 28:00 9:01
7 293 Markus Carr Detroit MI 23 30:25 30:19 9:46
8 536 Jaime Plascencia Detroit MI 22 42:01 41:32 13:23
9 533 Scott Thomas Northville MI 23 41:47 41:38 13:25
10 590 Dan Arndt Troy MI 21 46:34 46:29 14:58
11 593 Elisabeth Johnston Livonia MI 22 46:47 46:33 14:59
12 610 Chris Thomas Northville MI 20 48:33 48:21 15:34
FEMALE AGE GROUP: 20 - 24
Place Oall Name City Sta Ag 5ktm 5ktm Pace
===== ==== ====================== ================= === == ======= ======= =====
1 30 Sara Trombley Detroit MI 23 21:12 21:12 6:50
2 37 Cortney Kosmala Clinton Twp MI 23 21:43 21:42 7:00
3 66 Jennifer Sprague Detroit MI 23 23:41 23:34 7:36
4 93 Jessica Siter MacOmb MI 20 24:57 24:38 7:56
5 111 Jennifer Goebel Northville MI 24 25:36 25:16 8:09
6 117 Kristen Debandt Troy MI 20 25:44 25:33 8:14
7 139 Betsy Messing Romeo MI 22 26:17 26:14 8:27
8 196 Ann Droste Howell MI 23 27:57 27:24 8:50
9 207 Katie Gardner Livonia MI 22 28:09 27:46 8:57
10 204 Sherene Pytlak Sterling Heights MI 24 28:04 28:04 9:03
11 239 Amy Wright Romeo MI 24 29:02 28:51 9:18
12 281 Erin Crawford Kalamazoo MI 23 30:10 29:59 9:40
13 331 Megan McCulloch Waterford MI 24 31:43 31:10 10:02
14 385 Kim Boelter Warren MI 22 33:11 32:07 10:21
15 363 Carly Strachan Dearborn MI 22 32:36 32:24 10:26
16 386 Rachel Sabourin Traverse City MI 23 33:11 33:07 10:40
17 414 Jodi Johnson Canton MI 24 34:10 34:01 10:58
18 413 Jami Coyle Dearborn MI 20 34:10 34:02 10:58
19 447 Jacqueline Van Baal Grand Rapids MI 21 35:21 34:30 11:07
20 456 Sarah Meier Troy MI 22 35:42 35:37 11:28
21 500 Cindy Jacobs Berkley MI 24 38:55 38:21 12:21
22 527 Andrea Craparotta Rochester MI 23 41:30 41:08 13:15
23 535 Chalis Madrigal Detroit MI 20 42:01 41:33 13:23
24 547 Danielle Sgro Lincoln Park MI 24 43:00 42:54 13:49
25 614 Karen Karr Whitmore Lake MI 24 49:18 48:45 15:42
26 680 Anna Nicholas Brighton MI 24 54:54 53:51 17:21
27 681 Jackie Cracium Howell MI 23 54:55 53:52 17:21
28 729 Lauren Dennis Bloomfield Hills MI 23 1:01:22 1:00:21 19:26
MALE AGE GROUP: 25 - 29
Place Oall Name City Sta Ag 5ktm 5ktm Pace
===== ==== ====================== ================= === == ======= ======= =====
1 2 Ian McMorran Detroit MI 25 17:10 17:10 5:32
2 6 Jerry Medina Cincinnati OH 25 17:59 18:00 5:48
3 8 Ian Bedford Livonia MI 26 18:15 18:16 5:53
4 13 Rashaad Forehand Oak Park MI 26 19:42 19:41 6:21
5 14 Bobby Klemmer Howell MI 26 19:51 19:50 6:24
6 34 Kevin Green Harper Woods MI 28 21:26 21:25 6:54
7 54 Thomas Brewbaker Northville MI 27 23:09 23:00 7:25
8 61 Michael Hietbrink Pinckney MI 29 23:29 23:13 7:29
9 120 Doug Jost Plymouth MI 26 25:54 25:21 8:10
10 137 Jason Young Windsor ON 29 26:14 25:40 8:16
11 151 Jeffery La Chapelle Dearborn MI 27 26:38 26:23 8:30
12 153 Kevin Stone Dearborn MI 29 26:40 26:40 8:36
13 172 Jason Cowells Sterling Heights MI 28 27:22 26:59 8:42
14 190 Jeffery Lugger Clarkston MI 27 27:44 27:34 8:53
15 206 Todd Sobocinski Ypsilanti MI 28 28:09 27:45 8:56
16 234 Lewis Doot Commerce MI 28 28:57 28:37 9:13
17 230 Jason Pyciak Royal Oak MI 27 28:54 28:48 9:17
18 260 Matthew Farrugia Farmington MI 28 29:31 28:54 9:19
19 276 Rick Hughey Swartz Creek MI 27 30:02 29:21 9:27
20 305 Andrew Holland Rochester MI 26 30:37 30:22 9:47
21 374 Dave Fuelling Royal Oak MI 26 32:55 32:29 10:28
22 395 Jeffrey Brewbaker Ann Arbor MI 29 33:28 33:15 10:43
23 460 Jason Peach Royal Oak MI 29 35:50 35:38 11:29
24 617 Jason Debanddt Troy MI 25 49:41 49:11 15:50
25 658 Clay Cutchins Ann Arbor MI 28 51:52 51:09 16:28
26 730 Anthony Miller Dexter MI 26 1:01:23 1:01:23 19:46
FEMALE AGE GROUP: 25 - 29
Place Oall Name City Sta Ag 5ktm 5ktm Pace
===== ==== ====================== ================= === == ======= ======= =====
1 42 Jill McClain Redford MI 27 22:08 22:06 7:07
2 94 Melissa Rush Rochester MI 25 25:08 24:23 7:51
3 103 Melanie Spingler Bellevue KY 25 25:19 25:10 8:07
4 125 Kelly Jost Plymouth MI 26 26:00 25:26 8:12
5 116 Olga D'onofrio Clinton Twp MI 26 25:43 25:34 8:14
6 131 Stephanie Wehner Berkley MI 28 26:05 25:44 8:17
7 128 Maggie Simpson Clinton Twp. MI 26 26:03 25:55 8:21
8 143 Alanna Stephen Oakville ON 25 26:20 25:56 8:21
9 152 Sondra Hietbrink Pinckney MI 28 26:40 26:24 8:30
10 160 Kelly Hamrick Troy MI 27 26:54 26:35 8:34
11 161 Jennifer Dedoes West Bloomfield MI 27 26:55 26:47 8:38
12 173 Jessie Cowells Sterling Heights MI 25 27:23 26:59 8:42
13 186 Tracy Arnott Oakville ON 28 27:39 27:15 8:47
14 194 Jennifer Sirr Madison Hgts. MI 26 27:49 27:24 8:50
15 205 Tanya Pytlak Sterling Heights MI 27 28:05 28:05 9:03
16 211 Suzanne Lugger Clarkston MI 27 28:29 28:18 9:07
17 229 Lisa Puopolo Toronto ON 29 28:53 28:27 9:10
18 220 Thomasine Carswell Detroit MI 29 28:43 28:36 9:13
19 224 Gina Obrien Detroit MI 25 28:50 28:42 9:15
20 249 Melinda Labara St. Clair Shores MI 26 29:21 28:55 9:19
21 241 Rebecca Locke Ferndale MI 28 29:08 28:57 9:20
22 251 Sarah Fox Lowell MI 28 29:23 29:17 9:26
23 261 Dana Levalley Livonia MI 25 29:32 29:27 9:29
24 282 Wendy Morgan Chicago IL 29 30:12 29:46 9:35
25 279 Nicole Stephan Bloomfield Hills MI 27 30:07 29:49 9:36
26 297 Rebecca Hudson Royal Oak MI 25 30:28 29:54 9:38
27 296 Becky Barwikowski Dearborn MI 28 30:26 30:03 9:41
28 283 Julie Kimsal Dayton OH 27 30:13 30:04 9:41
29 290 Kathy Rosati Grosse Pointe Far MI 29 30:20 30:10 9:43
30 306 Jill Holland Rochester MI 26 30:38 30:23 9:47
31 325 Raena Grant Kentwood MI 27 31:35 31:01 9:59
32 326 Alaina Feliks Ann Arbor MI 27 31:36 31:08 10:02
33 324 Tracy Feher Sterling Heights MI 28 31:34 31:11 10:03
34 351 Cecilia Davenport Saline MI 25 32:12 31:41 10:12
35 349 Nicole Pyciak Royal Oak MI 27 32:05 31:58 10:18
36 362 Lenee Fuelling Royal Oak MI 27 32:35 32:09 10:21
37 373 Meagan Lefebvre Royal Oak MI 29 32:50 32:32 10:29
38 397 Jennifer Farrugia Farmington MI 27 33:33 32:57 10:37
39 384 Anndrea Gillespie Farmington MI 26 33:10 32:57 10:37
40 380 Kimberly Garlington Traverse City MI 26 33:05 33:01 10:38
41 400 Carrie Newstead Howell MI 27 33:45 33:13 10:42
42 393 Stephanie Brewbaker Ann Arbor MI 29 33:27 33:14 10:42
43 410 Chinyere Prince Detroit MI 25 33:57 33:37 10:50
44 417 Elizabeth Morrow Ferndale MI 28 34:15 33:54 10:55
45 429 Sarah Lang Farmington Hills MI 25 34:30 33:57 10:56
46 428 Jessica Crespo Canton MI 26 34:27 34:00 10:57
47 461 Becca Eichbauer Sterling Heights MI 28 35:56 35:34 11:27
48 451 Michelle Breault Novi MI 29 35:37 35:37 11:28
49 470 Karin Kelsey Belleville MI 25 36:31 35:48 11:32
50 483 Jennifer Williford Paw Paw MI 29 37:42 36:42 11:49
51 488 Jennifer Dobaczewski Sterling Heights MI 28 38:28 38:06 12:16
52 528 Schantelle Steen Detroit MI 29 41:30 41:05 13:14
53 601 Jennifer Amman Novi MI 26 47:48 46:52 15:06
54 620 Denise Deangelis Dearborn MI 28 49:49 49:06 15:49
55 636 Lynne Fielder Kingston ON 27 50:15 49:26 15:55
56 649 Martha Steele Troy MI 27 51:16 50:23 16:14
57 657 Suzanne Cutchins Pinckney MI 28 51:52 51:08 16:28
58 654 Kathleen Malin Sterling Heights MI 29 51:46 51:17 16:31
59 678 Sophia Nicholas Brighton MI 27 54:54 53:50 17:20
60 692 Stephanie Grabner Clinton Twp. MI 28 55:09 54:20 17:30
61 704 Kimberly Howard Detroit MI 27 55:32 54:58 17:42
62 712 Renee Merrow Farmington Hills MI 27 57:41 56:45 18:17
63 713 Laurelyn Simeck Farmington Hills MI 27 57:41 56:46 18:17
64 737 Veronica Johnson Detroit MI 29 1:01:49 1:00:52 19:36
65 746 Pamela Watkins Oak Park MI 28 1:04:04 1:02:56 20:16
MALE AGE GROUP: 30 - 34
Place Oall Name City Sta Ag 5ktm 5ktm Pace
===== ==== ====================== ================= === == ======= ======= =====
1 39 Matt Shumate Trenton MI 33 21:50 21:47 7:01
2 40 James Murdoch Ann Arbor MI 31 21:55 21:51 7:03
3 45 Sam Bailo Novi MI 32 22:35 22:23 7:13
4 52 Peter Barnes Southfield MI 33 23:04 22:34 7:16
5 62 Gary Martich Redford MI 30 23:33 23:28 7:34
6 70 Brian Boesch MacOmb Twp MI 33 23:56 23:49 7:40
7 74 Brian Reusser Saginaw MI 30 24:03 24:01 7:44
8 77 Rick McHenry St Clair Shores MI 32 24:19 24:14 7:48
9 84 Douglas Johnson Royal Oak MI 33 24:35 24:30 7:54
10 107 Eric Malzahn Royal Oak MI 34 25:25 25:10 8:07
11 101 Adam Calhoun Trenton MI 33 25:17 25:17 8:09
12 121 Jeffrey Wilson Belle River CAN 31 25:55 25:42 8:17
13 118 Jason Leckrone Warren MI 34 25:50 25:45 8:18
14 122 Shaun Neal Detroit MI 34 25:58 25:51 8:20
15 140 Erick Stiner Rochester Hills MI 34 26:18 26:14 8:27
16 154 Patrick Fuelling Waterford MI 32 26:41 26:15 8:28
17 149 Dave Cococcetta Royal Oak MI 33 26:35 26:31 8:33
18 174 Libby Shumate Trenton MI 32 27:23 27:11 8:45
19 171 Andy Crispin Whitmore Lake MI 30 27:22 27:21 8:49
20 181 Steven Wulfekuhle Grosse Pointe MI 33 27:30 27:24 8:50
21 215 Brian Downey Westland MI 33 28:34 28:13 9:06
22 256 Sean Lynch Chicago IL 31 29:28 28:55 9:19
23 267 Jj Walker Clinton Twp. MI 32 29:49 29:02 9:21
24 268 Todd Chaff Clinton Twp. MI 33 29:51 29:04 9:22
25 254 Darek Bastine Roseville MI 33 29:27 29:05 9:22
26 258 Scott Moldenhauer MacOmb MI 31 29:30 29:22 9:28
27 320 Marc Curtis Muskegon MI 32 31:24 30:47 9:55
28 328 Stephen Washington Detroit MI 32 31:41 31:40 10:12
29 348 Doug Stewart Southfield MI 34 32:05 31:48 10:15
30 361 Jeffrey Janus Waterford MI 34 32:35 32:13 10:23
31 368 Frank Labereque Rochester Hills MI 34 32:43 32:25 10:26
32 378 Wendell Evanyk Windsor ONT 34 33:04 32:40 10:32
33 401 David Boni Sterling Heights MI 30 33:46 33:30 10:48
34 406 Bradley Southwood Royal Oak MI 30 33:54 33:37 10:50
35 405 David Locke Ferndale MI 33 33:54 33:43 10:52
36 426 Theo Moreno Canton MI 30 34:26 34:00 10:57
37 436 Brian Hurnevich Oxford MI 34 34:47 34:37 11:09
38 440 Tim Howard Oak Park MI 33 34:58 34:58 11:16
39 455 Tim Parker Redford MI 31 35:41 35:17 11:22
40 529 Michael Burry Birmingham MI 33 41:32 40:48 13:08
41 598 Mark Breault Novi MI 34 47:31 47:31 15:18
42 659 Michael Steele Troy MI 34 52:02 51:09 16:29
43 655 Christopher Malin Sterling Heights MI 34 51:46 51:18 16:31
44 674 Kevin Smith Warren MI 33 54:46 54:46 17:38
FEMALE AGE GROUP: 30 - 34
Place Oall Name City Sta Ag 5ktm 5ktm Pace
===== ==== ====================== ================= === == ======= ======= =====
1 26 Kellie Fagerman Royal Oak MI 34 20:47 20:45 6:41
2 69 Tina Burry Birmingham MI 31 23:55 23:43 7:39
3 96 Hope Calati Royal Oak MI 30 25:11 24:42 7:57
4 135 Saundra Stiner Rochester Hills MI 34 26:12 26:08 8:25
5 164 Carrie Fuelling Waterford MI 32 27:02 26:36 8:34
6 157 Marijata Daniel-Echols Farmington Hills MI 33 26:51 26:51 8:39
7 158 Alexandria Simpson Southfield MI 32 26:51 26:51 8:39
8 193 Lisa Mausolf Oxford MI 33 27:48 27:20 8:48
9 202 Jennifer Keuten Bloomfield Hills MI 31 28:01 27:33 8:53
10 235 Jennifer Welsh Grosse Pointe Far MI 30 28:58 28:46 9:16
11 277 Karin Schmottlach Warren MI 31 30:04 29:03 9:22
12 301 Cathy Calhoun Trenton MI 32 30:32 30:22 9:47
13 314 Michelle De Young Hazel Park MI 32 31:06 30:30 9:49
14 321 Gina Miller Wyoming MI 31 31:33 31:07 10:01
15 327 Victoria Behner Detroit MI 30 31:38 31:25 10:07
16 353 Nancy McAdorey Tecumseh ON 32 32:13 31:57 10:17
17 370 Nicole Koske Auburn Hills MI 32 32:47 32:06 10:20
18 371 Natalie Miller Waterford MI 34 32:47 32:08 10:21
19 367 Lisa Tycholaz Rochester Hills MI 32 32:43 32:24 10:26
20 377 Cathy Evanyk Windsor ONT 34 33:01 32:38 10:31
21 383 Karen Kopinski St. Clair Shores MI 32 33:08 32:41 10:32
22 403 Jennifer Fleming Howell MI 30 33:53 33:12 10:42
23 408 Gina Cuffari Cleveland Heights OH 30 33:56 33:38 10:50
24 409 Carrie Hessick Strawberry Plains TN 30 33:56 33:39 10:50
25 421 Krystal Ventimiglia Roseville MI 31 34:19 34:09 11:00
26 423 Stacey Hamilton Southfield MI 34 34:22 34:20 11:03
27 435 Dina Zubi Oxford MI 30 34:46 34:36 11:09
28 454 Heather Parker Redford MI 32 35:40 35:16 11:22
29 450 Deanna Decker St. Clair Shores MI 32 35:35 35:20 11:23
30 468 Michelle Antaran Southgate MI 34 36:30 36:11 11:39
31 496 Maki Frey Troy MI 31 38:51 37:48 12:11
32 501 Donna Pattison Dearborn Hgts. MI 30 39:13 39:00 12:34
33 532 Jennifer Hughey-Smith Flint MI 30 41:44 41:03 13:13
34 541 Tania Yarema Ray MI 33 42:15 41:47 13:28
35 540 Gail Kachadourian Gross Pt Frms MI 31 42:11 42:03 13:33
36 548 Emmy Lou Garza-Prisby Troy MI 31 43:01 42:57 13:50
37 578 Angela Sprank Saranac MI 30 45:59 45:21 14:36
38 603 Gina Arendsen Ann Arbor MI 30 48:01 47:08 15:11
39 604 Christine Engel East Lansing MI 31 48:01 47:08 15:11
40 605 Rena Murphy Ann Arbor MI 33 48:01 47:09 15:11
41 606 Stacy Fete Ann Arbor MI 31 48:02 47:11 15:12
42 622 Julie Clapp Linden MI 31 49:50 49:07 15:49
43 656 Mindy Curtis Muskegon MI 30 51:52 51:07 16:28
44 661 Rebecca Benton Canton MI 34 52:24 51:33 16:36
45 668 Jennifer Russeau Wyandotte MI 32 53:45 53:36 17:16
46 671 Julie Wells White Lake MI 32 54:32 53:40 17:17
47 675 Eileen Smith Warren MI 31 54:46 54:46 17:38
48 705 Cashawnda Range Detroit MI 32 55:32 54:58 17:42
49 742 Kirstin Kinter Novi MI 31 1:03:32 1:01:49 19:55
50 741 Angela Piner Ferndale MI 32 1:03:23 1:02:47 20:13
MALE AGE GROUP: 35 - 39
Place Oall Name City Sta Ag 5ktm 5ktm Pace
===== ==== ====================== ================= === == ======= ======= =====
1 17 Mike Devilling 37 20:11 20:10 6:30
2 18 Dave Davis Southfield MI 35 20:14 20:13 6:31
3 22 Jim Oleksinski Grosse Pointe Wds MI 36 20:21 20:20 6:33
4 23 Johnathan Aagen Detroit MI 39 20:34 20:33 6:37
5 41 Mark Kulak Royal Oak MI 36 22:07 22:03 7:06
6 58 Daniel Foster Ypsilanti MI 39 23:21 23:11 7:28
7 72 Logan Summers Royal Oak MI 35 24:00 23:16 7:30
8 67 Tom Gromak Clinton Twp. MI 38 23:42 23:37 7:36
9 65 Gordon Starks Detroit MI 35 23:39 23:39 7:37
10 88 Frank Brule Belle River ONT 39 24:40 24:24 7:52
