Danskin Triathlon RESULTS / Orlando - Super Sprint

|
Headquarters in, NY,
| Posted by Mark (Timberline Timing)

189 Participants Expand Results

Place Bib Athlete Name City State Age Gender Finish Time
1 4081 HELAINE MURNIN JACKSONVILLE FL 45 Female 00:52:12
2 4071 DAWN MCGEE ATLANTIC BEACH FL 47 Female 00:52:32
3 4148 CHRISTINA KOLSTEDT KISSIMMEE FL 29 Female 00:53:24
4 4005 KENDALL GASNER OVIEDO FL 15 Female 00:54:44
5 4217 COLLEEN JAHNS LAKE MARY FL 41 Female 00:56:16
6 4213 PETYA GEORGIEVA OVIEDO FL 39 Female 00:56:24
7 501 PATRICIA BURDICK NAPLES FL 38 Female 00:57:08
8 4128 MONICA PHILLIPS SAINT CLOUD FL 38 Female 00:57:35
9 4085 MANDY GILDERSLEEVE JACKSONVILLE FL 44 Female 00:57:55
10 4171 KIM WETZEL WINTER GARDEN FL 47 Female 00:58:45
11 4134 CHERI KNOEBEL SAINT CLOUD FL 37 Female 00:58:53
12 4131 JUDY MONTANA KISSIMMEE FL 37 Female 00:59:12
13 4099 SHANNON KAUL GOTHA FL 43 Female 00:59:20
14 4007 AMANDA BEACH WEST MELBOURNE FL 13 Female 00:59:25
15 4199 MEGAN LUNDEQUAM MAITLAND FL 16 Female 00:59:26
16 4196 ANNE GIGLIOTTI WINTER PARK FL 17 Female 00:59:26
17 4098 KIM GERHARDT GAINESVILLE FL 43 Female 00:59:47
18 4219 AMY LEEDS ORLANDO FL 40 Female 00:59:57
19 4225 MARY-JO SNIVELY LONGWOOD FL Female 01:00:05
20 4200 BRIDGET FOSTER GAINESVILLE FL 15 Female 01:00:08
21 4143 KRISTEN HUGHES CLERMONT FL 33 Female 01:00:20
22 4170 LESA TOLLINCHI OCOEE FL 47 Female 01:00:29
23 4147 FAITH TESAURO WINTER SPRINGS FL 30 Female 01:00:29
24 4043 BARB ABNEY ORLANDO FL 54 Female 01:00:46
25 4132 CRYSTAL BERGMAN LAKE MARY FL 37 Female 01:00:51
26 4145 JESSICA HATFIELD FLORAL CITY FL 31 Female 01:00:55
27 4144 JENNIFER HICE OVIEDO FL 33 Female 01:00:59
28 4178 DANIELLE JONES TALLAHASSEE FL 40 Female 01:01:26
29 4066 MOLLY SIDWELL WINDERMERE FL 48 Female 01:01:28
30 4135 AMY WHITE TAMPA FL 36 Female 01:01:41
31 4122 JACKIE MCADAMS APOPKA FL 38 Female 01:01:51
32 4113 CHRISTINE DAVIS VERO BEACH FL 41 Female 01:01:59
33 4094 SUZANNE ICELY ST. PETERSBURG FL 43 Female 01:02:09
34 4060 ELENA DEBLER WINDERMERE FL 49 Female 01:02:38
35 4151 MARGARET SHEA SANFORD FL 24 Female 01:03:00
36 4188 KIMBERLY BELL STANLEY NC 34 Female 01:03:06
37 4116 HEIDI CHAMELIN OVIEDO FL 40 Female 01:03:21
38 4048 IVETTE COMPTON CLEARWATER FL 52 Female 01:03:59
39 4058 CHERYL STROBEL DELTONA FL 49 Female 01:04:01
40 4088 DEBBIE RILEY ORLANDO FL 44 Female 01:04:12
41 4006 BRENIS NAPOLI LAKE MARY FL 14 Female 01:04:15
42 4220 JULIE WESTMORELAND ORLANDO FL 49 Female 01:04:20
43 4083 BETT JO CONNER ORLANDO FL 45 Female 01:04:31
44 353 CALLIE ARNOLD LONGWOOD FL 35 Female 01:04:33
45 4154 TAYLOR ELLIOTT ORLANDO FL 19 Female 01:04:35
46 4110 MARLENE GASNER OVIEDO FL 41 Female 01:04:45
47 4040 ROBIN FRENCH DELTONA FL 55 Female 01:05:03
48 4057 SANDY COOPER SANFORD FL 50 Female 01:05:05
49 4187 KERI FINK COCOA FL 35 Female 01:05:05
50 4140 ANGELA MARLOWE ORLANDO FL 34 Female 01:05:17
51 4165 JANET LUCE MELBOURNE FL 48 Female 01:05:28
52 4195 CHRISTIE ALLEN MELBOURNE FL 21 Female 01:05:28
53 4183 RACHEL BURT ST. CLOUD FL 38 Female 01:05:29
54 4068 WENDY WARFIELD DEBARY FL 48 Female 01:05:43
55 4114 CLARE EARLY CELEBRATION FL 41 Female 01:05:54
56 4053 CYNDI LITZ OCOEE FL 51 Female 01:05:56
57 4112 SUNNIE LANE ORLANDO FL 41 Female 01:06:04
58 4091 MICHELLE NYE GOTHA FL 44 Female 01:06:04
59 4124 MIKI JO CASTALDO GAINESVILLE FL 38 Female 01:06:08
60 4222 KRISTIN ROGERS DAYTONA FL Female 01:07:10
61 4138 JENNIFER RAUSCH FRUITLAND PARK FL 35 Female 01:07:12
62 4117 ANDREIA CARDOSO MAITLAND FL 40 Female 01:07:13
63 4152 CHRISTINA POPP GAINESVILLE FL 23 Female 01:07:38
64 4032 TRUDY LANNON PALM BAY FL 59 Female 01:07:45
65 4001 DEBBIE WENNERSTROM CLERMONT FL 57 Female 01:07:57
66 4054 ROBIN FERRISS WESLEY CHAPEL FL 50 Female 01:08:52
67 4224 JULIE MILANOVICH LONGWOOD FL Female 01:08:57
68 4026 SALLY WARREN DEBARY FL 60 Female 01:09:00
69 4024 PAM ATER LONGWOOD FL 61 Female 01:09:13
70 4008 ALEXIS AMARAL PALM COAST FL 14 Female 01:09:22
71 4203 OLIVIA SHARE ORLANDO FL 19 Female 01:10:07
72 4120 SCARLETT HENNING LONGWOOD FL 39 Female 01:10:12
73 4118 MELANIE MARTEL LAKE MARY FL 39 Female 01:10:17
74 4077 MARIA ADDISON PALM BAY FL 46 Female 01:10:20
75 4016 MARILYN OSE ORLANDO FL 68 Female 01:10:35
76 4166 BETHANY CONNELL OVIEDO FL 48 Female 01:10:36
77 4082 CECILLE TAPIA-SANTIAGO ORMOND BEACH FL 45 Female 01:10:48
78 4076 SHERYL FRANK CHEVY CHASE MD 46 Female 01:11:23
79 4044 LEE ANNA KLELE ORLANDIO FL 54 Female 01:11:33
80 4020 SALLY DAVIS SATELLITE BEACH FL 62 Female 01:11:34
81 4009 MADISON PALADINO SANFORD FL 14 Female 01:11:36
82 4027 DEBBIE BENTON WINTER GARDEN FL 60 Female 01:11:37
83 4004 MICHELLE HARTOG OVIEDO FL 53 Female 01:11:54
84 4039 SUSAN LYNN TALLAHASSEE FL 56 Female 01:12:03
85 4017 BARBARA GALPIN THE VILLAGES FL 66 Female 01:12:05
86 4106 RITA KIENLE ORLANDO FL 41 Female 01:12:20
87 4092 JEANNETTE DREWES ORLANDO FL 44 Female 01:13:08
88 4211 AMY ARNONE COCOA FL 33 Female 01:13:08
89 4121 KELLIE MCCASLIN OVIEDO FL 39 Female 01:13:24
90 4089 JULIE MOORE LONGWOOD FL 44 Female 01:13:37
91 4137 KRISTIN BARNES ORLANDO FL 36 Female 01:13:38
92 4072 GEORGIA PARKER WINTER SPRINGS FL 47 Female 01:13:45
93 4104 MARSHA GREEN ORLANDO FL 42 Female 01:13:48
94 4102 STEPHANIE ALDRIDGE SANFORD FL 42 Female 01:13:49
95 4158 CAROL STRUM ORLANDO FL 59 Female 01:13:50
96 4003 LISA BAKER COOPER CITY FL 48 Female 01:14:15
97 4107 LISA JACKOWSKI ORLANDO FL 41 Female 01:14:25
98 4129 ROSA MIRANDA ORLANDO FL 38 Female 01:14:32
99 4070 DEBRA HEWITT ORLANDO FL 47 Female 01:14:50
100 4212 AMBER LEMMEN LAKE MARY FL 33 Female 01:15:22